2011-12 Volleyball Statistics - Concordia Ann Arbor

Matches 35
Kills per set 11.17
Hitting % .188
Assists per set 10.05
Blocks per set 1.85
Service Aces per set 1.48
Digs per set 16.98
Schedule Summary
Overall (Pct.)18-18 (.500)
Conference (Pct.) 0-5 (.000)
StreakLost 3
Home8-8
Away4-9
Neutral6-1
Full Scores and Schedule »
Recent Games
Oct 25 at Rochester (Mich.) W, 3-0
Oct 26 Mich.-Dearborn L, 3-2
Oct 28 Lourdes W, 3-2
Nov 2 at Siena Heights L, 3-0
Nov 4 at Madonna L, 3-0
Nov 5 at Aquinas L, 3-0
Statistics category Overall Conf
Matches 35 5
Sets 126 16
Kills 1408 133
Kills per set 11.17 8.31
Errors 612 116
Total Attacks 4242 576
Hitting Percentage .188 .030
Assists 1266 125
Assists per set 10.05 7.81
Service Aces 186 16
Service Errors 226 24
Service Aces per set 1.48 1.00
Reception Errors 153 34
Digs 2139 240
Digs per set 16.98 15.00
Block Solo 99 10
Block Assist 267 22
Block Total 233 21
Blocks per set 1.85 1.31
Block Errors 67 5
Ball Handling Errors 33 5
Points 1826.5 170.0
Points per set 14.5 10.6
Home Attendance 1,857 -
Home Attendance average 116 -
Players
No. Yr Pos
1 Adrienne Kanitz SO S 36 129 69 0.53 25 208 .212 1172 9.09 46 0.36 15 3 255 1.98 1 35 36 0.28 133.5 1.0
2 Kate Castiglione FR DS/S 19 37 0 0.00 0 1 .000 1 0.03 0 0.00 15 5 30 0.81 0 0 0 0.00 0.0 0.0
4 Alexandra Fisher FR DS 20 33 0 0.00 1 2 -.500 2 0.06 11 0.33 12 5 27 0.82 0 1 1 0.03 11.5 0.3
6 Danielle Guss SR OH 34 120 337 2.81 143 1099 .177 20 0.17 17 0.14 348 13 396 3.30 2 21 23 0.19 366.5 3.1
8 Ashley Hart SR MB 36 129 492 3.81 175 1128 .281 13 0.10 38 0.29 29 1 117 0.91 53 72 125 0.97 619.0 4.8
9 Brenda Hawkins JR DS 4 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00 0.0 0.0
11 Shannon Pietruszka JR L 36 129 3 0.02 8 43 -.116 23 0.18 18 0.14 637 41 699 5.42 0 0 0 0.00 21.0 0.2
12 Andrea Greb FR OH 33 85 5 0.06 11 36 -.167 4 0.05 5 0.06 179 15 124 1.46 0 2 2 0.02 11.0 0.1
13 Ali Miller SR OH 32 109 113 1.04 60 406 .131 25 0.23 19 0.17 280 25 258 2.37 3 31 34 0.31 150.5 1.4
14 Ashley Maynard FR OH 36 114 196 1.72 112 747 .112 8 0.07 24 0.21 408 39 224 1.96 4 27 31 0.27 237.5 2.1
15 Brittany Schmalzel FR MB 36 129 122 0.95 44 386 .202 8 0.06 0 0.00 1 0 24 0.19 32 60 92 0.71 184.0 1.4
18 Jaymee Wise SR 6 12 7 0.58 7 26 .000 6 0.50 8 0.67 7 2 4 0.33 0 2 2 0.17 16.0 1.3
19 Stephanie Lynn FR OH 33 74 85 1.15 54 273 .114 3 0.04 2 0.03 3 0 20 0.27 4 18 22 0.30 100.0 1.4
  Totals     35 126 1408 11.17 612 4242 .188 1266 10.05 186 1.48 - 153 2139 16.98 99 267 233 1.85 1826.5 14.5
  Opponent     35 126 739 5.87 384 2384 .149 682 5.41 83 0.66 - 79 1129 8.96 32 147 106 0.84 927.5 7.4
Players
No. Yr Pos
1 Adrienne Kanitz SO S 5 16 5 0.31 4 24 .042 106 6.63 4 0.25 5 1 35 2.19 0 4 4 0.25 11.0 0.7
2 Kate Castiglione FR DS/S 1 2 0 0.00 0 1 .000 0 0.00 0 0.00 4 1 0 0.00 0 0 0 0.00 0.0 0.0
4 Alexandra Fisher FR DS 3 7 0 0.00 1 2 -.500 2 0.29 1 0.14 3 2 7 1.00 0 0 0 0.00 1.0 0.1
6 Danielle Guss SR OH 4 13 24 1.85 26 131 -.015 3 0.23 3 0.23 49 3 29 2.23 0 0 0 0.00 27.0 2.1
8 Ashley Hart SR MB 5 16 41 2.56 31 136 .074 3 0.19 2 0.13 5 0 17 1.06 3 6 9 0.56 49.0 3.1
9 Brenda Hawkins JR DS - - - - - - - - - - - - - - - - - - - - -
11 Shannon Pietruszka JR L 5 16 2 0.13 1 10 .100 6 0.38 2 0.13 106 9 92 5.75 0 0 0 0.00 4.0 0.3
12 Andrea Greb FR OH 4 8 1 0.13 3 7 -.286 0 0.00 1 0.13 35 1 17 2.13 0 0 0 0.00 2.0 0.3
13 Ali Miller SR OH 5 15 8 0.53 5 47 .064 2 0.13 1 0.07 57 6 20 1.33 0 2 2 0.13 10.0 0.7
14 Ashley Maynard FR OH 5 16 26 1.63 27 130 -.008 1 0.06 2 0.13 96 7 19 1.19 1 2 3 0.19 30.0 1.9
15 Brittany Schmalzel FR MB 5 16 15 0.94 7 48 .167 2 0.13 0 0.00 1 0 2 0.13 6 5 11 0.69 23.5 1.5
18 Jaymee Wise SR - - - - - - - - - - - - - - - - - - - - -
19 Stephanie Lynn FR OH 5 10 11 1.10 11 40 .000 0 0.00 0 0.00 1 0 2 0.20 0 3 3 0.30 12.5 1.3
  Totals     5 16 133 8.31 116 576 .030 125 7.81 16 1.00 - 34 240 15.00 10 22 21 1.31 170.0 10.6
  Opponent     5 16 211 13.19 95 580 .200 195 12.19 34 2.13 - 16 282 17.63 6 49 31 1.91 275.5 17.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Ohio St.-Marion W, 3-0 3 31 2 55 .527 31 15 13 - 0 36 1 8 0 5 0 51.0
Aug 19 Rochester (Mich.) L, 3-1 4 36 16 86 .233 42 6 10 - 5 52 3 8 9 7 0 49.0
Aug 20 Mt. Vernon Naz. L, 3-0 3 31 14 87 .195 27 2 7 - 7 28 3 2 7 4 1 37.0
Aug 20 Lawrence Tech W, 3-0 3 40 8 84 .381 31 11 7 - 5 38 3 2 3 4 1 55.0
Aug 31 at Lourdes L, 3-1 4 47 34 159 .082 36 2 5 - 5 75 6 8 8 10 0 59.0
Sep 3 at Concordia Chicago W, 3-1 4 41 14 115 .235 39 16 8 - 7 56 2 16 0 10 1 67.0
Sep 3 vs. Concordia (Wis.) W, 3-2 5 56 27 152 .191 55 4 7 - 9 64 1 6 3 4 1 64.0
Sep 9 at Defiance L, 3-2 5 64 32 191 .168 57 4 14 - 2 87 3 4 1 5 6 73.0
Sep 9 Marygrove W, 3-0 3 40 10 88 .341 35 3 6 - 1 48 4 7 3 8 2 50.5
Sep 10 Siena Heights L, 3-0 3 35 12 101 .228 29 4 2 - 6 56 1 10 1 6 1 45.0
Sep 10 Marygrove W, 3-1 4 36 20 114 .140 36 5 8 - 3 62 5 12 3 11 3 52.0
Sep 12 at Lawrence Tech W, 3-0 3 31 11 70 .286 25 7 6 - 2 45 4 6 2 7 1 45.0
Sep 19 Lawrence Tech W, 3-0 3 32 14 95 .189 32 5 11 - 1 44 1 14 2 8 0 45.0
Sep 21 at Davenport L, 3-1 4 39 31 182 .044 37 5 6 - 10 88 3 8 3 7 2 51.0
Sep 28 Northwestern Ohio L, 3-1 4 52 26 153 .170 50 4 10 - 3 55 3 10 2 8 0 64.0
Oct 1 vs. Rochester (Mich.) W, 3-0 3 26 5 90 .233 27 4 4 - 2 60 2 6 1 5 0 35.0
Oct 1 vs. Marygrove W, 3-0 3 41 20 127 .165 35 9 1 - 0 86 0 4 2 2 0 52.0
Oct 1 at Adrian W, 3-0 3 37 21 117 .137 32 7 11 - 2 51 2 8 2 6 1 50.0
Oct 5 at Aquinas L, 3-0 3 35 25 107 .093 32 4 6 - 5 41 0 6 0 3 0 42.0
Oct 7 Cornerstone L, 3-2 5 56 28 202 .139 52 6 7 - 3 96 6 12 2 12 0 74.0
Oct 12 at Indiana Tech L, 3-0 3 16 22 92 -.065 15 2 4 - 8 35 0 0 0 0 0 18.0
Oct 14 Rochester (Mich.) L, 3-1 4 57 21 155 .232 48 1 10 - 3 54 1 8 0 5 0 63.0
Oct 14 Grace Bible (Mich.) W, 3-0 3 36 5 73 .425 31 14 7 - 10 35 1 10 0 6 0 56.0
Oct 15 Cincinnati Christian W, 3-0 3 44 10 100 .340 37 2 2 - 0 61 2 4 1 4 0 50.0
Oct 15 Rochester (Mich.) L, 3-2 5 61 13 187 .257 52 6 8 - 10 119 6 12 1 12 0 79.0
Oct 19 at Madonna L, 3-0 3 25 18 105 .067 25 2 4 - 3 40 3 2 2 4 1 31.0
Oct 21 vs. Mich.-Dearborn W, 3-0 3 36 9 113 .239 30 2 7 - 4 58 2 6 0 5 0 43.0
Oct 21 vs. Calumet Col. W, 3-0 3 41 4 86 .430 30 0 4 - 2 43 2 8 0 6 0 47.0
Oct 22 vs. William Penn L, 3-2 5 64 19 173 .260 55 9 5 - 7 110 4 10 3 9 3 82.0
Oct 22 vs. Roosevelt W, 3-0 3 32 8 87 .276 30 7 3 - 3 64 3 6 1 6 1 45.0
Oct 25 at Rochester (Mich.) W, 3-0 3 39 14 111 .225 29 4 4 - 2 66 6 16 1 14 1 57.0
Oct 26 Mich.-Dearborn L, 3-2 5 42 34 195 .041 41 3 10 - 6 101 8 12 1 14 0 59.0
Oct 28 Lourdes W, 3-2 5 66 25 197 .208 62 3 3 - 4 103 1 8 0 5 0 74.0
Nov 2 at Siena Heights L, 3-0 3 18 20 90 -.022 16 3 4 - 8 36 4 6 0 7 2 28.0
Nov 4 at Madonna L, 3-0 3 25 20 103 .049 25 5 2 - 5 46 3 2 3 4 5 34.0
Nov 5 at Aquinas L, 3-0 - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 126 1408 11.17 612 4242 .188 1266 10.05 186 1.48 - 153 2139 16.98 99 267 233 1.85 1826.5 14.5
Conference 5 16 133 8.31 116 576 .030 125 7.81 16 1.00 - 34 240 15.00 10 22 21 1.31 170.0 10.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 60 695 11.58 258 1972 .222 636 10.60 90 1.50 - 67 988 16.47 49 139 119 1.98 903.5 15.1
Away 12 41 417 10.17 262 1442 .107 368 8.98 61 1.49 - 59 666 16.24 36 82 77 1.88 555.0 13.5
Neutral 7 25 296 11.84 92 828 .246 262 10.48 35 1.40 - 27 485 19.40 14 46 37 1.48 368.0 14.7
 
-
Wins 18 60 705 11.75 227 1874 .255 627 10.45 118 1.97 - 57 1020 17.00 42 147 116 1.93 938.5 15.6
Losses 17 66 703 10.65 385 2368 .134 639 9.68 68 1.03 - 96 1119 16.95 57 120 117 1.77 888.0 13.5
 
-
August 5 17 185 10.88 74 471 .236 167 9.82 36 2.12 - 22 229 13.47 16 28 30 1.76 251.0 14.8
September 10 38 426 11.21 197 1261 .182 395 10.39 57 1.50 - 44 605 15.92 27 93 74 1.93 556.5 14.6
October 18 65 754 11.60 301 2317 .196 663 10.20 85 1.31 - 74 1223 18.82 49 138 118 1.82 957.0 14.7
November 2 6 43 7.17 40 193 .016 41 6.83 8 1.33 - 13 82 13.67 7 8 11 1.83 62.0 10.3
Date Opponent Score Attend
Aug 19 Ohio St.-Marion W, 3-0 113
Aug 19 Rochester (Mich.) L, 3-1 125
Aug 20 Mt. Vernon Naz. L, 3-0 92
Aug 20 Lawrence Tech W, 3-0 96
Aug 31 at Lourdes L, 3-1 322
Sep 3 at Concordia Chicago W, 3-1 100
Sep 3 vs. Concordia (Wis.) W, 3-2 75
Sep 9 at Defiance L, 3-2 87
Sep 9 Marygrove W, 3-0 82
Sep 10 Siena Heights L, 3-0 61
Sep 10 Marygrove W, 3-1 82
Sep 12 at Lawrence Tech W, 3-0 49
Sep 19 Lawrence Tech W, 3-0 119
Sep 21 at Davenport L, 3-1 145
Sep 28 Northwestern Ohio L, 3-1 111
Oct 1 vs. Rochester (Mich.) W, 3-0 68
Oct 1 vs. Marygrove W, 3-0 89
Oct 1 at Adrian W, 3-0 73
Oct 5 at Aquinas L, 3-0 75
Oct 7 Cornerstone L, 3-2 83
Oct 12 at Indiana Tech L, 3-0 0
Oct 14 Rochester (Mich.) L, 3-1 159
Oct 14 Grace Bible (Mich.) W, 3-0 141
Oct 15 Cincinnati Christian W, 3-0 112
Oct 15 Rochester (Mich.) L, 3-2 169
Oct 19 at Madonna L, 3-0 165
Oct 21 vs. Mich.-Dearborn W, 3-0 46
Oct 21 vs. Calumet Col. W, 3-0 113
Oct 22 vs. William Penn L, 3-2 102
Oct 22 vs. Roosevelt W, 3-0 119
Oct 25 at Rochester (Mich.) W, 3-0 74
Oct 26 Mich.-Dearborn L, 3-2 158
Oct 28 Lourdes W, 3-2 154
Nov 2 at Siena Heights L, 3-0 56
Nov 4 at Madonna L, 3-0 72
Nov 5 at Aquinas 0-3 Loss -