Brittany Schmalzel #15 MB Concordia Ann Arbor

m 36
k/s 0.95
h % .202
a/s 0.06
b/s 0.71
sa/s 0.00
d/s 0.19
Recent Games
Oct 25 at Rochester (Mich.) W, 3-0
Oct 26 Mich.-Dearborn L, 3-2
Oct 28 Lourdes W, 3-2
Nov 2 at Siena Heights L, 3-0
Nov 4 at Madonna L, 3-0
Nov 5 at Aquinas L, 3-0
Statistics category Overall Conf
Matches 36 5
Sets 129 16
Kills 122 15
Kills per set 0.95 0.94
Errors 44 7
Total Attacks 386 48
Total Attacks per set 2.99 3.00
Hitting Percentage .202 .167
Assists 8 2
Assists per set 0.06 0.13
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 1
Reception Errors 0 0
Digs 24 2
Digs per set 0.19 0.13
Block Solo 32 6
Block Assist 60 5
Block Total 92 11
Blocks per set 0.71 0.69
Block Errors 18 2
Ball Handling Errors 4 1
Points 184.0 23.5
Points per set 1.4 1.5
Matches started 33 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Ohio St.-Marion W, 3-0 1 3 6 0 13 .462 0 0 0 0 0 2 0 2 0 2 0 7.0
Aug 19 Rochester (Mich.) L, 3-1 - 4 6 3 14 .214 0 0 0 0 0 0 1 3 4 4 0 8.5
Aug 20 Mt. Vernon Naz. L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 0 1 0 0 2.0
Aug 20 Lawrence Tech W, 3-0 1 3 5 0 11 .455 0 0 0 0 0 0 0 1 0 1 0 5.5
Aug 31 at Lourdes L, 3-1 - 4 3 0 12 .250 0 0 0 0 0 2 2 1 3 3 0 5.5
Sep 3 at Concordia Chicago W, 3-1 1 4 0 2 5 -.400 1 0 0 0 0 0 2 4 0 6 0 4.0
Sep 3 vs. Concordia (Wis.) W, 3-2 1 5 3 0 5 .600 0 0 0 0 0 0 0 0 1 0 0 3.0
Sep 9 at Defiance L, 3-2 1 5 3 2 13 .077 0 0 0 0 0 0 1 1 0 2 0 4.5
Sep 9 Marygrove W, 3-0 1 3 1 0 2 .500 1 0 0 0 0 1 2 4 0 6 0 5.0
Sep 10 Siena Heights L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 10 Marygrove W, 3-1 1 4 3 0 9 .333 0 0 0 0 0 0 2 1 0 3 0 5.5
Sep 12 at Lawrence Tech W, 3-0 1 3 0 1 4 -.250 0 0 0 0 0 0 1 1 1 2 0 1.5
Sep 19 Lawrence Tech W, 3-0 1 3 0 1 7 -.143 0 0 0 0 0 2 1 3 0 4 0 2.5
Sep 21 at Davenport L, 3-1 1 4 2 2 10 .000 0 0 0 0 0 1 1 0 1 1 0 3.0
Sep 28 Northwestern Ohio L, 3-1 1 4 4 3 15 .067 0 0 0 0 0 0 1 2 1 3 0 6.0
Oct 1 vs. Rochester (Mich.) W, 3-0 1 3 1 1 7 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 1 vs. Marygrove W, 3-0 1 3 1 1 5 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 1 at Adrian W, 3-0 1 3 4 0 8 .500 0 0 0 0 0 2 1 1 1 2 1 5.5
Oct 5 at Aquinas L, 3-0 1 3 5 2 12 .250 0 0 0 0 0 1 0 2 0 2 0 6.0
Oct 7 Cornerstone L, 3-2 1 5 4 7 21 -.143 0 0 0 0 0 2 2 3 0 5 0 7.5
Oct 12 at Indiana Tech L, 3-0 - 3 0 1 4 -.250 1 0 0 1 0 0 0 0 0 0 0 0.0
Oct 14 Rochester (Mich.) L, 3-1 1 4 4 1 20 .150 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 14 Grace Bible (Mich.) W, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 0 2 0 2 0 4.0
Oct 15 Cincinnati Christian W, 3-0 1 3 10 0 13 .769 0 0 0 0 0 0 0 1 1 1 0 10.5
Oct 15 Rochester (Mich.) L, 3-2 1 5 5 0 18 .278 1 0 0 0 0 1 1 3 1 4 0 7.5
Oct 19 at Madonna L, 3-0 1 3 4 2 13 .154 0 0 0 0 0 0 2 1 1 3 0 6.5
Oct 21 vs. Mich.-Dearborn W, 3-0 1 3 4 1 14 .214 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 21 vs. Calumet Col. W, 3-0 1 3 4 1 12 .250 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 22 vs. William Penn L, 3-2 1 5 7 0 13 .538 2 0 0 0 0 2 1 3 0 4 0 9.5
Oct 22 vs. Roosevelt W, 3-0 1 3 2 0 10 .200 0 0 0 0 0 0 2 2 1 4 1 5.0
Oct 25 at Rochester (Mich.) W, 3-0 1 3 6 0 9 .667 0 0 0 0 0 0 1 1 0 2 0 7.5
Oct 26 Mich.-Dearborn L, 3-2 1 5 2 5 21 -.143 0 0 0 0 0 3 4 4 0 8 0 8.0
Oct 28 Lourdes W, 3-2 1 5 3 1 10 .200 1 0 0 0 0 0 0 2 0 2 0 4.0
Nov 2 at Siena Heights L, 3-0 1 3 4 0 9 .444 1 0 0 0 0 0 3 2 0 5 1 8.0
Nov 4 at Madonna L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 0 1 1 1 2 1 3.5
Nov 5 at Aquinas L, 3-0 1 3 7 3 17 .235 0 0 0 0 0 1 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2011-12 36 129 122 0.95 44 386 .202 8 0.06 0 0.00 1 0 24 0.19 32 60 92 0.71 184.0 1.4
Total 36 129 122 0.95 44 386 .202 8 0.06 0 0.00 1 0 24 0.19 32 60 92 0.71 184.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 129 122 0.95 44 386 .202 8 0.06 0 0.00 1 0 24 0.19 32 60 92 0.71 184.0 1.4
Conference 5 16 15 0.94 7 48 .167 2 0.13 0 0.00 1 0 2 0.13 6 5 11 0.69 23.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 60 60 1.00 24 196 .184 3 0.05 0 0.00 0 0 13 0.22 14 35 49 0.82 91.5 1.5
Away 13 44 40 0.91 16 124 .194 3 0.07 0 0.00 1 0 7 0.16 15 16 31 0.70 63.0 1.4
Neutral 7 25 22 0.88 4 66 .273 2 0.08 0 0.00 0 0 4 0.16 3 9 12 0.48 29.5 1.2
 
-
Wins 18 60 56 0.93 10 152 .303 3 0.05 0 0.00 0 0 9 0.15 12 29 41 0.68 82.5 1.4
Losses 18 69 66 0.96 34 234 .137 5 0.07 0 0.00 1 0 15 0.22 20 31 51 0.74 101.5 1.5
 
-
August 5 17 22 1.29 4 57 .316 0 0.00 0 0.00 0 0 4 0.24 3 7 10 0.59 28.5 1.7
September 10 38 18 0.47 12 77 .078 2 0.05 0 0.00 0 0 5 0.13 11 18 29 0.76 38.0 1.0
October 18 65 69 1.06 24 218 .206 5 0.08 0 0.00 1 0 14 0.22 14 31 45 0.69 98.5 1.5
November 3 9 13 1.44 4 34 .265 1 0.11 0 0.00 0 0 1 0.11 4 4 8 0.89 19.0 2.1