Concordia Ann Arbor at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
11/2/2011 at 7 pm
@ Adrian, Mich. (SHU Fieldhouse)
11/2/2011 at 7 pm
|
Concordia Ann Arbor
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (18-16, 1-8 WHAC) | 19 | 14 | 23 | 0 |
| Siena Heights (13-15, 3-6 WHAC) | 25 | 25 | 25 | 3 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 33 | -.091 |
| 2 | 3 | 6 | 25 | -.120 |
| 3 | 8 | 4 | 32 | .125 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 36 | .139 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 16 | 11 | 47 | .106 |
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrienne Kanitz * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Alexandra Fisher | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Guss * | 3 | 3 | 7 | 27 | -.148 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ashley Hart * | 3 | 6 | 7 | 19 | -.053 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Shannon Pietruszka | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andrea Greb | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ali Miller * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Ashley Maynard * | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Brittany Schmalzel * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8.0 |
| 19 | Stephanie Lynn | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 18 | 20 | 90 | -.022 | 16 | 3 | 4 | 8 | 36 | 4 | 6 | 0 | 2 | 28.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Fraser | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Blaire Hondzinski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mycala Cherry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsey Adams * | 3 | 12 | 6 | 35 | .171 | 0 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Katelyn Butler | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Nikki Hughes | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jenna Bourdeaux * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Emily Abbs * | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Halie Baker * | 3 | 15 | 8 | 40 | .175 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Bailey Mutter * | 3 | 1 | 1 | 5 | .000 | 32 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Elia Perry * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 24 | 112 | .134 | 34 | 8 | 7 | 3 | 42 | 0 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 56 Time: 130 |
* = Starter

