Concordia Ann Arbor at Rochester (Mich.)
@ Rochester, MI
10/25/2011 at 7:00pm
@ Rochester, MI
10/25/2011 at 7:00pm
|
Concordia Ann Arbor
3 |
Rochester (Mich.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (17-14) | 25 | 26 | 25 | 3 |
| Rochester (Mich.) | 14 | 24 | 21 | 0 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 16 | 11 | 40 | .125 |
| 3 | 11 | 0 | 34 | .324 |
Rochester (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrienne Kanitz * | 3 | 3 | 1 | 7 | .286 | 27 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 4.0 |
| 6 | Danielle Guss * | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Ashley Hart * | 3 | 14 | 6 | 35 | .229 | 1 | 2 | 1 | 0 | 6 | 5 | 7 | 1 | 0 | 24.5 |
| 11 | Shannon Pietruszka | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Andrea Greb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ali Miller * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Ashley Maynard * | 3 | 7 | 4 | 28 | .107 | 0 | 1 | 3 | 0 | 13 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Brittany Schmalzel * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 19 | Stephanie Lynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 111 | .225 | 29 | 4 | 4 | 2 | 66 | 6 | 16 | 1 | 1 | 57.0 | ||
Rochester (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 74 Time: 73 mins Scorer: Zach Johnston |
* = Starter

