Concordia Ann Arbor vs. Mich.-Dearborn
@ Whiting, IN (Recreatiom Athletic)
10/21/2011 at 2:00 pm
@ Whiting, IN (Recreatiom Athletic)
10/21/2011 at 2:00 pm
|
Concordia Ann Arbor
3 |
Mich.-Dearborn
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (14-13) | 26 | 25 | 25 | 3 |
| Mich.-Dearborn (12=17, 0-7 WHAC) | 24 | 23 | 23 | 0 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | .237 |
| 2 | 12 | 3 | 48 | .188 |
| 3 | 11 | 2 | 25 | .360 |
Mich.-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 12 | 8 | 49 | .082 |
| 3 | 10 | 7 | 34 | .088 |
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrienne Kanitz * | 3 | 2 | 1 | 7 | .143 | 29 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Kate Castiglione | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexandra Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Guss * | 3 | 7 | 0 | 22 | .318 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Ashley Hart * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 13.5 |
| 11 | Shannon Pietruszka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andrea Greb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ali Miller * | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Ashley Maynard * | 3 | 9 | 3 | 33 | .182 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Brittany Schmalzel * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Stephanie Lynn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 9 | 113 | .239 | 30 | 2 | 7 | 4 | 58 | 2 | 6 | 0 | 0 | 43.0 | ||
Mich.-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle, Allie | 3 | 5 | 1 | 7 | .571 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5.5 |
| 2 | Porada, Michelle | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hilsabeck, Molly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carley, Rebecca | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brewer, Ashleigh | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Brufladt, Tiffany | 3 | 7 | 9 | 39 | -.051 | 2 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Mech, Christine | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McCollum, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haris, Camille | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Yanos, Brittany | 3 | 10 | 5 | 39 | .128 | 1 | 1 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 12.5 |
| 17 | Campbell, Danielle | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 34 | 20 | 126 | .111 | 33 | 4 | 10 | 4 | 54 | 2 | 4 | 0 | 4 | 42.0 | ||
| Other Information |
|---|
|
Arena: Recreatiom Athletic Attendance: 46 Time: 1:00 |
* = Starter

