Siena Heights at Concordia Ann Arbor
@ Defiance, OH
9/12/2011 at 9:00am
@ Defiance, OH
9/12/2011 at 9:00am
|
Siena Heights
3 |
Concordia Ann Arbor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Siena Heights | 25 | 28 | 25 | 3 |
| Concordia Ann Arbor (5-5) | 17 | 26 | 17 | 0 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 |
| 2 | 16 | 5 | 38 | .289 |
| 3 | 10 | 2 | 26 | .308 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrienne Kanitz * | 3 | 1 | 1 | 5 | .000 | 27 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3.0 |
| 2 | Kate Castiglione * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Guss * | 3 | 11 | 4 | 38 | .184 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Ashley Hart * | 3 | 12 | 1 | 25 | .440 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 15.5 |
| 11 | Shannon Pietruszka | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Andrea Greb | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ali Miller | 3 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Ashley Maynard * | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Brittany Schmalzel * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Stephanie Lynn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 101 | .228 | 29 | 4 | 2 | 6 | 56 | 1 | 10 | 1 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 61 Time: 67 mins Scorer: Zach Johnston |
* = Starter

