Mich.-Dearborn at Concordia Ann Arbor
@ Ann Arbor, MI (Cardinal Gymnasium)
10/26/2011 at 7:00pm
@ Ann Arbor, MI (Cardinal Gymnasium)
10/26/2011 at 7:00pm
|
Mich.-Dearborn
3 |
Concordia Ann Arbor
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mich.-Dearborn | 21 | 21 | 25 | 25 | 15 | 3 |
| Concordia Ann Arbor (17-15) | 25 | 25 | 19 | 16 | 11 | 2 |
Mich.-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 45 | -.022 |
| 2 | 14 | 13 | 57 | .018 |
| 3 | 13 | 5 | 43 | .186 |
| 4 | 10 | 5 | 37 | .135 |
| 5 | 10 | 5 | 27 | .185 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | .098 |
| 2 | 7 | 4 | 47 | .064 |
| 3 | 9 | 9 | 44 | .000 |
| 4 | 10 | 10 | 39 | .000 |
| 5 | 4 | 3 | 24 | .042 |
Mich.-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle, Allie * | 5 | 6 | 2 | 17 | .235 | 26 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Porada, Michelle | 5 | 0 | 3 | 9 | -.333 | 5 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carley, Rebecca * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brewer, Ashleigh | 5 | 10 | 4 | 36 | .167 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 7 | Brufladt, Tiffany * | 5 | 9 | 6 | 48 | .062 | 2 | 1 | 2 | 0 | 22 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Garmo, Sabrina | 5 | 4 | 7 | 27 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Yclan, Megan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mech, Christine | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Haris, Camille * | 5 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 15 | Yanos, Brittany * | 5 | 3 | 3 | 8 | .000 | 0 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Campbell, Danielle * | 5 | 14 | 9 | 39 | .128 | 1 | 1 | 2 | 0 | 10 | 1 | 2 | 0 | 0 | 17.0 |
| Totals | 55 | 37 | 209 | .086 | 50 | 6 | 11 | 3 | 108 | 3 | 12 | 0 | 0 | 70.0 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrienne Kanitz * | 5 | 3 | 2 | 14 | .071 | 36 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Alexandra Fisher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Guss * | 5 | 11 | 8 | 61 | .049 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Ashley Hart * | 5 | 16 | 8 | 33 | .242 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 20.0 |
| 11 | Shannon Pietruszka | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 3 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andrea Greb | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ali Miller * | 5 | 3 | 4 | 17 | -.059 | 2 | 1 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Ashley Maynard * | 5 | 6 | 6 | 41 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Brittany Schmalzel * | 5 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 8.0 |
| 19 | Stephanie Lynn | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 34 | 195 | .041 | 41 | 3 | 10 | 6 | 101 | 8 | 12 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Gymnasium Attendance: 158 Time: 110 mins 1st Referee: Laura Alves 2nd Referee: Evie Langlands Scorer: Zach Johnston |
* = Starter

