Mich.-Dearborn at Concordia Ann Arbor
@ Ann Arbor, MI (Cardinal Gymnasium)
10/26/2011 at 7:00pm
@ Ann Arbor, MI (Cardinal Gymnasium)
10/26/2011 at 7:00pm
|
Mich.-Dearborn
3 |
Concordia Ann Arbor
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mich.-Dearborn | 21 | 21 | 25 | 25 | 15 | 3 |
| Concordia Ann Arbor (17-15) | 25 | 25 | 19 | 16 | 11 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MDVB | -- 1st -- | AAVB |
|---|---|---|
| MDVB starters: Brufladt, Tiffany; Kyle, Allie; Campbell, Danielle; Haris, Camille; Carley, Rebecca; Yanos, Brittany; libero Porada, Michelle. | ||
| AAVB starters: Danielle Guss; Ashley Hart; Adrienne Kanitz; Ashley Maynard; Ali Miller; Brittany Schmalzel; libero Shannon Pietruszka. | ||
| [Yanos, Brittany] Kill by Danielle Guss (from Adrienne Kanitz). Point AAVB | 0-1 | |
| 1-1 | [Danielle Guss] Attack error by Ashley Maynard. Point MDVB | |
| [Campbell, Danielle] Service error. Point AAVB | 1-2 | |
| 2-2 | [Adrienne Kanitz] Service error. Point MDVB | |
| [Mech, Christine] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 2-3 | |
| 3-3 | [Ashley Hart] Kill by Brewer, Ashleigh (from Mech, Christine). Point MDVB | |
| [Brufladt, Tiffany] Service error. Point AAVB | 3-4 | |
| [Ashley Maynard] Kill by Danielle Guss (from Ali Miller). Point AAVB | 3-5 | |
| [Ashley Maynard] Kill by Brittany Schmalzel. Point AAVB | 3-6 | |
| [Ashley Maynard] Attack error by Haris, Camille. Point AAVB | 3-7 | |
| 4-7 | [Ashley Maynard] Service error. Point MDVB | |
| 5-7 | [Porada, Michelle] Kill by Brufladt, Tiffany (from Brewer, Ashleigh). Point MDVB | |
| 6-7 | [Porada, Michelle] Kill by Campbell, Danielle (from Mech, Christine). Point MDVB | |
| 7-7 | [Porada, Michelle] Attack error by Ali Miller. Point MDVB | |
| 8-7 | [Porada, Michelle] Attack error by Danielle Guss (block by Campbell, Danielle; Brewer, Ashleigh). Point MDVB | |
| Timeout Concordia University. | ||
| [Porada, Michelle] Kill by Danielle Guss (from Adrienne Kanitz). Point AAVB | 8-8 | |
| [Ali Miller] Attack error by Garmo, Sabrina. Point AAVB | 8-9 | |
| [Ali Miller] Attack error by Garmo, Sabrina. Point AAVB | 8-10 | |
| [Ali Miller] Attack error by Garmo, Sabrina (block by Adrienne Kanitz; Brittany Schmalzel). Point AAVB | 8-11 | |
| 9-11 | [Ali Miller] Kill by Yanos, Brittany (from Mech, Christine). Point MDVB | |
| 10-11 | [Brewer, Ashleigh] Attack error by Danielle Guss (block by Kyle, Allie). Point MDVB | |
| [Brewer, Ashleigh] Kill by Danielle Guss (from Adrienne Kanitz). Point AAVB | 10-12 | |
| 11-12 | [Shannon Pietruszka] Service error. Point MDVB | |
| [Yanos, Brittany] Attack error by Brufladt, Tiffany. Point AAVB | 11-13 | |
| 12-13 | [Danielle Guss] Attack error by Ashley Hart. Point MDVB | |
| [Campbell, Danielle] Kill by Ashley Maynard (from Adrienne Kanitz). Point AAVB | 12-14 | |
| [Adrienne Kanitz] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 12-15 | |
| 13-15 | [Adrienne Kanitz] Attack error by Adrienne Kanitz. Point MDVB | |
| 14-15 | [Mech, Christine] Service ace (TEAM). Point MDVB | |
| [Mech, Christine] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 14-16 | |
| 15-16 | [Ashley Hart] Kill by Brufladt, Tiffany (from Mech, Christine). Point MDVB | |
| 16-16 | [Brufladt, Tiffany] Attack error by Ali Miller (block by Haris, Camille; Brewer, Ashleigh). Point MDVB | |
| [Brufladt, Tiffany] Kill by Ashley Maynard (from Adrienne Kanitz). Point AAVB | 16-17 | |
| [Ashley Maynard] Attack error by Yanos, Brittany. Point AAVB | 16-18 | |
| [Ashley Maynard] Attack error by Brufladt, Tiffany (block by Brittany Schmalzel). Point AAVB | 16-19 | |
| Timeout Michigan Dearborn. | ||
| [Ashley Maynard] Attack error by Yanos, Brittany (block by Brittany Schmalzel; Ali Miller). Point AAVB | 16-20 | |
| [Ashley Maynard] Bad set by Mech, Christine. Point AAVB | 16-21 | |
| 17-21 | [Ashley Maynard] Attack error by Ali Miller (block by Haris, Camille). Point MDVB | |
| [Porada, Michelle] Attack error by Yclan, Megan. Point AAVB | 17-22 | |
| 18-22 | [Ali Miller] Service error. Point MDVB | |
| 19-22 | [Brewer, Ashleigh] Kill by Campbell, Danielle (from Kyle, Allie). Point MDVB | |
| [Brewer, Ashleigh] Kill by Danielle Guss (from Adrienne Kanitz). Point AAVB | 19-23 | |
| 20-23 | [Shannon Pietruszka] Kill by Kyle, Allie (from Porada, Michelle). Point MDVB | |
| [Yanos, Brittany] Service error. Point AAVB | 20-24 | |
| 21-24 | [Danielle Guss] Kill by Brufladt, Tiffany (from Kyle, Allie). Point MDVB | |
| [Campbell, Danielle] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 21-25 | |
| back to top | ||
| MDVB | -- 2nd -- | AAVB |
| [Shannon Pietruszka] Attack error by Yanos, Brittany. Point AAVB | 0-1 | |
| [Shannon Pietruszka] Attack error by Brufladt, Tiffany. Point AAVB | 0-2 | |
| 1-2 | [Shannon Pietruszka] Kill by Brufladt, Tiffany (from Kyle, Allie). Point MDVB | |
| [Campbell, Danielle] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 1-3 | |
| 2-3 | [Danielle Guss] Attack error by Ashley Hart (block by Haris, Camille; Brufladt, Tiffany). Point MDVB | |
| [Mech, Christine] Bad set by Mech, Christine. Point AAVB | 2-4 | |
| [Adrienne Kanitz] Attack error by Brewer, Ashleigh (block by Ali Miller). Point AAVB | 2-5 | |
| [Adrienne Kanitz] Service ace (Porada, Michelle). Point AAVB | 2-6 | |
| 3-6 | [Adrienne Kanitz] Kill by Brewer, Ashleigh (from Mech, Christine). Point MDVB | |
| [Brufladt, Tiffany] Attack error by Brewer, Ashleigh (block by Ashley Hart; Ashley Maynard). Point AAVB | 3-7 | |
| 4-7 | [Ashley Hart] Service error. Point MDVB | |
| [Porada, Michelle] Attack error by Garmo, Sabrina. Point AAVB | 4-8 | |
| 5-8 | [Ashley Maynard] Kill by Campbell, Danielle (from Mech, Christine). Point MDVB | |
| [Brewer, Ashleigh] Attack error by Campbell, Danielle (block by Brittany Schmalzel). Point AAVB | 5-9 | |
| 6-9 | [Ali Miller] Kill by Garmo, Sabrina (from Kyle, Allie). Point MDVB | |
| 7-9 | [Yanos, Brittany] Kill by Brufladt, Tiffany (from Kyle, Allie). Point MDVB | |
| [Yanos, Brittany] Kill by Adrienne Kanitz (from Shannon Pietruszka). Point AAVB | 7-10 | |
| [Shannon Pietruszka] Kill by Ashley Maynard (from Ali Miller). Point AAVB | 7-11 | |
| 8-11 | [Shannon Pietruszka] Kill by Brufladt, Tiffany (from Campbell, Danielle). Point MDVB | |
| [Campbell, Danielle] Kill by Danielle Guss (from Adrienne Kanitz). Point AAVB | 8-12 | |
| 9-12 | [Danielle Guss] Kill by Haris, Camille (from Kyle, Allie). Point MDVB | |
| [Mech, Christine] Service error. Point AAVB | 9-13 | |
| 10-13 | [Adrienne Kanitz] Kill by Haris, Camille (from Mech, Christine). Point MDVB | |
| [Brufladt, Tiffany] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 10-14 | |
| [Ashley Hart] Kill by Stephanie Lynn (from Adrienne Kanitz). Point AAVB | 10-15 | |
| 11-15 | [Ashley Hart] Service error. Point MDVB | |
| 12-15 | [Porada, Michelle] Kill by Campbell, Danielle (from Mech, Christine). Point MDVB | |
| 13-15 | [Porada, Michelle] Kill by Campbell, Danielle. Point MDVB | |
| 14-15 | [Porada, Michelle] Attack error by Stephanie Lynn. Point MDVB | |
| 15-15 | [Porada, Michelle] Attack error by Adrienne Kanitz. Point MDVB | |
| [Porada, Michelle] Service error. Point AAVB | 15-16 | |
| [Ashley Maynard] Attack error by Garmo, Sabrina. Point AAVB | 15-17 | |
| [Ashley Maynard] Attack error by Campbell, Danielle (block by Brittany Schmalzel; Danielle Guss). Point AAVB | 15-18 | |
| Timeout Michigan Dearborn. | ||
| [Ashley Maynard] Service ace (Garmo, Sabrina). Point AAVB | 15-19 | |
| 16-19 | [Ashley Maynard] Kill by Brewer, Ashleigh (from Mech, Christine). Point MDVB | |
| 17-19 | [Brewer, Ashleigh] Attack error by Brittany Schmalzel (block by Garmo, Sabrina; Campbell, Danielle). Point MDVB | |
| [Brewer, Ashleigh] Attack error by Garmo, Sabrina (block by Ali Miller; Brittany Schmalzel). Point AAVB | 17-20 | |
| [Ali Miller] Attack error by Campbell, Danielle. Point AAVB | 17-21 | |
| 18-21 | [Ali Miller] Kill by Kyle, Allie (from Brufladt, Tiffany). Point MDVB | |
| [Yanos, Brittany] Attack error by Campbell, Danielle (block by Brittany Schmalzel). Point AAVB | 18-22 | |
| Timeout Michigan Dearborn. | ||
| 19-22 | [Shannon Pietruszka] Kill by Yanos, Brittany (from Kyle, Allie). Point MDVB | |
| 20-22 | [Campbell, Danielle] Kill by Kyle, Allie (from Brufladt, Tiffany). Point MDVB | |
| 21-22 | [Campbell, Danielle] Bad set by Adrienne Kanitz. Point MDVB | |
| Timeout Concordia University. | ||
| [Campbell, Danielle] Kill by Adrienne Kanitz (from Shannon Pietruszka). Point AAVB | 21-23 | |
| [Danielle Guss] Attack error by Brufladt, Tiffany. Point AAVB | 21-24 | |
| [Danielle Guss] Attack error by Haris, Camille (block by Ashley Hart). Point AAVB | 21-25 | |
| back to top | ||
| MDVB | -- 3rd -- | AAVB |
| 1-0 | [Brufladt, Tiffany] Kill by Brewer, Ashleigh. Point MDVB | |
| 2-0 | [Brufladt, Tiffany] Attack error by Ashley Hart. Point MDVB | |
| 3-0 | [Brufladt, Tiffany] Bad set by Ali Miller. Point MDVB | |
| 4-0 | [Brufladt, Tiffany] Attack error by Ashley Hart (block by Brewer, Ashleigh; Haris, Camille). Point MDVB | |
| [Brufladt, Tiffany] Service error. Point AAVB | 4-1 | |
| 5-1 | [Danielle Guss] Kill by Brewer, Ashleigh (from Mech, Christine). Point MDVB | |
| Timeout Concordia University. | ||
| 6-1 | [Porada, Michelle] Kill by Brewer, Ashleigh (from Mech, Christine). Point MDVB | |
| [Porada, Michelle] Attack error by Campbell, Danielle. Point AAVB | 6-2 | |
| 7-2 | [Adrienne Kanitz] Kill by Campbell, Danielle (from Mech, Christine), block error by Ashley Hart. Point MDVB | |
| [Brewer, Ashleigh] Service error. Point AAVB | 7-3 | |
| 8-3 | [Ashley Hart] Service error. Point MDVB | |
| [Yanos, Brittany] Service error. Point AAVB | 8-4 | |
| 9-4 | [Ashley Maynard] Kill by Brufladt, Tiffany (from Kyle, Allie). Point MDVB | |
| [Campbell, Danielle] Kill by Adrienne Kanitz (from Andrea Greb). Point AAVB | 9-5 | |
| 10-5 | [Ali Miller] Kill by Kyle, Allie (from Porada, Michelle). Point MDVB | |
| [Mech, Christine] Kill by Danielle Guss (from Adrienne Kanitz). Point AAVB | 10-6 | |
| [Shannon Pietruszka] Kill by Danielle Guss (from Adrienne Kanitz). Point AAVB | 10-7 | |
| [Shannon Pietruszka] Kill by Ali Miller (from Adrienne Kanitz). Point AAVB | 10-8 | |
| 11-8 | [Shannon Pietruszka] Service error. Point MDVB | |
| 12-8 | [Brufladt, Tiffany] Kill by Haris, Camille (from Mech, Christine). Point MDVB | |
| [Brufladt, Tiffany] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 12-9 | |
| [Danielle Guss] Attack error by Brufladt, Tiffany. Point AAVB | 12-10 | |
| [Danielle Guss] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 12-11 | |
| 13-11 | [Danielle Guss] Kill by Brewer, Ashleigh (from Mech, Christine). Point MDVB | |
| 14-11 | [Porada, Michelle] Attack error by Ashley Maynard. Point MDVB | |
| 15-11 | [Porada, Michelle] Attack error by Ashley Hart. Point MDVB | |
| [Porada, Michelle] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 15-12 | |
| 16-12 | [Adrienne Kanitz] Kill by Garmo, Sabrina (from Mech, Christine). Point MDVB | |
| [Brewer, Ashleigh] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 16-13 | |
| 17-13 | [Alexandra Fisher] Kill by Campbell, Danielle (from Kyle, Allie). Point MDVB | |
| 18-13 | [Yanos, Brittany] Kill by Campbell, Danielle (from Kyle, Allie). Point MDVB | |
| 19-13 | [Yanos, Brittany] Attack error by Danielle Guss (block by Campbell, Danielle). Point MDVB | |
| [Yanos, Brittany] Attack error by Campbell, Danielle. Point AAVB | 19-14 | |
| [Ashley Maynard] Attack error by Kyle, Allie (block by Brittany Schmalzel). Point AAVB | 19-15 | |
| 20-15 | [Ashley Maynard] Attack error by Danielle Guss. Point MDVB | |
| [Campbell, Danielle] Kill by Danielle Guss (from Adrienne Kanitz). Point AAVB | 20-16 | |
| [Ali Miller] Service ace (Yanos, Brittany). Point AAVB | 20-17 | |
| 21-17 | [Ali Miller] Attack error by Brittany Schmalzel. Point MDVB | |
| [Kyle, Allie] Service error. Point AAVB | 21-18 | |
| 22-18 | [Shannon Pietruszka] Attack error by Danielle Guss. Point MDVB | |
| 23-18 | [Brufladt, Tiffany] Attack error by Ashley Hart. Point MDVB | |
| [Brufladt, Tiffany] Attack error by Kyle, Allie. Point AAVB | 23-19 | |
| 24-19 | [Danielle Guss] Kill by Haris, Camille (from Kyle, Allie). Point MDVB | |
| 25-19 | [Porada, Michelle] Kill by Brewer, Ashleigh (from Kyle, Allie). Point MDVB | |
| back to top | ||
| MDVB | -- 4th -- | AAVB |
| 1-0 | [Shannon Pietruszka] Attack error by Danielle Guss. Point MDVB | |
| [Porada, Michelle] Kill by Danielle Guss (from Adrienne Kanitz). Point AAVB | 1-1 | |
| [Danielle Guss] Attack error by Campbell, Danielle. Point AAVB | 1-2 | |
| [Danielle Guss] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 1-3 | |
| [Danielle Guss] Attack error by Garmo, Sabrina. Point AAVB | 1-4 | |
| 2-4 | [Danielle Guss] Kill by Brewer, Ashleigh (from Kyle, Allie). Point MDVB | |
| [Brewer, Ashleigh] Kill by Ashley Maynard (from Adrienne Kanitz). Point AAVB | 2-5 | |
| [Adrienne Kanitz] Kill by Ashley Maynard (from Adrienne Kanitz). Point AAVB | 2-6 | |
| 3-6 | [Adrienne Kanitz] Attack error by Danielle Guss. Point MDVB | |
| 4-6 | [Yanos, Brittany] Kill by Campbell, Danielle. Point MDVB | |
| 5-6 | [Yanos, Brittany] Service ace (Shannon Pietruszka). Point MDVB | |
| 6-6 | [Yanos, Brittany] Attack error by Ali Miller. Point MDVB | |
| [Yanos, Brittany] Kill by Ali Miller (from Adrienne Kanitz). Point AAVB | 6-7 | |
| 7-7 | [Alexandra Fisher] Service error. Point MDVB | |
| 8-7 | [Campbell, Danielle] Kill by Haris, Camille. Point MDVB | |
| 9-7 | [Campbell, Danielle] Service ace (Shannon Pietruszka). Point MDVB | |
| [Campbell, Danielle] Attack error by Campbell, Danielle. Point AAVB | 9-8 | |
| 10-8 | [Ashley Maynard] Kill by Haris, Camille (from Kyle, Allie). Point MDVB | |
| [Kyle, Allie] Kill by Danielle Guss (from Adrienne Kanitz). Point AAVB | 10-9 | |
| 11-9 | [Ali Miller] Attack error by Brittany Schmalzel. Point MDVB | |
| 12-9 | [Brufladt, Tiffany] Attack error by Ashley Maynard. Point MDVB | |
| 13-9 | [Brufladt, Tiffany] Attack error by Danielle Guss (block by Haris, Camille; Brewer, Ashleigh). Point MDVB | |
| 14-9 | [Brufladt, Tiffany] Service ace (Ali Miller). Point MDVB | |
| Timeout Concordia University. | ||
| 15-9 | [Brufladt, Tiffany] Attack error by Brittany Schmalzel. Point MDVB | |
| 16-9 | [Brufladt, Tiffany] Attack error by Brittany Schmalzel. Point MDVB | |
| [Brufladt, Tiffany] Kill by Brittany Schmalzel (from Adrienne Kanitz). Point AAVB | 16-10 | |
| 17-10 | [Shannon Pietruszka] Attack error by Ashley Maynard. Point MDVB | |
| [Porada, Michelle] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 17-11 | |
| [Danielle Guss] Attack error by Brewer, Ashleigh (block by Ashley Hart; Ashley Maynard). Point AAVB | 17-12 | |
| 18-12 | [Danielle Guss] Kill by Garmo, Sabrina (from Kyle, Allie). Point MDVB | |
| 19-12 | [Brewer, Ashleigh] Service ace (Shannon Pietruszka). Point MDVB | |
| [Brewer, Ashleigh] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 19-13 | |
| [Adrienne Kanitz] Attack error by Porada, Michelle (block by Ashley Hart). Point AAVB | 19-14 | |
| 20-14 | [Adrienne Kanitz] Kill by Campbell, Danielle (from Kyle, Allie). Point MDVB | |
| 21-14 | [Yanos, Brittany] Attack error by Ashley Hart. Point MDVB | |
| 22-14 | [Yanos, Brittany] Kill by Campbell, Danielle (from Kyle, Allie). Point MDVB | |
| 23-14 | [Yanos, Brittany] Kill by Brufladt, Tiffany (from Kyle, Allie). Point MDVB | |
| 24-14 | [Yanos, Brittany] Kill by Campbell, Danielle (from Kyle, Allie). Point MDVB | |
| [Yanos, Brittany] Service error. Point AAVB | 24-15 | |
| [Ashley Hart] Kill by Ashley Maynard (from Adrienne Kanitz). Point AAVB | 24-16 | |
| 25-16 | [Ashley Hart] Kill by Brufladt, Tiffany (from Kyle, Allie). Point MDVB | |
| back to top | ||
| MDVB | -- 5th -- | AAVB |
| 1-0 | [Brufladt, Tiffany] Attack error by Ashley Maynard. Point MDVB | |
| 2-0 | [Brufladt, Tiffany] Kill by Haris, Camille (from Kyle, Allie). Point MDVB | |
| Timeout Concordia University. | ||
| [Brufladt, Tiffany] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 2-1 | |
| [Danielle Guss] Attack error by Brewer, Ashleigh. Point AAVB | 2-2 | |
| [Danielle Guss] Bad set by Kyle, Allie. Point AAVB | 2-3 | |
| 3-3 | [Danielle Guss] Kill by Garmo, Sabrina (from Kyle, Allie). Point MDVB | |
| 4-3 | [Porada, Michelle] Kill by Brewer, Ashleigh (from Porada, Michelle). Point MDVB | |
| [Porada, Michelle] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 4-4 | |
| [Adrienne Kanitz] Kill by Ali Miller (from Adrienne Kanitz). Point AAVB | 4-5 | |
| [Adrienne Kanitz] Attack error by Campbell, Danielle (block by Ashley Hart). Point AAVB | 4-6 | |
| 5-6 | [Adrienne Kanitz] Kill by Kyle, Allie (from Porada, Michelle). Point MDVB | |
| 6-6 | [Brewer, Ashleigh] Attack error by Ashley Hart. Point MDVB | |
| [Brewer, Ashleigh] Kill by Ashley Hart (from Adrienne Kanitz). Point AAVB | 6-7 | |
| 7-7 | [Ashley Hart] Kill by Campbell, Danielle (from Kyle, Allie). Point MDVB | |
| 8-7 | [Yanos, Brittany] Kill by Campbell, Danielle (from Kyle, Allie). Point MDVB | |
| 9-7 | [Yanos, Brittany] Service ace (Ashley Maynard). Point MDVB | |
| 10-7 | [Yanos, Brittany] Kill by Kyle, Allie (from Porada, Michelle). Point MDVB | |
| 11-7 | [Yanos, Brittany] Kill by Yanos, Brittany (from Kyle, Allie). Point MDVB | |
| Timeout Concordia University. | ||
| 12-7 | [Yanos, Brittany] Attack error by Ashley Maynard. Point MDVB | |
| [Yanos, Brittany] Attack error by Porada, Michelle. Point AAVB | 12-8 | |
| 13-8 | [Ashley Maynard] Service error. Point MDVB | |
| [Campbell, Danielle] Service error. Point AAVB | 13-9 | |
| [Ali Miller] Attack error by Porada, Michelle. Point AAVB | 13-10 | |
| [Ali Miller] Attack error by Brufladt, Tiffany. Point AAVB | 13-11 | |
| Timeout Michigan Dearborn. | ||
| 14-11 | [Ali Miller] Kill by Haris, Camille (from Kyle, Allie). Point MDVB | |
| 15-11 | [Kyle, Allie] Kill by Haris, Camille. Point MDVB | |
| back to top | ||

