Cornerstone at Concordia Ann Arbor
@ Ann Arbor, MI (Cardinal Gymnasium)
10/7/2011 at 7:00pm
@ Ann Arbor, MI (Cardinal Gymnasium)
10/7/2011 at 7:00pm
|
Cornerstone
3 |
Concordia Ann Arbor
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cornerstone (18-1) | 19 | 25 | 25 | 25 | 15 | 3 |
| Concordia Ann Arbor (11-9) | 25 | 22 | 20 | 27 | 8 | 2 |
Cornerstone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 44 | .068 |
| 2 | 17 | 5 | 54 | .222 |
| 3 | 13 | 5 | 37 | .216 |
| 4 | 16 | 6 | 44 | .227 |
| 5 | 7 | 3 | 21 | .190 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 40 | .175 |
| 2 | 16 | 7 | 54 | .167 |
| 3 | 11 | 9 | 42 | .048 |
| 4 | 16 | 4 | 45 | .267 |
| 5 | 2 | 4 | 21 | -.095 |
Cornerstone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Prus, Ali | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Pierce, Lauren | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | April, Megan * | 5 | 6 | 5 | 29 | .034 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Grandholm, Jodi * | 5 | 17 | 4 | 48 | .271 | 4 | 1 | 0 | 0 | 22 | 0 | 3 | 1 | 0 | 19.5 |
| 5 | Weaver, Kim * | 5 | 11 | 5 | 35 | .171 | 42 | 1 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Miedema, Abby * | 5 | 7 | 6 | 32 | .031 | 3 | 0 | 2 | 0 | 28 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Webber, Libby * | 5 | 9 | 5 | 26 | .154 | 3 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Zwier, Kate * | 5 | 15 | 4 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Deshetsky, Larrisa | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 29 | 200 | .185 | 61 | 3 | 10 | 6 | 105 | 1 | 8 | 1 | 0 | 74.0 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrienne Kanitz * | 5 | 4 | 0 | 14 | .286 | 44 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Kate Castiglione | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexandra Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Hart * | 5 | 17 | 6 | 52 | .212 | 2 | 0 | 3 | 0 | 4 | 4 | 3 | 2 | 0 | 22.5 |
| 11 | Shannon Pietruszka | 5 | 0 | 1 | 5 | -.200 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Andrea Greb | 5 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ali Miller * | 5 | 8 | 4 | 30 | .133 | 2 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Ashley Maynard * | 5 | 10 | 3 | 37 | .189 | 1 | 3 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Brittany Schmalzel * | 5 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| 19 | Stephanie Lynn * | 5 | 12 | 5 | 35 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 28 | 202 | .139 | 52 | 6 | 7 | 3 | 96 | 6 | 12 | 2 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Gymnasium Attendance: 83 Time: 117 mins 1st Referee: Bette Norman 2nd Referee: Dan Silva Scorer: Zach Johnston |
* = Starter

