Rochester (Mich.) at Concordia Ann Arbor
@ Ann Arbor, MI (Cardinal Gymnasium)
10/15/2011 at 1:00pm
@ Ann Arbor, MI (Cardinal Gymnasium)
10/15/2011 at 1:00pm
|
Rochester (Mich.)
3 |
Concordia Ann Arbor
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rochester (Mich.) | 19 | 25 | 22 | 26 | 16 | 3 |
| Concordia Ann Arbor (13-12) | 25 | 23 | 25 | 24 | 14 | 2 |
Rochester (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rochester (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrienne Kanitz * | 5 | 3 | 0 | 9 | .333 | 50 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Danielle Guss * | 5 | 12 | 2 | 43 | .233 | 1 | 0 | 2 | 0 | 22 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Ashley Hart * | 5 | 18 | 4 | 43 | .326 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 21.0 |
| 11 | Shannon Pietruszka | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 41 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ali Miller * | 5 | 4 | 2 | 21 | .095 | 0 | 2 | 1 | 3 | 18 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Ashley Maynard * | 5 | 18 | 5 | 50 | .260 | 0 | 2 | 1 | 3 | 18 | 1 | 2 | 0 | 0 | 22.0 |
| 15 | Brittany Schmalzel * | 5 | 5 | 0 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 19 | Stephanie Lynn | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 61 | 13 | 187 | .257 | 52 | 6 | 8 | 10 | 119 | 6 | 12 | 1 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Gymnasium Attendance: 169 Time: 104mins 1st Referee: Arnie Gray 2nd Referee: Allison Ruhl Scorer: Zach Johnston |
* = Starter

