Concordia Ann Arbor at Lawrence Tech
@ Southfield, MI
9/12/2011 at 8:00pm
@ Southfield, MI
9/12/2011 at 8:00pm
|
Concordia Ann Arbor
3 |
Lawrence Tech
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (7-5) | 25 | 25 | 25 | 3 |
| Lawrence Tech (1-13) | 16 | 14 | 18 | 0 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 11 | 2 | 15 | .600 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrienne Kanitz * | 3 | 2 | 0 | 3 | .667 | 24 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Kate Castiglione * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexandra Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Guss * | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Ashley Hart * | 3 | 11 | 3 | 21 | .381 | 0 | 2 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 16.0 |
| 11 | Shannon Pietruszka | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Andrea Greb | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ali Miller | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Ashley Maynard * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Brittany Schmalzel * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 19 | Stephanie Lynn | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 11 | 70 | .286 | 25 | 7 | 6 | 2 | 45 | 4 | 6 | 2 | 1 | 45.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 49 Time: 62 mins Scorer: Zach Johnston |
* = Starter

