Lourdes at Concordia Ann Arbor
@ Ann Arbor, MI (Concordia Gymnasium)
10/28/2011 at 7:00pm

Final 1 2 3 4 5 Score
Lourdes 25 25 19 21 10 2
Concordia Ann Arbor (18-15) 22 20 25 25 15 3

Lourdes

Set K E TA PCT
1 18 3 42 .357
2 13 6 44 .159
3 12 9 42 .071
4 13 8 51 .098
5 6 3 28 .107

Concordia Ann Arbor

Set K E TA PCT
1 15 6 40 .225
2 12 7 40 .125
3 13 4 37 .243
4 15 5 51 .196
5 11 3 29 .276

Lourdes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Janelle Davis * 5 12 5 43 .163 1 0 1 0 14 0 0 0 0 12.0
3 Amelia Horton * 5 4 2 15 .133 0 0 3 0 2 0 0 1 0 4.0
4 Amanda Drew 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Hannah Thompson * 5 3 0 11 .273 52 3 0 0 12 0 2 0 0 7.0
7 Jordan Kerr 5 0 0 6 .000 0 0 1 2 37 0 0 0 0 0.0
8 Brooke Hearn * 5 21 7 55 .255 2 0 1 1 7 0 1 0 0 21.5
9 Shelby Schuster 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Allison Mass * 4 9 10 33 -.030 0 1 0 0 8 0 0 0 0 10.0
11 Kirstin Kirk 2 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
16 Kelsey Holderbaum * 5 7 1 22 .273 0 0 0 0 4 0 3 0 0 8.5
18 Samantha Stainbrook 3 6 4 22 .091 0 0 1 0 1 0 0 0 0 6.0
Totals 62 29 207 .159 57 4 7 3 94 0 6 1 0 69.0

Concordia Ann Arbor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adrienne Kanitz * 5 3 1 12 .167 53 0 0 0 16 0 0 0 0 3.0
4 Alexandra Fisher 3 0 0 0 .000 0 2 1 1 3 0 0 0 0 2.0
6 Danielle Guss * 5 17 9 55 .145 3 0 0 0 24 0 1 0 0 17.5
8 Ashley Hart * 5 27 7 51 .392 0 1 1 0 7 1 2 0 0 30.0
11 Shannon Pietruszka 5 0 0 2 .000 0 0 1 1 34 0 0 0 0 0.0
12 Andrea Greb 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
13 Ali Miller * 5 6 0 25 .240 3 0 0 0 7 0 3 0 0 7.5
14 Ashley Maynard * 3 2 1 14 .071 1 0 0 0 5 0 0 0 0 2.0
15 Brittany Schmalzel * 5 3 1 10 .200 1 0 0 0 0 0 2 0 0 4.0
19 Stephanie Lynn 4 8 6 28 .071 1 0 0 0 3 0 0 0 0 8.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 66 25 197 .208 62 3 3 4 103 1 8 0 0 74.0
Other Information
Arena: Concordia Gymnasium
Attendance: 154
Time: 127 mins
1st Referee: David Sagnz
2nd Referee: Fusako Hines
Scorer: Zach Johnston
* = Starter