Ashley Maynard #14 OH Concordia Ann Arbor

m 36
k/s 1.72
h % .112
a/s 0.07
b/s 0.27
sa/s 0.21
d/s 1.96
Recent Games
Oct 25 at Rochester (Mich.) W, 3-0
Oct 26 Mich.-Dearborn L, 3-2
Oct 28 Lourdes W, 3-2
Nov 2 at Siena Heights L, 3-0
Nov 4 at Madonna L, 3-0
Nov 5 at Aquinas L, 3-0
Statistics category Overall Conf
Matches 36 5
Sets 114 16
Kills 196 26
Kills per set 1.72 1.63
Errors 112 27
Total Attacks 747 130
Total Attacks per set 6.55 8.13
Hitting Percentage .112 -.008
Assists 8 1
Assists per set 0.07 0.06
Service Total Attempts 331 39
Service Aces 24 2
Service Errors 39 5
Service Aces per set 0.21 0.13
Receptions 408 96
Reception Errors 39 7
Digs 224 19
Digs per set 1.96 1.19
Block Solo 4 1
Block Assist 27 2
Block Total 31 3
Blocks per set 0.27 0.19
Block Errors 2 0
Ball Handling Errors 1 1
Points 237.5 30.0
Points per set 2.1 1.9
Matches started 31 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Ohio St.-Marion W, 3-0 - 1 0 0 2 .000 0 0 0 2 0 2 0 0 0 0 0 0.0
Aug 19 Rochester (Mich.) L, 3-1 - 4 10 3 17 .412 0 1 2 20 4 5 1 0 0 1 0 12.0
Aug 20 Mt. Vernon Naz. L, 3-0 - 3 4 3 16 .063 0 0 1 2 0 0 0 1 0 1 0 4.5
Aug 20 Lawrence Tech W, 3-0 1 2 3 2 8 .125 0 0 1 3 1 2 0 0 0 0 0 3.0
Aug 31 at Lourdes L, 3-1 1 2 5 3 17 .118 0 0 0 3 1 4 0 0 1 0 0 5.0
Sep 3 at Concordia Chicago W, 3-1 1 4 7 5 30 .067 1 2 2 17 2 11 0 2 0 2 0 10.0
Sep 3 vs. Concordia (Wis.) W, 3-2 1 5 8 6 33 .061 1 0 1 18 4 11 0 1 0 1 0 8.5
Sep 9 at Defiance L, 3-2 1 5 7 6 33 .030 1 0 2 0 0 8 0 0 0 0 0 7.0
Sep 9 Marygrove W, 3-0 1 3 4 1 11 .273 0 1 1 15 0 4 0 1 0 1 0 5.5
Sep 10 Siena Heights L, 3-0 1 3 6 2 18 .222 0 1 1 12 3 9 0 2 0 2 0 8.0
Sep 10 Marygrove W, 3-1 1 4 3 3 22 .000 0 2 1 4 1 8 0 0 0 0 0 5.0
Sep 12 at Lawrence Tech W, 3-0 1 3 3 3 9 .000 0 0 2 7 0 3 1 2 0 3 0 5.0
Sep 19 Lawrence Tech W, 3-0 1 3 5 2 16 .188 1 1 0 9 1 3 0 2 1 2 0 7.0
Sep 21 at Davenport L, 3-1 1 4 8 11 46 -.065 1 1 2 26 3 3 0 1 0 1 1 9.5
Sep 28 Northwestern Ohio L, 3-1 1 4 7 4 23 .130 0 1 2 16 2 7 0 2 0 2 0 9.0
Oct 1 vs. Rochester (Mich.) W, 3-0 1 1 2 1 9 .111 0 0 0 1 0 2 0 0 0 0 0 2.0
Oct 1 vs. Marygrove W, 3-0 1 2 2 2 10 .000 0 0 0 3 0 5 0 0 0 0 0 2.0
Oct 1 at Adrian W, 3-0 - 3 5 1 20 .200 0 0 2 0 0 6 0 0 0 0 0 5.0
Oct 5 at Aquinas L, 3-0 1 3 6 6 26 .000 0 0 1 21 1 6 0 1 0 1 0 6.5
Oct 7 Cornerstone L, 3-2 1 5 10 3 37 .189 1 3 1 33 0 16 0 2 0 2 0 14.0
Oct 12 at Indiana Tech L, 3-0 - 3 2 3 12 -.083 0 0 0 24 2 6 0 0 0 0 0 2.0
Oct 14 Rochester (Mich.) L, 3-1 1 3 2 0 6 .333 0 0 0 2 1 1 0 0 0 0 0 2.0
Oct 14 Grace Bible (Mich.) W, 3-0 1 3 4 0 9 .444 0 3 3 2 0 5 0 1 0 1 0 7.5
Oct 15 Cincinnati Christian W, 3-0 1 3 1 1 6 .000 0 1 0 4 0 5 0 0 0 0 0 2.0
Oct 15 Rochester (Mich.) L, 3-2 1 5 18 5 50 .260 0 2 1 11 3 18 1 2 0 3 0 22.0
Oct 19 at Madonna L, 3-0 1 3 7 3 24 .167 0 1 1 16 1 3 0 0 0 0 0 8.0
Oct 21 vs. Mich.-Dearborn W, 3-0 1 3 9 3 33 .182 0 0 2 16 1 11 0 0 0 0 0 9.0
Oct 21 vs. Calumet Col. W, 3-0 1 2 6 0 12 .500 0 0 0 3 0 3 0 1 0 1 0 6.5
Oct 22 vs. William Penn L, 3-2 1 3 12 4 31 .258 0 0 2 18 3 11 0 1 0 1 0 12.5
Oct 22 vs. Roosevelt W, 3-0 1 2 2 2 10 .000 0 2 0 5 0 5 0 0 0 0 0 4.0
Oct 25 at Rochester (Mich.) W, 3-0 1 3 7 4 28 .107 0 1 3 15 0 13 0 3 0 3 0 9.5
Oct 26 Mich.-Dearborn L, 3-2 1 5 6 6 41 .000 0 1 2 25 1 10 0 2 0 2 0 8.0
Oct 28 Lourdes W, 3-2 1 3 2 1 14 .071 1 0 0 13 0 5 0 0 0 0 0 2.0
Nov 2 at Siena Heights L, 3-0 1 3 3 4 22 -.045 0 0 1 9 0 1 1 0 0 1 0 4.0
Nov 4 at Madonna L, 3-0 1 3 7 6 29 .034 0 0 0 17 2 8 0 0 0 0 0 7.0
Nov 5 at Aquinas L, 3-0 1 3 3 3 17 .000 1 0 2 16 2 4 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2011-12 36 114 196 1.72 112 747 .112 8 0.07 24 0.21 408 39 224 1.96 4 27 31 0.27 237.5 2.1
Total 36 114 196 1.72 112 747 .112 8 0.07 24 0.21 408 39 224 1.96 4 27 31 0.27 237.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 114 196 1.72 112 747 .112 8 0.07 24 0.21 408 39 224 1.96 4 27 31 0.27 237.5 2.1
Conference 5 16 26 1.63 27 130 -.008 1 0.06 2 0.13 96 7 19 1.19 1 2 3 0.19 30.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 54 85 1.57 36 296 .166 3 0.06 17 0.31 173 17 100 1.85 2 15 17 0.31 111.5 2.1
Away 13 42 70 1.67 58 313 .038 4 0.10 5 0.12 171 14 76 1.81 2 9 11 0.26 81.5 1.9
Neutral 7 18 41 2.28 18 138 .167 1 0.06 2 0.11 64 8 48 2.67 0 3 3 0.17 44.5 2.5
 
-
Wins 18 50 73 1.46 37 282 .128 4 0.08 13 0.26 137 10 104 2.08 1 13 14 0.28 93.5 1.9
Losses 18 64 123 1.92 75 465 .103 4 0.06 11 0.17 271 29 120 1.88 3 14 17 0.27 144.0 2.3
 
-
August 5 12 22 1.83 11 60 .183 0 0.00 1 0.08 30 6 13 1.08 1 1 2 0.17 24.5 2.0
September 10 38 58 1.53 43 241 .062 5 0.13 9 0.24 124 16 67 1.76 1 13 14 0.37 74.5 2.0
October 18 55 103 1.87 45 378 .153 2 0.04 14 0.25 212 13 131 2.38 1 13 14 0.25 124.5 2.3
November 3 9 13 1.44 13 68 .000 1 0.11 0 0.00 42 4 13 1.44 1 0 1 0.11 14.0 1.6