Ashley Hart #8 MB Concordia Ann Arbor

m 36
k/s 3.81
h % .281
a/s 0.10
b/s 0.97
sa/s 0.29
d/s 0.91
Recent Games
Oct 25 at Rochester (Mich.) W, 3-0
Oct 26 Mich.-Dearborn L, 3-2
Oct 28 Lourdes W, 3-2
Nov 2 at Siena Heights L, 3-0
Nov 4 at Madonna L, 3-0
Nov 5 at Aquinas L, 3-0
Statistics category Overall Conf
Matches 36 5
Sets 129 16
Kills 492 41
Kills per set 3.81 2.56
Errors 175 31
Total Attacks 1128 136
Total Attacks per set 8.74 8.50
Hitting Percentage .281 .074
Assists 13 3
Assists per set 0.10 0.19
Service Total Attempts 448 46
Service Aces 38 2
Service Errors 52 4
Service Aces per set 0.29 0.13
Receptions 29 5
Reception Errors 1 0
Digs 117 17
Digs per set 0.91 1.06
Block Solo 53 3
Block Assist 72 6
Block Total 125 9
Blocks per set 0.97 0.56
Block Errors 27 2
Ball Handling Errors 0 0
Points 619.0 49.0
Points per set 4.8 3.1
Matches started 34 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Ohio St.-Marion W, 3-0 1 3 13 0 21 .619 0 2 3 0 0 3 1 2 0 3 0 17.0
Aug 19 Rochester (Mich.) L, 3-1 - 4 9 4 21 .238 0 3 0 3 0 0 1 1 2 2 0 13.5
Aug 20 Mt. Vernon Naz. L, 3-0 1 3 12 1 24 .458 0 1 1 0 0 3 2 1 1 3 0 15.5
Aug 20 Lawrence Tech W, 3-0 1 3 11 1 20 .500 0 4 3 0 0 3 1 0 3 1 0 16.0
Aug 31 at Lourdes L, 3-1 1 4 14 13 49 .020 1 0 2 2 0 1 3 3 3 6 0 18.5
Sep 3 at Concordia Chicago W, 3-1 1 4 17 5 29 .414 1 8 1 1 0 1 0 4 0 4 0 27.0
Sep 3 vs. Concordia (Wis.) W, 3-2 1 5 24 8 51 .314 0 1 1 0 0 5 1 3 0 4 0 27.5
Sep 9 at Defiance L, 3-2 1 5 22 6 45 .356 2 0 4 0 0 3 2 1 1 3 0 24.5
Sep 9 Marygrove W, 3-0 1 3 18 4 31 .452 0 0 1 1 0 4 1 0 0 1 0 19.0
Sep 10 Siena Heights L, 3-0 1 3 12 1 25 .440 0 1 0 0 0 2 1 3 1 4 0 15.5
Sep 10 Marygrove W, 3-1 1 4 9 7 31 .065 1 0 2 1 0 2 2 5 1 7 0 13.5
Sep 12 at Lawrence Tech W, 3-0 1 3 11 3 21 .381 0 2 2 0 0 5 2 2 1 4 0 16.0
Sep 19 Lawrence Tech W, 3-0 1 3 13 4 23 .391 0 1 1 0 0 3 0 4 0 4 0 16.0
Sep 21 at Davenport L, 3-1 1 4 13 7 44 .136 0 0 1 2 0 7 2 4 1 6 0 17.0
Sep 28 Northwestern Ohio L, 3-1 1 4 19 8 40 .275 0 0 1 4 0 5 2 2 1 4 0 22.0
Oct 1 vs. Rochester (Mich.) W, 3-0 1 3 8 0 23 .348 0 0 1 0 1 4 2 2 1 4 0 11.0
Oct 1 vs. Marygrove W, 3-0 1 3 17 5 43 .279 1 2 0 0 0 5 0 1 2 1 0 19.5
Oct 1 at Adrian W, 3-0 1 3 20 6 41 .341 0 0 2 0 0 1 1 2 0 3 0 22.0
Oct 5 at Aquinas L, 3-0 1 3 13 6 27 .259 0 0 1 0 0 3 0 1 0 1 0 13.5
Oct 7 Cornerstone L, 3-2 1 5 17 6 52 .212 2 0 3 1 0 4 4 3 2 7 0 22.5
Oct 12 at Indiana Tech L, 3-0 - 3 2 9 22 -.318 1 1 0 1 0 3 0 0 0 0 0 3.0
Oct 14 Rochester (Mich.) L, 3-1 1 4 20 6 38 .368 0 0 4 0 0 0 1 2 0 3 0 22.0
Oct 14 Grace Bible (Mich.) W, 3-0 1 3 13 3 25 .400 0 2 2 1 0 0 1 3 0 4 0 17.5
Oct 15 Cincinnati Christian W, 3-0 1 3 10 4 22 .273 1 1 0 0 0 2 2 1 0 3 0 13.5
Oct 15 Rochester (Mich.) L, 3-2 1 5 18 4 43 .326 0 0 2 0 0 5 2 2 0 4 0 21.0
Oct 19 at Madonna L, 3-0 1 3 7 2 24 .208 2 0 2 0 0 1 1 0 1 1 0 8.0
Oct 21 vs. Mich.-Dearborn W, 3-0 1 3 11 3 23 .348 0 0 3 1 0 3 2 1 0 3 0 13.5
Oct 21 vs. Calumet Col. W, 3-0 1 3 12 1 19 .579 0 0 2 2 0 4 1 4 0 5 0 15.0
Oct 22 vs. William Penn L, 3-2 1 5 19 4 40 .375 0 4 2 4 0 8 3 2 1 5 0 27.0
Oct 22 vs. Roosevelt W, 3-0 1 3 11 2 17 .529 0 1 0 0 0 4 1 1 0 2 0 13.5
Oct 25 at Rochester (Mich.) W, 3-0 1 3 14 6 35 .229 1 2 1 2 0 6 5 7 1 12 0 24.5
Oct 26 Mich.-Dearborn L, 3-2 1 5 16 8 33 .242 0 0 3 0 0 3 3 2 1 5 0 20.0
Oct 28 Lourdes W, 3-2 1 5 27 7 51 .392 0 1 1 1 0 7 1 2 0 3 0 30.0
Nov 2 at Siena Heights L, 3-0 1 3 6 7 19 -.053 0 1 0 2 0 3 0 1 0 1 0 7.5
Nov 4 at Madonna L, 3-0 1 3 10 6 28 .143 0 0 0 0 0 3 2 0 2 2 0 12.0
Nov 5 at Aquinas L, 3-0 1 3 4 8 28 -.143 0 0 0 0 0 1 0 0 1 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2011-12 36 129 492 3.81 175 1128 .281 13 0.10 38 0.29 29 1 117 0.91 53 72 125 0.97 619.0 4.8
Total 36 129 492 3.81 175 1128 .281 13 0.10 38 0.29 29 1 117 0.91 53 72 125 0.97 619.0 4.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 129 492 3.81 175 1128 .281 13 0.10 38 0.29 29 1 117 0.91 53 72 125 0.97 619.0 4.8
Conference 5 16 41 2.56 31 136 .074 3 0.19 2 0.13 5 0 17 1.06 3 6 9 0.56 49.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 60 237 3.95 68 500 .338 4 0.07 16 0.27 12 0 46 0.77 25 33 58 0.97 294.5 4.9
Away 13 44 153 3.48 84 412 .167 8 0.18 14 0.32 10 0 38 0.86 18 25 43 0.98 197.5 4.5
Neutral 7 25 102 4.08 23 216 .366 1 0.04 8 0.32 7 1 33 1.32 10 14 24 0.96 127.0 5.1
 
-
Wins 18 60 259 4.32 69 526 .361 5 0.08 27 0.45 10 1 62 1.03 24 44 68 1.13 332.0 5.5
Losses 18 69 233 3.38 106 602 .211 8 0.12 11 0.16 19 0 55 0.80 29 28 57 0.83 287.0 4.2
 
-
August 5 17 59 3.47 19 135 .296 1 0.06 10 0.59 5 0 10 0.59 8 7 15 0.88 80.5 4.7
September 10 38 158 4.16 53 340 .309 4 0.11 13 0.34 9 0 37 0.97 13 28 41 1.08 198.0 5.2
October 18 65 255 3.92 82 578 .299 8 0.12 14 0.22 13 1 63 0.97 30 36 66 1.02 317.0 4.9
November 3 9 20 2.22 21 75 -.013 0 0.00 1 0.11 2 0 7 0.78 2 1 3 0.33 23.5 2.6