Danielle Guss #6 OH Concordia Ann Arbor

m 34
k/s 2.81
h % .177
a/s 0.17
b/s 0.19
sa/s 0.14
d/s 3.30
Recent Games
Oct 25 at Rochester (Mich.) W, 3-0
Oct 26 Mich.-Dearborn L, 3-2
Oct 28 Lourdes W, 3-2
Nov 2 at Siena Heights L, 3-0
Nov 4 at Madonna L, 3-0
Nov 5 at Aquinas L, 3-0
Statistics category Overall Conf
Matches 34 4
Sets 120 13
Kills 337 24
Kills per set 2.81 1.85
Errors 143 26
Total Attacks 1099 131
Total Attacks per set 9.16 10.08
Hitting Percentage .177 -.015
Assists 20 3
Assists per set 0.17 0.23
Service Total Attempts 452 53
Service Aces 17 3
Service Errors 32 2
Service Aces per set 0.14 0.23
Receptions 348 49
Reception Errors 13 3
Digs 396 29
Digs per set 3.30 2.23
Block Solo 2 0
Block Assist 21 0
Block Total 23 0
Blocks per set 0.19 0.00
Block Errors 2 0
Ball Handling Errors 1 0
Points 366.5 27.0
Points per set 3.1 2.1
Matches started 32 3
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Ohio St.-Marion W, 3-0 1 3 8 0 9 .889 0 3 3 6 0 8 0 1 0 1 0 11.5
Aug 19 Rochester (Mich.) L, 3-1 - 4 9 6 26 .115 0 1 1 10 0 14 0 1 0 1 0 10.5
Aug 20 Mt. Vernon Naz. L, 3-0 1 3 11 4 27 .259 0 0 1 15 2 12 1 0 0 1 0 12.0
Aug 20 Lawrence Tech W, 3-0 1 3 15 3 28 .429 0 1 0 8 2 8 0 0 0 0 0 16.0
Aug 31 at Lourdes L, 3-1 1 4 18 7 49 .224 1 0 0 20 0 13 0 2 1 2 0 19.0
Sep 3 at Concordia Chicago W, 3-1 1 4 14 1 39 .333 0 2 1 14 0 16 0 3 0 3 0 17.5
Sep 3 vs. Concordia (Wis.) W, 3-2 1 5 12 9 43 .070 1 1 3 10 1 9 0 0 0 0 0 13.0
Sep 9 at Defiance L, 3-2 1 5 15 9 57 .105 1 1 2 0 0 23 0 0 0 0 0 16.0
Sep 9 Marygrove W, 3-0 1 3 11 4 31 .226 0 0 1 6 1 11 0 0 0 0 0 11.0
Sep 10 Siena Heights L, 3-0 1 3 11 4 38 .184 0 0 0 8 0 7 0 0 0 0 0 11.0
Sep 10 Marygrove W, 3-1 1 4 8 6 26 .077 0 1 1 9 0 17 0 0 0 0 0 9.0
Sep 12 at Lawrence Tech W, 3-0 1 3 8 3 16 .313 1 0 1 9 0 11 0 0 0 0 0 8.0
Sep 19 Lawrence Tech W, 3-0 1 3 9 2 28 .250 1 0 2 15 0 4 0 0 1 0 0 9.0
Sep 21 at Davenport L, 3-1 1 4 11 7 46 .087 0 1 1 15 1 14 0 0 0 0 0 12.0
Sep 28 Northwestern Ohio L, 3-1 1 4 13 5 43 .186 1 0 3 12 0 8 0 1 0 1 0 13.5
Oct 1 vs. Rochester (Mich.) W, 3-0 1 3 7 1 23 .261 0 0 1 8 1 15 0 1 0 1 0 7.5
Oct 1 vs. Marygrove W, 3-0 1 3 9 7 34 .059 1 1 1 4 0 17 0 0 0 0 0 10.0
Oct 1 at Adrian W, 3-0 1 2 0 0 3 .000 0 0 0 0 0 1 0 1 0 1 0 0.5
Oct 5 at Aquinas L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 Cornerstone L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 12 at Indiana Tech L, 3-0 - 3 6 5 30 .033 1 0 1 10 0 2 0 0 0 0 0 6.0
Oct 14 Rochester (Mich.) L, 3-1 1 4 15 7 48 .167 0 0 1 12 1 8 0 1 0 1 0 15.5
Oct 14 Grace Bible (Mich.) W, 3-0 1 3 12 0 21 .571 0 0 1 6 0 5 0 0 0 0 0 12.0
Oct 15 Cincinnati Christian W, 3-0 1 3 14 1 35 .371 0 0 0 6 0 10 0 0 0 0 0 14.0
Oct 15 Rochester (Mich.) L, 3-2 1 5 12 2 43 .233 1 0 2 7 0 22 0 2 0 2 0 13.0
Oct 19 at Madonna L, 3-0 1 3 4 7 28 -.107 2 1 0 9 0 8 0 0 0 0 0 5.0
Oct 21 vs. Mich.-Dearborn W, 3-0 1 3 7 0 22 .318 1 0 1 3 0 10 0 0 0 0 0 7.0
Oct 21 vs. Calumet Col. W, 3-0 1 3 11 1 21 .476 3 0 1 5 0 7 1 0 0 1 0 12.0
Oct 22 vs. William Penn L, 3-2 1 5 15 4 47 .234 0 1 0 22 0 17 0 1 0 1 0 16.5
Oct 22 vs. Roosevelt W, 3-0 1 3 11 2 28 .321 0 0 1 4 1 14 0 2 0 2 0 12.0
Oct 25 at Rochester (Mich.) W, 3-0 1 3 6 2 20 .200 1 0 0 4 0 19 0 2 0 2 0 7.0
Oct 26 Mich.-Dearborn L, 3-2 1 5 11 8 61 .049 0 0 0 20 0 19 0 1 0 1 0 11.5
Oct 28 Lourdes W, 3-2 1 5 17 9 55 .145 3 0 0 31 0 24 0 1 0 1 0 17.5
Nov 2 at Siena Heights L, 3-0 1 3 3 7 27 -.148 0 1 0 15 2 5 0 0 0 0 0 4.0
Nov 4 at Madonna L, 3-0 1 3 3 4 23 -.043 0 2 0 12 1 12 0 1 0 1 0 5.5
Nov 5 at Aquinas L, 3-0 1 3 1 6 24 -.208 1 0 2 13 0 6 0 0 0 0 1 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2011-12 34 120 337 2.81 143 1099 .177 20 0.17 17 0.14 348 13 396 3.30 2 21 23 0.19 366.5 3.1
Total 34 120 337 2.81 143 1099 .177 20 0.17 17 0.14 348 13 396 3.30 2 21 23 0.19 366.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 120 337 2.81 143 1099 .177 20 0.17 17 0.14 348 13 396 3.30 2 21 23 0.19 366.5 3.1
Conference 4 13 24 1.85 26 131 -.015 3 0.23 3 0.23 49 3 29 2.23 0 0 0 0.00 27.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 55 176 3.20 61 519 .222 6 0.11 6 0.11 171 6 177 3.22 1 8 9 0.16 187.0 3.4
Away 12 40 89 2.23 58 362 .086 8 0.20 8 0.20 121 4 130 3.25 0 9 9 0.23 101.5 2.5
Neutral 7 25 72 2.88 24 218 .220 6 0.24 3 0.12 56 3 89 3.56 1 4 5 0.20 78.0 3.1
 
-
Wins 18 59 179 3.03 51 482 .266 12 0.20 9 0.15 148 6 206 3.49 1 11 12 0.20 194.5 3.3
Losses 16 61 158 2.59 92 617 .107 8 0.13 8 0.13 200 7 190 3.11 1 10 11 0.18 172.0 2.8
 
-
August 5 17 61 3.59 20 139 .295 1 0.06 5 0.29 59 4 55 3.24 1 4 5 0.29 69.0 4.1
September 10 38 112 2.95 50 367 .169 5 0.13 6 0.16 98 3 120 3.16 0 4 4 0.11 120.0 3.2
October 16 56 157 2.80 56 519 .195 13 0.23 3 0.05 151 3 198 3.54 1 12 13 0.23 167.0 3.0
November 3 9 7 0.78 17 74 -.135 1 0.11 3 0.33 40 3 23 2.56 0 1 1 0.11 10.5 1.2