Adrienne Kanitz #1 S Concordia Ann Arbor

m 36
k/s 0.53
h % .212
a/s 9.09
b/s 0.28
sa/s 0.36
d/s 1.98
Recent Games
Oct 25 at Rochester (Mich.) W, 3-0
Oct 26 Mich.-Dearborn L, 3-2
Oct 28 Lourdes W, 3-2
Nov 2 at Siena Heights L, 3-0
Nov 4 at Madonna L, 3-0
Nov 5 at Aquinas L, 3-0
Statistics category Overall Conf
Matches 36 5
Sets 129 16
Kills 69 5
Kills per set 0.53 0.31
Errors 25 4
Total Attacks 208 24
Total Attacks per set 1.61 1.50
Hitting Percentage .212 .042
Assists 1172 106
Assists per set 9.09 6.63
Service Total Attempts 550 53
Service Aces 46 4
Service Errors 30 4
Service Aces per set 0.36 0.25
Receptions 15 5
Reception Errors 3 1
Digs 255 35
Digs per set 1.98 2.19
Block Solo 1 0
Block Assist 35 4
Block Total 36 4
Blocks per set 0.28 0.25
Block Errors 10 1
Ball Handling Errors 23 2
Points 133.5 11.0
Points per set 1.0 0.7
Matches started 34 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Ohio St.-Marion W, 3-0 1 3 1 0 1 1.000 29 4 2 0 0 2 0 1 0 1 0 5.5
Aug 19 Rochester (Mich.) L, 3-1 - 4 0 0 1 .000 39 1 1 0 0 5 0 1 2 1 0 1.5
Aug 20 Mt. Vernon Naz. L, 3-0 1 3 0 2 3 -.667 27 0 1 2 0 2 0 0 2 0 1 0.0
Aug 20 Lawrence Tech W, 3-0 1 3 2 0 3 .667 31 2 1 1 0 3 1 1 0 2 0 5.5
Aug 31 at Lourdes L, 3-1 1 4 3 1 8 .250 31 0 1 3 1 6 0 0 0 0 0 3.0
Sep 3 at Concordia Chicago W, 3-1 1 4 0 0 1 .000 32 1 3 0 0 11 0 0 0 0 1 1.0
Sep 3 vs. Concordia (Wis.) W, 3-2 1 5 1 0 2 .500 51 2 1 2 1 12 0 1 1 1 1 3.5
Sep 9 at Defiance L, 3-2 1 5 7 3 15 .267 46 1 3 0 0 14 0 2 0 2 4 9.0
Sep 9 Marygrove W, 3-0 1 3 3 0 4 .750 34 1 1 0 0 6 0 0 2 0 1 4.0
Sep 10 Siena Heights L, 3-0 1 3 1 1 5 .000 27 1 0 0 0 2 0 2 0 2 1 3.0
Sep 10 Marygrove W, 3-1 1 4 3 0 4 .750 34 2 4 0 0 8 0 3 1 3 3 6.5
Sep 12 at Lawrence Tech W, 3-0 1 3 2 0 3 .667 24 1 0 0 0 5 0 1 0 1 0 3.5
Sep 19 Lawrence Tech W, 3-0 1 3 2 0 5 .400 27 0 2 0 0 8 0 3 0 3 0 3.5
Sep 21 at Davenport L, 3-1 1 4 2 4 18 -.111 33 2 0 1 0 14 0 2 1 2 1 5.0
Sep 28 Northwestern Ohio L, 3-1 1 4 3 2 9 .111 44 3 0 0 0 6 0 0 0 0 0 6.0
Oct 1 vs. Rochester (Mich.) W, 3-0 1 3 2 0 4 .500 26 0 0 0 0 5 0 1 0 1 0 2.5
Oct 1 vs. Marygrove W, 3-0 1 3 2 0 6 .333 32 4 0 0 0 9 0 1 0 1 0 6.5
Oct 1 at Adrian W, 3-0 1 3 1 1 7 .000 30 3 1 0 0 5 0 0 0 0 0 4.0
Oct 5 at Aquinas L, 3-0 1 3 1 0 2 .500 30 2 1 0 0 4 0 0 0 0 0 3.0
Oct 7 Cornerstone L, 3-2 1 5 4 0 14 .286 44 1 1 0 0 17 0 1 0 1 0 5.5
Oct 12 at Indiana Tech L, 3-0 - 3 1 0 1 1.000 12 0 1 2 1 3 0 0 0 0 0 1.0
Oct 14 Rochester (Mich.) L, 3-1 1 4 2 1 7 .143 48 1 0 0 0 2 0 1 0 1 0 3.5
Oct 14 Grace Bible (Mich.) W, 3-0 1 3 1 1 4 .000 29 2 1 0 0 2 0 2 0 2 0 4.0
Oct 15 Cincinnati Christian W, 3-0 1 3 2 1 3 .333 36 0 1 0 0 4 0 0 0 0 0 2.0
Oct 15 Rochester (Mich.) L, 3-2 1 5 3 0 9 .333 50 1 0 0 0 14 0 1 0 1 0 4.5
Oct 19 at Madonna L, 3-0 1 3 1 0 3 .333 21 0 0 0 0 7 0 0 0 0 1 1.0
Oct 21 vs. Mich.-Dearborn W, 3-0 1 3 2 1 7 .143 29 2 0 0 0 3 0 2 0 2 0 5.0
Oct 21 vs. Calumet Col. W, 3-0 1 3 3 0 5 .600 26 0 0 0 0 3 0 0 0 0 0 3.0
Oct 22 vs. William Penn L, 3-2 1 5 2 0 7 .286 53 3 0 1 0 13 0 2 1 2 3 6.0
Oct 22 vs. Roosevelt W, 3-0 1 3 1 1 5 .000 30 3 1 0 0 9 0 1 0 1 0 4.5
Oct 25 at Rochester (Mich.) W, 3-0 1 3 3 1 7 .286 27 0 0 0 0 5 0 2 0 2 1 4.0
Oct 26 Mich.-Dearborn L, 3-2 1 5 3 2 14 .071 36 1 1 1 0 16 0 1 0 1 0 4.5
Oct 28 Lourdes W, 3-2 1 5 3 1 12 .167 53 0 0 0 0 16 0 0 0 0 0 3.0
Nov 2 at Siena Heights L, 3-0 1 3 0 0 0 - 10 0 2 2 0 7 0 2 0 2 0 1.0
Nov 4 at Madonna L, 3-0 1 3 0 2 3 -.667 25 1 0 0 0 5 0 0 0 0 3 1.0
Nov 5 at Aquinas L, 3-0 1 3 2 0 6 .333 16 1 0 0 0 2 0 1 0 1 2 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2011-12 36 129 69 0.53 25 208 .212 1172 9.09 46 0.36 15 3 255 1.98 1 35 36 0.28 133.5 1.0
Total 36 129 69 0.53 25 208 .212 1172 9.09 46 0.36 15 3 255 1.98 1 35 36 0.28 133.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 129 69 0.53 25 208 .212 1172 9.09 46 0.36 15 3 255 1.98 1 35 36 0.28 133.5 1.0
Conference 5 16 5 0.31 4 24 .042 106 6.63 4 0.25 5 1 35 2.19 0 4 4 0.25 11.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 60 33 0.55 11 98 .224 588 9.80 20 0.33 4 0 113 1.88 1 17 18 0.30 62.5 1.0
Away 13 44 23 0.52 12 74 .149 337 7.66 12 0.27 8 2 88 2.00 0 10 10 0.23 40.0 0.9
Neutral 7 25 13 0.52 2 36 .306 247 9.88 14 0.56 3 1 54 2.16 0 8 8 0.32 31.0 1.2
 
-
Wins 18 60 34 0.57 7 83 .325 580 9.67 27 0.45 3 1 116 1.93 1 19 20 0.33 71.5 1.2
Losses 18 69 35 0.51 18 125 .136 592 8.58 19 0.28 12 2 139 2.01 0 16 16 0.23 62.0 0.9
 
-
August 5 17 6 0.35 3 16 .188 157 9.24 7 0.41 6 1 18 1.06 1 3 4 0.24 15.5 0.9
September 10 38 24 0.63 10 66 .212 352 9.26 14 0.37 3 1 86 2.26 0 14 14 0.37 45.0 1.2
October 18 65 37 0.57 10 117 .231 612 9.42 23 0.35 4 1 137 2.11 0 15 15 0.23 67.5 1.0
November 3 9 2 0.22 2 9 .000 51 5.67 2 0.22 2 0 14 1.56 0 3 3 0.33 5.5 0.6