2018-19 Football Statistics - Concordia Ann Arbor
Yds/Game
402.5
Rush/Game
199.2
Pass/Game
203.2
Pts/Game
33.1
Yds allowed/Game
310.0
Rush allowed/Game
135.9
Pass allowed/Game
174.1
Pts allowed/Game
17.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-3 (.769) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 5-0 |
| Away | 5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Marian (Ind.) | L, 48-17 |
| Oct 27 | at Taylor (Ind.) | W, 42-14 |
| Nov 3 | Indiana Wesleyan | W, 55-7 |
| Nov 10 | at Siena Heights | W, 21-10 |
| Nov 17 | at Reinhardt | W, 31-21 |
| Nov 24 | at Benedictine | L, 54-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Scoring | 430 | 186 | ||
| Points per game | 33.1 | 31.0 | ||
| Total offense | 5232 | 2097 | ||
| Yards per game | 402.5 | 349.5 | ||
| Passing yards | 2642 | 971 | ||
| Comp-Att-Int | 188-321-6 | 75-137-2 | ||
| Passing yards per game | 203.2 | 161.8 | ||
| Passing yards per attempt | 8.2 | 7.1 | ||
| Passing yards per completion | 14.1 | 12.9 | ||
| Passing touchdowns | 21 | 7 | ||
| Rushing yards | 2590 | 1126 | ||
| Rushing attempts | 530 | 253 | ||
| Rushing yards per game | 199.2 | 187.7 | ||
| Yards per rush | 4.9 | 4.5 | ||
| Rushing touchdowns | 29 | 13 | ||
| 1st downs | 253 | 115 | ||
| Rushing 1st downs | 140 | 70 | ||
| Passing 1st downs | 93 | 35 | ||
| Penalty 1st downs | 20 | 10 | ||
| 1st downs per game | 19.5 | 19.2 | ||
| 3rd-down conversions | 58-169 | 28-81 | ||
| 3rd down % | 34% | 35% | ||
| 4th-down conversions | 19-37 | 12-17 | ||
| 4th down % | 51% | 71% | ||
| Kick returns (No.-Yards) | 34-815 | 10-154 | ||
| Kick return average | 24.0 | 15.4 | ||
| Punt returns (No.-Yards) | 15-140 | 7-93 | ||
| Punt return average | 9.3 | 13.3 | ||
| Field goals | 7-12 | 3-5 | ||
| Field goal % | 58.3% | 60.0% | ||
| PATs | 51-53 | 25-25 | ||
| PAT % | 96.2% | 100.0% | ||
| Punts (No.-Yards) | 53-2110 | 28-1098 | ||
| Average per punt | 39.8 | 39.2 | ||
| Red zone scores | 37-50 | 18-21 | ||
| Red zone % | 74% | 86% | ||
| Red zone touchdowns | 30-50 | 15-21 | ||
| Red zone touchdown % | 60% | 71% | ||
| Fumbles-lost | 17-8 | 9-5 | ||
| Fumbles recovered | 9 | 5 | ||
| Defensive INTs | 23 | 11 | ||
| Interception returns (No.-Yds) | 23-341 | 11-137 | ||
| Interception return average | 14.8 | 12.5 | ||
| Defensive TDs | 6 | 4 | ||
| Tackles | 955 | 447 | ||
| Sacks | 29 | 16 | ||
| Penalties | 86 | 44 | ||
| Penalty yards | 858 | 418 | ||
| Time of possession per game | 29:34 | 29:36 | ||
| Home Attendance | 8,404 | 3,700 | ||
| Home Attendance average | 1,681 | 1,850 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Roger Engle | JR | QB | 13 | 168 | 289 | 58.1% | 2254 | 173.4 | 7.8 | 14 | 6 | 72 | 135.5 |
| 2 | Peter Morrison | SO | QB | 7 | 17 | 27 | 63.0% | 307 | 43.9 | 11.4 | 6 | 0 | 66 | 231.8 |
| 12 | Andrew O'Hara | SR | LB | 12 | 1 | 1 | 100.0% | 67 | 5.6 | 67.0 | 1 | 0 | 67 | 992.8 |
| 4 | Parker Graham | FR | QB | 12 | 2 | 4 | 50.0% | 14 | 1.2 | 3.5 | 0 | 0 | 12 | 79.4 |
| Totals | 13 | 188 | 321 | 58.6% | 2642 | 203.2 | 8.2 | 21 | 6 | 72 | 145.6 | |||
| Opponent | 13 | 199 | 367 | 54.2% | 2263 | 174.1 | 6.2 | 11 | 23 | 83 | 103.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Joe Conner | SR | RB | 11 | 228 | 1445 | 131.4 | 6.3 | 18 | 88 | 7 | 4 |
| 24 | Omar Sinclair | FR | RB | 13 | 81 | 469 | 36.1 | 5.8 | 5 | 39 | 1 | 0 |
| 4 | Parker Graham | FR | QB | 12 | 46 | 202 | 16.8 | 4.4 | 2 | 28 | 2 | 1 |
| 21 | Joe Duff | JR | RB | 10 | 21 | 141 | 14.1 | 6.7 | 1 | 35 | - | - |
| 3 | Roderick Dailey | JR | WR | 13 | 17 | 131 | 10.1 | 7.7 | 1 | 38 | - | - |
| 31 | Andre Houston | 10 | 35 | 126 | 12.6 | 3.6 | 1 | 30 | 2 | 1 | ||
| 26 | Keirell Jackson | FR | RB | 3 | 7 | 23 | 7.7 | 3.3 | 1 | 9 | - | - |
| 5 | Brendan Beerer | JR | WR | 12 | 4 | 18 | 1.5 | 4.5 | 0 | 8 | - | - |
| 8 | Bobby Desantis | SO | RB | 11 | 3 | 18 | 1.6 | 6.0 | 0 | 8 | - | - |
| 15 | Roger Engle | JR | QB | 13 | 67 | 14 | 1.1 | 0.2 | 0 | 21 | 2 | 1 |
| 5 | Prince Alex AyoOla | JR | DB | 11 | 1 | 13 | 1.2 | 13.0 | 0 | 13 | - | - |
| 2 | Peter Morrison | SO | QB | 7 | 6 | 12 | 1.7 | 2.0 | 0 | 12 | - | - |
| 26 | Conner Long | FR | DB | 6 | 2 | 2 | 0.3 | 1.0 | 0 | 1 | - | - |
| 10 | Jowan Williams | SR | WR | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 1 | Noah Rufo | JR | WR | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 88 | Donte Desalle | SR | WR | 13 | 1 | -8 | -0.6 | -8.0 | 0 | 0 | 1 | 0 |
| Totals | 13 | 530 | 2590 | 199.2 | 4.9 | 29 | 88 | 17 | 8 | |||
| Opponent | 13 | 471 | 1767 | 135.9 | 3.8 | 16 | 61 | 22 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Roderick Dailey | JR | WR | 13 | 53 | 4.1 | 689 | 53.0 | 13.0 | 5 | 72 |
| 88 | Donte Desalle | SR | WR | 13 | 47 | 3.6 | 524 | 40.3 | 11.1 | 6 | 44 |
| 5 | Brendan Beerer | JR | WR | 12 | 18 | 1.5 | 253 | 21.1 | 14.1 | 1 | 40 |
| 13 | Joe Conner | SR | RB | 11 | 18 | 1.6 | 224 | 20.4 | 12.4 | 2 | 50 |
| 41 | Luke Wilson | FR | TE | 12 | 11 | 0.9 | 214 | 17.8 | 19.5 | 2 | 63 |
| 11 | Clay Coltson | JR | WR | 9 | 10 | 1.1 | 322 | 35.8 | 32.2 | 3 | 69 |
| 1 | Noah Rufo | JR | WR | 11 | 9 | 0.8 | 147 | 13.4 | 16.3 | 0 | 41 |
| 10 | Jowan Williams | SR | WR | 11 | 6 | 0.5 | 45 | 4.1 | 7.5 | 1 | 17 |
| 31 | Andre Houston | 10 | 4 | 0.4 | 40 | 4.0 | 10.0 | 0 | 14 | ||
| 24 | Omar Sinclair | FR | RB | 13 | 4 | 0.3 | 87 | 6.7 | 21.8 | 0 | 31 |
| 5 | Prince Alex AyoOla | JR | DB | 11 | 2 | 0.2 | 33 | 3.0 | 16.5 | 0 | 29 |
| 33 | Mica Robinson | JR | TE | 5 | 2 | 0.4 | 12 | 2.4 | 6.0 | 1 | 7 |
| 4 | Parker Graham | FR | QB | 12 | 1 | 0.1 | 8 | 0.7 | 8.0 | 0 | 8 |
| 84 | Jacob Horner | SO | TE | 3 | 1 | 0.3 | 19 | 6.3 | 19.0 | 0 | 19 |
| 26 | Keirell Jackson | FR | RB | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
| 18 | Brady Vis | SO | WR | 1 | 1 | 1.0 | 17 | 17.0 | 17.0 | 0 | 17 |
| Totals | 13 | 188 | - | 2642 | 203.2 | 14.1 | 21 | 72 | |||
| Opponent | 13 | 199 | - | 2283 | 175.6 | 11.5 | 11 | 83 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ross O'Brien | SR | K | 12 | 7 | 12 | 58% | 33 | 47 | 49 | 96% | 68 |
| 26 | Wyatt Mast | SO | K | 13 | - | - | - | - | 4 | 4 | 100% | 4 |
| Totals | 13 | 7 | 12 | 58% | 33 | 51 | 53 | 96% | 72 | |||
| Opponent | 13 | 7 | 13 | 54% | 42 | 20 | 24 | 83% | 41 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andrew O'Hara | SR | LB | 12 | 48 | 1945 | 40.5 | 61 | 15 | 9 | 3 | 0 |
| 19 | Garrett Stapleton | SO | QB | 1 | 5 | 165 | 33.0 | 40 | 0 | 1 | 1 | 0 |
| Totals | 13 | 53 | 2110 | 39.8 | 61 | 15 | 10 | 4 | 0 | |||
| Opponent | 13 | 63 | 2294 | 36.4 | 76 | 16 | 14 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Omar Sinclair | FR | RB | 30 | 762 | 25.4 | 1 | 92 | - | - | - | - | - |
| 13 | Joe Conner | SR | RB | 3 | 42 | 14.0 | 0 | 23 | - | - | - | - | - |
| 52 | Jay Koski | SR | LB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 5 | Prince Alex AyoOla | JR | DB | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| 5 | Brendan Beerer | JR | WR | - | - | - | - | - | 7 | 49 | 7.0 | 0 | 15 |
| 11 | Clay Coltson | JR | WR | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| 3 | Roderick Dailey | JR | WR | - | - | - | - | - | 3 | 33 | 11.0 | 0 | 17 |
| 21 | Joe Duff | JR | RB | - | - | - | - | - | 1 | 25 | 25.0 | 1 | 0 |
| 1 | DaJaun Thomas | SO | DB | - | - | - | - | - | 1 | 21 | 21.0 | 0 | 21 |
| 6 | Reggie Thompson | JR | LB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 34 | 815 | 24.0 | 1 | 92 | 15 | 140 | 9.3 | 1 | 21 | |||
| Opponent | 50 | 929 | 18.6 | 1 | 95 | 22 | 117 | 5.3 | 0 | 24 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Joe Conner | SR | RB | 11 | 1445 | 224 | - | 42 | 1711 | 155.5 |
| 24 | Omar Sinclair | FR | RB | 13 | 469 | 87 | - | 762 | 1318 | 101.4 |
| 3 | Roderick Dailey | JR | WR | 13 | 131 | 689 | 33 | - | 853 | 65.6 |
| 88 | Donte Desalle | SR | WR | 13 | -8 | 524 | - | - | 516 | 39.7 |
| 11 | Clay Coltson | JR | WR | 9 | - | 322 | 7 | - | 329 | 36.6 |
| 5 | Brendan Beerer | JR | WR | 12 | 18 | 253 | 49 | - | 320 | 26.7 |
| 41 | Luke Wilson | FR | TE | 12 | - | 214 | - | - | 214 | 17.8 |
| 4 | Parker Graham | FR | QB | 12 | 202 | 8 | - | - | 210 | 17.5 |
| 18 | Brady Vis | SO | WR | 1 | - | 17 | - | - | 17 | 17.0 |
| 21 | Joe Duff | JR | RB | 10 | 141 | - | 25 | - | 166 | 16.6 |
| 31 | Andre Houston | 10 | 126 | 40 | - | - | 166 | 16.6 | ||
| 1 | Noah Rufo | JR | WR | 11 | 0 | 147 | - | - | 147 | 13.4 |
| 26 | Keirell Jackson | FR | RB | 3 | 23 | 8 | - | - | 31 | 10.3 |
| 84 | Jacob Horner | SO | TE | 3 | - | 19 | - | - | 19 | 6.3 |
| 5 | Prince Alex AyoOla | JR | DB | 11 | 13 | 33 | 5 | - | 51 | 4.6 |
| 10 | Jowan Williams | SR | WR | 11 | 2 | 45 | - | - | 47 | 4.3 |
| 33 | Mica Robinson | JR | TE | 5 | - | 12 | - | - | 12 | 2.4 |
| 2 | Peter Morrison | SO | QB | 7 | 12 | - | - | - | 12 | 1.7 |
| 8 | Bobby Desantis | SO | RB | 11 | 18 | - | - | - | 18 | 1.6 |
| 1 | DaJaun Thomas | SO | DB | 13 | - | - | 21 | - | 21 | 1.6 |
| 15 | Roger Engle | JR | QB | 13 | 14 | - | - | - | 14 | 1.1 |
| 52 | Jay Koski | SR | LB | 13 | - | - | - | 11 | 11 | .8 |
| 26 | Conner Long | FR | DB | 6 | 2 | - | - | - | 2 | .3 |
| Totals | 13 | 2590 | 2642 | 140 | 815 | 6187 | 475.9 | |||
| Opponent | 13 | 1767 | 2283 | 117 | 929 | 5096 | 392.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Joe Conner | SR | RB | 122 | 11.1 | 18 | 2 | 0 | - | - | - | 0 | - | 1 | 0 |
| 7 | Ross O'Brien | SR | K | 68 | 5.7 | - | - | - | - | - | - | 47 | 7 | 0 | 0 |
| 3 | Roderick Dailey | JR | WR | 40 | 3.1 | 1 | 5 | - | 0 | - | - | 0 | - | 2 | 0 |
| 88 | Donte Desalle | SR | WR | 36 | 2.8 | 0 | 6 | - | - | - | - | - | - | - | 0 |
| 24 | Omar Sinclair | FR | RB | 36 | 2.8 | 5 | 0 | 1 | - | - | - | - | - | - | 0 |
| 11 | Clay Coltson | JR | WR | 18 | 2.0 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| 41 | Luke Wilson | FR | TE | 14 | 1.2 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 21 | Joe Duff | JR | RB | 12 | 1.2 | 1 | - | - | 1 | - | - | - | - | - | 0 |
| 4 | Parker Graham | FR | QB | 12 | 1.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 32 | Timothy Koehler | SR | DB | 12 | 0.9 | - | - | - | - | 2 | - | - | - | - | 0 |
| 5 | Brendan Beerer | JR | WR | 6 | 0.5 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| 28 | Tarek Dalou | JR | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 31 | Andre Houston | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 | ||
| 26 | Keirell Jackson | FR | RB | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 27 | Amaan Payne | JR | LB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 33 | Mica Robinson | JR | TE | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | DaJaun Thomas | SO | DB | 6 | 0.5 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| 10 | Jowan Williams | SR | WR | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 4 | Mark Wilson | SO | DB | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 26 | Wyatt Mast | SO | K | 4 | 0.3 | - | - | - | - | - | - | 4 | - | 0 | 0 |
| Totals | 430 | 33.1 | 29 | 21 | 1 | 1 | 5 | 1 | 51 | 7 | 4 | 0 | |||
| Opponent | 223 | 17.2 | 16 | 11 | 1 | 0 | 0 | 1 | 20 | 7 | 3 | 2 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Jay Koski | SR | LB | 13 | 38 | 68 | 106.0 | 8.2 | 3.5 | 25 | 18.0 | 69 | 2 | - | - | 2 | 0 | - | - |
| 32 | Timothy Koehler | SR | DB | 13 | 35 | 42 | 77.0 | 5.9 | 1.0 | 7 | 2.5 | 11 | 1 | - | - | 4 | 92 | 4 | - |
| 12 | Andrew O'Hara | SR | LB | 12 | 29 | 47 | 76.0 | 6.3 | 3.5 | 22 | 9.5 | 34 | - | - | - | 3 | 24 | 3 | 1 |
| 3 | Ryan Fish | SO | DB | 13 | 32 | 35 | 67.0 | 5.2 | 0.5 | 2 | 3.0 | 7 | - | - | - | 5 | 64 | 5 | - |
| 6 | Reggie Thompson | JR | LB | 12 | 31 | 36 | 67.0 | 5.6 | 3.0 | 23 | 8.0 | 33 | 1 | 1 | 0 | 1 | 0 | 1 | - |
| 27 | Amaan Payne | JR | LB | 12 | 20 | 30 | 50.0 | 4.2 | - | - | 3.5 | 4 | 1 | 1 | 0 | 2 | 50 | 1 | - |
| 7 | Alex Hinojosa | SO | DE | 13 | 16 | 32 | 48.0 | 3.7 | 3.0 | 15 | 9.0 | 27 | - | 1 | 0 | 1 | 0 | 1 | - |
| 28 | Tarek Dalou | JR | DB | 13 | 34 | 13 | 47.0 | 3.6 | - | - | 3.0 | 4 | 1 | - | - | 2 | 32 | 6 | - |
| 92 | Keith Rubin | SR | DL | 13 | 8 | 29 | 37.0 | 2.8 | 1.5 | 13 | 5.0 | 24 | - | 1 | 0 | - | - | - | - |
| 91 | Nick Edney | SO | DL | 13 | 14 | 22 | 36.0 | 2.8 | 3.5 | 15 | 8.5 | 30 | - | - | - | - | - | - | - |
| 4 | Mark Wilson | SO | DB | 12 | 22 | 14 | 36.0 | 3.0 | - | - | 0.5 | 3 | 1 | 1 | 17 | 1 | 0 | 4 | - |
| 15 | DeMarcus Carter | SR | DE | 13 | 5 | 30 | 35.0 | 2.7 | 1.5 | 5 | 3.5 | 9 | - | 1 | 0 | - | - | - | - |
| 5 | Prince Alex AyoOla | JR | DB | 11 | 13 | 19 | 32.0 | 2.9 | 0.5 | 5 | 1.0 | 5 | - | - | - | - | - | 2 | - |
| 99 | Cooper O'Gara | JR | DL | 13 | 10 | 19 | 29.0 | 2.2 | 1.5 | 3 | 3.0 | 8 | 1 | - | - | - | - | 1 | - |
| 1 | DaJaun Thomas | SO | DB | 13 | 21 | 8 | 29.0 | 2.2 | - | - | 0.0 | - | - | - | - | 1 | 43 | 4 | - |
| 23 | Aaron Rahn | JR | DE | 10 | 8 | 10 | 18.0 | 1.8 | 1.0 | 6 | 2.5 | 10 | - | - | - | - | - | - | - |
| 33 | Stephen Thompson | JR | DE | 11 | 10 | 8 | 18.0 | 1.6 | 1.0 | 9 | 4.0 | 33 | 2 | 1 | 0 | - | - | - | - |
| 96 | Mike Strong | SR | DL | 12 | 4 | 13 | 17.0 | 1.4 | 1.5 | 7 | 4.5 | 20 | - | 1 | 0 | - | - | - | - |
| 40 | Josh Daniel | JR | LB | 13 | 7 | 9 | 16.0 | 1.2 | - | - | 1.5 | 6 | - | - | - | - | - | 1 | - |
| 8 | Bobby Desantis | SO | RB | 11 | 6 | 8 | 14.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Drew Bordner | SO | LB | 9 | 3 | 10 | 13.0 | 1.4 | 0.5 | 1 | 1.0 | 1 | - | - | - | - | - | - | - |
| 21 | Joe Duff | JR | RB | 10 | 7 | 5 | 12.0 | 1.2 | - | - | 0.0 | - | 1 | - | - | - | - | - | 1 |
| 2 | Kordell McNeal | JR | DB | 10 | 6 | 4 | 10.0 | 1.0 | - | - | 1.5 | 4 | - | - | - | 1 | 36 | 1 | - |
| 22 | Daniel Breen | JR | DB | 10 | 5 | 4 | 9.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Tyler Hill | FR | DL | 5 | 3 | 4 | 7.0 | 1.4 | 0.5 | 3 | 3.5 | 6 | - | - | - | - | - | - | - |
| 4 | Parker Graham | FR | QB | 12 | 2 | 2 | 4.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Garrett Stapleton | SO | QB | 1 | 2 | 2 | 4.0 | 4.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 44 | Tajo'n Williams | JR | DL | 4 | 0 | 4 | 4.0 | 1.0 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - |
| 31 | Max Wood | SO | DB | 8 | 2 | 2 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Roderick Dailey | JR | WR | 13 | 0 | 3 | 3.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 95 | Jeff Gill | JR | DL | 3 | 0 | 3 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Nick Semke | SO | DB | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 1.0 | 5 | - | - | - | - | - | - | - |
| 48 | Kavari Adams | FR | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Clay Coltson | JR | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Joe Conner | SR | RB | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Andrew Foerster | SO | DE | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 31 | Andre Houston | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| 76 | Cody Kwasniewski | SO | OL | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | James Madison | SR | DB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Hunter Maynard | SO | LB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Darius Arrington | FR | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Brendan Beerer | JR | WR | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Ahmad Clay | SO | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Darryl Davenport | SO | DB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Donte Desalle | SR | WR | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Jon Kennedy | FR | LB | 2 | 1 | 0 | 1.0 | .5 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | - | - |
| 26 | Wyatt Mast | SO | K | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Jowan Williams | SR | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 13 | 413 | 542 | 955.0 | 73.5 | 29.0 | 170 | 100.0 | 365 | 11 | 9 | 17 | 23 | 341 | 38 | 2 | |||
| Opponent | 13 | 423 | 502 | 925.0 | 71.2 | 21.0 | 143 | 71.0 | 290 | 9 | 8 | 17 | 6 | 101 | 38 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Roger Engle | JR | QB | 6 | 72 | 130 | 55.4% | 952 | 158.7 | 7.3 | 6 | 2 | 50 | 129.1 |
| 4 | Parker Graham | FR | QB | 6 | 2 | 4 | 50.0% | 14 | 2.3 | 3.5 | 0 | 0 | 12 | 79.4 |
| 2 | Peter Morrison | SO | QB | 2 | 1 | 3 | 33.3% | 5 | 2.5 | 1.7 | 1 | 0 | 5 | 157.3 |
| Totals | 6 | 75 | 137 | 54.7% | 971 | 161.8 | 7.1 | 7 | 2 | 50 | 128.2 | |||
| Opponent | 6 | 82 | 155 | 52.9% | 903 | 150.5 | 5.8 | 5 | 11 | 57 | 98.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Joe Conner | SR | RB | 5 | 119 | 724 | 144.8 | 6.1 | 8 | 71 | 4 | 2 |
| 24 | Omar Sinclair | FR | RB | 6 | 32 | 201 | 33.5 | 6.3 | 2 | 39 | - | - |
| 4 | Parker Graham | FR | QB | 6 | 31 | 147 | 24.5 | 4.7 | 1 | 28 | 1 | 1 |
| 21 | Joe Duff | JR | RB | 5 | 10 | 73 | 14.6 | 7.3 | 1 | 32 | - | - |
| 26 | Keirell Jackson | FR | RB | 1 | 7 | 23 | 23.0 | 3.3 | 1 | 9 | - | - |
| 3 | Roderick Dailey | JR | WR | 6 | 6 | 19 | 3.2 | 3.2 | 0 | 16 | - | - |
| 8 | Bobby Desantis | SO | RB | 6 | 3 | 18 | 3.0 | 6.0 | 0 | 8 | - | - |
| 5 | Prince Alex AyoOla | JR | DB | 6 | 1 | 13 | 2.2 | 13.0 | 0 | 13 | - | - |
| 5 | Brendan Beerer | JR | WR | 6 | 2 | 6 | 1.0 | 3.0 | 0 | 6 | - | - |
| 10 | Jowan Williams | SR | WR | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
| 1 | Noah Rufo | JR | WR | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 31 | Andre Houston | 5 | 1 | -4 | -0.8 | -4.0 | 0 | 0 | - | - | ||
| 15 | Roger Engle | JR | QB | 6 | 33 | -83 | -13.8 | -2.5 | 0 | 10 | 2 | 1 |
| Totals | 6 | 253 | 1126 | 187.7 | 4.5 | 13 | 71 | 9 | 5 | |||
| Opponent | 6 | 218 | 767 | 127.8 | 3.5 | 6 | 61 | 13 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Roderick Dailey | JR | WR | 6 | 22 | 3.7 | 282 | 47.0 | 12.8 | 2 | 50 |
| 88 | Donte Desalle | SR | WR | 6 | 22 | 3.7 | 237 | 39.5 | 10.8 | 3 | 44 |
| 5 | Brendan Beerer | JR | WR | 6 | 11 | 1.8 | 156 | 26.0 | 14.2 | 1 | 38 |
| 13 | Joe Conner | SR | RB | 5 | 10 | 2.0 | 136 | 27.2 | 13.6 | 0 | 50 |
| 24 | Omar Sinclair | FR | RB | 6 | 3 | 0.5 | 60 | 10.0 | 20.0 | 0 | 31 |
| 11 | Clay Coltson | JR | WR | 3 | 2 | 0.7 | 16 | 5.3 | 8.0 | 0 | 11 |
| 33 | Mica Robinson | JR | TE | 4 | 2 | 0.5 | 12 | 3.0 | 6.0 | 1 | 7 |
| 5 | Prince Alex AyoOla | JR | DB | 6 | 1 | 0.2 | 29 | 4.8 | 29.0 | 0 | 29 |
| 10 | Jowan Williams | SR | WR | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
| 41 | Luke Wilson | FR | TE | 5 | 1 | 0.2 | 34 | 6.8 | 34.0 | 0 | 34 |
