|
Indiana Wesleyan at Concordia Ann Arbor - Ann Arbor, MI 11/3/2018 - 1:00pm |
|
|
Indiana Wesleyan
7 |
Concordia Ann Arbor
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (6-3) | 0 | 0 | 0 | 7 | 7 |
| Concordia Ann Arbor (8-2) | 21 | 21 | 7 | 6 | 55 |
| Ann Arbor, MI | Cardinal Field | |||||
| Prd | Time | Scoring Summary | Indiana Wesleyan - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 13:15 | Concordia Ann Arbor - Joe Conner rush for 38 yards to the IWU00, TOUCHDOWN, clock 13:15. (Ross O'Brien kick is good). | 0 - 7 |
| 1 | 11:45 | Concordia Ann Arbor - Zack Blair pass intercepted by Timothy Koehler at the IWU37, Timothy Koehler return 37 yards to the IWU00, TOUCHDOWN, clock 11:45. (Ross O'Brien kick is good). | 0 - 14 |
| 1 | 03:50 | Concordia Ann Arbor - Joe Conner rush for 2 yards to the IWU00, TOUCHDOWN, clock 03:50. (Ross O'Brien kick is good). | 0 - 21 |
| 2 | 14:52 | Concordia Ann Arbor - Roger Engle pass complete to Clay Coltson for 25 yards to the IWU00, TOUCHDOWN, clock 14:52. (Ross O'Brien kick is good). | 0 - 28 |
| 2 | 11:45 | Concordia Ann Arbor - Roger Engle pass complete to Donte Desalle for 31 yards to the IWU00, TOUCHDOWN, clock 11:45. (Ross O'Brien kick is good). | 0 - 35 |
| 2 | 06:26 | Concordia Ann Arbor - Omar Sinclair rush for 9 yards to the IWU00, TOUCHDOWN, clock 06:26. (Ross O'Brien kick is good). | 0 - 42 |
| 3 | 07:23 | Concordia Ann Arbor - Joe Conner rush for 4 yards to the IWU00, TOUCHDOWN, clock 07:23. (Ross O'Brien kick is good). | 0 - 49 |
| 4 | 11:14 |
Concordia Ann Arbor
-
Ross O'Brien 33 yd field goal.
Drive: 13 plays, 54 yards in 7:46. |
0 - 52 |
| 4 | 07:55 | Indiana Wesleyan - Ross O'Brien field goal attempt from 33 GOOD, clock 11:14. (Ben VonGunten kick is good). | 7 - 52 |
| 4 | 05:28 | Concordia Ann Arbor - Ross O'Brien 30 yd field goal. | 7 - 55 |
| Indiana Wesleyan | Statistics | Concordia Ann Arbor |
|---|---|---|
| 14 | FIRST DOWNS | 19 |
| 5 7 2 |
Passing Rushing Penalty |
7 10 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 167 | TOTAL OFFENSE | 353 |
| 60 2.8 |
Total Offensive Plays Average gain per play |
62 5.7 |
| 60 | NET YARDS PASSING | 146 |
| 11-26 2.3 3-11 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-16 9.1 1-9 0 |
| 107 | NET YARDS RUSHING | 207 |
| 34 3.1 |
Rushing Attempts Average gain per rush |
46 4.5 |
| 5-190 | PUNTS: Number-Yards | 2-82 |
| 38.0 | Average | 41.0 |
| 224 | TOTAL RETURN YARDS | 242 |
| 1-14 9-210 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-24 2-157 5-61 |
| 4-33 | PENALTIES: Number-Yards | 7-94 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 3-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-61 |
| 28:59 | TIME OF POSSESSION | 31:01 |
Indiana Wesleyan | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Ishmael Avila | 4 | 8 | 12 | 1 - 9 | 1.5 - 9 | - | - | 1 | |||
| 1O | Payton Marksbur | 4 | 7 | 11 | - | - | - | - | ||||
| 1 | Justin Johnson | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 36 | Adam Schantz | 1 | 7 | 8 | - | - | - | - | ||||
| 11 | Cameron Lauck | 3 | 3 | 6 | - | - | - | - | ||||
| 21 | Brevin Beard | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 7 | Josh Davidson | 2 | 3 | 5 | - | - | - | - | ||||
| 98 | Jordan Lewis | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 3 | Micah Butte | 1 | 3 | 4 | - | - | - | - | ||||
| 3D | Justin Brown | 0 | 3 | 3 | - | - | - | - | ||||
| 4 | Massimo Pagnoni | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Blake Green | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Hunter Terrell | 0 | 3 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 90 | Christian Smith | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Vincent Verstee | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 5 | Dontea Henderso | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Donovan Shelton | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Evan Elston | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Owen Perkins | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Dawson Keim | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 62 | 89 | 1 - 9 | 4 - 17 | 0-0 | - | 1 | 2 | |||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Jay Koski | 1 | 9 | 10 | - | 1.5 - 4 | - | 1-0 | ||||
| 1L | Andrew O'Hara | 0 | 6 | 6 | 1 - 3 | 1.5 - 4 | - | 1-24 | ||||
| 6 | Reggie Thompson | 2 | 4 | 6 | - | - | - | - | ||||
| 4D | Mark Wilson | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Prince Alex AyoOla | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 8 | Bobby Desantis | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Joe Duff | 1 | 3 | 4 | - | - | - | - | ||||
| 32 | Timothy Koehler | 1 | 3 | 4 | - | - | - | 1-37 | ||||
| 3D | Ryan Fish | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 9 | Drew Bordner | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Daniel Breen | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Tarek Dalou | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 33 | Stephen Thompson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 91 | Nick Edney | 1 | 2 | 3 | 0.5 - 1 | 1.5 - 4 | - | - | ||||
| 96 | Mike Strong | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1D | DaJaun Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 1E | DeMarcus Carter | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Josh Daniel | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Keith Rubin | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Tyler Hill | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 2 | Kordell McNeal | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 2W | Wyatt Mast | 1 | 0 | 1 | - | - | - | - | ||||
| 3W | Max Wood | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Alex Hinojosa | 0 | 1 | 1 | - | - | - | 1-0 | 2 | |||
| 23 | Aaron Rahn | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 27 | Amaan Payne | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 55 | Andrew Foerster | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 56 | Hunter Maynard | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jeff Gill | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Cooper O'Gara | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 62 | 83 | 3 - 11 | 9 - 22 | 0-0 | 5-61 | 1 | 3 | |||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Field Attendance: 1645 Weather: Cloudy and cool Temperature: 46 Wind: WNW 13 |
Referee: John Shay Umpire: Mike Underwood Head Linesman: Chad Jackson Line Judge: Martin Kolka Back Judge: S. Hendrickson Field Judge: Eric Willis Side Judge: Tim Collick |

