|
Indiana Wesleyan at Concordia Ann Arbor - Ann Arbor, MI 11/3/2018 - 1:00pm |
|
|
Indiana Wesleyan
7 |
Concordia Ann Arbor
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (6-3) | 0 | 0 | 0 | 7 | 7 |
| Concordia Ann Arbor (8-2) | 21 | 21 | 7 | 6 | 55 |
| Ann Arbor, MI | Cardinal Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 01:45 | CNC39 | 3 | 39 | TD |
| Indiana Wesleyan | 1 | 13:03 | 01:18 | IWU22 | 3 | 7 | INT |
| Concordia Ann Arbor | 1 | 11:45 | 00:00 | CNC00 | 0 | 0 | TD |
| Indiana Wesleyan | 1 | 11:34 | 00:56 | IWU25 | 3 | -6 | PUNT |
| Concordia Ann Arbor | 1 | 10:38 | 02:50 | IWU41 | 6 | 25 | DOWNS |
| Indiana Wesleyan | 1 | 07:48 | 01:27 | IWU34 | 3 | 6 | INT |
| Concordia Ann Arbor | 1 | 06:21 | 02:31 | CNC18 | 5 | 18 | TD |
| Indiana Wesleyan | 1 | 03:37 | 01:24 | IWU33 | 3 | 6 | PUNT |
| Concordia Ann Arbor | 1 | 02:13 | 02:21 | IWU29 | 6 | 71 | TD |
| Indiana Wesleyan | 2 | 14:43 | 01:22 | IWU40 | 3 | 9 | INT |
| Concordia Ann Arbor | 2 | 13:21 | 01:36 | CNC42 | 5 | 42 | TD |
| Indiana Wesleyan | 2 | 11:27 | 01:51 | IWU16 | 3 | -6 | PUNT |
| Concordia Ann Arbor | 2 | 09:36 | 03:10 | IWU35 | 8 | 65 | TD |
| Indiana Wesleyan | 2 | 06:15 | 04:33 | IWU35 | 11 | 50 | INT |
| Concordia Ann Arbor | 2 | 01:42 | 01:08 | IWU20 | 3 | 6 | PUNT |
| Indiana Wesleyan | 2 | 00:34 | 00:34 | IWU48 | 7 | 12 | DOWNS |
| Concordia Ann Arbor | 2 | 00:00 | 00:00 | IWU40 | 0 | 0 | HALF |
| Indiana Wesleyan | 3 | 15:00 | 02:18 | IWU25 | 3 | -10 | PUNT |
| Concordia Ann Arbor | 3 | 12:42 | 01:43 | IWU45 | 3 | 5 | PUNT |
| Indiana Wesleyan | 3 | 10:59 | 01:45 | IWU08 | 4 | 13 | INT |
| Concordia Ann Arbor | 3 | 09:14 | 01:51 | CNC30 | 5 | 30 | TD |
| Indiana Wesleyan | 3 | 07:11 | 03:11 | CNC44 | 6 | 13 | FGA |
| Concordia Ann Arbor | 3 | 04:00 | 07:46 | IWU30 | 13 | 54 | FG |
| Indiana Wesleyan | 4 | 11:02 | 03:07 | IWU40 | 7 | 60 | TD |
| Concordia Ann Arbor | 4 | 07:38 | 02:10 | CNC08 | 4 | -5 | FG |
| Indiana Wesleyan | 4 | 05:17 | 03:24 | IWU29 | 5 | 25 | PUNT |
| Concordia Ann Arbor | 4 | 01:53 | 01:53 | IWU15 | 3 | 0 | HALF |

