|
Concordia Ann Arbor at Marian (Ind.) - Indianapolis, Ind. 10/20/2018 - 1:05 pm |
|
|
Concordia Ann Arbor
17 |
Marian (Ind.)
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (6-2) | 7 | 10 | 0 | 0 | 17 |
| Marian (Ind.) (7-0) | 14 | 20 | 7 | 7 | 48 |
| Indianapolis, Ind. | St. Vincent Field | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - Marian (Ind.) |
|---|---|---|---|
| 1 | 10:53 | Marian (Ind.) - Tristen Tonte rush for 5 yards to the CNC00, TOUCHDOWN, clock 10:53. (Matt Plesac kick is good). | 0 - 7 |
| 1 | 04:48 | Concordia Ann Arbor - Joe Conner rush for 11 yards to the MU00, TOUCHDOWN, clock 04:48. (Ross O'Brien kick is good). | 7 - 7 |
| 1 | 00:02 | Marian (Ind.) - Charles Salary rush for 7 yards to the CNC00, TOUCHDOWN, clock 00:02. (Matt Plesac kick is good). | 7 - 14 |
| 2 | 12:28 | Marian (Ind.) - Wesley Cook rush for 4 yards to the CNC00, TOUCHDOWN, clock 12:28. (TEAM kick failed). | 7 - 20 |
| 2 | 09:06 | Marian (Ind.) - Charles Salary rush for 23 yards to the CNC00, TOUCHDOWN, clock 09:06. (Matt Plesac kick is good). | 7 - 27 |
| 2 | 06:28 | Concordia Ann Arbor - Joe Conner rush for 14 yards to the MU00, TOUCHDOWN, clock 06:28. (Ross O'Brien kick is good). | 14 - 27 |
| 2 | 02:49 | Marian (Ind.) - Ethan Darter pass complete to Greg Miller for 18 yards to the CNC00, TOUCHDOWN, clock 02:49. (Matt Plesac kick is good). | 14 - 34 |
| 2 | 00:00 |
Concordia Ann Arbor
-
Ross O'Brien 22 yd field goal.
Drive: 14 plays, 82 yards in 2:41. |
17 - 34 |
| 3 | 06:28 | Marian (Ind.) - Ross O'Brien field goal attempt from 22 GOOD, clock 00:00. (Matt Plesac kick is good). | 17 - 41 |
| 4 | 12:28 | Marian (Ind.) - Ethan Darter pass complete to Mykel Armstrong for 28 yards to the CNC00, TOUCHDOWN, clock 06:28. (Matt Plesac kick is good). | 17 - 48 |
| Concordia Ann Arbor | Statistics | Marian (Ind.) |
|---|---|---|
| 28 | FIRST DOWNS | 23 |
| 10 14 4 |
Passing Rushing Penalty |
8 13 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 429 | TOTAL OFFENSE | 487 |
| 80 5.4 |
Total Offensive Plays Average gain per play |
67 7.3 |
| 255 | NET YARDS PASSING | 189 |
| 14-35 7.3 2-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-26 7.3 0-0 0 |
| 174 | NET YARDS RUSHING | 298 |
| 45 3.9 |
Rushing Attempts Average gain per rush |
41 7.3 |
| 2-78 | PUNTS: Number-Yards | 3-109 |
| 39.0 | Average | 36.3 |
| 49 | TOTAL RETURN YARDS | 48 |
| 0 0 4-49 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 2-45 0 0 |
| 7-72 | PENALTIES: Number-Yards | 11-105 |
| 5 -4 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:57 | TIME OF POSSESSION | 30:03 |
Concordia Ann Arbor | Marian (Ind.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1L | Andrew O'Hara | 6 | 4 | 10 | - | 0.5 - 1 | - | - | 1 | |||
| 52 | Jay Koski | 3 | 6 | 9 | - | 2 - 3 | - | - | ||||
| 32 | Timothy Koehler | 2 | 6 | 8 | - | 0.5 - 2 | - | - | ||||
| 3D | Ryan Fish | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 27 | Amaan Payne | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 7 | Alex Hinojosa | 1 | 4 | 5 | - | 1.5 - 2 | - | - | ||||
| 99 | Cooper O'Gara | 2 | 2 | 4 | - | - | - | - | ||||
| 1E | DeMarcus Carter | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Keith Rubin | 2 | 1 | 3 | - | - | - | - | ||||
| 4D | Mark Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Prince Alex AyoOla | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Reggie Thompson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 8 | Bobby Desantis | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Nick Edney | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 1D | DaJaun Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Clay Coltson | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Joe Conner | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tarek Dalou | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Stephen Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 42 | 70 | - | 6 - 11 | 0-0 | - | 2 | 2 | |||
| # | Marian (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Nickai Poyser | 2 | 8 | 10 | - | - | 1-0 | - | ||||
| 7 | Bailey Bennett | 7 | 3 | 10 | - | - | - | - | ||||
| 12 | Gennaro Penn | 3 | 4 | 7 | - | - | 1 | - | - | |||
| 24 | Raushawn Brent | 3 | 4 | 7 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | 1 | |||
| 22 | Darrell Wilson | 1 | 5 | 6 | - | 1 - 2 | 1 | 1-0 | - | 1 | ||
| 31 | Ryley Pease | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | Jahari Davis | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 92 | Dylan Roth | 1 | 3 | 4 | - | 1 - 2 | - | - | 2 | |||
| 17 | Jalen McIntyre | 1 | 2 | 3 | - | 1 - 5 | - | - | ||||
| 40 | Chad Scaggs | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 41 | Sir'Zion Dance | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 99 | Krystaph Oakley | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Mac Dutra | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 21 | TJ Comer | 1 | 1 | 2 | - | - | 1 | 1-17 | - | |||
| 44 | Gibson Luuga | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 15 | Joey Books | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | AJ Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Mikeal Griggs | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cameron Harris | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 27 | Joey Floccari | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Peyton Trexler | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ricky Kwak | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Myles Morrow | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 95 | Joe Swan | - | - | - | - | 1 | ||||||
| 58 | Garrett Sutton | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 46 | 79 | 2 - 17 | 6 - 30 | 3 | 4-17 | - | 2 | 8 | ||
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: St. Vincent Field Attendance: 2372 Weather: sunny Temperature: 52 Wind: W 14 mph |
Referee: Mark Gilpin Umpire: Scott Jones Head Linesman: Billy Willis Line Judge: Greg Kespohl Back Judge: Craig Winegar Field Judge: Bryan Beckering Side Judge: Michael Burns |

