|
Missouri Baptist at Concordia Ann Arbor - Ann Arbor, MI 10/13/2018 - 1:00pm |
|
|
Missouri Baptist
7 |
Concordia Ann Arbor
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Baptist (2-5) | 0 | 7 | 0 | 0 | 7 |
| Concordia Ann Arbor (6-1) | 7 | 21 | 0 | 0 | 28 |
| Ann Arbor, MI | Cardinal Field | |||||
| Prd | Time | Scoring Summary | Missouri Baptist - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 03:01 | Concordia Ann Arbor - Joe Conner rush for 2 yards to the MBU00, TOUCHDOWN, clock 03:01. (Ross O'Brien kick is good). | 0 - 7 |
| 2 | 13:35 | Missouri Baptist - Chase Brown pass complete to Isaiah King for 7 yards to the CNC00, TOUCHDOWN, clock 13:35. (Ethan Metzler kick is good). | 7 - 7 |
| 2 | 12:31 | Concordia Ann Arbor - Omar Sinclair rush for 13 yards to the MBU00, TOUCHDOWN, clock 12:31. (Ross O'Brien kick is good). | 7 - 14 |
| 2 | 07:38 | Concordia Ann Arbor - Chase Brown pass intercepted by Amaan Payne at the 50 yardline, Amaan Payne return 50 yards to the MBU00, TOUCHDOWN, clock 07:38. (Ross O'Brien kick is good). | 7 - 21 |
| 2 | 00:10 | Concordia Ann Arbor - Roger Engle pass complete to Roderick Dailey for 28 yards to the MBU00, TOUCHDOWN, clock 00:10. (Ross O'Brien kick is good). | 7 - 28 |
| Missouri Baptist | Statistics | Concordia Ann Arbor |
|---|---|---|
| 18 | FIRST DOWNS | 15 |
| 7 10 1 |
Passing Rushing Penalty |
4 10 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 285 | TOTAL OFFENSE | 283 |
| 61 4.7 |
Total Offensive Plays Average gain per play |
46 6.2 |
| 148 | NET YARDS PASSING | 158 |
| 17-23 6.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-13 12.2 4-31 0 |
| 137 | NET YARDS RUSHING | 125 |
| 38 3.6 |
Rushing Attempts Average gain per rush |
33 3.8 |
| 4-141 | PUNTS: Number-Yards | 2-89 |
| 35.3 | Average | 44.5 |
| 61 | TOTAL RETURN YARDS | 84 |
| 0 0 4-61 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 1-19 1-50 |
| 8-80 | PENALTIES: Number-Yards | 4-45 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-31 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-50 |
| 35:38 | TIME OF POSSESSION | 24:22 |
Missouri Baptist | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Missouri Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Collin Thomas | 2 | 7 | 9 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 5 | Dacorey Mcgee | 4 | 3 | 7 | 1 - 7 | 2.5 - 9 | - | - | ||||
| 47 | Joey Morones | 1 | 6 | 7 | - | - | - | - | ||||
| 48 | Jon. Clements | 3 | 3 | 6 | 1 - 6 | 2 - 10 | 1 | - | - | |||
| 7 | Jaylen Cowley | 3 | 2 | 5 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 18 | Eric Taylor | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 52 | Dem. Fisher | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 90 | Lam. Goodwin | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 3 | Michael Malone | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | D.J. Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Dre Chandler | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Zack Kern | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Nick Brown | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 24 | Chris Lang | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Joe King | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Terrell Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Kenyon Perkins | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Chris Grimes | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Zach Hilliard | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Christian Perez | - | - | - | - | 1 | ||||||
| TOTALS | 25 | 36 | 61 | 4 - 31 | 8 - 39 | 1 | 1-0 | - | 1 | 2 | ||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1L | Andrew O'Hara | 3 | 12 | 15 | - | 2.5 - 5 | - | - | 1 | 1 | ||
| 52 | Jay Koski | 2 | 10 | 12 | - | 2 - 18 | - | - | ||||
| 32 | Timothy Koehler | 2 | 8 | 10 | - | - | - | - | 1 | |||
| 27 | Amaan Payne | 4 | 4 | 8 | - | 0.5 - 1 | - | 1-50 | 1 | |||
| 28 | Tarek Dalou | 4 | 3 | 7 | - | 1 - 1 | 1 | - | - | |||
| 3D | Ryan Fish | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 4D | Mark Wilson | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Alex Hinojosa | 0 | 4 | 4 | - | - | - | - | ||||
| 1D | DaJaun Thomas | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 1E | DeMarcus Carter | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Stephen Thompson | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Prince Alex AyoOla | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 23 | Aaron Rahn | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Nick Edney | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Keith Rubin | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Jeff Gill | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Cooper O'Gara | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 6 | Reggie Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Bobby Desantis | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Joe Duff | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Daniel Breen | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Cody Kwasniewski | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Tyler Hill | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 96 | Mike Strong | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 70 | 94 | - | 7 - 26 | 1 | 0-0 | 1-50 | 2 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Field Attendance: 1950 |
Referee: Mike Shogan Umpire: Norm Gozalka Head Linesman: Tom Heabeart Line Judge: James Hinojosa Back Judge: Dan Renner Field Judge: B. McWilliams Side Judge: Mark Barton |

