|
Trinity Int'l at Concordia Ann Arbor - Ann Arbor, MI 9/8/2018 - 1:00pm |
|
|
Trinity Int'l
7 |
Concordia Ann Arbor
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Int'l (1-2) | 0 | 0 | 0 | 7 | 7 |
| Concordia Ann Arbor (2-0) | 7 | 30 | 0 | 14 | 51 |
| Ann Arbor, MI | Cardinal Field | |||||
| Prd | Time | Scoring Summary | Trinity Int'l - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 08:52 | Concordia Ann Arbor - Joe Conner rush for 46 yards to the TIU00, TOUCHDOWN, clock 08:52. (Ross O'Brien kick is good). | 0 - 7 |
| 2 | 14:09 | Concordia Ann Arbor - Joe Conner rush for 2 yards to the TIU00, TOUCHDOWN, clock 14:09. (Ross O'Brien kick is good). | 0 - 14 |
| 2 | 12:53 | Concordia Ann Arbor - Joe Conner rush for 88 yards to the TIU00, TOUCHDOWN, clock 12:53. (Ross O'Brien kick failed). | 0 - 20 |
| 2 | 07:31 | Concordia Ann Arbor - Roger Engle pass complete to Donte Desalle for 13 yards to the TIU00, TOUCHDOWN, clock 07:31. (Ross O'Brien kick is good). | 0 - 27 |
| 2 | 06:28 | Concordia Ann Arbor - Andre Houston rush for 30 yards to the TIU00, TOUCHDOWN, clock 06:28. (Ross O'Brien kick is good). | 0 - 34 |
| 2 | 00:00 |
Concordia Ann Arbor
-
Ross O'Brien 23 yd field goal.
Drive: 9 plays, 29 yards in 2:32. |
0 - 37 |
| 4 | 10:51 | Concordia Ann Arbor - Omar Sinclair rush for 1 yard to the TIU00, TOUCHDOWN, clock 10:51. (Wyatt Mast kick is good). | 0 - 44 |
| 4 | 09:28 | Trinity Int'l - Jonathan Santos pass complete to Derek Lowe for 7 yards to the CNC00, TOUCHDOWN, clock 09:28. (Carter Andrade kick is good). | 7 - 44 |
| 4 | 09:10 | Concordia Ann Arbor - Omar Sinclair 92 yd kickoff return. (Wyatt Mast kick is good). | 7 - 51 |
| Trinity Int'l | Statistics | Concordia Ann Arbor |
|---|---|---|
| 12 | FIRST DOWNS | 34 |
| 9 0 3 |
Passing Rushing Penalty |
13 20 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 271 | TOTAL OFFENSE | 728 |
| 59 4.6 |
Total Offensive Plays Average gain per play |
86 8.5 |
| 265 | NET YARDS PASSING | 226 |
| 25-52 5.1 2-8 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25 9.0 0-0 0 |
| 6 | NET YARDS RUSHING | 502 |
| 7 0.9 |
Rushing Attempts Average gain per rush |
61 8.2 |
| 8-358 | PUNTS: Number-Yards | 2-91 |
| 44.8 | Average | 45.5 |
| 100 | TOTAL RETURN YARDS | 151 |
| 0 0 7-100 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-107 3-44 |
| 4-41 | PENALTIES: Number-Yards | 8-80 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-44 |
| 20:12 | TIME OF POSSESSION | 39:48 |
Trinity Int'l | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Bradley Mowbray | 9 | 4 | 13 | - | - | - | - | ||||
| 54 | Dechlyn Miller | 2 | 8 | 10 | - | - | - | - | ||||
| 13 | Marcus Swint | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 31 | Thomas Shepard | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 52 | Courtl. Boucher | 4 | 5 | 9 | - | 1 - 1 | - | - | 1 | |||
| 48 | Isaiah Lampkins | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
| 90 | Koby Chapman | 1 | 7 | 8 | - | 1 - 2 | - | - | 1 | |||
| 2 | Godfrey Collins | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 7 | Daniel Harris | 4 | 2 | 6 | - | - | - | - | ||||
| 99 | Ardel Christian | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 58 | Bobby Bailey | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Urijah Mangum | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Chance Glaser | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Alex Alvarez | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Lt. Blakeney | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Raymond Cooley | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jasyn Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Diontre Pate | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Mario Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Ian McBride | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jul. Villagomez | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Kyir. Broussard | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Devonta Archer | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Ja'Von Sims | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 56 | 99 | - | 3 - 4 | 0-0 | - | 3 | 2 | |||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Ryan Fish | 0 | 6 | 6 | - | - | - | 2-8 | ||||
| 9 | Drew Bordner | 0 | 5 | 5 | 0.5 - 1 | 1 - 1 | - | - | ||||
| 6 | Reggie Thompson | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 28 | Tarek Dalou | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 52 | Jay Koski | 1 | 3 | 4 | 1 - 6 | 1.5 - 7 | - | - | 2 | |||
| 1D | DaJaun Thomas | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 1E | DeMarcus Carter | 0 | 3 | 3 | - | 0.5 - 2 | - | - | 3 | |||
| 7 | Alex Hinojosa | 0 | 3 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 8 | Bobby Desantis | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Aaron Rahn | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 32 | Timothy Koehler | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 4D | Mark Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Prince Alex AyoOla | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | James Madison | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Josh Daniel | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 21 | Joe Duff | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Daniel Breen | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Amaan Payne | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 44 | Tajo'n Williams | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 92 | Keith Rubin | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 96 | Mike Strong | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Kordell McNeal | - | - | - | 1-36 | |||||||
| TOTALS | 13 | 42 | 55 | 2 - 8 | 5 - 13 | 0-0 | 3-44 | 6 | 10 | |||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Field Attendance: 1435 Weather: Cloud and cool Temperature: 65 Wind: 11 NE |
Referee: Tom Essenburg Umpire: Michael Sturm Head Linesman: Ed Steenbergen Line Judge: Rob Rodenhouse Back Judge: Jeff Siler Field Judge: Carl Knoop Side Judge: Jason Nikkel |

