|
Olivet Nazarene at Concordia Ann Arbor - Ann Arbor, MI 9/15/2018 - 1:00pm |
|
|
Olivet Nazarene
18 |
Concordia Ann Arbor
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet Nazarene (1-2) | 0 | 3 | 8 | 7 | 18 |
| Concordia Ann Arbor (3-0) | 7 | 7 | 0 | 13 | 27 |
| Ann Arbor, MI | Cardinal Field | |||||
| Prd | Time | Scoring Summary | Olivet Nazarene - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 11:09 | Concordia Ann Arbor - Clayton Boyd pass intercepted by Dajuan Thomas at the ONU43, Dajuan Thomas return 43 yards to the ONU00, TOUCHDOWN, clock 11:09. (Ross O'Brien kick is good). | 0 - 7 |
| 2 | 08:45 | Concordia Ann Arbor - Roger Engle pass complete to Roderick Dailey for 72 yards to the ONU00, TOUCHDOWN, clock 08:45. (Ross O'Brien kick is good). | 0 - 14 |
| 2 | 00:12 |
Olivet Nazarene
-
Josh Anderson 32 yd field goal.
Drive: 11 plays, 49 yards in 4:14. |
3 - 14 |
| 3 | 05:34 | Olivet Nazarene - Josh Anderson field goal attempt from 32 GOOD, clock 00:12. (2 pt conversion pass by Clayton Boyd is good). | 11 - 14 |
| 4 | 09:44 | Olivet Nazarene - Jared Honey rush for 4 yards to the CNC00, TOUCHDOWN, clock 05:34. (Josh Anderson kick is good). | 18 - 14 |
| 4 | 06:03 | Concordia Ann Arbor - Jayvion Daniels rush for 15 yards to the CNC00, TOUCHDOWN, clock 09:44. (Ross O'Brien kick failed). | 18 - 20 |
| 4 | 03:23 | Concordia Ann Arbor - Peter Morrison pass complete to Roderick Dailey for 30 yards to the ONU00, TOUCHDOWN, clock 06:03. (Wyatt Mast kick is good). | 18 - 27 |
| Olivet Nazarene | Statistics | Concordia Ann Arbor |
|---|---|---|
| 18 | FIRST DOWNS | 13 |
| 5 13 0 |
Passing Rushing Penalty |
5 8 0 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 306 | TOTAL OFFENSE | 340 |
| 71 4.3 |
Total Offensive Plays Average gain per play |
54 6.3 |
| 91 | NET YARDS PASSING | 234 |
| 13-26 3.5 1-6 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23 10.2 1-8 1 |
| 215 | NET YARDS RUSHING | 106 |
| 45 4.8 |
Rushing Attempts Average gain per rush |
31 3.4 |
| 6-201 | PUNTS: Number-Yards | 5-201 |
| 33.5 | Average | 40.2 |
| 67 | TOTAL RETURN YARDS | 202 |
| 1-0 3-49 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 4-96 3-99 |
| 4-20 | PENALTIES: Number-Yards | 3-45 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-8 | SACKS: Number-Yards | 1-6 |
| 1-18 | INTERCEPTIONS: Number-Yards | 3-99 |
| 35:55 | TIME OF POSSESSION | 24:05 |
Olivet Nazarene | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Caleb Coe | 4 | 6 | 10 | - | - | - | - | ||||
| 44 | Jalon Simpson | 4 | 6 | 10 | - | 0.5 - 1 | 1 | - | 1-18 | |||
| 17 | Brody Crossin | 2 | 6 | 8 | - | 1.5 - 1 | - | - | ||||
| 27 | C. Walker | 2 | 4 | 6 | - | - | - | - | ||||
| 96 | Jonah Moore | 5 | 1 | 6 | - | 2.5 - 5 | 1 | 1-0 | - | 1 | ||
| 15 | Elijah Carter | 2 | 3 | 5 | - | - | - | - | ||||
| 48 | Arinze Ekowa | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 2 | |||
| 38 | Brock Perry | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | A. Portillo | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Jared Honey | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Rodney Infante | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | T.J. Layne | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 11 | Jayvion Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Josh Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | T.J. Alexander | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Patryk Ryczek | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 36 | Jacob Burns | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 40 | 68 | 1 - 8 | 6 - 16 | 2 | 1-0 | 1-18 | 1 | 4 | ||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Jay Koski | 5 | 8 | 13 | - | 2 - 5 | - | - | ||||
| 1L | Andrew O'Hara | 2 | 7 | 9 | - | 1 - 2 | - | - | 1 | 1 | ||
| 6 | Reggie Thompson | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 32 | Timothy Koehler | 5 | 4 | 9 | - | - | - | - | ||||
| 1E | DeMarcus Carter | 0 | 8 | 8 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 7 | Alex Hinojosa | 2 | 5 | 7 | - | 0.5 - 2 | - | - | 1 | |||
| 3D | Ryan Fish | 2 | 3 | 5 | - | - | - | 2-56 | 1 | |||
| 27 | Amaan Payne | 1 | 4 | 5 | - | 1 - 0 | 1-0 | - | 2 | |||
| 40 | Josh Daniel | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 1D | DaJaun Thomas | 1 | 2 | 3 | - | - | - | 1-43 | ||||
| 28 | Tarek Dalou | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Tajo'n Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Nick Edney | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Keith Rubin | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 96 | Mike Strong | 1 | 1 | 2 | - | 1 - 11 | - | - | ||||
| 2 | Kordell McNeal | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Roderick Dailey | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 3W | Max Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Parker Graham | 0 | 1 | 1 | - | - | - | - | ||||
| 5W | Brendan Beerer | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Ahmad Clay | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Joe Duff | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 76 | Cody Kwasniewski | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Tyler Hill | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 99 | Cooper O'Gara | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jeff Gill | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 62 | 92 | 1 - 6 | 8 - 29 | 1 | 1-0 | 3-99 | 3 | 6 | ||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Field Attendance: 1624 Weather: Sunny and warm Temperature: 77 Wind: 4 mph N |
Referee: Dave VanSurksum Umpire: Peter Oudesma Head Linesman: Todd Gooding Line Judge: Roger Bouma Back Judge: John Mowat Field Judge: Tim Todd Side Judge: Mychael Foster |

