|
Olivet Nazarene at Concordia Ann Arbor - Ann Arbor, MI 9/15/2018 - 1:00pm |
|
|
Olivet Nazarene
18 |
Concordia Ann Arbor
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet Nazarene (1-2) | 0 | 3 | 8 | 7 | 18 |
| Concordia Ann Arbor (3-0) | 7 | 7 | 0 | 13 | 27 |
| Ann Arbor, MI | Cardinal Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 01:41 | ONU37 | 3 | 6 | PUNT |
| Olivet Nazarene | 1 | 13:19 | 02:10 | ONU21 | 5 | 10 | INT |
| Concordia Ann Arbor | 1 | 11:09 | 00:00 | CNC00 | 0 | 0 | TD |
| Olivet Nazarene | 1 | 11:03 | 03:34 | ONU25 | 7 | 22 | INT |
| Concordia Ann Arbor | 1 | 07:29 | 01:59 | CNC32 | 4 | 5 | DOWNS |
| Olivet Nazarene | 1 | 05:30 | 02:24 | ONU27 | 4 | 18 | PUNT |
| Concordia Ann Arbor | 1 | 03:06 | 01:39 | ONU29 | 3 | 1 | PUNT |
| Olivet Nazarene | 1 | 01:27 | 01:33 | ONU23 | 3 | 7 | PUNT |
| Concordia Ann Arbor | 2 | 14:54 | 02:56 | ONU28 | 5 | 32 | PUNT |
| Olivet Nazarene | 2 | 11:58 | 02:33 | ONU20 | 4 | 20 | PUNT |
| Concordia Ann Arbor | 2 | 09:25 | 00:40 | ONU18 | 2 | 82 | TD |
| Olivet Nazarene | 2 | 08:45 | 03:11 | ONU25 | 7 | 22 | PUNT |
| Concordia Ann Arbor | 2 | 05:34 | 01:08 | CNC44 | 4 | 8 | DOWNS |
| Olivet Nazarene | 2 | 04:26 | 04:14 | ONU36 | 11 | 49 | FG |
| Concordia Ann Arbor | 2 | 00:04 | 00:04 | ONU30 | 1 | 0 | HALF |
| Olivet Nazarene | 3 | 15:00 | 02:13 | ONU25 | 3 | 7 | PUNT |
| Concordia Ann Arbor | 3 | 12:47 | 00:55 | ONU35 | 2 | 9 | FUMB |
| Olivet Nazarene | 3 | 11:52 | 06:18 | CNC44 | 11 | 44 | TD |
| Concordia Ann Arbor | 3 | 05:27 | 00:46 | ONU27 | 3 | 1 | PUNT |
| Olivet Nazarene | 3 | 04:41 | 03:46 | ONU40 | 7 | 33 | DOWNS |
| Concordia Ann Arbor | 3 | 00:55 | 04:03 | ONU27 | 8 | 27 | PUNT |
| Olivet Nazarene | 4 | 11:52 | 02:08 | ONU20 | 5 | 80 | TD |
| Concordia Ann Arbor | 4 | 09:37 | 00:58 | ONU38 | 4 | 11 | INT |
| Olivet Nazarene | 4 | 08:39 | 00:44 | CNC38 | 2 | 1 | INT |
| Concordia Ann Arbor | 4 | 07:55 | 01:52 | ONU31 | 5 | 69 | TD |
| Olivet Nazarene | 4 | 05:57 | 00:55 | ONU22 | 3 | 3 | PUNT |
| Concordia Ann Arbor | 4 | 05:02 | 01:53 | ONU21 | 4 | 79 | TD |
| Olivet Nazarene | 4 | 03:23 | 00:14 | ONU30 | 0 | 0 | FUMB |
| Concordia Ann Arbor | 4 | 03:09 | 03:09 | CNC30 | 6 | 15 | HALF |

