|
Concordia Ann Arbor at Marian (Ind.) - Indianapolis, IN 11/8/2014 - 12:05 pm |
|
|
Concordia Ann Arbor
7 |
Marian (Ind.)
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (3-7) | 0 | 0 | 0 | 7 | 7 |
| Marian (Ind.) (7-2) | 14 | 20 | 0 | 10 | 44 |
| Indianapolis, IN | SVHF | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CNC35 | Concordia wins the coin toss; elects to defer; MU to defend north goal |
| Brayden Bennett kickoff 44 yards to the MAR21, Robert Gibson return 16 yards to the MAR37 (Tim Wielinga). | |
| Marian (Ind.) at 15:00 | |
|---|---|
| 1st and 10 at MAR37 | Marian (Ind.) drive start at 15:00. |
| 1st and 10 at MAR37 | Tevin Lake rush for 2 yards to the MAR39 (Hunter Cox; Tom Knott). |
| 2nd and 8 at MAR39 | Hayden Northern pass complete to J. Walker Jr for 13 yards to the CNC48 (Ra-Heem Hill; Takari Johnson). |
| 1st and 10 at CNC48 | Tevin Lake rush for 5 yards to the CNC43 (Takari Johnson). |
| 2nd and 5 at CNC43 | Tevin Lake rush for 9 yards to the CNC34 (Nick Holshoe; Takari Johnson). |
| 1st and 10 at CNC34 | Hayden Northern pass incomplete to J. Walker Jr, dropped pass. |
| 2nd and 10 at CNC34 | Hayden Northern pass complete to A. Jones Jr for 13 yards to the CNC21, out-of-bounds. |
| 1st and 10 at CNC21 | Hayden Northern pass intercepted by Demarcus Bunn at the CNC01, Demarcus Bunn return 4 yards to the CNC05 (Zach Graves). |
| 7 plays, 42 yards, 02:29 elapsed | |
| Concordia Ann Arbor at 12:31 | |
| 1st and 10 at CNC05 | Concordia MI drive start at 12:31. |
| 1st and 10 at CNC05 | Seth Suida rush for 4 yards to the CNC09 (Jacob Pickett). |
| 2nd and 6 at CNC09 | Seth Suida pass incomplete to Connor Blanch, QB hurry by Jacob Pickett, QB hurry by Donnie Dulaney. |
| 3rd and 6 at CNC09 | Ashton Hundley rush for 1 yard to the CNC10 (Jacob Pickett; Beau Shields). |
| 4th and 5 at CNC10 | Patrick Leigh punt 36 yards to the CNC46, fair catch by Eric Price. |
| 3 plays, 5 yards, 01:21 elapsed | |
| Marian (Ind.) at 11:10 | |
| 1st and 10 at CNC46 | Marian (Ind.) drive start at 11:10. |
| 1st and 10 at CNC46 | Tevin Lake rush for 5 yards to the CNC41 (Takari Johnson; Michael Strong). |
| 2nd and 5 at CNC41 | Hayden Northern pass complete to Tevin Lake for 2 yards to the CNC39 (Nick Holshoe). |
| 3rd and 3 at CNC39 | Hayden Northern pass complete to Krishawn Hogan for 12 yards to the CNC27 (Gabe Cox; Nick Holshoe). |
| 1st and 10 at CNC27 | Tevin Lake rush for 1 yard to the CNC26 (Mario Hinojosa; M. Chickeral). |
| 2nd and 9 at CNC26 | Hayden Northern pass complete to A. Jones Jr for 26 yards to the CNC00, TOUCHDOWN, clock 09:06. |
| Martin Waddick kick attempt good. | |
| Concordia Ann Arbor 0, Marian (Ind.) 7 | |
| 5 plays, 46 yards, 02:04 elapsed | |
| Brandon Dowers kickoff 53 yards to the CNC12, Mike Blosser return 13 yards to the CNC25 (Bryan Goodin; Jakhari Gore), PENALTY CNC holding (Ty Peterson) 10 yards to the CNC15, 1st and 10, CNC ball on CNC15. | |
| Concordia Ann Arbor at 08:59 | |
| 1st and 10 at CNC15 | Concordia MI drive start at 08:59. |
| 1st and 10 at CNC15 | Tyler Steele pass incomplete to Blake Hilsabeck. |
| 2nd and 10 at CNC15 | Tyler Steele pass incomplete to Darionta Ross. |
| 3rd and 10 at CNC15 | Tyler Steele pass incomplete to K. Brown-Bayko (Eric Price). |
| 4th and 10 at CNC15 | Patrick Leigh punt 25 yards to the CNC40, fair catch by Eric Price. |
| 3 plays, 0 yards, 00:19 elapsed | |
| Marian (Ind.) at 08:40 | |
| 1st and 10 at CNC40 | Marian (Ind.) drive start at 08:40. |
| 1st and 10 at CNC40 | Robert Gibson rush for 11 yards to the CNC29, out-of-bounds (Ra-Heem Hill), PENALTY MAR holding (Daniel Rojas) 10 yards to the CNC39. |
| 1st and 9 at CNC39 | 1st and 9. |
| 1st and 9 at CNC39 | Robert Gibson rush for 19 yards to the CNC20 (Ra-Heem Hill; Demarcus Bunn). |
| 1st and 10 at CNC20 | Robert Gibson rush for no gain to the CNC20 (Takari Johnson). |
| 2nd and 10 at CNC20 | Hayden Northern pass complete to J. Walker Jr for 17 yards to the CNC03 (Ra-Heem Hill; Ty Peterson). |
| 1st and Goal at CNC03 | Robert Gibson rush for 1 yard to the CNC02, fumble by Robert Gibson recovered by MAR Zach Mitchell at CNC02. |
| 2nd and Goal at CNC02 | Tevin Lake rush for no gain to the CNC02 (Hunter Cox). |
| 3rd and Goal at CNC02 | Hayden Northern rush for 2 yards to the CNC00, TOUCHDOWN, clock 05:28. |
| Martin Waddick kick attempt good. | |
| Concordia Ann Arbor 0, Marian (Ind.) 14 | |
| 7 plays, 40 yards, 03:12 elapsed | |
| Brandon Dowers kickoff 59 yards to the CNC06, Matt Hannon return 17 yards to the CNC23 (Narvin Powell; Obed Jean). | |
| Concordia Ann Arbor at 05:20 | |
| 1st and 10 at CNC23 | Concordia MI drive start at 05:20. |
| 1st and 10 at CNC23 | Seth Suida rush for 3 yards to the CNC26 (Shaquille Ash). |
| 2nd and 7 at CNC26 | Ashton Hundley rush for 2 yards to the CNC28 (Luke Burkhart; Jacob Pickett). |
| 3rd and 5 at CNC28 | Seth Suida pass complete to Austin Douglass for 6 yards to the CNC34, out-of-bounds (Daniel Rojas). |
| 1st and 10 at CNC34 | Ashton Hundley rush for no gain to the CNC34 (Ryan Hartnett). |
| 2nd and 10 at CNC34 | Seth Suida pass complete to Blake Hilsabeck for 15 yards to the CNC49 (Daniel Rojas; Griffin Elbert). |
| 1st and 10 at CNC49 | Seth Suida rush for 6 yards to the MAR45 (Jacob Pickett; Beau Shields). |
| 2nd and 4 at MAR45 | Seth Suida rush for loss of 3 yards to the MAR48 (Ryan Hartnett; Beau Shields). |
| 3rd and 7 at MAR48 | Seth Suida pass incomplete to Corey Turner, QB hurry by Shaquille Ash, QB hurry by Ryan Hartnett. |
| 4th and 7 at MAR48 | Patrick Leigh punt 25 yards to the MAR23, downed. |
| 8 plays, 29 yards, 04:16 elapsed | |
| Marian (Ind.) at 01:04 | |
| 1st and 10 at MAR23 | Marian (Ind.) drive start at 01:04. |
| 1st and 10 at MAR23 | Hayden Northern pass complete to Krishawn Hogan for 9 yards to the MAR32 (Ra-Heem Hill; Takari Johnson). |
| 2nd and 1 at MAR32 | Hayden Northern pass incomplete to J. Walker Jr. |
| 3rd and 1 at MAR32 | Tevin Lake rush for 19 yards to the CNC49, out-of-bounds (Demarcus Bunn). |
| back to top | |
2nd
| |
| 1st and 10 at CNC49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CNC49 | Hayden Northern pass complete to Kameron Utter for 11 yards to the CNC38, out-of-bounds (Ra-Heem Hill). |
| 1st and 10 at CNC38 | Tevin Lake rush for no gain to the CNC38 (Ty Peterson; Tim Wielinga). |
| 2nd and 10 at CNC38 | Hayden Northern pass complete to Krishawn Hogan for 23 yards to the CNC15 (Lawrence Harris). |
| 1st and 10 at CNC15 | Hayden Northern pass complete to A. Jones Jr for 7 yards to the CNC08, out-of-bounds (Demarcus Bunn). |
| 2nd and 3 at CNC08 | Tevin Lake rush for 8 yards to the CNC00, TOUCHDOWN, clock 13:10. |
| Martin Waddick kick attempt good. | |
| Concordia Ann Arbor 0, Marian (Ind.) 21 | |
| 8 plays, 77 yards, 02:54 elapsed | |
| Brandon Dowers kickoff 42 yards to the CNC23, fair catch by M. Chickeral. | |
| Concordia Ann Arbor at 13:08 | |
| 1st and 10 at CNC23 | Concordia MI drive start at 13:08. |
| 1st and 10 at CNC23 | Tyler Steele pass incomplete to Austin Douglass. |
| 2nd and 10 at CNC23 | Tyler Steele pass incomplete, QB hurry by A. Wetmore. |
| 3rd and 10 at CNC23 | Tyler Steele pass complete to Ashton Gray for 8 yards to the CNC31, out-of-bounds (Daniel Rojas). |
| 4th and 2 at CNC31 | Patrick Leigh punt 30 yards to the MAR39, fair catch by Eric Price. |
| 3 plays, 8 yards, 00:50 elapsed | |
| Marian (Ind.) at 12:18 | |
| 1st and 10 at MAR39 | Marian (Ind.) drive start at 12:18. |
| 1st and 10 at MAR39 | Tevin Lake rush for 2 yards to the MAR41 (Tom Knott; Takari Johnson). |
| 2nd and 8 at MAR41 | Tevin Lake rush for 7 yards to the MAR48 (Takari Johnson; Nick Holshoe). |
| 3rd and 1 at MAR48 | Tevin Lake rush for 4 yards to the CNC48 (Michael Strong). |
| 1st and 10 at CNC48 | Hayden Northern pass complete to Krishawn Hogan for 41 yards to the CNC07, out-of-bounds (Takari Johnson). |
| 1st and Goal at CNC07 | Tevin Lake rush for 6 yards to the CNC01 (Nick Holshoe). |
| 2nd and Goal at CNC01 | Tevin Lake rush for 1 yard to the CNC00, TOUCHDOWN, clock 09:33. |
| Martin Waddick kick attempt failed (blocked), returned by Ra-Heem Hill (blocked by Trey Runions). | |
| Concordia Ann Arbor 0, Marian (Ind.) 27 | |
| 6 plays, 61 yards, 02:45 elapsed | |
| Brandon Dowers kickoff 54 yards to the CNC11, Matt Hannon return 12 yards to the CNC23 (Obed Jean; Kameron Utter). | |
| Concordia Ann Arbor at 09:26 | |
| 1st and 10 at CNC23 | Concordia MI drive start at 09:26. |
| 1st and 10 at CNC23 | Ashton Hundley rush for 1 yard to the CNC24 (A. Wetmore; Jamar Wilhite). |
| 2nd and 9 at CNC24 | Seth Suida rush for loss of 4 yards to the CNC20 (A. Wetmore). |
| 3rd and 13 at CNC20 | Seth Suida sacked for loss of 1 yard to the CNC19 (Eric Price). |
| 4th and 14 at CNC19 | Patrick Leigh punt 38 yards to the MAR43, Eric Price return 3 yards to the MAR46 (Robert Duff Jr.). |
| 3 plays, -4 yards, 01:38 elapsed | |
| Marian (Ind.) at 07:48 | |
| 1st and 10 at MAR46 | Marian (Ind.) drive start at 07:48. |
| 1st and 10 at MAR46 | Robert Gibson rush for 2 yards to the MAR48, out-of-bounds (Hunter Cox). |
| 2nd and 8 at MAR48 | Hayden Northern pass complete to J. Walker Jr for 52 yards to the CNC00, TOUCHDOWN, clock 07:16. |
| Martin Waddick kick attempt good. | |
| Concordia Ann Arbor 0, Marian (Ind.) 34 | |
| 2 plays, 54 yards, 00:32 elapsed | |
| Brandon Dowers kickoff 54 yards to the CNC11, Matt Hannon return 17 yards to the CNC28 (Obed Jean; Robert Gibson). | |
| Concordia Ann Arbor at 07:10 | |
| 1st and 10 at CNC28 | Concordia MI drive start at 07:10. |
| 1st and 10 at CNC28 | Tyler Steele at QB for Concordia MI. |
| 1st and 10 at CNC28 | Tyler Steele pass complete to Doug Dufrin for 8 yards to the CNC36, out-of-bounds (Daniel Rojas). |
| 2nd and 2 at CNC36 | Tyler Steele pass complete to Austin Douglass for loss of 1 yard to the CNC35 (Beau Shields). |
| 3rd and 3 at CNC35 | Tyler Steele pass complete to Corey Turner for 12 yards to the CNC47 (Eric Price). |
| 1st and 10 at CNC47 | Tyler Steele pass complete to Blake Hilsabeck for 9 yards to the MAR44 (Griffin Elbert). |
| 2nd and 1 at MAR44 | clock 04:45. |
| 2nd and 1 at MAR44 | Tyler Steele pass intercepted by Garrett Isch at the CNC25, Garrett Isch return 2 yards to the CNC23, PENALTY MAR personal foul (A. Wetmore) 15 yards to the CNC38, 1st and 10, MAR ball on CNC38. |
| 5 plays, 43 yards, 02:45 elapsed | |
| Marian (Ind.) at 04:25 | |
| 1st and 10 at CNC38 | Marian (Ind.) drive start at 04:25. |
| 1st and 10 at CNC38 | Robert Gibson rush for loss of 2 yards to the CNC40 (Takari Johnson). |
| 2nd and 12 at CNC40 | Hayden Northern pass complete to Krishawn Hogan for 1 yard to the CNC39 (Ty Peterson). |
| 3rd and 11 at CNC39 | Hayden Northern sacked for loss of 8 yards to the CNC47 (Takari Johnson). |
| 4th and 19 at CNC47 | Raul Reyes punt 33 yards to the CNC14, fair catch by Matt Hannon. |
| 3 plays, -9 yards, 02:14 elapsed | |
| Concordia Ann Arbor at 02:11 | |
| 1st and 10 at CNC14 | Concordia MI drive start at 02:11. |
| 1st and 10 at CNC14 | Seth Suida at QB for Concordia MI. |
| 1st and 10 at CNC14 | Seth Suida pass incomplete to Doug Dufrin. |
| 2nd and 10 at CNC14 | Seth Suida rush for 5 yards to the CNC19 (Beau Shields). |
| 3rd and 5 at CNC19 | Seth Suida pass incomplete to Herman Mason. |
| 4th and 5 at CNC19 | Patrick Leigh punt 21 yards to the CNC40, out-of-bounds, PENALTY CNC holding 10 yards to the CNC30, 1st and 10, MAR ball on CNC30. |
| 3 plays, 5 yards, 01:04 elapsed | |
| Marian (Ind.) at 01:07 | |
| 1st and 10 at CNC30 | Marian (Ind.) drive start at 01:07. |
| 1st and 10 at CNC30 | Hayden Northern pass complete to A. Jones Jr for no gain to the CNC30 (Ra-Heem Hill; Ty Peterson). |
| 2nd and 10 at CNC30 | Hayden Northern pass complete to Tevin Lake for 3 yards to the CNC27 (Nick Holshoe; Takari Johnson). |
| 3rd and 7 at CNC27 | Hayden Northern pass incomplete to Krishawn Hogan (Demarcus Bunn). |
| 4th and 7 at CNC27 | Martin Waddick field goal attempt from 44 MISSED - short, spot at CNC27, clock 00:13. |
| 4 plays, 3 yards, 00:54 elapsed | |
| Concordia Ann Arbor at 00:13 | |
| 1st and 10 at CNC27 | Concordia MI drive start at 00:13. |
| 1st and 10 at CNC27 | Seth Suida rush for 1 yard to the CNC28, fumble forced by Donnie Dulaney, fumble by Seth Suida recovered by CNC Logan Demaagd at CNC29. |
| 1 plays, 2 yards, 00:13 elapsed | |
| 2nd and 8 at CNC29 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CNC29 | Start of 3rd quarter, clock 15:00, MAR ball on MAR35. |
| Brandon Dowers kickoff 46 yards to the CNC19, out-of-bounds, CNC ball on CNC35. | |
| Concordia Ann Arbor at 15:00 | |
| 1st and 10 at CNC35 | Concordia MI drive start at 15:00. |
| 1st and 10 at CNC35 | Seth Suida pass incomplete to Herman Mason, QB hurry by Donnie Dulaney. |
| 2nd and 10 at CNC35 | Seth Suida pass complete to Blake Hilsabeck for 6 yards to the CNC41 (Shaquille Ash). |
| 3rd and 4 at CNC41 | Seth Suida pass incomplete to Corey Turner (Garrett Isch). |
| 4th and 4 at CNC41 | Patrick Leigh punt 36 yards to the MAR23, fair catch by Eric Price. |
| 3 plays, 6 yards, 00:44 elapsed | |
| Marian (Ind.) at 14:16 | |
| 1st and 10 at MAR23 | Marian (Ind.) drive start at 14:16. |
| 1st and 10 at MAR23 | Tevin Lake rush for 8 yards to the MAR31 (Nick Holshoe). |
| 2nd and 2 at MAR31 | Krishawn Hogan rush for loss of 3 yards to the MAR28 (Ra-Heem Hill). |
| 3rd and 5 at MAR28 | Hayden Northern pass complete to Krishawn Hogan for 15 yards to the MAR43 (Nick Holshoe). |
| 1st and 10 at MAR43 | Hayden Northern pass incomplete to A. Jones Jr (Demarcus Bunn). |
| 2nd and 10 at MAR43 | Tevin Lake rush for loss of 3 yards to the MAR40 (Gabe Cox). |
| 3rd and 13 at MAR40 | Hayden Northern pass incomplete, QB hurry by Lawrence Harris. |
| 4th and 13 at MAR40 | Raul Reyes punt 30 yards to the CNC30, downed. |
| 6 plays, 17 yards, 02:09 elapsed | |
| Concordia Ann Arbor at 12:07 | |
| 1st and 10 at CNC30 | Concordia MI drive start at 12:07. |
| 1st and 10 at CNC30 | Seth Suida pass incomplete to Austin Douglass. |
| 2nd and 10 at CNC30 | Seth Suida rush for 5 yards to the CNC35 (Daniel Rojas). |
| 3rd and 5 at CNC35 | Seth Suida pass complete to Corey Turner for 10 yards to the CNC45 (Garrett Isch; Bryan Goodin). |
| 1st and 10 at CNC45 | Seth Suida pass complete to Mike Blosser for loss of 2 yards to the CNC43 (Eric Price). |
| 2nd and 12 at CNC43 | Seth Suida pass incomplete to Corey Turner (Eric Price), PENALTY MAR rtp (Jacob Pickett) 14 yards to the MAR43, NO PLAY. |
| 1st and 10 at MAR43 | Seth Suida pass complete to Corey Turner for 9 yards to the MAR34 (Garrett Isch). |
| 2nd and 1 at MAR34 | Seth Suida rush for no gain to the MAR34 (Jamar Wilhite). |
| 3rd and 1 at MAR34 | Timeout Concordia MI, clock 08:41. |
| 3rd and 1 at MAR34 | Seth Suida pass complete to Mike Blosser for 14 yards to the MAR20. |
| 1st and 10 at MAR20 | Seth Suida pass complete to Herman Mason for 2 yards to the MAR18 (A. Wetmore). |
| 2nd and 8 at MAR18 | Seth Suida pass complete to Corey Turner for 8 yards to the MAR10 (Garrett Isch). |
| 1st and Goal at MAR10 | Seth Suida pass complete to Corey Turner for 5 yards to the MAR05 (Eric Price). |
| 2nd and Goal at MAR05 | Seth Suida pass incomplete to Corey Turner. |
| 3rd and Goal at MAR05 | Seth Suida sacked for loss of 13 yards to the MAR18 (Jamar Wilhite; Donnie Dulaney). |
| 4th and Goal at MAR18 | Brayden Bennett pass incomplete to Kaleb Pohlman, PENALTY CNC ineligible man down field declined. |
| 13 plays, 52 yards, 06:32 elapsed | |
| Marian (Ind.) at 05:35 | |
| 1st and 10 at MAR18 | Marian (Ind.) drive start at 05:35. |
| 1st and 10 at MAR18 | Tevin Lake rush for 2 yards to the MAR20 (Takari Johnson; Hunter Cox). |
| 2nd and 8 at MAR20 | Hayden Northern pass complete to Krishawn Hogan for 21 yards to the MAR41 (Ra-Heem Hill; Lawrence Harris). |
| 1st and 10 at MAR41 | Tevin Lake rush for 10 yards to the CNC49 (Gabe Cox; Shawn Kelley). |
| 1st and 10 at CNC49 | Tevin Lake rush for 2 yards to the CNC47 (Kyle Campbell; Lawrence Harris). |
| 2nd and 8 at CNC47 | PENALTY MAR unsportmanlike conduct (Rob McKee) 15 yards to the MAR38. |
| 2nd and 23 at MAR38 | Hayden Northern pass complete to A. Jones Jr for 27 yards to the CNC35 (Ty Peterson). |
| 1st and 10 at CNC35 | Hayden Northern pass complete to Krishawn Hogan for 7 yards to the CNC28, out-of-bounds (Nick Holshoe). |
| 2nd and 3 at CNC28 | clock 03:25. |
| 2nd and 3 at CNC28 | Tevin Lake rush for 4 yards to the CNC24 (Shawn Kelley; Takari Johnson). |
| 1st and 10 at CNC24 | Hayden Northern pass incomplete to Terrence Bailey (Nick Holshoe). |
| 2nd and 10 at CNC24 | Official timeout - injury #66 Concordia |
| 2nd and 10 at CNC24 | Tevin Lake rush for 1 yard to the CNC23 (Takari Johnson; Ra-Heem Hill). |
| 3rd and 9 at CNC23 | Hayden Northern pass incomplete to A. Jones Jr (Nick Holshoe). |
| 4th and 9 at CNC23 | Martin Waddick field goal attempt from 40 MISSED - short, spot at CNC23, clock 01:42. |
| 11 plays, 59 yards, 03:53 elapsed | |
| Concordia Ann Arbor at 01:42 | |
| 1st and 10 at CNC23 | Concordia MI drive start at 01:42. |
| 1st and 10 at CNC23 | Seth Suida pass complete to Ashton Hundley for 1 yard to the CNC24 (Beau Shields). |
| 2nd and 9 at CNC24 | Seth Suida pass complete to Doug Dufrin for 6 yards to the CNC30 (Daniel Rojas). |
| 3rd and 3 at CNC30 | Seth Suida pass incomplete to Corey Turner (Garrett Isch). |
| 4th and 3 at CNC30 | Patrick Leigh punt 39 yards to the MAR31, fair catch by Eric Price. |
| 3 plays, 7 yards, 01:17 elapsed | |
| Marian (Ind.) at 00:25 | |
| 1st and 10 at MAR31 | Marian (Ind.) drive start at 00:25. |
| 1st and 10 at MAR31 | Hayden Northern pass complete to Robert Gibson for 11 yards to the MAR42 (Mario Hinojosa). |
| back to top | |
4th
| |
| 1st and 10 at MAR42 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MAR42 | Robert Gibson rush for 9 yards to the CNC49 (Mario Hinojosa; Nick Holshoe). |
| 2nd and 1 at CNC49 | Robert Gibson rush for 3 yards to the CNC46 (Takari Johnson). |
| 1st and 10 at CNC46 | Robert Gibson rush for 2 yards to the CNC44 (Tom Knott; Mario Hinojosa). |
| 2nd and 8 at CNC44 | Hayden Northern pass complete to Robert Gibson for 7 yards to the CNC37 (Ty Peterson). |
| 3rd and 1 at CNC37 | Tevin Lake rush for 1 yard to the CNC36 (Demarcus Bunn; Tom Knott). |
| 1st and 10 at CNC36 | Hayden Northern pass complete to Trey White for 30 yards to the CNC06 (Lawrence Harris). |
| 1st and Goal at CNC06 | Robert Gibson rush for no gain to the CNC06 (Ty Peterson). |
| 2nd and Goal at CNC06 | clock 11:23. |
| 2nd and Goal at CNC06 | Robert Gibson rush for no gain to the CNC06, out-of-bounds (Takari Johnson; Tim Wielinga). |
| 3rd and Goal at CNC06 | Hayden Northern pass incomplete to Krishawn Hogan. |
| 4th and Goal at CNC06 | Martin Waddick field goal attempt from 24 GOOD, clock 10:25. |
| Concordia Ann Arbor 0, Marian (Ind.) 37 | |
| 11 plays, 63 yards, 05:00 elapsed | |
| Brandon Dowers kickoff 59 yards to the CNC06, Bryant Hudson return 18 yards to the CNC24 (Obed Jean). | |
| Concordia Ann Arbor at 10:19 | |
| 1st and 10 at CNC24 | Concordia MI drive start at 10:19. |
| 1st and 10 at CNC24 | Seth Suida pass incomplete to Corey Turner (Garrett Isch). |
| 2nd and 10 at CNC24 | Seth Suida rush for 5 yards to the CNC29, out-of-bounds (Bryan Goodin). |
| 3rd and 5 at CNC29 | Seth Suida pass complete to Ashton Gray for 6 yards to the CNC35 (Ronald Woods). |
| 1st and 10 at CNC35 | Seth Suida rush for 9 yards to the CNC44 (Obed Jean). |
| 2nd and 1 at CNC44 | Seth Suida rush for 8 yards to the MAR48, out-of-bounds (Narvin Powell; Obed Jean). |
| 1st and 10 at MAR48 | Seth Suida pass incomplete to Blake Hilsabeck. |
| 2nd and 10 at MAR48 | Seth Suida pass incomplete to Blake Hilsabeck. |
| 3rd and 10 at MAR48 | clock 07:53. |
| 3rd and 10 at MAR48 | Seth Suida pass incomplete to Corey Turner, QB hurry by Narvin Powell, PENALTY MAR roughing the passer (Narvin Powell) 15 yards to the MAR33, NO PLAY. |
| 1st and 10 at MAR33 | Ashton Gray rush for 5 yards to the MAR28 (Bryan Goodin). |
| 2nd and 5 at MAR28 | Seth Suida rush for 11 yards to the MAR17, out-of-bounds (Garrett Isch). |
| 1st and 10 at MAR17 | Seth Suida rush for 7 yards to the MAR10 (Narvin Powell; Dhane Thomas). |
| 2nd and 3 at MAR10 | Seth Suida pass complete to Corey Turner for 10 yards to the MAR00, TOUCHDOWN, clock 06:02. |
| Brayden Bennett kick attempt good. | |
| Concordia Ann Arbor 7, Marian (Ind.) 37 | |
| 11 plays, 76 yards, 04:17 elapsed | |
| Brayden Bennett kickoff 44 yards to the MAR21, Robert Gibson return 14 yards to the MAR35 (Brayden Bennett), PENALTY MAR holding (Tyler Stinn) 10 yards to the MAR25, 1st and 10, MAR ball on MAR25. | |
| Marian (Ind.) at 05:55 | |
| 1st and 10 at MAR25 | Marian (Ind.) drive start at 05:55. |
| 1st and 10 at MAR25 | Brandon Beitzel at QB for Marian (Ind.). |
| 1st and 10 at MAR25 | Justin Billups rush for 3 yards to the MAR28 (Shawn Kelley; M. Chickeral). |
| 2nd and 7 at MAR28 | Justin Billups rush for 10 yards to the MAR38 (M. Chickeral). |
| 1st and 10 at MAR38 | Justin Billups rush for 14 yards to the CNC48 (Lawrence Harris). |
| 1st and 10 at CNC48 | Justin Billups rush for 4 yards to the CNC44 (M. Chickeral), PENALTY MAR im (Jacob Peebles) 5 yards to the MAR47, NO PLAY. |
| 1st and 15 at MAR47 | Brandon Beitzel pass incomplete. |
| 2nd and 15 at MAR47 | Brandon Beitzel pass complete to Trey White for 7 yards to the CNC46, out-of-bounds. |
| 3rd and 8 at CNC46 | Brandon Beitzel pass incomplete to J. Walker Jr (T. Willburn). |
| 4th and 8 at CNC46 | Raul Reyes punt 45 yards to the CNC01, downed. |
| 6 plays, 29 yards, 03:06 elapsed | |
| Concordia Ann Arbor at 02:49 | |
| 1st and 10 at CNC01 | Concordia MI drive start at 02:49. |
| 1st and 10 at CNC01 | Timeout Concordia MI, clock 02:49. |
| 1st and 10 at CNC01 | Seth Suida pass incomplete to Girard Lewis (Donnie Dulaney). |
| 2nd and 10 at CNC01 | Seth Suida pass intercepted by Bryan Goodin at the CNC09, Bryan Goodin return 9 yards to the CNC00, TOUCHDOWN, clock 02:39. |
| 2 plays, 0 yards, 00:10 elapsed | |
| Marian (Ind.) at 02:39 | |
| Martin Waddick kick attempt good. | |
| Concordia Ann Arbor 7, Marian (Ind.) 44 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Brandon Dowers kickoff 56 yards to the CNC09, Bryant Hudson return 12 yards to the CNC21 (Tristan McClone; Garrett Isch). | |
| Concordia Ann Arbor at 02:32 | |
| 1st and 10 at CNC21 | Concordia MI drive start at 02:32. |
| 1st and 10 at CNC21 | Seth Suida pass incomplete to Girard Lewis (Tyler Stinn). |
| 2nd and 10 at CNC21 | Robert Duff Jr. rush for 1 yard to the CNC22 (Narvin Powell). |
| 3rd and 9 at CNC22 | Seth Suida pass complete to Robert Duff Jr. for 40 yards to the MAR38 (Tyler Stinn). |
| 1st and 10 at MAR38 | Seth Suida pass incomplete to K. Brown-Bayko (D. Bridgeforth). |
| 2nd and 10 at MAR38 | Seth Suida pass complete to Robert Duff Jr. for 10 yards to the MAR28, out-of-bounds (Tyler Stinn). |
| 1st and 10 at MAR28 | Seth Suida pass incomplete to K. Brown-Bayko (D. Bridgeforth). |
| 2nd and 10 at MAR28 | clock 01:03. |
| 2nd and 10 at MAR28 | Seth Suida pass incomplete to Girard Lewis (Tyler Stinn). |
| 3rd and 10 at MAR28 | clock 00:59. |
| 3rd and 10 at MAR28 | Seth Suida pass complete to Robert Duff Jr. for 9 yards to the MAR19, out-of-bounds (Kyle Steinebach). |
| 4th and 1 at MAR19 | Seth Suida rush for 3 yards to the MAR16 (Anthony Martin; Jarrett Settles). |
| 1st and 10 at MAR16 | clock 00:40. |
| 1st and 10 at MAR16 | Seth Suida rush for 5 yards to the MAR11, out-of-bounds (D. Bridgeforth). |
| 2nd and 5 at MAR11 | clock 00:29. |
| 2nd and 5 at MAR11 | Seth Suida rush for 4 yards to the MAR07 (Kyle Steinebach). |
| 3rd and 1 at MAR07 | Timeout Concordia MI, clock 00:20. |
| 3rd and 1 at MAR07 | Seth Suida pass incomplete to K. Brown-Bayko. |
| 4th and 1 at MAR07 | clock 00:16. |
| 4th and 1 at MAR07 | Brayden Bennett field goal attempt from 24 BLOCKED, recovered by MAR TEAM, spot at MAR20, clock 00:12 (blocked by Dhane Thomas), clock 00:12. |
| 13 plays, 72 yards, 02:20 elapsed | |
| Marian (Ind.) at 00:12 | |
| 1st and 10 at MAR20 | Marian (Ind.) drive start at 00:12, MAR ball on MAR20. |
| 1st and 10 at MAR20 | Jalen Duncan rush for 9 yards to the MAR29 (Tim Wielinga). |
| 1 plays, 9 yards, 00:12 elapsed | |
| 2nd and 1 at MAR29 | End of game, clock 00:00. |
| back to top | |

