|
Concordia Ann Arbor at Marian (Ind.) - Indianapolis, IN 11/8/2014 - 12:05 pm |
|
|
Concordia Ann Arbor
7 |
Marian (Ind.)
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (3-7) | 0 | 0 | 0 | 7 | 7 |
| Marian (Ind.) (7-2) | 14 | 20 | 0 | 10 | 44 |
| Indianapolis, IN | SVHF | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - Marian (Ind.) |
|---|---|---|---|
| 1 | 09:06 | Marian (Ind.) - Hayden Northern pass complete to A. Jones Jr for 26 yards to the CNC00, TOUCHDOWN, clock 09:06. (Martin Waddick kick is good). | 0 - 7 |
| 1 | 05:28 | Marian (Ind.) - Hayden Northern rush for 2 yards to the CNC00, TOUCHDOWN, clock 05:28. (Martin Waddick kick is good). | 0 - 14 |
| 2 | 13:10 | Marian (Ind.) - Tevin Lake rush for 8 yards to the CNC00, TOUCHDOWN, clock 13:10. (Martin Waddick kick is good). | 0 - 21 |
| 2 | 09:33 | Marian (Ind.) - Tevin Lake rush for 1 yard to the CNC00, TOUCHDOWN, clock 09:33. (Martin Waddick kick blocked). | 0 - 27 |
| 2 | 07:16 | Marian (Ind.) - Hayden Northern pass complete to J. Walker Jr for 52 yards to the CNC00, TOUCHDOWN, clock 07:16. (Martin Waddick kick is good). | 0 - 34 |
| 4 | 10:25 |
Marian (Ind.)
-
Martin Waddick 24 yd field goal.
Drive: 11 plays, 63 yards in 5:00. |
0 - 37 |
| 4 | 06:02 | Concordia Ann Arbor - Seth Suida pass complete to Corey Turner for 10 yards to the MAR00, TOUCHDOWN, clock 06:02. (Brayden Bennett kick is good). | 7 - 37 |
| 4 | 02:39 | Marian (Ind.) - Seth Suida pass intercepted by Bryan Goodin at the CNC09, Bryan Goodin return 9 yards to the CNC00, TOUCHDOWN, clock 02:39. (Martin Waddick kick is good). | 7 - 44 |
| Concordia Ann Arbor | Statistics | Marian (Ind.) |
|---|---|---|
| 15 | FIRST DOWNS | 25 |
| 10 3 2 |
Passing Rushing Penalty |
14 11 0 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 257 | TOTAL OFFENSE | 521 |
| 73 3.5 |
Total Offensive Plays Average gain per play |
74 7.0 |
| 191 | NET YARDS PASSING | 355 |
| 22-48 4.0 2-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-34 10.4 1-8 1 |
| 66 | NET YARDS RUSHING | 166 |
| 25 2.6 |
Rushing Attempts Average gain per rush |
40 4.2 |
| 8-250 | PUNTS: Number-Yards | 3-108 |
| 31.3 | Average | 36.0 |
| 93 | TOTAL RETURN YARDS | 44 |
| 0 0 6-89 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 2-30 2-11 |
| 2-20 | PENALTIES: Number-Yards | 7-84 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 2-14 |
| 1-4 | INTERCEPTIONS: Number-Yards | 2-11 |
| 28:29 | TIME OF POSSESSION | 31:31 |
Concordia Ann Arbor | Marian (Ind.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Takari Johnson | 6 | 11 | 17 | 1 - 8 | 2 - 10 | - | - | ||||
| 15 | Ra-Heem Hill | 3 | 7 | 10 | - | 1 - 3 | - | - | ||||
| 42 | Nick Holshoe | 5 | 5 | 10 | - | - | - | - | 2 | |||
| 37 | Ty Peterson | 4 | 3 | 7 | - | - | - | - | ||||
| 7D | Lawrence Harris | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 23 | Demarcus Bunn | 2 | 2 | 4 | - | - | - | 1-4 | 2 | |||
| 41 | Tim Wielinga | 2 | 2 | 4 | - | - | - | - | ||||
| 51 | Mario Hinojosa | 1 | 3 | 4 | - | - | - | - | ||||
| 58 | Hunter Cox | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Tom Knott | 0 | 4 | 4 | - | - | - | - | ||||
| 11 | Gabe Cox | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 30 | M. Chickeral | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Shawn Kelley | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Michael Strong | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Brayden Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Robert Duff Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Kyle Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Trey Runions | - | - | - | - | 1 | ||||||
| 31 | T. Willburn | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 50 | 83 | 1 - 8 | 4 - 16 | 0-0 | 1-4 | 5 | 1 | 1 | ||
| # | Marian (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Obed Jean | 2 | 4 | 6 | - | - | - | - | ||||
| 8 | Daniel Rojas | 5 | 1 | 6 | - | - | - | - | ||||
| 31 | Beau Shields | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 14 | Garrett Isch | 3 | 2 | 5 | - | - | - | 1-2 | 3 | |||
| 17 | Narvin Powell | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Eric Price | 4 | 0 | 4 | 1 - 1 | 2 - 3 | - | - | 1 | |||
| 27 | Bryan Goodin | 2 | 2 | 4 | - | - | - | 1-9 | ||||
| 90 | Jacob Pickett | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 56 | Jamar Wilhite | 1 | 2 | 3 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 63 | A. Wetmore | 2 | 1 | 3 | - | 1 - 4 | - | - | 1 | |||
| 2 | Ryan Hartnett | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 20 | Kyle Steinebach | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Tyler Stinn | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 38 | Griffin Elbert | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Shaquille Ash | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 95 | Donnie Dulaney | 1 | 1 | 2 | 0.5 - 6 | 0.5 - 6 | 1 | - | - | 1 | 2 | |
| 15 | Kameron Utter | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | D. Bridgeforth | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 24 | Jakhari Gore | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Robert Gibson | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Dhane Thomas | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 44 | Tristan McClone | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Ronald Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jarrett Settles | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Anthony Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Luke Burkhart | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Zach Graves | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 32 | 68 | 2 - 14 | 6 - 24 | 1 | 0-0 | 2-11 | 9 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Indianapolis, IN Stadium: SVHF Attendance: 972 Weather: cloudy Temperature: 46 Wind: 16mph W |
Referee: Tom Reipenhoff Umpire: Matt Craig Head Linesman: Mark Cisco Line Judge: Tim Tillman Back Judge: Mic Hayes Field Judge: Bob Fuss Side Judge: Jim Rogers |

