|
Concordia Ann Arbor at Marian (Ind.) - Indianapolis, IN 11/8/2014 - 12:05 pm |
|
|
Concordia Ann Arbor
7 |
Marian (Ind.)
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (3-7) | 0 | 0 | 0 | 7 | 7 |
| Marian (Ind.) (7-2) | 14 | 20 | 0 | 10 | 44 |
| Indianapolis, IN | SVHF | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Marian (Ind.) | 1 | 15:00 | 02:29 | CNC37 | 7 | 42 | INT |
| Concordia Ann Arbor | 1 | 12:31 | 01:21 | CNC05 | 3 | 5 | PUNT |
| Marian (Ind.) | 1 | 11:10 | 02:04 | MAR46 | 5 | 46 | TD |
| Concordia Ann Arbor | 1 | 08:59 | 00:19 | CNC15 | 3 | 0 | PUNT |
| Marian (Ind.) | 1 | 08:40 | 03:12 | MAR40 | 7 | 40 | TD |
| Concordia Ann Arbor | 1 | 05:20 | 04:16 | CNC23 | 8 | 29 | PUNT |
| Marian (Ind.) | 1 | 01:04 | 02:54 | CNC23 | 8 | 77 | TD |
| Concordia Ann Arbor | 2 | 13:08 | 00:50 | CNC23 | 3 | 8 | PUNT |
| Marian (Ind.) | 2 | 12:18 | 02:45 | CNC39 | 6 | 61 | TD |
| Concordia Ann Arbor | 2 | 09:26 | 01:38 | CNC23 | 3 | -4 | PUNT |
| Marian (Ind.) | 2 | 07:48 | 00:32 | CNC46 | 2 | 54 | TD |
| Concordia Ann Arbor | 2 | 07:10 | 02:45 | CNC28 | 5 | 28 | INT |
| Marian (Ind.) | 2 | 04:25 | 02:14 | MAR38 | 3 | -9 | PUNT |
| Concordia Ann Arbor | 2 | 02:11 | 01:04 | CNC14 | 3 | 5 | PUNT |
| Marian (Ind.) | 2 | 01:07 | 00:54 | MAR30 | 4 | 3 | FGA |
| Concordia Ann Arbor | 2 | 00:13 | 00:13 | CNC27 | 1 | 2 | HALF |
| Concordia Ann Arbor | 3 | 15:00 | 00:44 | CNC35 | 3 | 6 | PUNT |
| Marian (Ind.) | 3 | 14:16 | 02:09 | CNC23 | 6 | 17 | PUNT |
| Concordia Ann Arbor | 3 | 12:07 | 06:32 | CNC30 | 13 | 52 | DOWNS |
| Marian (Ind.) | 3 | 05:35 | 03:53 | CNC18 | 11 | 59 | FGA |
| Concordia Ann Arbor | 3 | 01:42 | 01:17 | CNC23 | 3 | 7 | PUNT |
| Marian (Ind.) | 3 | 00:25 | 05:00 | CNC31 | 11 | 63 | FG |
| Concordia Ann Arbor | 4 | 10:19 | 04:17 | CNC24 | 11 | 76 | TD |
| Marian (Ind.) | 4 | 05:55 | 03:06 | CNC25 | 6 | 29 | PUNT |
| Concordia Ann Arbor | 4 | 02:49 | 00:10 | CNC01 | 2 | 0 | INT |
| Marian (Ind.) | 4 | 02:39 | 00:00 | MAR00 | 0 | 0 | TD |
| Concordia Ann Arbor | 4 | 02:32 | 02:20 | CNC21 | 13 | 72 | FGA |
| Marian (Ind.) | 4 | 00:12 | 00:12 | CNC20 | 1 | 9 | HALF |

