2014-15 Football Statistics - Concordia Ann Arbor
Yds/Game
271.8
Rush/Game
63.2
Pass/Game
208.6
Pts/Game
17.0
Yds allowed/Game
323.0
Rush allowed/Game
120.0
Pass allowed/Game
203.0
Pts allowed/Game
29.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-8 (.273) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 3 |
| Home | 1-5 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Taylor (Ind.) | L, 43-21 |
| Oct 18 | at Siena Heights | L, 33-3 |
| Oct 25 | at Maranatha Baptist | W, 62-0 |
| Nov 1 | St. Francis (IN) | L, 30-14 |
| Nov 8 | at Marian (Ind.) | L, 44-7 |
| Nov 15 | Robert Morris | L, 17-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Scoring | 187 | 65 | ||
| Points per game | 17.0 | 10.8 | ||
| Total offense | 2990 | 1396 | ||
| Yards per game | 271.8 | 232.7 | ||
| Passing yards | 2295 | 1089 | ||
| Comp-Att-Int | 236-493-18 | 128-267-9 | ||
| Passing yards per game | 208.6 | 181.5 | ||
| Passing yards per attempt | 4.7 | 4.1 | ||
| Passing yards per completion | 9.7 | 8.5 | ||
| Passing touchdowns | 17 | 7 | ||
| Rushing yards | 695 | 307 | ||
| Rushing attempts | 334 | 165 | ||
| Rushing yards per game | 63.2 | 51.2 | ||
| Yards per rush | 2.1 | 1.9 | ||
| Rushing touchdowns | 7 | 2 | ||
| 1st downs | 185 | 96 | ||
| Rushing 1st downs | 51 | 21 | ||
| Passing 1st downs | 105 | 58 | ||
| Penalty 1st downs | 29 | 17 | ||
| 1st downs per game | 16.8 | 16.0 | ||
| 3rd-down conversions | 55-190 | 31-101 | ||
| 3rd down % | 29% | 31% | ||
| 4th-down conversions | 11-29 | 5-14 | ||
| 4th down % | 38% | 36% | ||
| Kick returns (No.-Yards) | 46-712 | 29-459 | ||
| Kick return average | 15.5 | 15.8 | ||
| Punt returns (No.-Yards) | 21-94 | 9-1 | ||
| Punt return average | 4.5 | 0.1 | ||
| Field goals | 5-9 | 1-3 | ||
| Field goal % | 55.6% | 33.3% | ||
| PATs | 20-23 | 8-9 | ||
| PAT % | 87.0% | 88.9% | ||
| Punts (No.-Yards) | 85-2783 | 49-1533 | ||
| Average per punt | 32.7 | 31.3 | ||
| Red zone scores | 24-30 | 9-12 | ||
| Red zone % | 80% | 75% | ||
| Red zone touchdowns | 20-30 | 9-12 | ||
| Red zone touchdown % | 67% | 75% | ||
| Fumbles-lost | 20-12 | 12-8 | ||
| Fumbles recovered | 15 | 5 | ||
| Defensive INTs | 12 | 3 | ||
| Interception returns (No.-Yds) | 12-84 | 3-23 | ||
| Interception return average | 7.0 | 7.7 | ||
| Defensive TDs | 1 | 0 | ||
| Tackles | 922 | 520 | ||
| Sacks | 42 | 24 | ||
| Penalties | 60 | 24 | ||
| Penalty yards | 534 | 238 | ||
| Time of possession per game | 27:53 | 26:52 | ||
| Home Attendance | 4,875 | 1,800 | ||
| Home Attendance average | 813 | 600 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 236 | 493 | 47.9% | 2295 | 208.6 | 4.7 | 17 | 18 | 68 | 91.1 | |||
| Opponent | 11 | 184 | 333 | 55.3% | 2233 | 203.0 | 6.7 | 24 | 12 | 64 | 128.2 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 334 | 695 | 63.2 | 2.1 | 7 | 33 | 20 | 12 | |||
| Opponent | 11 | 470 | 1320 | 120.0 | 2.8 | 12 | 36 | 24 | 15 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 236 | - | 2295 | 208.6 | 9.7 | 17 | 68 | |||
| Opponent | 11 | 184 | - | 2233 | 203.0 | 12.1 | 24 | 64 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 5 | 9 | 56% | 43 | 20 | 23 | 87% | 35 | |||
| Opponent | 11 | 10 | 18 | 56% | 48 | 29 | 37 | 78% | 59 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 85 | 2783 | 32.7 | 69 | 5 | 20 | 3 | 1 | |||
| Opponent | 11 | 62 | 2328 | 37.5 | 59 | 18 | 14 | 4 | 1 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 46 | 712 | 15.5 | 0 | 36 | 21 | 94 | 4.5 | 0 | 25 | |||
| Opponent | 36 | 526 | 14.6 | 0 | 47 | 31 | 408 | 13.2 | 1 | 45 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 695 | 2295 | 94 | 712 | 3796 | 345.1 | |||
| Opponent | 11 | 1320 | 2233 | 408 | 526 | 4487 | 407.9 | |||
| No stats are available at this time | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 187 | 17.0 | 7 | 17 | 0 | 0 | 0 | 1 | 20 | 5 | 1 | 0 | |||
| Opponent | 321 | 29.2 | 12 | 24 | 0 | 1 | 4 | 2 | 29 | 10 | 2 | 0 | |||
| No stats are available at this time | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 406 | 516 | 922.0 | 83.8 | 42.0 | 287 | 106.0 | 476 | 13 | 15 | 42 | 12 | 84 | 46 | 7 | |||
| Opponent | 11 | 424 | 354 | 778.0 | 70.7 | 32.0 | 225 | 97.0 | 382 | 11 | 12 | 65 | 18 | 181 | 80 | 6 | |||
| No stats are available at this time | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 128 | 267 | 47.9% | 1089 | 181.5 | 4.1 | 7 | 9 | 43 | 84.1 | |||
| Opponent | 6 | 113 | 185 | 61.1% | 1404 | 234.0 | 7.6 | 17 | 3 | 53 | 151.9 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 165 | 307 | 51.2 | 1.9 | 2 | 19 | 12 | 8 | |||
| Opponent | 6 | 265 | 836 | 139.3 | 3.2 | 7 | 36 | 9 | 5 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 128 | - | 1089 | 181.5 | 8.5 | 7 | 43 | |||
| Opponent | 6 | 113 | - | 1404 | 234.0 | 12.4 | 17 | 53 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 1 | 3 | 33% | 43 | 8 | 9 | 89% | 11 | |||
| Opponent | 6 | 4 | 10 | 40% | 48 | 17 | 24 | 71% | 29 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 49 | 1533 | 31.3 | 47 | 2 | 14 | 0 | 0 | |||
| Opponent | 6 | 27 | 1036 | 38.4 | 59 | 10 | 8 | 1 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 29 | 459 | 15.8 | 0 | 36 | 9 | 1 | 0.1 | 0 | 9 | |||
| Opponent | 14 | 207 | 14.8 | 0 | 27 | 16 | 196 | 12.3 | 0 | 28 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Trinity Int'l | L, 49-3 | 268 | 227 | 26-57 | 46% | 41 | 36 | 1.1 | 1 | - | 77.0 | 1 | 83 | 34:37 |
| Sep 13 | Anderson (Ind.) | W, 23-18 | 290 | 206 | 14-34 | 41% | 84 | 35 | 2.4 | 3 | 1 | 90.0 | 5 | 70 | 25:24 |
| Sep 20 | at Olivet Nazarene | W, 24-21 | 331 | 319 | 34-63 | 54% | 12 | 24 | 0.5 | - | 5 | 69.0 | 3 | 40 | 25:37 |
| Sep 27 | St. Ambrose | L, 32-10 | 211 | 215 | 21-52 | 40% | -4 | 20 | -0.2 | 1 | 2 | 104.0 | 4 | 62 | 24:39 |
| Oct 4 | at St. Francis (IL) | L, 34-14 | 292 | 232 | 29-52 | 56% | 60 | 28 | 2.1 | 1 | - | 74.0 | 5 | 31 | 27:31 |
| Oct 11 | Taylor (Ind.) | L, 43-21 | 224 | 149 | 20-46 | 43% | 75 | 29 | 2.6 | - | 2 | 98.0 | 5 | 34 | 26:47 |
| Oct 18 | at Siena Heights | L, 33-3 | 110 | 105 | 16-38 | 42% | 5 | 28 | 0.2 | 1 | 2 | 85.0 | 2 | 35 | 26:17 |
| Oct 25 | at Maranatha Baptist | W, 62-0 | 494 | 239 | 13-20 | 65% | 255 | 54 | 4.7 | 4 | 1 | 62.0 | 5 | 41 | 35:14 |
| Nov 1 | St. Francis (IN) | L, 30-14 | 242 | 212 | 24-48 | 50% | 30 | 26 | 1.2 | - | - | 96.0 | 5 | 60 | 24:28 |
| Nov 8 | at Marian (Ind.) | L, 44-7 | 257 | 191 | 22-48 | 46% | 66 | 25 | 2.6 | 1 | - | 83.0 | 1 | 20 | 28:29 |
| Nov 15 | Robert Morris | L, 17-6 | 271 | 200 | 17-35 | 49% | 71 | 29 | 2.4 | - | - | 84.0 | 6 | 58 | 27:42 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 25 | 5 | 20 | 1 | - | - | 187 | 17.0 |
| Conference | 6 | 9 | 1 | 8 | - | - | - | 65 | 10.8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 6 | 10 | 3 | 8 | - | - | - | 77 | 12.8 |
| Away | 5 | 15 | 2 | 12 | 1 | - | - | 110 | 22.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 3 | 15 | 2 | 11 | 1 | - | - | 109 | 36.3 |
| Losses | 8 | 10 | 3 | 9 | - | - | - | 78 | 9.8 |
- |
|||||||||
| September | 4 | 7 | 4 | 4 | 1 | - | - | 60 | 15.0 |
| October | 4 | 14 | 1 | 13 | - | - | - | 100 | 25.0 |
| November | 3 | 4 | - | 3 | - | - | - | 27 | 9.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 29.2 | 321 | 323.0 | 203.0 | 120.0 | 83.8 | 12 | 15 | 42 | 1 |
| Conference | 6 | 33.5 | 201 | 373.3 | 234.0 | 139.3 | 86.7 | 3 | 5 | 24 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 6 | 31.5 | 189 | 347.5 | 224.0 | 123.5 | 91.5 | 5 | 5 | 26 | 0 |
| Away | 5 | 26.4 | 132 | 293.6 | 177.8 | 115.8 | 74.6 | 7 | 10 | 16 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 3 | 13.0 | 39 | 182.7 | 157.0 | 25.7 | 73.7 | 7 | 9 | 13 | 1 |
| Losses | 8 | 35.3 | 282 | 375.6 | 220.3 | 155.4 | 87.6 | 5 | 6 | 29 | 0 |
- |
|||||||||||
| September | 4 | 30.0 | 120 | 336.5 | 207.3 | 129.3 | 85.0 | 5 | 9 | 13 | 0 |
| October | 4 | 27.5 | 110 | 286.5 | 189.3 | 97.3 | 79.8 | 6 | 6 | 17 | 1 |
| November | 3 | 30.3 | 91 | 353.7 | 215.7 | 138.0 | 87.7 | 1 | 0 | 12 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 6 | Trinity Int'l | L, 49-3 | 1,100 |
| Sep 13 | Anderson (Ind.) | W, 23-18 | 1,125 |
| Sep 20 | at Olivet Nazarene | W, 24-21 | 1,568 |
| Sep 27 | St. Ambrose | L, 32-10 | 850 |
| Oct 4 | at St. Francis (IL) | L, 34-14 | 675 |
| Oct 11 | Taylor (Ind.) | L, 43-21 | 650 |
| Oct 18 | at Siena Heights | L, 33-3 | 1,298 |
| Oct 25 | at Maranatha Baptist | W, 62-0 | 123 |
| Nov 1 | St. Francis (IN) | L, 30-14 | 700 |
| Nov 8 | at Marian (Ind.) | L, 44-7 | 972 |
| Nov 15 | Robert Morris | L, 17-6 | 450 |

