|
Marian (Ind.) at Concordia Ann Arbor - Ann Arbor, MI 10/31/2015 - 1:00pm |
|
|
Marian (Ind.)
44 |
Concordia Ann Arbor
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (Ind.) (6-2) | 7 | 17 | 13 | 7 | 44 |
| Concordia Ann Arbor (4-5) | 0 | 0 | 0 | 0 | 0 |
| Ann Arbor, MI | Cardinal Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MAR35 | Concordia won the toss and chose to receive |
| 1st and 10 at MAR35 | MAR ball on MAR35. |
| Brandon Dowers kickoff 62 yards to the CNC03, Jacob Salas return 13 yards to the CNC16 (Karim Abdullah), PENALTY CNC illegal block 10 yards to the CNC06, 1st and 10, CNC ball on CNC06. | |
| Concordia Ann Arbor at 15:00 | |
|---|---|
| 1st and 10 at CNC06 | Concordia MI drive start at 15:00. |
| 1st and 10 at CNC06 | Tyler Fehler pass incomplete to Corey Turner. |
| 2nd and 10 at CNC06 | Tyler Fehler pass complete to Corey Turner for 8 yards to the CNC14 (Eric Price). |
| 3rd and 2 at CNC14 | Kyle Oakley rush for no gain to the CNC14 (Ryan Hartnett). |
| 4th and 2 at CNC14 | Danny Baum punt 32 yards to the CNC46, fair catch by Eric Price. |
| 3 plays, 8 yards, 01:14 elapsed | |
| Marian (Ind.) at 13:46 | |
| 1st and 10 at CNC46 | Marian University drive start at 13:46. |
| 1st and 10 at CNC46 | Hayden Northern pass complete to Krishawn Hogan for 37 yards to the CNC09 (Ashton Hundley). |
| 1st and Goal at CNC09 | Hayden Northern pass incomplete to J. Walker Jr.. |
| 2nd and Goal at CNC09 | Robert Gibson rush for 3 yards to the CNC06 (Kaleb Pohlman; Cooper Gammon). |
| 3rd and Goal at CNC06 | Hayden Northern pass complete to Krishawn Hogan for 6 yards to the CNC00, TOUCHDOWN, clock 12:23. |
| Matt Plesac kick attempt good. | |
| Marian (Ind.) 7, Concordia Ann Arbor 0 | |
| 4 plays, 46 yards, 01:23 elapsed | |
| Brandon Dowers kickoff 65 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 12:23 | |
| 1st and 10 at CNC25 | Concordia MI drive start at 12:23. |
| 1st and 10 at CNC25 | Tyler Fehler rush for 9 yards to the CNC34 (Ryan Hartnett; Jeremy Shupperd). |
| 2nd and 1 at CNC34 | Tyler Fehler pass complete to Corey Turner for 10 yards to the CNC44 (Eric Price). |
| 1st and 10 at CNC44 | Tyler Fehler pass complete to Corey Turner for 7 yards to the MAR49 (Daniel Rojas; Eric Price). |
| 2nd and 3 at MAR49 | Tyler Fehler pass incomplete to Corey Turner, QB hurry by Jamar Wilhite. |
| 3rd and 3 at MAR49 | Timeout Concordia MI, clock 10:36. |
| 3rd and 3 at MAR49 | Tyler Fehler rush for 4 yards to the MAR45 (Jeremy Shupperd), PENALTY CNC illegal motion 5 yards to the CNC46, NO PLAY. |
| 3rd and 8 at CNC46 | Tyler Fehler pass incomplete to Corey Turner, QB hurry by Ryan Hartnett. |
| 4th and 8 at CNC46 | Danny Baum punt 34 yards to the MAR20, downed. |
| 5 plays, 21 yards, 02:23 elapsed | |
| Marian (Ind.) at 10:00 | |
| 1st and 10 at MAR20 | Marian University drive start at 10:00. |
| 1st and 10 at MAR20 | Hayden Northern pass incomplete to J. Walker Jr. (Keyvon Thompson). |
| 2nd and 10 at MAR20 | Hayden Northern pass complete to A. Jones Jr. for 4 yards to the MAR24 (Ty Peterson). |
| 3rd and 6 at MAR24 | PENALTY MAR false start 5 yards to the MAR19. |
| 3rd and 11 at MAR19 | Hayden Northern pass incomplete to Krishawn Hogan. |
| 4th and 11 at MAR19 | PENALTY MAR delay of game 5 yards to the MAR14. |
| 4th and 16 at MAR14 | Brandon Dowers punt 66 yards to the CNC20, downed. |
| 3 plays, -6 yards, 01:48 elapsed | |
| Concordia Ann Arbor at 08:12 | |
| 1st and 10 at CNC20 | Concordia MI drive start at 08:12. |
| 1st and 10 at CNC20 | Girard Lewis rush for no gain to the CNC20 (Ryan Hartnett; Shaquille Ash). |
| 2nd and 10 at CNC20 | Tyler Fehler rush for 6 yards to the CNC26 (Donnie Dulaney; A. Wetmore). |
| 3rd and 4 at CNC26 | Tyler Fehler pass complete to Jay Alvarez for 9 yards to the CNC35 (Jeremy Shupperd), PENALTY CNC ineligible man down field 5 yards to the CNC21, NO PLAY. |
| 3rd and 9 at CNC21 | Tyler Fehler pass incomplete to Roderick Dailey, QB hurry by Jamar Wilhite. |
| 4th and 9 at CNC21 | Danny Baum punt 26 yards to the CNC47, fair catch by Eric Price. |
| 3 plays, 1 yards, 01:54 elapsed | |
| Marian (Ind.) at 06:18 | |
| 1st and 10 at CNC47 | Marian University drive start at 06:18. |
| 1st and 10 at CNC47 | Maurice Woodard rush for no gain to the CNC47 (Ty Peterson). |
| 2nd and 10 at CNC47 | Hayden Northern pass incomplete to Krishawn Hogan (Andrew O'Hara). |
| 3rd and 10 at CNC47 | Timeout Marian University, clock 05:54. |
| 3rd and 10 at CNC47 | Hayden Northern pass incomplete to Brandon Dillon, QB hurry by Kaleb Pohlman. |
| 4th and 10 at CNC47 | Brandon Dowers punt 29 yards to the CNC18, out-of-bounds. |
| 3 plays, 0 yards, 00:39 elapsed | |
| Concordia Ann Arbor at 05:39 | |
| 1st and 10 at CNC18 | Concordia MI drive start at 05:39. |
| 1st and 10 at CNC18 | PENALTY CNC false start (Jay Alvarez) 5 yards to the CNC13. |
| 1st and 15 at CNC13 | Tyler Fehler pass complete to Corey Turner for 48 yards to the MAR39 (Jeremy Shupperd; Ryan Hartnett). |
| 1st and 10 at MAR39 | Tyler Fehler pass complete to Corey Turner for 9 yards to the MAR30 (Daniel Rojas). |
| 2nd and 1 at MAR30 | Girard Lewis rush for 5 yards to the MAR25 (Ryan Hartnett; Jeremy Shupperd). |
| 1st and 10 at MAR25 | Tyler Fehler pass complete to Corey Turner for 11 yards to the MAR14 (T. Symonette), QB hurry by Jamar Wilhite. |
| 1st and 10 at MAR14 | Tyler Fehler pass incomplete to Roderick Dailey. |
| 2nd and 10 at MAR14 | Tyler Fehler sacked for loss of 3 yards to the MAR17 (Shaquille Ash; Jamar Wilhite). |
| 3rd and 13 at MAR17 | Tyler Fehler pass complete to Jay Alvarez for 8 yards to the MAR09 (Narvin Powell), QB hurry by Donnie Dulaney. |
| 4th and 5 at MAR09 | Brayden Bennett field goal attempt from 26 BLOCKED, recovered by MAR Jeremy Shupperd, spot at MAR05, clock 02:01 (blocked by Shaquille Ash) (James LaLonde), Jeremy Shupperd for 4 yards to the MAR09 (A. Napolitano). |
| 8 plays, 73 yards, 03:38 elapsed | |
| Marian (Ind.) at 02:01 | |
| 1st and 6 at MAR09 | Robert Gibson rush for 3 yards to the MAR12 (Nick Holshoe; Ashton Hundley). |
| 2nd and 3 at MAR12 | Hayden Northern pass incomplete to Brandon Dillon, dropped pass. |
| 3rd and 3 at MAR12 | Hayden Northern pass incomplete to Brandon Dillon (Kaleb Pohlman). |
| 4th and 3 at MAR12 | Brandon Dowers punt 49 yards to the CNC39, out-of-bounds. |
| 3 plays, 3 yards, 00:53 elapsed | |
| Concordia Ann Arbor at 01:08 | |
| 1st and 10 at CNC39 | Concordia MI drive start at 01:08. |
| 1st and 10 at CNC39 | Kyle Oakley rush for loss of 2 yards to the CNC37 (Ryan Hartnett; Dwayne Beckford). |
| 2nd and 12 at CNC37 | Tyler Fehler pass complete to Mike Blosser for 17 yards to the MAR46 (Jeremy Shupperd). |
| back to top | |
2nd
| |
| 1st and 10 at MAR46 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MAR46 | Kyle Oakley rush for 3 yards to the MAR43 (Ryan Hartnett; Michael Annee). |
| 2nd and 7 at MAR43 | Tyler Fehler pass incomplete to Herman Mason (Kyle Steinebach), QB hurry by Ryan Hartnett. |
| 3rd and 7 at MAR43 | Tyler Fehler pass complete to Ian Miller for loss of 6 yards to the MAR49 (Dwayne Beckford; Jamar Wilhite), PENALTY CNC illegal forward pass (Tyler Fehler) 11 yards to the CNC46, NO PLAY. |
| 4th and 18 at CNC46 | Danny Baum punt 39 yards to the MAR15, Eric Price return 40 yards to the CNC45 (Cooper Gammon). |
| 4 plays, 7 yards, 02:38 elapsed | |
| Marian (Ind.) at 13:30 | |
| 1st and 10 at CNC45 | Marian University drive start at 13:30. |
| 1st and 10 at CNC45 | Robert Gibson rush for 6 yards to the CNC39 (Demarcus Bunn). |
| 2nd and 4 at CNC39 | Robert Gibson rush for 3 yards to the CNC36 (Andrew O'Hara; Hunter Cox). |
| 3rd and 1 at CNC36 | Robert Gibson rush for 3 yards to the CNC33 (Kaleb Pohlman; Ty Peterson). |
| 1st and 10 at CNC33 | Hayden Northern pass incomplete to Krishawn Hogan (Taylor Lemanski), QB hurry by Ty Peterson. |
| 2nd and 10 at CNC33 | Robert Gibson rush for loss of 2 yards to the CNC35 (Andrew O'Hara). |
| 3rd and 12 at CNC35 | Hayden Northern pass complete to J. Walker Jr. for 22 yards to the CNC13 (Demarcus Bunn). |
| 1st and 10 at CNC13 | Hayden Northern pass incomplete to Kameron Utter, PENALTY MAR ineligible man down field declined. |
| 2nd and 10 at CNC13 | PENALTY MAR false start (Jarin Bush) 5 yards to the CNC18. |
| 2nd and 15 at CNC18 | Hayden Northern pass complete to Krishawn Hogan for 18 yards to the CNC00, TOUCHDOWN, clock 10:29. |
| Matt Plesac kick attempt good. | |
| Marian (Ind.) 14, Concordia Ann Arbor 0 | |
| 8 plays, 45 yards, 03:01 elapsed | |
| Brandon Dowers kickoff 56 yards to the CNC09, Herman Mason return 14 yards to the CNC23, fumble forced by Narvin Powell, fumble by Herman Mason recovered by MAR Kameron Utter at CNC23. | |
| Marian (Ind.) at 10:22 | |
| 1st and 10 at CNC23 | Marian University drive start at 10:22. |
| 1st and 10 at CNC23 | Hayden Northern pass incomplete to Krishawn Hogan (Tom Knott). |
| 2nd and 10 at CNC23 | Maurice Woodard rush for 9 yards to the CNC14 (Ashton Hundley). |
| 3rd and 1 at CNC14 | Maurice Woodard rush for 14 yards to the CNC00, TOUCHDOWN, clock 09:29. |
| Matt Plesac kick attempt good. | |
| Marian (Ind.) 21, Concordia Ann Arbor 0 | |
| 3 plays, 23 yards, 00:53 elapsed | |
| Brandon Dowers kickoff 55 yards to the CNC10, Herman Mason return 17 yards to the CNC27 (Brenden Smith). | |
| Concordia Ann Arbor at 09:18 | |
| 1st and 10 at CNC27 | Concordia MI drive start at 09:18. |
| 1st and 10 at CNC27 | Roger Engle at QB for Concordia MI. |
| 1st and 10 at CNC27 | Kyle Oakley rush for loss of 1 yard to the CNC26 (Michael Annee). |
| 2nd and 11 at CNC26 | Roger Engle pass complete to Roderick Dailey for 4 yards to the CNC30 (Daniel Sizemore). |
| 3rd and 7 at CNC30 | Roger Engle pass incomplete to Herman Mason. |
| 4th and 7 at CNC30 | Danny Baum punt 38 yards to the MAR32, out-of-bounds. |
| 3 plays, 3 yards, 01:24 elapsed | |
| Marian (Ind.) at 07:54 | |
| 1st and 10 at MAR32 | Marian University drive start at 07:54. |
| 1st and 10 at MAR32 | Maurice Woodard rush for 10 yards to the MAR42 (Ashton Hundley). |
| 1st and 10 at MAR42 | Maurice Woodard rush for 4 yards to the MAR46 (Nick Holshoe). |
| 2nd and 6 at MAR46 | Hayden Northern pass incomplete to J. Walker Jr. (Andrew O'Hara). |
| 3rd and 6 at MAR46 | Hayden Northern pass complete to K. Brewer for 8 yards to the CNC46 (Ty Peterson; Demarcus Bunn). |
| 1st and 10 at CNC46 | Maurice Woodard rush for 7 yards to the CNC39 (Taylor Lemanski; Demarcus Bunn). |
| 2nd and 3 at CNC39 | Hayden Northern rush for 15 yards to the CNC24 (Ty Peterson). |
| 1st and 10 at CNC24 | Maurice Woodard rush for 1 yard to the CNC23 (Keith Rubin). |
| 2nd and 9 at CNC23 | Hayden Northern pass incomplete to J. Walker Jr., QB hurry by Kaleb Pohlman. |
| 3rd and 9 at CNC23 | Timeout Marian University, clock 04:18. |
| 3rd and 9 at CNC23 | Hayden Northern rush for 3 yards to the CNC20 (Tom Knott; Ty Peterson), PENALTY CNC face mask 10 yards to the CNC10. |
| 1st and Goal at CNC10 | 1st and 10. |
| 1st and Goal at CNC10 | Maurice Woodard rush for 3 yards to the CNC07 (Andrew O'Hara). |
| 2nd and Goal at CNC07 | Maurice Woodard rush for 3 yards to the CNC04 (Kaleb Pohlman; Hunter Cox). |
| 3rd and Goal at CNC04 | Hayden Northern pass complete to J. Walker Jr. for 4 yards to the CNC00, TOUCHDOWN, clock 04:18, PENALTY MAR illegal formation 5 yards to the CNC09, NO PLAY. |
| 3rd and Goal at CNC09 | Hayden Northern pass incomplete to J. Walker Jr.. |
| 4th and Goal at CNC09 | Matt Plesac field goal attempt from 26 GOOD, clock 02:16. |
| Marian (Ind.) 24, Concordia Ann Arbor 0 | |
| 13 plays, 59 yards, 05:38 elapsed | |
| Brandon Dowers kickoff 50 yards to the CNC15, Mike Blosser return 5 yards to the CNC20 (Kyle Steinebach; Narvin Powell). | |
| Concordia Ann Arbor at 02:08 | |
| 1st and 10 at CNC20 | Concordia MI drive start at 02:08. |
| 1st and 10 at CNC20 | K. Brown-Bayko rush for 2 yards to the CNC22 (Jeremy Shupperd; Ryan Hartnett). |
| 2nd and 8 at CNC22 | Roger Engle rush for 2 yards to the CNC24 (Jamar Wilhite). |
| 3rd and 6 at CNC24 | Roger Engle pass complete to Herman Mason for 10 yards to the CNC34 (Eric Price), QB hurry by Ryan Hartnett. |
| 1st and 10 at CNC34 | Roger Engle sacked for loss of 6 yards to the CNC28 (Dwayne Beckford; A. Wetmore). |
| 2nd and 16 at CNC28 | Timeout Concordia MI, clock 00:42. |
| 2nd and 16 at CNC28 | Roger Engle pass complete to Roderick Dailey for 11 yards to the CNC39 (Daniel Sizemore). |
| 3rd and 5 at CNC39 | Roger Engle pass incomplete to K. Brown-Bayko, QB hurry by Ryan Hartnett. |
| 4th and 5 at CNC39 | Danny Baum punt 61 yards to the MAR00, touchback. |
| 6 plays, 19 yards, 01:58 elapsed | |
| Marian (Ind.) at 00:10 | |
| 1st and 10 at MAR25 | Marian University drive start at 00:10. |
| 1st and 10 at MAR25 | Robert Gibson rush for 8 yards to the MAR33 (Keyvon Thompson). |
| 1 plays, 8 yards, 00:10 elapsed | |
| 2nd and 2 at MAR33 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at MAR33 | Start of 3rd quarter, clock 15:00, CNC ball on CNC35. |
| Joshua Kukulies kickoff 64 yards to the MAR01, Robert Gibson return 25 yards to the MAR26 (Will Izera). | |
| Marian (Ind.) at 14:51 | |
| 1st and 10 at MAR26 | Marian University drive start at 14:51. |
| 1st and 10 at MAR26 | Robert Gibson rush for 26 yards to the CNC48 (Cooper Gammon), PENALTY MAR illegal block (Krishawn Hogan) 10 yards to the MAR42. |
| 1st and 10 at MAR42 | 1st and 10. |
| 1st and 10 at MAR42 | Robert Gibson rush for 7 yards to the MAR49 (Demarcus Bunn). |
| 2nd and 3 at MAR49 | Hayden Northern pass complete to J. Walker Jr. for 5 yards to the CNC46 (Demarcus Bunn). |
| 1st and 10 at CNC46 | Robert Gibson rush for 5 yards to the CNC41 (Nick Holshoe). |
| 2nd and 5 at CNC41 | Robert Gibson rush for 8 yards to the CNC33 (Cooper Gammon; Nick Holshoe). |
| 1st and 10 at CNC33 | Hayden Northern pass incomplete to Krishawn Hogan (Nick Holshoe). |
| 2nd and 10 at CNC33 | Robert Gibson rush for 6 yards to the CNC27 (Taylor Lemanski). |
| 3rd and 4 at CNC27 | Hayden Northern pass complete to J. Walker Jr. for 12 yards to the CNC15 (Demarcus Bunn). |
| 1st and 10 at CNC15 | Robert Gibson rush for 12 yards to the CNC03 (Nick Holshoe). |
| 1st and Goal at CNC03 | Robert Gibson rush for 3 yards to the CNC00, TOUCHDOWN, clock 10:43. |
| Matt Plesac kick attempt failed. | |
| Marian (Ind.) 30, Concordia Ann Arbor 0 | |
| 10 plays, 74 yards, 04:08 elapsed | |
| Brandon Dowers kickoff 54 yards to the CNC11, Herman Mason return 15 yards to the CNC26 (Kameron Utter). | |
| Concordia Ann Arbor at 10:37 | |
| 1st and 10 at CNC26 | Concordia MI drive start at 10:37. |
| 1st and 10 at CNC26 | Tyler Fehler at QB for Concordia MI. |
| 1st and 10 at CNC26 | Tyler Fehler pass complete to Bryant Hudson for 6 yards to the CNC32 (Kyle Steinebach). |
| 2nd and 4 at CNC32 | Tyler Fehler pass complete to Corey Turner for 9 yards to the CNC41 (Shaquille Ash; Daniel Rojas). |
| 1st and 10 at CNC41 | Tyler Fehler pass complete to Corey Turner for 8 yards to the CNC49 (Daniel Rojas), PENALTY MAR personal foul (Daniel Rojas) 15 yards to the MAR36. |
| 1st and 10 at MAR36 | 1st and 10. |
| 1st and 10 at MAR36 | Tyler Fehler pass intercepted by Kyle Steinebach at the MAR18, Kyle Steinebach return 0 yards to the MAR18 (Corey Turner). |
| 4 plays, 38 yards, 01:20 elapsed | |
| Marian (Ind.) at 09:17 | |
| 1st and 10 at MAR18 | Marian University drive start at 09:17. |
| 1st and 10 at MAR18 | Maurice Woodard rush for loss of 1 yard to the MAR17 (Nick Holshoe). |
| 2nd and 11 at MAR17 | Hayden Northern pass complete to Krishawn Hogan for 43 yards to the CNC40 (Cooper Gammon). |
| 1st and 10 at CNC40 | Hayden Northern pass complete to Krishawn Hogan for 12 yards to the CNC28 (Kaleb Pohlman; Ty Peterson). |
| 1st and 10 at CNC28 | Maurice Woodard rush for no gain to the CNC28 (Ty Peterson). |
| 2nd and 10 at CNC28 | Maurice Woodard rush for 14 yards to the CNC14 (Demarcus Bunn). |
| 1st and 10 at CNC14 | Maurice Woodard rush for loss of 3 yards to the CNC17 (Lucas Koehler). |
| 2nd and 13 at CNC17 | Maurice Woodard rush for loss of 1 yard to the CNC18 (Andrew O'Hara), PENALTY MAR holding off-setting, PENALTY CNC personal foul off-setting. |
| 2nd and 14 at CNC18 | Hayden Northern pass intercepted by Nick Holshoe at the CNC05, Nick Holshoe return 2 yards to the CNC07 (Krishawn Hogan; Max Doughty). |
| 8 plays, 64 yards, 03:46 elapsed | |
| Concordia Ann Arbor at 05:31 | |
| 1st and 10 at CNC07 | Concordia MI drive start at 05:31. |
| 1st and 10 at CNC07 | PENALTY MAR personal foul (Logan Glaze) 15 yards to the CNC22. |
| 1st and 10 at CNC22 | PENALTY CNC false start 5 yards to the CNC17. |
| 1st and 15 at CNC17 | Kyle Oakley rush for loss of 2 yards to the CNC15 (Donnie Dulaney). |
| 2nd and 17 at CNC15 | Tyler Fehler pass complete to Mike Blosser for 4 yards to the CNC19 (JaRon Clark). |
| 3rd and 13 at CNC19 | Tyler Fehler sacked for loss of 9 yards to the CNC10 (Ryan Hartnett). |
| 4th and 22 at CNC10 | Danny Baum punt 68 yards to the MAR22, downed. |
| 3 plays, 3 yards, 02:13 elapsed | |
| Marian (Ind.) at 03:18 | |
| 1st and 10 at MAR22 | Marian University drive start at 03:18. |
| 1st and 10 at MAR22 | Robert Gibson rush for 3 yards to the MAR25 (Andrew O'Hara; Kaleb Pohlman). |
| 2nd and 7 at MAR25 | Hayden Northern pass complete to A. Jones Jr. for 7 yards to the MAR32 (Andrew O'Hara; Ty Peterson). |
| 1st and 10 at MAR32 | Robert Gibson rush for 8 yards to the MAR40 (Ashton Hundley). |
| 2nd and 2 at MAR40 | Hayden Northern pass complete to A. Jones Jr. for 12 yards to the CNC48 (Nick Holshoe), PENALTY CNC personal foul (Nick Holshoe) 15 yards to the CNC33. |
| 1st and 10 at CNC33 | 1st and 10. |
| 1st and 10 at CNC33 | Hayden Northern pass complete to Krishawn Hogan for 33 yards to the CNC00, TOUCHDOWN, clock 01:36. |
| Matt Plesac kick attempt good. | |
| Marian (Ind.) 37, Concordia Ann Arbor 0 | |
| 1st and 10 at MAR35 | PENALTY CNC unsportmanlike conduct (Andrew O'Hara) 15 yards to the 50 yardline. |
| 5 plays, 78 yards, 01:42 elapsed | |
| Brandon Dowers kickoff 50 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 01:36 | |
| 1st and 10 at CNC25 | Concordia MI drive start at 01:36. |
| 1st and 10 at CNC25 | Tyler Fehler pass incomplete to Bryant Hudson, QB hurry by Donnie Dulaney. |
| 2nd and 10 at CNC25 | Tyler Fehler pass incomplete to Roderick Dailey. |
| 3rd and 10 at CNC25 | Tyler Fehler rush for 7 yards to the CNC32 (Ryan Hartnett; Dwayne Beckford). |
| 4th and 3 at CNC32 | Danny Baum punt 32 yards to the MAR36, fair catch by Krishawn Hogan. |
| 3 plays, 7 yards, 00:56 elapsed | |
| Marian (Ind.) at 00:40 | |
| 1st and 10 at MAR36 | Marian University drive start at 00:40. |
| 1st and 10 at MAR36 | Maurice Woodard rush for 4 yards to the MAR40 (Taylor Lemanski; Lucas Koehler). |
| 2nd and 6 at MAR40 | PENALTY MAR false start 5 yards to the MAR35. |
| back to top | |
4th
| |
| 2nd and 11 at MAR35 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at MAR35 | Hayden Northern pass complete to Brandon Dillon for 12 yards to the MAR47 (Lucas Koehler). |
| 1st and 10 at MAR47 | Maurice Woodard rush for 6 yards to the CNC47 (Lucas Koehler; Garrett Beldt). |
| 2nd and 4 at CNC47 | Maurice Woodard rush for loss of 3 yards to the 50 yardline (Timothy Iltis; Timothy Koehler). |
| 3rd and 7 at MAR50 | Hayden Northern pass complete to Krishawn Hogan for 11 yards to the CNC39 (Timothy Koehler). |
| 1st and 10 at CNC39 | Maurice Woodard rush for 39 yards to the CNC00, TOUCHDOWN, clock 12:38. |
| Matt Plesac kick attempt good. | |
| Marian (Ind.) 44, Concordia Ann Arbor 0 | |
| 6 plays, 64 yards, 03:02 elapsed | |
| Brandon Dowers kickoff 65 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 12:38 | |
| 1st and 10 at CNC25 | Concordia MI drive start at 12:38. |
| 1st and 10 at CNC25 | Girard Lewis rush for no gain to the CNC25, fumble by Girard Lewis recovered by CNC TEAM at CNC25. |
| 2nd and 10 at CNC25 | Girard Lewis rush for 2 yards to the CNC27 (Daniel Rojas; Michael Annee). |
| 3rd and 8 at CNC27 | Tyler Fehler sacked for loss of 7 yards to the CNC20 (Narvin Powell; Donnie Dulaney). |
| 4th and 15 at CNC20 | Danny Baum punt 31 yards to the MAR49, fair catch by Eric Price. |
| 3 plays, -5 yards, 01:55 elapsed | |
| Marian (Ind.) at 10:43 | |
| 1st and 10 at MAR49 | Marian University drive start at 10:43. |
| 1st and 10 at MAR49 | Brandon Beitzel at QB for Marian University. |
| 1st and 10 at MAR49 | Maurice Woodard rush for 8 yards to the CNC43 (Timothy Koehler). |
| 2nd and 2 at CNC43 | Maurice Woodard rush for no gain to the CNC43 (Jay Koski). |
| 3rd and 2 at CNC43 | Brandon Beitzel pass incomplete to K. Brewer. |
| 4th and 2 at CNC43 | Brandon Dowers punt 29 yards to the CNC14, downed, PENALTY CNC personal foul (Cooper Gammon) 7 yards to the CNC07, 1st and 10, CNC ball on CNC07. |
| 3 plays, 8 yards, 01:40 elapsed | |
| Concordia Ann Arbor at 09:03 | |
| 1st and 10 at CNC07 | Concordia MI drive start at 09:03. |
| 1st and 10 at CNC07 | Tyler Fehler rush for 4 yards to the CNC11 (Jamar Wilhite). |
| 2nd and 6 at CNC11 | Tyler Fehler pass incomplete to Corey Turner (T. Symonette). |
| 3rd and 6 at CNC11 | Tyler Fehler rush for loss of 7 yards to the CNC04 (Patrick Shaw). |
| 4th and 13 at CNC04 | Danny Baum punt 32 yards to the CNC36, fair catch by Krishawn Hogan, PENALTY MAR personal foul (Brenden Smith) 15 yards to the MAR49, 1st and 10, MAR ball on MAR49. |
| 3 plays, -3 yards, 01:13 elapsed | |
| Marian (Ind.) at 07:50 | |
| 1st and 10 at MAR49 | Marian University drive start at 07:50. |
| 1st and 10 at MAR49 | Brandon Beitzel pass incomplete to Trey White. |
| 2nd and 10 at MAR49 | Maurice Woodard rush for 3 yards to the CNC48 (Keith Rubin; Josh Berry). |
| 3rd and 7 at CNC48 | PENALTY MAR delay of game (Brandon Beitzel) 5 yards to the MAR47. |
| 3rd and 12 at MAR47 | Brandon Beitzel pass incomplete to J. Walker Jr., QB hurry by Will Izera. |
| 4th and 12 at MAR47 | Brandon Dowers punt 36 yards to the CNC17, downed. |
| 3 plays, -2 yards, 01:34 elapsed | |
| Concordia Ann Arbor at 06:16 | |
| 1st and 10 at CNC17 | Concordia MI drive start at 06:16. |
| 1st and 10 at CNC17 | Thomas West rush for 1 yard to the CNC18 (Ronald Woods; Bryan Goodin). |
| 2nd and 9 at CNC18 | Tyler Fehler rush for 10 yards to the CNC28 (Nick Maines). |
| 1st and 10 at CNC28 | PENALTY CNC illegal block 12 yards to the CNC16. |
| 1st and 22 at CNC16 | Tyler Fehler rush for 1 yard to the CNC17 (Nick Maines; Ronald Woods). |
| 2nd and 21 at CNC17 | Herman Mason rush for 36 yards to the MAR47 (Bryan Goodin). |
| 1st and 10 at MAR47 | Tyler Fehler pass incomplete to Bryant Hudson, QB hurry by Ronald Woods. |
| 2nd and 10 at MAR47 | Tyler Fehler pass incomplete to K. Brown-Bayko (Bryan Goodin). |
| 3rd and 10 at MAR47 | Bryant Hudson rush for no gain to the MAR47 (Michael Annee). |
| 4th and 10 at MAR47 | Tyler Fehler pass intercepted by Eric Price at the MAR15, Eric Price return 0 yards to the MAR15 (Herman Mason). |
| 8 plays, 36 yards, 02:56 elapsed | |
| Marian (Ind.) at 03:20 | |
| 1st and 10 at MAR15 | Marian University drive start at 03:20. |
| 1st and 10 at MAR15 | Justin Billups rush for 2 yards to the MAR17 (Jay Koski). |
| 2nd and 8 at MAR17 | Justin Billups rush for 3 yards to the MAR20 (Keith Rubin; Lucas Koehler). |
| 3rd and 5 at MAR20 | Brandon Beitzel pass incomplete to Trey White. |
| 4th and 5 at MAR20 | Brandon Dowers punt 52 yards to the CNC28, downed. |
| 3 plays, 5 yards, 01:23 elapsed | |
| Concordia Ann Arbor at 01:57 | |
| 1st and 10 at CNC28 | Concordia MI drive start at 01:57. |
| 1st and 10 at CNC28 | Kyle Oakley rush for 2 yards to the CNC30 (Anthony Martin; B. Mullings). |
| 2nd and 8 at CNC30 | Kyle Oakley rush for loss of 3 yards to the CNC27 (Nick Maines). |
| 3rd and 11 at CNC27 | Tyler Fehler rush for 15 yards to the CNC42 (Bryan Goodin). |
| 1st and 10 at CNC42 | Tyler Fehler pass incomplete to Bryant Hudson (Patrick Shaw). |
| 2nd and 10 at CNC42 | Tyler Fehler sacked for loss of 10 yards to the CNC32 (B. Mullings; Nick Maines). |
| 3rd and 20 at CNC32 | Tyler Fehler pass intercepted by JaRon Clark at the MAR40, JaRon Clark return 0 yards to the MAR40 (Corey Turner). |
| 6 plays, 4 yards, 01:57 elapsed | |
| Marian (Ind.) at 00:00 | |
| 1st and 10 at MAR40 | Marian University drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at MAR40 | End of game, clock 00:00. |
| back to top | |

