|
Marian (Ind.) at Concordia Ann Arbor - Ann Arbor, MI 10/31/2015 - 1:00pm |
|
|
Marian (Ind.)
44 |
Concordia Ann Arbor
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (Ind.) (6-2) | 7 | 17 | 13 | 7 | 44 |
| Concordia Ann Arbor (4-5) | 0 | 0 | 0 | 0 | 0 |
| Ann Arbor, MI | Cardinal Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 01:14 | MAR06 | 3 | 8 | PUNT |
| Marian (Ind.) | 1 | 13:46 | 01:23 | CNC46 | 4 | 46 | TD |
| Concordia Ann Arbor | 1 | 12:23 | 02:23 | MAR25 | 5 | 21 | PUNT |
| Marian (Ind.) | 1 | 10:00 | 01:48 | MAR20 | 3 | -6 | PUNT |
| Concordia Ann Arbor | 1 | 08:12 | 01:54 | MAR20 | 3 | 1 | PUNT |
| Marian (Ind.) | 1 | 06:18 | 00:39 | CNC47 | 3 | 0 | PUNT |
| Concordia Ann Arbor | 1 | 05:39 | 03:38 | MAR18 | 8 | 73 | FGA |
| Marian (Ind.) | 1 | 02:01 | 00:53 | MAR05 | 3 | 7 | PUNT |
| Concordia Ann Arbor | 1 | 01:08 | 02:38 | MAR39 | 4 | 7 | PUNT |
| Marian (Ind.) | 2 | 13:30 | 03:08 | CNC45 | 8 | 45 | TD |
| Concordia Ann Arbor | 2 | 10:29 | 00:07 | MAR23 | 0 | 0 | FUMB |
| Marian (Ind.) | 2 | 10:22 | 00:53 | CNC23 | 3 | 23 | TD |
| Concordia Ann Arbor | 2 | 09:18 | 01:24 | MAR27 | 3 | 3 | PUNT |
| Marian (Ind.) | 2 | 07:54 | 05:38 | MAR32 | 13 | 59 | FG |
| Concordia Ann Arbor | 2 | 02:08 | 01:58 | MAR20 | 6 | 19 | PUNT |
| Marian (Ind.) | 2 | 00:10 | 00:10 | MAR25 | 1 | 8 | HALF |
| Marian (Ind.) | 3 | 14:51 | 04:08 | MAR26 | 10 | 74 | TD |
| Concordia Ann Arbor | 3 | 10:37 | 01:20 | MAR26 | 4 | 38 | INT |
| Marian (Ind.) | 3 | 09:17 | 03:46 | MAR18 | 8 | 64 | INT |
| Concordia Ann Arbor | 3 | 05:31 | 02:13 | MAR07 | 3 | 3 | PUNT |
| Marian (Ind.) | 3 | 03:18 | 01:42 | MAR22 | 5 | 78 | TD |
| Concordia Ann Arbor | 3 | 01:36 | 00:56 | MAR25 | 3 | 7 | PUNT |
| Marian (Ind.) | 3 | 00:40 | 03:02 | MAR36 | 6 | 64 | TD |
| Concordia Ann Arbor | 4 | 12:38 | 01:55 | MAR25 | 3 | -5 | PUNT |
| Marian (Ind.) | 4 | 10:43 | 01:40 | MAR49 | 3 | 8 | PUNT |
| Concordia Ann Arbor | 4 | 09:03 | 01:13 | MAR07 | 3 | -3 | PUNT |
| Marian (Ind.) | 4 | 07:50 | 01:34 | MAR49 | 3 | -2 | PUNT |
| Concordia Ann Arbor | 4 | 06:16 | 02:56 | MAR17 | 8 | 36 | INT |
| Marian (Ind.) | 4 | 03:20 | 01:23 | MAR15 | 3 | 5 | PUNT |
| Concordia Ann Arbor | 4 | 01:57 | 01:57 | MAR28 | 6 | 4 | INT |
| Marian (Ind.) | 4 | 00:00 | 00:00 | MAR40 | 0 | 0 | HALF |

