|
Marian (Ind.) at Concordia Ann Arbor - Ann Arbor, MI 10/31/2015 - 1:00pm |
|
|
Marian (Ind.)
44 |
Concordia Ann Arbor
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (Ind.) (6-2) | 7 | 17 | 13 | 7 | 44 |
| Concordia Ann Arbor (4-5) | 0 | 0 | 0 | 0 | 0 |
| Ann Arbor, MI | Cardinal Field | |||||
| Prd | Time | Scoring Summary | Marian (Ind.) - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 12:23 | Marian (Ind.) - Hayden Northern pass complete to Krishawn Hogan for 6 yards to the CNC00, TOUCHDOWN, clock 12:23. (Matt Plesac kick is good). | 7 - 0 |
| 2 | 10:29 | Marian (Ind.) - Hayden Northern pass complete to Krishawn Hogan for 18 yards to the CNC00, TOUCHDOWN, clock 10:29. (Matt Plesac kick is good). | 14 - 0 |
| 2 | 09:29 | Marian (Ind.) - Maurice Woodard rush for 14 yards to the CNC00, TOUCHDOWN, clock 09:29. (Matt Plesac kick is good). | 21 - 0 |
| 2 | 02:16 |
Marian (Ind.)
-
Matt Plesac 26 yd field goal.
Drive: 13 plays, 59 yards in 5:38. |
24 - 0 |
| 3 | 10:43 | Marian (Ind.) - Robert Gibson rush for 3 yards to the CNC00, TOUCHDOWN, clock 10:43. (Matt Plesac kick failed). | 30 - 0 |
| 3 | 01:36 | Marian (Ind.) - Hayden Northern pass complete to Krishawn Hogan for 33 yards to the CNC00, TOUCHDOWN, clock 01:36. (Matt Plesac kick is good). | 37 - 0 |
| 4 | 12:38 | Marian (Ind.) - Maurice Woodard rush for 39 yards to the CNC00, TOUCHDOWN, clock 12:38. (Matt Plesac kick is good). | 44 - 0 |
| Marian (Ind.) | Statistics | Concordia Ann Arbor |
|---|---|---|
| 24 | FIRST DOWNS | 12 |
| 13 9 2 |
Passing Rushing Penalty |
6 4 2 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 484 | TOTAL OFFENSE | 225 |
| 75 6.5 |
Total Offensive Plays Average gain per play |
61 3.7 |
| 242 | NET YARDS PASSING | 170 |
| 15-34 7.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32 5.3 5-35 3 |
| 242 | NET YARDS RUSHING | 55 |
| 41 5.9 |
Rushing Attempts Average gain per rush |
29 1.9 |
| 6-261 | PUNTS: Number-Yards | 10-393 |
| 43.5 | Average | 39.3 |
| 65 | TOTAL RETURN YARDS | 66 |
| 1-40 1-25 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-64 1-2 |
| 10-85 | PENALTIES: Number-Yards | 11-100 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 5-35 | SACKS: Number-Yards | 0 0 |
| 3-0 | INTERCEPTIONS: Number-Yards | 1-2 |
| 31:56 | TIME OF POSSESSION | 28:04 |
Marian (Ind.) | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marian (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Ryan Hartnett | 2 | 8 | 10 | 1 - 9 | 1.5 - 10 | - | - | 4 | |||
| 8 | Daniel Rojas | 2 | 3 | 5 | - | - | - | - | ||||
| 29 | Jeremy Shupperd | 1 | 4 | 5 | - | - | - | - | ||||
| 17 | Narvin Powell | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | 1 | - | - | |||
| 22 | Eric Price | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 53 | Nick Maines | 2 | 2 | 4 | 0.5 - 5 | 1.5 - 8 | - | - | ||||
| 93 | Michael Annee | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 6 | Dwayne Beckford | 0 | 3 | 3 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 10 | Shaquille Ash | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 27 | Bryan Goodin | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 56 | Jamar Wilhite | 2 | 1 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | 3 | |||
| 95 | Donnie Dulaney | 1 | 2 | 3 | 0.5 - 3 | 1.5 - 5 | - | - | 2 | |||
| 4 | Daniel Sizemore | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Kyle Steinebach | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 45 | Ronald Woods | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 63 | A. Wetmore | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 91 | B. Mullings | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 7 | Karim Abdullah | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Kameron Utter | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 23 | T. Symonette | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | JaRon Clark | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 32 | Patrick Shaw | 1 | 0 | 1 | - | 1 - 7 | - | - | 1 | |||
| 39 | Brenden Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Max Doughty | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Anthony Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Krishawn Hogan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 42 | 70 | 5 - 35 | 10 - 50 | 1 | 1-0 | 3-0 | 4 | 1 | 10 | |
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Ty Peterson | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 23 | Demarcus Bunn | 6 | 2 | 8 | - | - | - | - | ||||
| 42 | Nick Holshoe | 5 | 2 | 7 | - | 1 - 1 | - | 1-2 | 1 | |||
| 12 | Andrew O'Hara | 3 | 3 | 6 | - | 2 - 3 | - | - | 2 | |||
| 20 | Kaleb Pohlman | 0 | 5 | 5 | - | - | - | - | 1 | 2 | ||
| 21 | Cooper Gammon | 3 | 2 | 5 | - | - | - | - | ||||
| 25 | Ashton Hundley | 4 | 1 | 5 | - | - | - | - | ||||
| 54 | Lucas Koehler | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 29 | Timothy Koehler | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 32 | Taylor Lemanski | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 55 | Keith Rubin | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Hunter Cox | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Corey Turner | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Jay Koski | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Herman Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Will Izera | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 13 | Tom Knott | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 17 | James LaLonde | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Keyvon Thompson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 61 | Josh Berry | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | A. Napolitano | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Garrett Beldt | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Timothy Iltis | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 40 | 34 | 74 | - | 5 - 10 | 0-0 | 1-2 | 7 | 4 | |||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Field Attendance: 850 Weather: Cool and Cloudy Temperature: 50 Wind: 12mph SS |
Referee: John Shay Umpire: Mike Underwood Head Linesman: Chad Jackson Line Judge: Martin Kolka Back Judge: Darric Roesler Field Judge: Eric Wills Side Judge: S. Hendrickson Scorekeeper: Zach Johnston |

