|
Concordia Ann Arbor at Robert Morris - Arlington Hts., Ill. 11/16/2013 - 1:05 PM |
|
|
Concordia Ann Arbor
2 |
Robert Morris
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (1-9) | 0 | 0 | 2 | 0 | 2 |
| Robert Morris (7-4) | 14 | 21 | 7 | 0 | 42 |
| Arlington Hts., Ill. | Morris Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CNC35 | RMU defers and will kickoff south to north |
| 1st and 10 at CNC35 | RMU ball on RMU35. |
| Josh Techeira kickoff 65 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 15:00 | |
|---|---|
| 1st and 10 at CNC25 | Concordia (Mich.) drive start at 15:00. |
| 1st and 10 at CNC25 | Caleb Mims rush for 3 yards to the CNC28 (Angelo Parker). |
| 2nd and 7 at CNC28 | Tyler Steele pass incomplete to Corey Turner (Moe Almasri). |
| 3rd and 7 at CNC28 | Tyler Steele sacked for loss of 4 yards to the CNC24 (Ben Black). |
| 4th and 11 at CNC24 | Tom Greenwood punt 16 yards to the CNC40, out-of-bounds. |
| 3 plays, -1 yards, 01:22 elapsed | |
| Robert Morris at 13:38 | |
| 1st and 10 at CNC40 | Robert Morris Univ. drive start at 13:38. |
| 1st and 10 at CNC40 | Matt Westerkamp pass complete to Deshawn Weaver for 13 yards to the CNC27 (M. Strzalkowski; Tom Knott). |
| 1st and 10 at CNC27 | Matt Westerkamp pass complete to Deshawn Weaver for 7 yards to the CNC20, out-of-bounds (T. Willburn). |
| 2nd and 3 at CNC20 | Lamont Wims rush for loss of 2 yards to the CNC22, out-of-bounds (Nick Holshoe). |
| 3rd and 5 at CNC22 | Matt Westerkamp pass complete to Korey Rogers for 13 yards to the CNC09 (Gabe Cox; M. Strzalkowski). |
| 1st and Goal at CNC09 | Lamont Wims rush for 1 yard to the CNC08 (Jordan Foster). |
| 2nd and Goal at CNC08 | Lamont Wims rush for 8 yards to the CNC00, TOUCHDOWN, clock 11:33. |
| Josh Techeira kick attempt good. | |
| Concordia Ann Arbor 0, Robert Morris 7 | |
| 6 plays, 40 yards, 02:05 elapsed | |
| Josh Techeira kickoff 65 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 11:33 | |
| 1st and 10 at CNC25 | Concordia (Mich.) drive start at 11:33. |
| 1st and 10 at CNC25 | Ashton Hundley rush for 13 yards to the CNC38, out-of-bounds (Doug Sachtleban). |
| 1st and 10 at CNC38 | Tyler Steele pass complete to Ashton Hundley for 2 yards to the CNC40, out-of-bounds (Dontaye Johnson). |
| 2nd and 8 at CNC40 | Caleb Mims rush for 4 yards to the CNC44 (Tom Hughes). |
| 3rd and 4 at CNC44 | Caleb Mims rush for 3 yards to the CNC47, out-of-bounds. |
| 4th and 1 at CNC47 | Takari Johnson rush for no gain to the CNC47 (Ben Black). |
| 5 plays, 22 yards, 00:00 elapsed | |
| Robert Morris at 11:33 | |
| 1st and 10 at CNC47 | Fake punt rush |
| 1st and 10 at CNC47 | Robert Morris Univ. drive start at 09:53. |
| 1st and 10 at CNC47 | Matt Westerkamp pass incomplete to Deshawn Weaver, QB hurry by Tom Knott. |
| 2nd and 10 at CNC47 | TEAM rush for loss of 4 yards to the RMU49, fumble by TEAM recovered by RMU Matt Westerkamp at RMU49. |
| 3rd and 14 at RMU49 | Bad snap |
| 3rd and 14 at RMU49 | PENALTY RMU delay of game (Matt Westerkamp) 5 yards to the RMU44. |
| 3rd and 19 at RMU44 | Matt Westerkamp pass complete to Lamont Wims for 25 yards to the CNC31, out-of-bounds (Nick Holshoe). |
| 1st and 10 at CNC31 | Lamont Wims rush for 2 yards to the CNC29 (Omar Saeed). |
| 2nd and 8 at CNC29 | Lamont Wims rush for 4 yards to the CNC25 (Takari Johnson). |
| 3rd and 4 at CNC25 | Matt Westerkamp pass complete to Sean Zingshiem for 11 yards to the CNC14 (Matt Bosas). |
| 1st and 10 at CNC14 | Matt Westerkamp pass complete to Deshawn Weaver for 4 yards to the CNC10 (Takari Johnson; Nick Holshoe). |
| 2nd and 6 at CNC10 | Matt Westerkamp pass complete to Deshawn Weaver for 1 yard to the CNC09 (Nick Holshoe; Takari Johnson). |
| 3rd and 5 at CNC09 | Lamont Wims rush for 8 yards to the CNC01 (Gabe Cox). |
| 1st and Goal at CNC01 | Lamont Wims rush for 1 yard to the CNC00, TOUCHDOWN, clock 05:47. |
| Josh Techeira kick attempt good. | |
| Concordia Ann Arbor 0, Robert Morris 14 | |
| 10 plays, 47 yards, 05:46 elapsed | |
| Josh Techeira kickoff 65 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 05:47 | |
| 1st and 10 at CNC25 | Concordia (Mich.) drive start at 05:47. |
| 1st and 10 at CNC25 | Tyler Steele pass incomplete to Corey Turner (Moe Almasri). |
| 2nd and 10 at CNC25 | Tyler Steele pass complete to Andrew Nossaman for 15 yards to the CNC40 (Doug Sachtleban). |
| 1st and 10 at CNC40 | Ashton Hundley rush for 1 yard to the CNC41 (Moe Almasri). |
| 2nd and 9 at CNC41 | Tyler Steele pass incomplete to M. VanderVliet, QB hurry by Jason Olson. |
| 3rd and 9 at CNC41 | Tyler Steele pass incomplete to Corey Turner (Jeremy Robinson). |
| 4th and 9 at CNC41 | Tom Greenwood punt 33 yards to the RMU26, downed. |
| 5 plays, 16 yards, 01:30 elapsed | |
| Robert Morris at 04:17 | |
| 1st and 10 at RMU26 | Robert Morris Univ. drive start at 04:17. |
| 1st and 10 at RMU26 | Lamont Wims rush for 3 yards to the RMU29 (Paul Preston; Takari Johnson). |
| 2nd and 7 at RMU29 | Lamont Wims rush for 10 yards to the RMU39 (Gabe Cox). |
| 1st and 10 at RMU39 | Lamont Wims rush for loss of 4 yards to the RMU35, Deshawn Weaver for loss of 2 yards to the RMU33, Matt Westerkamp for 7 yards to the RMU40, out-of-bounds (Takari Johnson). |
| 2nd and 9 at RMU40 | Lamont Wims rush for 6 yards to the RMU46 (Gabe Cox). |
| 3rd and 3 at RMU46 | Matt Westerkamp pass incomplete to Sean Zingshiem. |
| 4th and 3 at RMU46 | Josh Techeira punt 29 yards to the CNC25, out-of-bounds. |
| 5 plays, 20 yards, 01:52 elapsed | |
| Concordia Ann Arbor at 02:25 | |
| 1st and 10 at CNC25 | Concordia (Mich.) drive start at 02:25. |
| 1st and 10 at CNC25 | Caleb Mims rush for 12 yards to the CNC37 (Dontaye Johnson; Angelo Parker). |
| 1st and 10 at CNC37 | Caleb Mims rush for loss of 1 yard to the CNC36 (A Turner-Norman; Tom Hughes). |
| 2nd and 11 at CNC36 | Tyler Steele rush for no gain to the CNC36 (Dontaye Johnson). |
| 3rd and 11 at CNC36 | Ashton Hundley rush for no gain to the CNC36 (Ben Black). |
| 4th and 11 at CNC36 | Timeout Robert Morris Univ., clock 00:21. |
| 4th and 11 at CNC36 | Tom Greenwood punt 31 yards to the RMU33, downed. |
| 4 plays, 11 yards, 02:11 elapsed | |
| Robert Morris at 00:14 | |
| 1st and 10 at RMU33 | Robert Morris Univ. drive start at 00:14. |
| 1st and 10 at RMU33 | Lamont Wims rush for 20 yards to the CNC47 (Thomas West; M. Strzalkowski). |
| back to top | |
2nd
| |
| 1st and 10 at CNC47 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CNC47 | Lamont Wims rush for 47 yards to the CNC00, TOUCHDOWN, clock 14:52. |
| Josh Techeira kick attempt good. | |
| Concordia Ann Arbor 0, Robert Morris 21 | |
| 2 plays, 67 yards, 00:22 elapsed | |
| Josh Techeira kickoff 46 yards to the CNC19, M. Strzalkowski return 7 yards to the CNC26 (Matt Williams). | |
| Concordia Ann Arbor at 14:52 | |
| 1st and 10 at CNC26 | Concordia (Mich.) drive start at 14:52. |
| 1st and 10 at CNC26 | Tyler Steele pass incomplete to Nathan Smith. |
| 2nd and 10 at CNC26 | Ashton Hundley rush for loss of 2 yards to the CNC24 (Dontaye Johnson; Doug Sachtleban). |
| 3rd and 12 at CNC24 | Tyler Steele pass complete to Andrew Nossaman for 7 yards to the CNC31 (Angelo Parker). |
| 4th and 5 at CNC31 | Tom Greenwood punt 51 yards to the RMU18, Deshawn Weaver return 16 yards to the RMU34, out-of-bounds (Rob Wilson). |
| 3 plays, 5 yards, 01:50 elapsed | |
| Robert Morris at 13:02 | |
| 1st and 10 at RMU34 | Robert Morris Univ. drive start at 13:02. |
| 1st and 10 at RMU34 | Matt Westerkamp pass complete to Deshawn Weaver for 2 yards to the RMU36 (Takari Johnson; Paul Preston). |
| 2nd and 8 at RMU36 | Lamont Wims rush for 64 yards to the CNC00, TOUCHDOWN, clock 12:08. |
| Josh Techeira kick attempt good. | |
| Concordia Ann Arbor 0, Robert Morris 28 | |
| 2 plays, 66 yards, 00:54 elapsed | |
| Josh Techeira kickoff 32 yards to the CNC33, fair catch by Takari Johnson. | |
| Concordia Ann Arbor at 12:08 | |
| 1st and 10 at CNC33 | Concordia (Mich.) drive start at 12:08. |
| 1st and 10 at CNC33 | Tyler Steele pass complete to Caleb Mims for 2 yards to the CNC35 (Tyler Wright). |
| 2nd and 8 at CNC35 | Tyler Steele sacked for loss of 1 yard to the CNC34 (Jason Olson). |
| 3rd and 9 at CNC34 | Tyler Steele pass complete to Caleb Mims for loss of 1 yard to the CNC33 (Moe Almasri). |
| 4th and 10 at CNC33 | Tom Greenwood punt 28 yards to the RMU39, downed. |
| 3 plays, 0 yards, 02:07 elapsed | |
| Robert Morris at 10:01 | |
| 1st and 10 at RMU39 | Robert Morris Univ. drive start at 10:01. |
| 1st and 10 at RMU39 | Matt Westerkamp pass complete to Sean Zingshiem for 12 yards to the CNC49, out-of-bounds (Jordan Foster). |
| 1st and 10 at CNC49 | Korey Rogers rush for 32 yards to the CNC17 (Takari Johnson). |
| 1st and 10 at CNC17 | Matt Westerkamp pass incomplete to Sean Zingshiem (M. Strzalkowski), QB hurry by Bryan Costello. |
| 2nd and 10 at CNC17 | Korey Rogers rush for 17 yards to the CNC00, TOUCHDOWN, clock 09:24, PENALTY RMU holding (Connor Hart) 10 yards to the CNC27, NO PLAY. |
| 2nd and 20 at CNC27 | Korey Rogers rush for 5 yards to the CNC22 (Nick Holshoe). |
| 3rd and 15 at CNC22 | Timeout Robert Morris Univ., clock 08:35. |
| 3rd and 15 at CNC22 | Matt Westerkamp pass incomplete to Tyler Warden (Nick Holshoe), QB hurry by Rob Wilson. |
| 4th and 15 at CNC22 | Matt Westerkamp sacked for loss of 9 yards to the CNC31 (Rob Wilson). |
| 6 plays, 34 yards, 01:45 elapsed | |
| Concordia Ann Arbor at 08:16 | |
| 1st and 10 at CNC31 | Concordia (Mich.) drive start at 08:16. |
| 1st and 10 at CNC31 | Tyler Steele pass incomplete to Nathan Smith (Tom Hughes). |
| 2nd and 10 at CNC31 | Tyler Steele pass complete to Andrew Nossaman for 14 yards to the CNC45 (Doug Sachtleban; Jimmy McClinton). |
| 1st and 10 at CNC45 | Tyler Steele pass complete to Austin Douglass for 4 yards to the CNC49 (Angelo Parker). |
| 2nd and 6 at CNC49 | Tyler Steele pass complete to Caleb Mims for 9 yards to the RMU42, out-of-bounds (PhillipEmminger). |
| 1st and 10 at RMU42 | Tyler Steele pass complete to Corey Turner for 5 yards to the RMU37 (Angelo Parker). |
| 2nd and 5 at RMU37 | Tyler Steele pass intercepted by Doug Sachtleban at the RMU34, Doug Sachtleban return 66 yards to the CNC00, TOUCHDOWN, clock 05:52. |
| 6 plays, 32 yards, 02:24 elapsed | |
| Robert Morris at 05:52 | |
| Josh Techeira kick attempt good. | |
| Concordia Ann Arbor 0, Robert Morris 35 | |
| 1st and 10 at RMU35 | RMU ball on RMU35. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Josh Techeira kickoff 35 yards to the CNC30, fair catch by Takari Johnson. | |
| Concordia Ann Arbor at 05:52 | |
| 1st and 10 at CNC30 | Concordia (Mich.) drive start at 05:52. |
| 1st and 10 at CNC30 | Tyler Steele pass complete to Corey Turner for 19 yards to the CNC49 (Jimmy McClinton; Moe Almasri). |
| 1st and 10 at CNC49 | Tyler Steele pass incomplete to Corey Turner (Moe Almasri). |
| 2nd and 10 at CNC49 | Caleb Mims rush for 2 yards to the RMU49, fumble by Caleb Mims recovered by CNC Caleb Mims at RMU49. |
| 3rd and 8 at RMU49 | Tyler Steele pass incomplete to M. VanderVliet. |
| 4th and 8 at RMU49 | Tom Greenwood punt 34 yards to the RMU15, downed. |
| 4 plays, 21 yards, 01:32 elapsed | |
| Robert Morris at 04:20 | |
| 1st and 10 at RMU15 | Robert Morris Univ. drive start at 04:20. |
| 1st and 10 at RMU15 | Lamont Wims rush for 9 yards to the RMU24 (Paul Preston). |
| 2nd and 1 at RMU24 | Lamont Wims rush for 5 yards to the RMU29 (T. Willburn). |
| 1st and 10 at RMU29 | Lamont Wims rush for 5 yards to the RMU34 (Taylor Lemanski; T. Willburn). |
| 2nd and 5 at RMU34 | Lamont Wims rush for 4 yards to the RMU38 (Nick Holshoe; Bryan Costello). |
| 3rd and 1 at RMU38 | Lamont Wims rush for 4 yards to the RMU42 (Paul Preston). |
| 1st and 10 at RMU42 | Lamont Wims rush for 6 yards to the RMU48 (Takari Johnson; Nick Holshoe). |
| 2nd and 4 at RMU48 | Matt Westerkamp pass complete to Deshawn Weaver for 4 yards to the CNC48, out-of-bounds (Nick Holshoe). |
| 1st and 10 at CNC48 | Matt Westerkamp pass incomplete to Mike Dusek. |
| 2nd and 10 at CNC48 | Matt Westerkamp pass complete to Jalen Smith for 11 yards to the CNC37 (Taylor Lemanski; T. Willburn). |
| 1st and 10 at CNC37 | Matt Westerkamp pass intercepted by Nick Holshoe at the CNC04, Nick Holshoe return 29 yards to the CNC33 (Lamont Wims; Sean Zingshiem), PENALTY RMU personal foul 15 yards to the CNC48, 1st and 10, CNC ball on CNC48. |
| 10 plays, 33 yards, 03:18 elapsed | |
| Concordia Ann Arbor at 01:02 | |
| 1st and 10 at CNC48 | Concordia (Mich.) drive start at 01:02. |
| 1st and 10 at CNC48 | Austin Douglass rush for 1 yard to the CNC49 (Tom Hughes). |
| 2nd and 9 at CNC49 | Tyler Steele pass incomplete to M. VanderVliet (Moe Almasri). |
| 3rd and 9 at CNC49 | PENALTY CNC illegal procedure (Garret Haller) 5 yards to the CNC44. |
| 3rd and 14 at CNC44 | Tyler Steele sacked for loss of 7 yards to the CNC37 (Jason Olson; A Turner-Norman). |
| 4th and 21 at CNC37 | Timeout Robert Morris Univ., clock 00:30. |
| 4th and 21 at CNC37 | Tom Greenwood punt 51 yards to the RMU12, out-of-bounds. |
| 3 plays, -11 yards, 00:39 elapsed | |
| Robert Morris at 00:23 | |
| 1st and 10 at RMU12 | Robert Morris Univ. drive start at 00:23. |
| 1st and 10 at RMU12 | TEAM rush for loss of 2 yards to the RMU10. |
| 1 plays, -2 yards, 00:23 elapsed | |
| 2nd and 12 at RMU10 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at RMU10 | Start of 3rd quarter, clock 15:00, CNC ball on CNC35. |
| Brayden Bennett kickoff 62 yards to the RMU03, Korey Rogers return 29 yards to the RMU32 (Nick Holshoe). | |
| Robert Morris at 15:00 | |
| 1st and 10 at RMU32 | Robert Morris Univ. drive start at 15:00. |
| 1st and 10 at RMU32 | Lamont Wims rush for 5 yards to the RMU37 (Takari Johnson). |
| 2nd and 5 at RMU37 | Korey Rogers rush for 6 yards to the RMU43 (Thomas West). |
| 1st and 10 at RMU43 | Lamont Wims rush for 18 yards to the CNC39 (Takari Johnson). |
| 1st and 10 at CNC39 | Lamont Wims rush for 5 yards to the CNC34 (Bryan Costello). |
| 2nd and 5 at CNC34 | Lamont Wims rush for 9 yards to the CNC25 (Tom Knott; M. Strzalkowski). |
| 1st and 10 at CNC25 | Lamont Wims rush for 7 yards to the CNC18 (Paul Preston; Thomas West). |
| 2nd and 3 at CNC18 | Korey Rogers rush for 11 yards to the CNC07 (Jordan Foster; M. Strzalkowski). |
| 1st and Goal at CNC07 | Terrence Baker rush for 7 yards to the CNC00, TOUCHDOWN, clock 11:46. |
| Josh Techeira kick attempt good. | |
| Concordia Ann Arbor 0, Robert Morris 42 | |
| 8 plays, 68 yards, 03:14 elapsed | |
| Josh Techeira kickoff 47 yards to the CNC18, Caleb Mims return 11 yards to the CNC29 (Nate Natyshok). | |
| Concordia Ann Arbor at 11:46 | |
| 1st and 10 at CNC29 | Concordia (Mich.) drive start at 11:46. |
| 1st and 10 at CNC29 | Ashton Hundley rush for no gain to the CNC29 (Tom Hughes). |
| 2nd and 10 at CNC29 | Tyler Steele pass incomplete to Andrew Nossaman, QB hurry by Tyler Wright. |
| 3rd and 10 at CNC29 | Tyler Steele pass complete to Corey Turner for 13 yards to the CNC42 (PhillipEmminger). |
| 1st and 10 at CNC42 | Ashton Hundley rush for no gain to the CNC42 (Tom Hughes). |
| 2nd and 10 at CNC42 | Tyler Steele pass incomplete to Corey Turner. |
| 3rd and 10 at CNC42 | Tyler Steele pass incomplete to Corey Turner (Moe Almasri), QB hurry by Jason Olson. |
| 4th and 10 at CNC42 | Tom Greenwood punt 40 yards to the RMU18, Anthony Burgos return 9 yards to the RMU27, out-of-bounds (Robert Duff Jr.; Rob Wilson), PENALTY RMU illegal block (Jeremy Robinson) 10 yards to the RMU17, 1st and 10, RMU ball on RMU17. |
| 6 plays, 13 yards, 01:46 elapsed | |
| Robert Morris at 10:00 | |
| 1st and 10 at RMU17 | Robert Morris Univ. drive start at 10:00. |
| 1st and 10 at RMU17 | Korey Rogers rush for 6 yards to the RMU23 (Gabe Cox; Jordan Foster). |
| 2nd and 4 at RMU23 | Raheem Gardner rush for 10 yards to the RMU33 (Rob Wilson; Bryan Costello). |
| 1st and 10 at RMU33 | Raheem Gardner rush for 7 yards to the RMU40 (Bryan Costello). |
| 2nd and 3 at RMU40 | Raheem Gardner rush for 6 yards to the RMU46 (Takari Johnson; Bryan Costello). |
| 1st and 10 at RMU46 | Korey Rogers rush for loss of 1 yard to the RMU45 (Takari Johnson; Chris Taylor). |
| 2nd and 11 at RMU45 | Korey Rogers rush for 3 yards to the RMU48 (Bryan Costello; Gabe Cox). |
| 3rd and 8 at RMU48 | Matt Westerkamp pass incomplete to Terrence Baker, dropped pass (Gabe Cox). |
| 4th and 8 at RMU48 | Josh Techeira punt 18 yards to the CNC34, downed. |
| 7 plays, 31 yards, 03:45 elapsed | |
| Concordia Ann Arbor at 06:15 | |
| 1st and 10 at CNC34 | Concordia (Mich.) drive start at 06:15. |
| 1st and 10 at CNC34 | Ashton Hundley rush for loss of 2 yards to the CNC32 (A Turner-Norman; PhillipEmminger). |
| 2nd and 12 at CNC32 | Tyler Steele pass incomplete to Corey Turner (Angelo Parker). |
| 3rd and 12 at CNC32 | Tyler Steele pass incomplete to Corey Turner, dropped pass (Moe Almasri). |
| 4th and 12 at CNC32 | Tom Greenwood punt 55 yards to the RMU13, Anthony Burgos return 5 yards to the RMU18 (Darionta Ross; Robert Duff Jr.). |
| 3 plays, -2 yards, 01:07 elapsed | |
| Robert Morris at 05:08 | |
| 1st and 10 at RMU18 | Robert Morris Univ. drive start at 05:08. |
| 1st and 10 at RMU18 | Korey Rogers rush for 4 yards to the RMU22 (Paul Preston; Lucus Koehler). |
| 2nd and 6 at RMU22 | Korey Rogers rush for 1 yard to the RMU23 (Gabe Cox). |
| 3rd and 5 at RMU23 | Matt Westerkamp pass incomplete to Terrence Baker. |
| 4th and 5 at RMU23 | Josh Techeira punt 31 yards to the CNC46, out-of-bounds. |
| 3 plays, 5 yards, 01:32 elapsed | |
| Concordia Ann Arbor at 03:36 | |
| 1st and 10 at CNC46 | Concordia (Mich.) drive start at 03:36. |
| 1st and 10 at CNC46 | Tyler Steele pass complete to Caleb Mims for 18 yards to the RMU36 (Nick Tennant; Jimmy McClinton). |
| 1st and 10 at RMU36 | Tyler Steele pass intercepted by PhillipEmminger at the RMU00, PhillipEmminger return 0 yards to the RMU00, touchback. |
| 2 plays, 18 yards, 00:36 elapsed | |
| Robert Morris at 03:00 | |
| 1st and 10 at RMU20 | Robert Morris Univ. drive start at 03:00. |
| 1st and 10 at RMU20 | Lyle Cox at QB for Robert Morris Univ.. |
| 1st and 10 at RMU20 | PENALTY RMU illegal procedure (Connor Hart) 5 yards to the RMU15. |
| 1st and 15 at RMU15 | PENALTY RMU illegal procedure (Connor Hart) 5 yards to the RMU10. |
| 1st and 20 at RMU10 | Raheem Gardner rush for 4 yards to the RMU14 (Tom Knott). |
| 2nd and 16 at RMU14 | Lyle Cox rush for loss of 1 yard to the RMU13, fumble by Lyle Cox recovered by RMU Lyle Cox at RMU00, TEAM safety, clock 03:00. |
| Concordia Ann Arbor 2, Robert Morris 42 | |
| 2 plays, -20 yards, 00:00 elapsed | |
| Josh Techeira kickoff 29 yards to the CNC36, Caleb Mims return 0 yards to the CNC36, fumble by Caleb Mims recovered by RMU Alex Spanos at RMU36. | |
| Robert Morris at 02:06 | |
| 1st and 10 at RMU36 | Robert Morris Univ. drive start at 02:06, RMU ball on CNC35. |
| 1st and 10 at CNC35 | Lyle Cox rush for loss of 1 yard to the CNC36 (M. Strzalkowski). |
| 2nd and 11 at CNC36 | Tyler Warden pass incomplete to Jalen Smith, PENALTY RMU im declined (Tommy Senn) 0 yards to the CNC36. |
| 2nd and 11 at CNC36 | 3rd and 11. |
| 3rd and 11 at CNC36 | Tyler Warden pass complete to Korey Rogers for 14 yards to the CNC22 (Nick Holshoe; M. Strzalkowski). |
| 1st and 10 at CNC22 | Tyler Warden pass complete to Lyle Cox for loss of 5 yards to the CNC27 (Gabe Cox). |
| back to top | |
4th
| |
| 2nd and 15 at CNC27 | Start of 4th quarter, clock 15:00. |
| 2nd and 15 at CNC27 | Tyler Warden rush for loss of 1 yard to the CNC28 (Takari Johnson). |
| 3rd and 16 at CNC28 | Tyler Warden pass complete to Kyle Bryan for 21 yards to the CNC07 (T. Willburn). |
| 1st and Goal at CNC07 | Korey Rogers rush for 2 yards to the CNC05 (Gabe Cox; M. Strzalkowski). |
| 2nd and Goal at CNC05 | Korey Rogers rush for 2 yards to the CNC03 (M. Strzalkowski; Gabe Cox). |
| 3rd and Goal at CNC03 | Lyle Cox rush for loss of 3 yards to the CNC06 (M. Strzalkowski), PENALTY RMU holding declined. |
| 4th and Goal at CNC06 | Tyler Warden pass incomplete to Mike Partipilio, dropped pass. |
| 10 plays, 29 yards, 04:56 elapsed | |
| Concordia Ann Arbor at 12:10 | |
| 1st and 10 at CNC06 | Concordia (Mich.) drive start at 12:10. |
| 1st and 10 at CNC06 | Caleb Mims rush for loss of 1 yard to the CNC05 (Doug Sachtleban). |
| 2nd and 11 at CNC05 | Caleb Mims rush for 6 yards to the CNC11 (Deion Carter). |
| 3rd and 5 at CNC11 | Tyler Steele pass complete to Corey Turner for 10 yards to the CNC21 (Dru Richardson). |
| 1st and 10 at CNC21 | Tyler Steele pass incomplete to Andrew Nossaman. |
| 2nd and 10 at CNC21 | Tyler Steele pass incomplete to Andrew Nossaman. |
| 3rd and 10 at CNC21 | Tyler Steele pass complete to Caleb Mims for 17 yards to the CNC38, out-of-bounds (Langdon Johnson). |
| 1st and 10 at CNC38 | Tyler Steele pass incomplete to Austin Douglass (Nate Natyshok). |
| 2nd and 10 at CNC38 | Timeout Concordia (Mich.), clock 10:01. |
| 2nd and 10 at CNC38 | Tyler Steele pass incomplete to Ashton Hundley (Dru Richardson). |
| 3rd and 10 at CNC38 | Tyler Steele rush for loss of 4 yards to the CNC34, Nathan Smith for no gain to the CNC34 (Jeremy Robinson). |
| 4th and 14 at CNC34 | Tom Greenwood punt 23 yards to the RMU43, downed. |
| 9 plays, 28 yards, 03:05 elapsed | |
| Robert Morris at 09:05 | |
| 1st and 10 at RMU43 | Robert Morris Univ. drive start at 09:05. |
| 1st and 10 at RMU43 | Tyler Warden pass incomplete to Lyle Cox. |
| 2nd and 10 at RMU43 | Mike Partipilio rush for 8 yards to the CNC49 (Gabe Cox). |
| 3rd and 2 at CNC49 | Lyle Cox rush for 1 yard to the CNC48 (Robert Duff Jr.). |
| 4th and 1 at CNC48 | Raheem Gardner rush for loss of 2 yards to the 50 yardline (Nick Holshoe). |
| 4 plays, 7 yards, 01:23 elapsed | |
| Concordia Ann Arbor at 07:42 | |
| 1st and 10 at RMU50 | Concordia (Mich.) drive start at 07:42. |
| 1st and 10 at CNC50 | Dominic Trogan rush for 2 yards to the RMU48 (Jeremy Robinson). |
| 2nd and 8 at RMU48 | Dominic Trogan rush for 1 yard to the RMU47 (Dru Richardson). |
| 3rd and 7 at RMU47 | Tyler Steele pass complete to Andrew Nossaman for 8 yards to the RMU39 (Nate Natyshok). |
| 1st and 10 at RMU39 | Dominic Trogan rush for loss of 1 yard to the RMU40 (Matty Gilbert). |
| 2nd and 11 at RMU40 | Aaron Zalewski pass complete to Caleb Mims for loss of 1 yard to the RMU41 (Matt Williams). |
| 3rd and 12 at RMU41 | Tyler Steele pass complete to Corey Turner for 11 yards to the RMU30, out-of-bounds. |
| 4th and 1 at RMU30 | Beau Perry pass incomplete to Dominic Trogan. |
| 7 plays, 20 yards, 03:16 elapsed | |
| Robert Morris at 04:26 | |
| 1st and 10 at RMU30 | Robert Morris Univ. drive start at 04:26. |
| 1st and 10 at RMU30 | Mike Partipilio rush for loss of 2 yards to the RMU28 (Gabe Cox). |
| 2nd and 12 at RMU28 | Lyle Cox rush for 43 yards to the CNC29, out-of-bounds (Darionta Ross). |
| 1st and 10 at CNC29 | Lyle Cox pass intercepted by Takari Johnson at the CNC04, Takari Johnson return 0 yards to the CNC04. |
| 3 plays, 41 yards, 01:30 elapsed | |
| Concordia Ann Arbor at 02:56 | |
| 1st and 10 at CNC04 | Concordia (Mich.) drive start at 02:56. |
| 1st and 10 at CNC04 | Dominic Trogan rush for 4 yards to the CNC08 (Edgar Lopez). |
| 2nd and 6 at CNC08 | Beau Perry rush for 5 yards to the CNC13 (Trever Walker). |
| 3rd and 1 at CNC13 | Andrew Nossaman rush for 6 yards to the CNC19 (A Turner-Norman; Tyler Starke). |
| 1st and 10 at CNC19 | Beau Perry pass incomplete (A Turner-Norman). |
| 2nd and 10 at CNC19 | Aaron Zalewski pass incomplete to M. VanderVliet. |
| 3rd and 10 at CNC19 | Aaron Zalewski pass incomplete to M. VanderVliet (Parris Fields). |
| 4th and 10 at CNC19 | Aaron Zalewski pass incomplete to M. VanderVliet (Tyler Starke). |
| 7 plays, 15 yards, 01:41 elapsed | |
| Robert Morris at 01:15 | |
| 1st and 10 at CNC19 | Robert Morris Univ. drive start at 01:15. |
| 1st and 10 at CNC19 | Lyle Cox rush for 11 yards to the CNC08 (Robert Duff Jr.). |
| 1st and Goal at CNC08 | Lyle Cox rush for loss of 4 yards to the CNC12 (Chris Taylor). |
| 2nd and Goal at CNC12 | Mike Partipilio rush for 2 yards to the CNC10 (Bryan Costello). |
| 3 plays, 9 yards, 01:15 elapsed | |
| 3rd and Goal at CNC10 | End of game, clock 00:00. |
| back to top | |

