2013-14 Football Statistics - Concordia Ann Arbor
Yds/Game
203.1
Rush/Game
21.8
Pass/Game
181.3
Pts/Game
7.3
Yds allowed/Game
472.2
Rush allowed/Game
218.8
Pass allowed/Game
253.4
Pts allowed/Game
46.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 8 |
| Home | 1-4 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Taylor (Ind.) | L, 47-7 |
| Oct 19 | Siena Heights | L, 44-3 |
| Oct 26 | College of Faith | W, 58-0 |
| Nov 2 | at St. Francis (IN) | L, 54-0 |
| Nov 9 | Marian (Ind.) | L, 51-7 |
| Nov 16 | at Robert Morris | L, 42-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 73 | 25 | ||
| Points per game | 7.3 | 4.2 | ||
| Total offense | 2031 | 1082 | ||
| Yards per game | 203.1 | 180.3 | ||
| Passing yards | 1813 | 888 | ||
| Comp-Att-Int | 202-418-18 | 113-252-11 | ||
| Passing yards per game | 181.3 | 148.0 | ||
| Passing yards per attempt | 4.3 | 3.5 | ||
| Passing yards per completion | 9.0 | 7.9 | ||
| Passing touchdowns | 9 | 2 | ||
| Rushing yards | 218 | 194 | ||
| Rushing attempts | 271 | 155 | ||
| Rushing yards per game | 21.8 | 32.3 | ||
| Yards per rush | 0.8 | 1.3 | ||
| Rushing touchdowns | 1 | 1 | ||
| 1st downs | 130 | 70 | ||
| Rushing 1st downs | 29 | 17 | ||
| Passing 1st downs | 81 | 42 | ||
| Penalty 1st downs | 20 | 11 | ||
| 1st downs per game | 13.0 | 11.7 | ||
| 3rd-down conversions | 33-167 | 16-99 | ||
| 3rd down % | 20% | 16% | ||
| 4th-down conversions | 10-30 | 5-17 | ||
| 4th down % | 33% | 29% | ||
| Kick returns (No.-Yards) | 48-619 | 28-352 | ||
| Kick return average | 12.9 | 12.6 | ||
| Punt returns (No.-Yards) | 4-39 | 1-13 | ||
| Punt return average | 9.8 | 13.0 | ||
| Field goals | 1-2 | 1-1 | ||
| Field goal % | 50.0% | 100.0% | ||
| PATs | 8-10 | 2-3 | ||
| PAT % | 80.0% | 66.7% | ||
| Punts (No.-Yards) | 86-3329 | 56-2128 | ||
| Average per punt | 38.7 | 38.0 | ||
| Red zone scores | 7-14 | 3-7 | ||
| Red zone % | 50% | 43% | ||
| Red zone touchdowns | 6-14 | 2-7 | ||
| Red zone touchdown % | 43% | 29% | ||
| Fumbles-lost | 19-10 | 11-7 | ||
| Fumbles recovered | 8 | 3 | ||
| Defensive INTs | 7 | 4 | ||
| Interception returns (No.-Yds) | 7-86 | 4-62 | ||
| Interception return average | 12.3 | 15.5 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 894 | 529 | ||
| Sacks | 23 | 11 | ||
| Penalties | 49 | 28 | ||
| Penalty yards | 358 | 213 | ||
| Time of possession per game | 26:28 | 26:31 | ||
| Home Attendance | 3,065 | 1,765 | ||
| Home Attendance average | 613 | 588 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 202 | 418 | 48.3% | 1813 | 181.3 | 4.3 | 9 | 18 | 75 | 83.3 | |||
| Opponent | 10 | 178 | 286 | 62.2% | 2534 | 253.4 | 8.9 | 20 | 7 | 70 | 154.8 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 271 | 218 | 21.8 | 0.8 | 1 | 53 | 19 | 10 | |||
| Opponent | 10 | 473 | 2188 | 218.8 | 4.6 | 36 | 64 | 19 | 8 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 202 | - | 1813 | 181.3 | 9.0 | 9 | 75 | |||
| Opponent | 10 | 178 | - | 2534 | 253.4 | 14.2 | 20 | 70 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 1 | 2 | 50% | 21 | 8 | 10 | 80% | 11 | |||
| Opponent | 10 | 9 | 15 | 60% | 49 | 55 | 59 | 93% | 82 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 86 | 3329 | 38.7 | 72 | 13 | 5 | 1 | 4 | |||
| Opponent | 10 | 43 | 1547 | 36.0 | 61 | 10 | 7 | 4 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 48 | 619 | 12.9 | 0 | 50 | 4 | 39 | 9.8 | 0 | 14 | |||
| Opponent | 20 | 353 | 17.6 | 0 | 69 | 45 | 622 | 13.8 | 0 | 60 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 218 | 1813 | 39 | 619 | 2689 | 268.9 | |||
| Opponent | 10 | 2188 | 2534 | 622 | 353 | 5697 | 569.7 | |||
| No stats are available at this time | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 73 | 7.3 | 1 | 9 | 0 | 0 | 0 | - | 8 | 1 | 0 | 0 | |||
| Opponent | 462 | 46.2 | 36 | 20 | 0 | 0 | 5 | 1 | 55 | 9 | 2 | 0 | |||
| No stats are available at this time | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 368 | 526 | 894.0 | 89.4 | 23.0 | 159 | 68.0 | 268 | 10 | 8 | 0 | 7 | 86 | 21 | 1 | |||
| Opponent | 10 | 306 | 348 | 654.0 | 65.4 | 28.0 | 163 | 113.0 | 375 | 8 | 9 | 15 | 18 | 295 | 60 | 5 | |||
| No stats are available at this time | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 113 | 252 | 44.8% | 888 | 148.0 | 3.5 | 2 | 11 | 75 | 68.3 | |||
| Opponent | 6 | 114 | 177 | 64.4% | 1598 | 266.3 | 9.0 | 12 | 4 | 70 | 158.1 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 155 | 194 | 32.3 | 1.3 | 1 | 53 | 11 | 7 | |||
| Opponent | 6 | 288 | 1482 | 247.0 | 5.1 | 24 | 64 | 10 | 3 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 113 | - | 888 | 148.0 | 7.9 | 2 | 75 | |||
| Opponent | 6 | 114 | - | 1598 | 266.3 | 14.0 | 12 | 70 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 1 | 1 | 100% | 21 | 2 | 3 | 67% | 5 | |||
| Opponent | 6 | 7 | 12 | 58% | 49 | 35 | 37 | 95% | 56 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 56 | 2128 | 38.0 | 55 | 8 | 4 | 0 | 2 | |||
| Opponent | 6 | 24 | 810 | 33.8 | 51 | 8 | 4 | 2 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 28 | 352 | 12.6 | 0 | 26 | 1 | 13 | 13.0 | 0 | 13 | |||
| Opponent | 10 | 186 | 18.6 | 0 | 69 | 25 | 432 | 17.3 | 0 | 60 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Trinity Int'l | L, 57-6 | 104 | 145 | 23-39 | 59% | -41 | 27 | -1.5 | - | 3 | 83.0 | 2 | 49 | 27:07 |
| Sep 14 | Alfred St. | W, 35-21 | 371 | 316 | 17-33 | 52% | 55 | 33 | 1.7 | 1 | 1 | 89.0 | 6 | 59 | 21:14 |
| Sep 21 | Olivet Nazarene | L, 24-7 | 262 | 310 | 32-50 | 64% | -48 | 23 | -2.1 | 2 | - | 80.0 | 3 | 5 | 29:09 |
| Sep 28 | at St. Ambrose | L, 66-0 | 212 | 154 | 17-44 | 39% | 58 | 33 | 1.8 | - | 2 | 113.0 | 1 | 32 | 28:07 |
| Oct 5 | St. Francis (IL) | L, 56-6 | 192 | 189 | 25-48 | 52% | 3 | 26 | 0.1 | 1 | - | 98.0 | 1 | 30 | 26:06 |
| Oct 12 | at Taylor (Ind.) | L, 47-7 | 180 | 145 | 15-49 | 31% | 35 | 23 | 1.5 | - | 2 | 85.0 | 3 | 39 | 21:43 |
| Oct 19 | Siena Heights | L, 44-3 | 193 | 61 | 17-32 | 53% | 132 | 30 | 4.4 | - | 1 | 76.0 | 2 | 48 | 27:59 |
| Oct 26 # | College of Faith | W, 58-0 | 384 | 113 | 13-22 | 59% | 271 | 42 | 6.5 | 1 | 3 | 62.0 | 5 | 62 | 29:35 |
| Nov 2 | at St. Francis (IN) | L, 54-0 | 200 | 175 | 20-40 | 50% | 25 | 25 | 1.0 | - | - | 87.0 | 2 | 45 | 30:01 |
| Nov 9 | Marian (Ind.) | L, 51-7 | 125 | 166 | 19-41 | 46% | -41 | 23 | -1.8 | 1 | 1 | 92.0 | 2 | 46 | 26:32 |
| Nov 16 | at Robert Morris | L, 42-2 | 192 | 152 | 17-42 | 40% | 40 | 28 | 1.4 | 2 | - | 91.0 | 1 | 5 | 26:46 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 1 | 8 | - | - | 1 | 73 | 7.3 |
| Conference | 6 | 3 | 1 | 2 | - | - | 1 | 25 | 4.2 |
| Exhibition | 1 | 8 | 1 | 7 | - | - | - | 58 | 58.0 |
- |
|||||||||
| Home | 5 | 8 | 1 | 7 | - | - | - | 58 | 11.6 |
| Away | 5 | 2 | - | 1 | - | - | 1 | 15 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 1 | 5 | - | 5 | - | - | - | 35 | 35.0 |
| Losses | 9 | 5 | 1 | 3 | - | - | 1 | 38 | 4.2 |
- |
|||||||||
| September | 4 | 7 | - | 6 | - | - | - | 48 | 12.0 |
| October | 3 | 2 | 1 | 1 | - | - | - | 16 | 5.3 |
| November | 3 | 1 | - | 1 | - | - | 1 | 9 | 3.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 46.2 | 462 | 472.2 | 253.4 | 218.8 | 89.4 | 7 | 8 | 23 | 0 |
| Conference | 6 | 49.0 | 294 | 513.3 | 266.3 | 247.0 | 88.2 | 4 | 3 | 11 | 0 |
| Exhibition | 1 | 0.0 | 0 | 96.0 | 75.0 | 21.0 | 62.0 | 1 | 5 | 5 | 1 |
- |
|||||||||||
| Home | 5 | 39.2 | 196 | 434.8 | 232.2 | 202.6 | 87.0 | 5 | 4 | 14 | 0 |
| Away | 5 | 53.2 | 266 | 509.6 | 274.6 | 235.0 | 91.8 | 2 | 4 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 1 | 21.0 | 21 | 327.0 | 212.0 | 115.0 | 89.0 | 1 | 0 | 6 | 0 |
| Losses | 9 | 49.0 | 441 | 488.3 | 258.0 | 230.3 | 89.4 | 6 | 8 | 17 | 0 |
- |
|||||||||||
| September | 4 | 42.0 | 168 | 410.5 | 234.0 | 176.5 | 91.3 | 3 | 5 | 12 | 0 |
| October | 3 | 49.0 | 147 | 516.0 | 288.0 | 228.0 | 86.3 | 1 | 2 | 6 | 0 |
| November | 3 | 49.0 | 147 | 510.7 | 244.7 | 266.0 | 90.0 | 3 | 1 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 7 | at Trinity Int'l | L, 57-6 | 685 |
| Sep 14 | Alfred St. | W, 35-21 | 850 |
| Sep 21 | Olivet Nazarene | L, 24-7 | 450 |
| Sep 28 | at St. Ambrose | L, 66-0 | 0 |
| Oct 5 | St. Francis (IL) | L, 56-6 | 770 |
| Oct 12 | at Taylor (Ind.) | L, 47-7 | 3,340 |
| Oct 19 | Siena Heights | L, 44-3 | 460 |
| Oct 26 | College of Faith | W, 58-0 | 460 |
| Nov 2 | at St. Francis (IN) | L, 54-0 | 2,300 |
| Nov 9 | Marian (Ind.) | L, 51-7 | 535 |
| Nov 16 | at Robert Morris | L, 42-2 | 318 |

