|
Concordia Ann Arbor at Robert Morris - Arlington Hts., Ill. 11/16/2013 - 1:05 PM |
|
|
Concordia Ann Arbor
2 |
Robert Morris
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (1-9) | 0 | 0 | 2 | 0 | 2 |
| Robert Morris (7-4) | 14 | 21 | 7 | 0 | 42 |
| Arlington Hts., Ill. | Morris Field | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - Robert Morris |
|---|---|---|---|
| 1 | 11:33 | Robert Morris - Lamont Wims rush for 8 yards to the CNC00, TOUCHDOWN, clock 11:33. (Josh Techeira kick is good). | 0 - 7 |
| 1 | 05:47 | Robert Morris - Lamont Wims rush for 1 yard to the CNC00, TOUCHDOWN, clock 05:47. (Josh Techeira kick is good). | 0 - 14 |
| 2 | 14:52 | Robert Morris - Lamont Wims rush for 47 yards to the CNC00, TOUCHDOWN, clock 14:52. (Josh Techeira kick is good). | 0 - 21 |
| 2 | 12:08 | Robert Morris - Lamont Wims rush for 64 yards to the CNC00, TOUCHDOWN, clock 12:08. (Josh Techeira kick is good). | 0 - 28 |
| 2 | 05:52 | Robert Morris - Tyler Steele pass intercepted by Doug Sachtleban at the RMU34, Doug Sachtleban return 66 yards to the CNC00, TOUCHDOWN, clock 05:52. (Josh Techeira kick is good). | 0 - 35 |
| 3 | 11:46 | Robert Morris - Terrence Baker rush for 7 yards to the CNC00, TOUCHDOWN, clock 11:46. (Josh Techeira kick is good). | 0 - 42 |
| 3 | 03:00 | Concordia Ann Arbor - Team safety | 2 - 42 |
| Concordia Ann Arbor | Statistics | Robert Morris |
|---|---|---|
| 13 | FIRST DOWNS | 25 |
| 9 3 1 |
Passing Rushing Penalty |
9 16 0 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 192 | TOTAL OFFENSE | 511 |
| 70 2.7 |
Total Offensive Plays Average gain per play |
82 6.2 |
| 152 | NET YARDS PASSING | 133 |
| 17-42 3.6 3-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26 5.1 1-9 2 |
| 40 | NET YARDS RUSHING | 378 |
| 28 1.4 |
Rushing Attempts Average gain per rush |
56 6.8 |
| 10-362 | PUNTS: Number-Yards | 3-78 |
| 36.2 | Average | 26.0 |
| 75 | TOTAL RETURN YARDS | 125 |
| 0 0 3-46 2-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-30 1-29 2-66 |
| 1-5 | PENALTIES: Number-Yards | 6-50 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-9 | SACKS: Number-Yards | 3-12 |
| 2-29 | INTERCEPTIONS: Number-Yards | 2-66 |
| 26:46 | TIME OF POSSESSION | 33:14 |
Concordia Ann Arbor | Robert Morris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Takari Johnson | 6 | 7 | 13 | - | 1.5 - 2 | - | 1-0 | ||||
| 11 | Gabe Cox | 7 | 5 | 12 | - | 2 - 7 | - | - | 1 | |||
| 42 | Nick Holshoe | 6 | 5 | 11 | - | 2 - 4 | - | 1-29 | 1 | |||
| 13 | M. Strzalkowski | 2 | 8 | 10 | - | 2 - 4 | - | - | 1 | |||
| 92 | Bryan Costello | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 96 | Paul Preston | 2 | 4 | 6 | - | - | - | - | ||||
| 38 | T. Willburn | 3 | 2 | 5 | - | - | - | - | ||||
| 36 | Robert Duff Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Jordan Foster | 2 | 2 | 4 | - | - | - | - | ||||
| 57 | Rob Wilson | 2 | 2 | 4 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 41 | Thomas West | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Tom Knott | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 29 | Darionta Ross | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Taylor Lemanski | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Chris Taylor | 1 | 1 | 2 | - | 1.5 - 4 | - | - | ||||
| 33 | Matt Bosas | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Omar Saeed | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Lucus Koehler | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 41 | 50 | 91 | 1 - 9 | 10 - 30 | 0-0 | 2-29 | 3 | 3 | |||
| # | Robert Morris | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Tom Hughes | 4 | 1 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 33 | Angelo Parker | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 38 | Doug Sachtleban | 3 | 2 | 5 | - | 1.5 - 2 | - | 1-66 | ||||
| 8 | Dontaye Johnson | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 94 | A Turner-Norman | 0 | 4 | 4 | 0.5 - 3 | 1.5 - 5 | - | - | 1 | |||
| 22 | PhillipEmminger | 2 | 1 | 3 | - | 0.5 - 1 | - | 1-0 | ||||
| 32 | Jimmy McClinton | 0 | 3 | 3 | - | - | - | - | ||||
| 37 | Moe Almasri | 2 | 1 | 3 | - | 1 - 1 | - | - | 6 | |||
| 90 | Ben Black | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 11 | Jeremy Robinson | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 30 | Dru Richardson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 36 | Matt Williams | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 54 | Jason Olson | 1 | 1 | 2 | 1.5 - 5 | 1.5 - 5 | - | - | 2 | |||
| 57 | Nate Natyshok | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1 | Lamont Wims | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Nick Tennant | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Langdon Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Sean Zingshiem | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Deion Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Tyler Starke | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 56 | Trever Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Tyler Wright | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 71 | Matty Gilbert | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 97 | Edgar Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Parris Fields | - | - | - | - | 1 | ||||||
| 25 | Alex Spanos | - | - | 1-0 | - | |||||||
| TOTALS | 35 | 20 | 55 | 3 - 12 | 11 - 25 | 1-0 | 2-66 | 14 | 3 | |||
| Other Information | |
|---|---|
|
Location: Arlington Hts., Ill. Stadium: Morris Field Attendance: 318 Weather: Drizzle/Wind Temperature: 52 F Wind: S 18mph |
Referee: Tony Lasek Umpire: Gary Tomlinson Head Linesman: Greg Miller Line Judge: Terry Baumer Back Judge: Roger Youngbult Field Judge: Jeff Tank Side Judge: Noah Bevins |

