|
Concordia Ann Arbor at Taylor (Ind.) - Upland, IN 10/11/2013 - 1:00 PM |
|
|
Concordia Ann Arbor
7 |
Taylor (Ind.)
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (1-5) | 0 | 0 | 0 | 7 | 7 |
| Taylor (Ind.) (3-2) | 17 | 17 | 0 | 13 | 47 |
| Upland, IN | New Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 00:54 | CNC20 | 3 | 5 | PUNT |
| Taylor (Ind.) | 1 | 14:06 | 03:08 | CNC37 | 8 | 31 | FG |
| Concordia Ann Arbor | 1 | 10:58 | 01:20 | CNC20 | 3 | -9 | PUNT |
| Taylor (Ind.) | 1 | 09:38 | 02:37 | TU44 | 6 | 44 | TD |
| Concordia Ann Arbor | 1 | 06:56 | 00:50 | CNC18 | 3 | -2 | PUNT |
| Taylor (Ind.) | 1 | 06:06 | 00:08 | CNC50 | 1 | 50 | TD |
| Concordia Ann Arbor | 1 | 05:52 | 02:27 | CNC23 | 7 | 11 | DOWNS |
| Taylor (Ind.) | 1 | 03:25 | 03:33 | TU34 | 5 | -8 | PUNT |
| Concordia Ann Arbor | 2 | 14:52 | 02:21 | CNC17 | 8 | 39 | DOWNS |
| Taylor (Ind.) | 2 | 12:31 | 01:18 | CNC44 | 3 | 56 | TD |
| Concordia Ann Arbor | 2 | 11:13 | 02:09 | CNC35 | 6 | 16 | PUNT |
| Taylor (Ind.) | 2 | 09:04 | 03:21 | CNC02 | 6 | 18 | PUNT |
| Concordia Ann Arbor | 2 | 05:43 | 00:17 | CNC42 | 3 | 0 | PUNT |
| Taylor (Ind.) | 2 | 05:26 | 02:16 | CNC22 | 3 | 0 | PUNT |
| Concordia Ann Arbor | 2 | 03:10 | 01:24 | TU40 | 8 | 23 | DOWNS |
| Taylor (Ind.) | 2 | 01:46 | 01:02 | CNC17 | 5 | 83 | TD |
| Concordia Ann Arbor | 2 | 00:43 | 00:20 | CNC26 | 3 | 13 | INT |
| Taylor (Ind.) | 2 | 00:23 | 00:18 | TU30 | 4 | 9 | FG |
| Concordia Ann Arbor | 2 | 00:03 | 00:03 | CNC33 | 1 | 4 | HALF |
| Taylor (Ind.) | 3 | 14:50 | 02:15 | TU44 | 6 | 17 | FGA |
| Concordia Ann Arbor | 3 | 12:35 | 03:11 | CNC27 | 9 | 37 | DOWNS |
| Taylor (Ind.) | 3 | 09:24 | 03:23 | CNC36 | 6 | 20 | PUNT |
| Concordia Ann Arbor | 3 | 06:01 | 02:13 | CNC10 | 6 | 15 | PUNT |
| Taylor (Ind.) | 3 | 03:48 | 03:57 | CNC32 | 5 | -5 | PUNT |
| Concordia Ann Arbor | 4 | 14:51 | 01:13 | CNC38 | 3 | -8 | PUNT |
| Taylor (Ind.) | 4 | 13:38 | 04:49 | CNC41 | 9 | 59 | TD |
| Concordia Ann Arbor | 4 | 08:45 | 00:34 | CNC14 | 3 | 0 | PUNT |
| Taylor (Ind.) | 4 | 08:11 | 01:28 | TU23 | 4 | 23 | TD |
| Concordia Ann Arbor | 4 | 06:36 | 02:02 | CNC27 | 6 | 73 | TD |
| Taylor (Ind.) | 4 | 04:34 | 02:42 | CNC26 | 8 | 58 |

