|
Concordia Ann Arbor at Taylor (Ind.) - Upland, IN 10/11/2013 - 1:00 PM |
|
|
Concordia Ann Arbor
7 |
Taylor (Ind.)
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (1-5) | 0 | 0 | 0 | 7 | 7 |
| Taylor (Ind.) (3-2) | 17 | 17 | 0 | 13 | 47 |
| Upland, IN | New Stadium | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - Taylor (Ind.) |
|---|---|---|---|
| 1 | 10:58 |
Taylor (Ind.)
-
Alec Eickert 49 yd field goal.
Drive: 8 plays, 31 yards in 3:08. |
0 - 3 |
| 1 | 07:01 | Taylor (Ind.) - Jake Fidler rush for 2 yards to the CNC00, TOUCHDOWN, clock 07:01. (Alec Eickert kick is good). | 0 - 10 |
| 1 | 05:58 | Taylor (Ind.) - Jonathan Keith pass complete to Shawn Lashbrook for 50 yards to the CNC00, TOUCHDOWN, clock 05:58. (Alec Eickert kick is good). | 0 - 17 |
| 2 | 11:13 | Taylor (Ind.) - Justice Odom pass complete to Hans Lundberg for 44 yards to the CNC00, TOUCHDOWN, clock 11:13. (Alec Eickert kick is good). | 0 - 24 |
| 2 | 00:44 | Taylor (Ind.) - Jonathan Keith pass complete to Chris Stutzman for 10 yards to the CNC00, TOUCHDOWN, clock 00:44. (Alec Eickert kick is good). | 0 - 31 |
| 2 | 00:05 |
Taylor (Ind.)
-
Alec Eickert 38 yd field goal.
Drive: 4 plays, 9 yards in 0:18. |
0 - 34 |
| 4 | 08:49 | Taylor (Ind.) - Rich Giordani rush for 2 yards to the CNC00, TOUCHDOWN, clock 08:49. (Wynn Coggin kick is good). | 0 - 41 |
| 4 | 06:43 | Taylor (Ind.) - Justin Keys rush for 1 yard to the CNC00, TOUCHDOWN, clock 06:43. (2 pt conversion rush by TEAM fumbled - no score). | 0 - 47 |
| 4 | 04:34 | Concordia Ann Arbor - Aaron Zalewski pass complete to Corey Turner for 7 yards to the TU00, TOUCHDOWN, clock 04:34. (Brayden Bennett kick is good). | 7 - 47 |
| Concordia Ann Arbor | Statistics | Taylor (Ind.) |
|---|---|---|
| 15 | FIRST DOWNS | 25 |
| 8 3 4 |
Passing Rushing Penalty |
12 11 2 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 180 | TOTAL OFFENSE | 511 |
| 72 2.5 |
Total Offensive Plays Average gain per play |
76 6.7 |
| 145 | NET YARDS PASSING | 354 |
| 15-49 3.0 3-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-28 12.6 3-18 0 |
| 35 | NET YARDS RUSHING | 157 |
| 23 1.5 |
Rushing Attempts Average gain per rush |
48 3.3 |
| 8-309 | PUNTS: Number-Yards | 5-150 |
| 38.6 | Average | 30.0 |
| 75 | TOTAL RETURN YARDS | 69 |
| 0 0 6-75 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-40 2-14 1-15 |
| 7-39 | PENALTIES: Number-Yards | 13-107 |
| 0 -0 | FUMBLES: Number-Lost | 3 -0 |
| 3-18 | SACKS: Number-Yards | 3-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-15 |
| 21:43 | TIME OF POSSESSION | 36:25 |
Concordia Ann Arbor | Taylor (Ind.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Takari Johnson | 8 | 4 | 12 | 1 - 6 | 3 - 11 | - | - | ||||
| 90 | Tom Knott | 5 | 5 | 10 | 1 - 4 | 3 - 6 | 1 | - | - | 1 | ||
| 11 | Gabe Cox | 5 | 3 | 8 | - | - | - | - | ||||
| 42 | Nick Holshoe | 3 | 3 | 6 | - | - | - | - | ||||
| 2 | Cortez Smith | 5 | 0 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 13 | M. Strzalkowski | 0 | 4 | 4 | - | - | - | - | ||||
| 38 | T. Willburn | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Jordan Foster | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 44 | C. Christensen | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Greg Parker | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Hunter Cox | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Trey Runions | 2 | 1 | 3 | - | 1 - 1 | 1 | - | - | |||
| 26 | Demarcus Bunn | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | M. Chickeral | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Taylor Lemanski | 1 | 1 | 2 | - | - | - | - | ||||
| 62 | Lucus Koehler | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Beau Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Lawrence Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Caled Mims | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | T. James Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Darionta Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Robert Duff Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ty Peterson | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Thomas West | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Nigel Madison | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Chris Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Bryan Costello | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Paul Preston | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 30 | 85 | 3 - 18 | 9 - 30 | 2 | 0-0 | - | 1 | |||
| # | Taylor (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Adam Sauder | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | Dovi Gamble | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Isaac McGaughey | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 42 | Jordan Egan | 3 | 1 | 4 | 1 - 6 | 3 - 10 | - | - | 1 | |||
| 52 | Taylor Kinzer | 3 | 1 | 4 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 58 | Dan McKenna | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Josh Dingeldein | 1 | 3 | 4 | - | 1.5 - 7 | - | - | ||||
| 5 | Taylor Borst | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 10 | Luke Currens | 2 | 1 | 3 | - | 0.5 - 1 | - | 1-15 | 2 | |||
| 88 | Cody Schwerin | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 8 | Kennedy Hill | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Dustin Wanner | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 50 | Caleb Hemmick | 2 | 0 | 2 | - | - | - | - | 1 | 2 | ||
| 51 | Jake Venable | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 26 | Dwayne Warren | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Tyler Mills | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 20 | 48 | 3 - 21 | 8 - 34 | 0-0 | 1-15 | 6 | 5 | |||
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: New Stadium Attendance: 3340 Weather: Sunny Temperature: 72 deg Wind: 3 mph sw |
Scorekeeper: Seth Mikel |

