|
Concordia Ann Arbor at Trinity Int'l - Deerfield, Ill. 9/7/2013 - 1:00 PM |
|
|
Concordia Ann Arbor
6 |
Trinity Int'l
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (0-1) | 6 | 0 | 0 | 0 | 6 |
| Trinity Int'l (2-0) | 7 | 20 | 16 | 14 | 57 |
| Deerfield, Ill. | Frazier Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CNC35 | TIU wins the toss & elects to kick. TIU will defend the north goal. |
| 1st and 10 at CNC35 | TIU ball on TIU35. |
| 1st and 10 at TIU35 | Start of 1st quarter, clock 15:00. |
| Carter,Jeremiah kickoff 60 yards to the CNC05, Lawrence Harris return 12 yards to the CNC17 (Mullins,Jonatha). | |
| Concordia Ann Arbor at 15:00 | |
|---|---|
| 1st and 10 at CNC17 | Concordia MI drive start at 15:00. |
| 1st and 10 at CNC17 | Tyler Steele pass complete to Doug Dufrin for 3 yards to the CNC20 (Badali,Brad). |
| 2nd and 7 at CNC20 | Tyler Steele rush for loss of 1 yard to the CNC19 (Maka,Sione). |
| 3rd and 8 at CNC19 | Tyler Steele pass complete to Caled Mims for 11 yards to the CNC30 (Badali,Brad; Thammakhotvongx). |
| 1st and 10 at CNC30 | Caled Mims rush for 1 yard to the CNC31 (Aguilar,Vincent; Alewine,Dustin). |
| 2nd and 9 at CNC31 | Caled Mims rush for loss of 1 yard to the CNC30 (Barnes,Justin). |
| 3rd and 10 at CNC30 | Tyler Steele pass complete to Corey Turner for 11 yards to the CNC41. |
| 1st and 10 at CNC41 | Caled Mims rush for loss of 10 yards to the CNC31 (Aguilar,Vincent). |
| 2nd and 20 at CNC31 | Tyler Steele pass complete to Corey Turner for 5 yards to the CNC36, out-of-bounds (Ferebee,Kuziah). |
| 3rd and 15 at CNC36 | Tyler Steele pass complete to D'Karas Fields for 17 yards to the TIU47 (Ferebee,Kuziah; Lockhart,Stephe). |
| 1st and 10 at TIU47 | Tyler Steele pass incomplete to Z. Bollstetter (Melton,John). |
| 2nd and 10 at TIU47 | Caled Mims rush for loss of 1 yard to the TIU48 (Maka,Sione). |
| 3rd and 11 at TIU48 | Tyler Steele pass complete to Caled Mims for 5 yards to the TIU43 (Thammakhotvongx; Barnes,Justin). |
| 4th and 6 at TIU43 | Tyler Steele pass complete to D'Karas Fields for 8 yards to the TIU35 (White,Micah; Thammakhotvongx). |
| 1st and 10 at TIU35 | Tyler Steele pass incomplete to Nathan Smith. |
| 2nd and 10 at TIU35 | PENALTY TIU roughing the passer (Alewine,Dustin) 15 yards to the TIU20. |
| 1st and 10 at TIU20 | Tyler Steele pass complete to D'Karas Fields for 2 yards to the TIU18, out-of-bounds (Badali,Brad). |
| 2nd and 8 at TIU18 | Tyler Steele pass incomplete to Gabe Cox. |
| 3rd and 8 at TIU18 | Tyler Steele pass complete to Dominic Trogan for 9 yards to the TIU09 (Aguilar,Vincent), PENALTY CNC holding 10 yards to the TIU28, NO PLAY. |
| 3rd and 18 at TIU28 | Tyler Steele pass incomplete to Dominic Trogan, PENALTY TIU roughing the passer (Barnes,Justin) 14 yards to the TIU14, NO PLAY. |
| 1st and 10 at TIU14 | Caled Mims rush for loss of 1 yard to the TIU15 (Barnes,Justin; Mullins,Jonatha). |
| 2nd and 11 at TIU15 | PENALTY TIU encroachment 4 yards to the TIU11. |
| 2nd and 7 at TIU11 | Tyler Steele pass complete to Corey Turner for 11 yards to the TIU00, TOUCHDOWN, clock 07:24. |
| Brayden Bennett kick attempt failed. | |
| Concordia Ann Arbor 6, Trinity Int'l 0 | |
| 18 plays, 83 yards, 07:36 elapsed | |
| Tom Greenwood kickoff 52 yards to the TIU13, Deliz,Steven return 22 yards to the TIU35 (Omar Saeed; T. James Jr.). | |
| Trinity Int'l at 07:15 | |
| 1st and 10 at TIU35 | Trinity Int'l drive start at 07:15. |
| 1st and 10 at TIU35 | Elliott,Chris rush for 3 yards to the TIU38 (Bryan Costello). |
| 2nd and 7 at TIU38 | Elliott,Chris rush for 4 yards to the TIU42 (Bryan Costello). |
| 3rd and 3 at TIU42 | Anderson,Stephe pass incomplete to Windle,Cory, dropped pass. |
| 4th and 3 at TIU42 | Ordway,Aaron punt 35 yards to the CNC23, downed. |
| 3 plays, 7 yards, 01:26 elapsed | |
| Concordia Ann Arbor at 05:49 | |
| 1st and 10 at CNC23 | Concordia MI drive start at 05:49. |
| 1st and 10 at CNC23 | Tyler Steele pass complete to Corey Turner for 5 yards to the CNC28 (Thammakhotvongx). |
| 2nd and 5 at CNC28 | Tyler Steele pass complete to Caled Mims for 3 yards to the CNC31 (Barnes,Justin). |
| 3rd and 2 at CNC31 | Tyler Steele pass incomplete to Doug Dufrin. |
| 4th and 2 at CNC31 | Tom Greenwood punt 49 yards to the TIU20, downed. |
| 3 plays, 8 yards, 01:27 elapsed | |
| Trinity Int'l at 04:22 | |
| 1st and 10 at TIU20 | Trinity Int'l drive start at 04:22. |
| 1st and 10 at TIU20 | Elliott,Chris rush for 2 yards to the TIU22 (Trey Runions; Takari Johnson). |
| 2nd and 8 at TIU22 | Elliott,Chris rush for 2 yards to the TIU24 (Hunter Cox). |
| 3rd and 6 at TIU24 | Anderson,Stephe pass complete to Robinson,Cristi for 16 yards to the TIU40 (Takari Johnson; Gabe Cox). |
| 1st and 10 at TIU40 | Elliott,Chris rush for 9 yards to the TIU49 (Jordan Foster; Brenton Nuby). |
| 2nd and 1 at TIU49 | Elliott,Chris rush for loss of 4 yards to the TIU45 (Takari Johnson). |
| 3rd and 5 at TIU45 | Anderson,Stephe pass complete to Alexander,Patri for 12 yards to the CNC43 (A. Bridgeforth). |
| 1st and 10 at CNC43 | Anderson,Stephe pass complete to Robinson,Cristi for 43 yards to the CNC00, TOUCHDOWN, clock 00:50. |
| Carter,Jeremiah kick attempt good. | |
| Concordia Ann Arbor 6, Trinity Int'l 7 | |
| 7 plays, 80 yards, 03:32 elapsed | |
| Carter,Jeremiah kickoff 52 yards to the CNC13, Lawrence Harris return 12 yards to the CNC25 (Badali,Brad; Kenney,Jim). | |
| Concordia Ann Arbor at 00:41 | |
| 1st and 10 at CNC25 | Concordia MI drive start at 00:41. |
| 1st and 10 at CNC25 | Caled Mims rush for 3 yards to the CNC28 (Schussler,Riley). |
| 2nd and 7 at CNC28 | Tyler Steele pass incomplete to Corey Turner. |
| 3rd and 7 at CNC28 | Tyler Steele pass complete to Caled Mims for 3 yards to the CNC31 (Melton,John). |
| back to top | |
2nd
| |
| 4th and 4 at CNC31 | Start of 2nd quarter, clock 15:00. |
| 4th and 4 at CNC31 | Tom Greenwood punt loss of 6 yards to the CNC25 (blocked by Lockhart,Stephe). |
| 3 plays, 6 yards, 00:47 elapsed | |
| Trinity Int'l at 14:54 | |
| 1st and 10 at CNC24 | Trinity Int'l drive start at 14:54. |
| 1st and 10 at CNC24 | Anderson,Stephe pass complete to Robinson,Cristi for 16 yards to the CNC08 (Brenton Nuby). |
| 1st and Goal at CNC08 | Elliott,Chris rush for 1 yard to the CNC07 (Hunter Cox; Takari Johnson). |
| 2nd and Goal at CNC07 | Anderson,Stephe pass complete to Kenney,Thomas for 7 yards to the CNC00, TOUCHDOWN, clock 13:49. |
| Carter,Jeremiah kick attempt good. | |
| Concordia Ann Arbor 6, Trinity Int'l 14 | |
| 3 plays, 24 yards, 01:05 elapsed | |
| Carter,Jeremiah kickoff 12 yards to the TIU47, on-side kick, recovered by TIU on TIU47. | |
| Trinity Int'l at 13:47 | |
| 1st and 10 at TIU47 | Trinity Int'l drive start at 13:47. |
| 1st and 10 at TIU47 | Elliott,Chris rush for 1 yard to the TIU48 (Tom Knott). |
| 2nd and 9 at TIU48 | Anderson,Stephe pass complete to Robinson,Cristi for 12 yards to the CNC40 (Takari Johnson). |
| 1st and 10 at CNC40 | Elliott,Chris rush for loss of 2 yards to the CNC42, fumble forced by Trey Runions, fumble by Elliott,Chris recovered by CNC M. Strzalkowski at CNC34. |
| 3 plays, 19 yards, 01:03 elapsed | |
| Concordia Ann Arbor at 12:44 | |
| 1st and 10 at CNC34 | Concordia MI drive start at 12:44. |
| 1st and 10 at CNC34 | Caled Mims rush for 1 yard to the CNC35 (Maka,Sione; Barnes,Justin). |
| 2nd and 9 at CNC35 | Tyler Steele pass complete to Doug Dufrin for 5 yards to the CNC40 (Barnes,Justin; Badali,Brad). |
| 3rd and 4 at CNC40 | Tyler Steele pass complete to Caled Mims for no gain to the CNC40 (Deliz,Steven). |
| 4th and 4 at CNC40 | Tom Greenwood punt 24 yards to the TIU36, out-of-bounds. |
| 3 plays, 6 yards, 01:58 elapsed | |
| Trinity Int'l at 10:46 | |
| 1st and 10 at TIU36 | Trinity Int'l drive start at 10:46. |
| 1st and 10 at TIU36 | Elliott,Chris rush for 9 yards to the TIU45 (Gabe Cox). |
| 2nd and 1 at TIU45 | Anderson,Stephe pass complete to Robinson,Cristi for 6 yards to the CNC49, out-of-bounds. |
| 1st and 10 at CNC49 | Anderson,Stephe rush for 6 yards to the CNC43 (Takari Johnson). |
| 2nd and 4 at CNC43 | Elliott,Chris rush for 17 yards to the CNC26 (Lawrence Harris). |
| 1st and 10 at CNC26 | Anderson,Stephe pass incomplete to Windle,Cory. |
| 2nd and 10 at CNC26 | Anderson,Stephe rush for 26 yards to the CNC00, TOUCHDOWN, clock 08:36. |
| Carter,Jeremiah kick attempt failed (blocked), returned by Takari Johnson. | |
| Concordia Ann Arbor 6, Trinity Int'l 20 | |
| 6 plays, 64 yards, 02:10 elapsed | |
| Carter,Jeremiah kickoff 58 yards to the CNC07, Lawrence Harris return 50 yards to the TIU43 (Carter,Jeremiah). | |
| Concordia Ann Arbor at 08:25 | |
| 1st and 10 at TIU43 | Concordia MI drive start at 08:25. |
| 1st and 10 at TIU43 | Tyler Steele pass complete to Nathan Smith for 16 yards to the TIU27 (Stone,Darwin). |
| 1st and 10 at TIU27 | Caled Mims rush for 2 yards to the TIU25 (Hackley,Justin). |
| 2nd and 8 at TIU25 | Tyler Steele pass incomplete to Caled Mims, dropped pass. |
| 3rd and 8 at TIU25 | Tyler Steele pass complete to Doug Dufrin for 5 yards to the TIU20 (Deliz,Steven). |
| 4th and 3 at TIU20 | PENALTY CNC false start (A. Napolitano) 6 yards to the TIU26. |
| 4th and 9 at TIU26 | Tyler Steele pass complete to Caled Mims for 3 yards to the TIU23 (Jenrette,Devon; Schussler,Riley). |
| 5 plays, 20 yards, 01:36 elapsed | |
| Trinity Int'l at 06:49 | |
| 1st and 10 at TIU23 | Trinity Int'l drive start at 06:49. |
| 1st and 10 at TIU23 | Anderson,Stephe pass incomplete to Alexander,Patri, dropped pass. |
| 2nd and 10 at TIU23 | Elliott,Chris rush for 3 yards to the TIU26 (Nick Holshoe; Gabe Cox). |
| 3rd and 7 at TIU26 | Anderson,Stephe pass complete to Windle,Cory for 10 yards to the TIU36. |
| 1st and 10 at TIU36 | Anderson,Stephe pass complete to Windle,Cory for 5 yards to the TIU41 (Jordan Foster; M. Strzalkowski). |
| 2nd and 5 at TIU41 | Anderson,Stephe pass complete to Kenney,Thomas for 3 yards to the TIU44, out-of-bounds (Jordan Foster). |
| 3rd and 2 at TIU44 | Anderson,Stephe pass complete to Kenney,Thomas for 9 yards to the CNC47, out-of-bounds (Brenton Nuby). |
| 1st and 10 at CNC47 | Anderson,Stephe pass complete to Windle,Cory for 5 yards to the CNC42 (A. Bridgeforth). |
| 2nd and 5 at CNC42 | Elliott,Chris rush for 3 yards to the CNC39 (Trey Runions; Gabe Cox). |
| 3rd and 2 at CNC39 | Anderson,Stephe rush for 4 yards to the CNC35 (M. Strzalkowski). |
| 1st and 10 at CNC35 | Anderson,Stephe rush for 4 yards to the CNC31 (Takari Johnson). |
| 2nd and 6 at CNC31 | Elliott,Chris rush for 14 yards to the CNC17 (Gabe Cox; Brenton Nuby). |
| 1st and 10 at CNC17 | Keys,Namu rush for 2 yards to the CNC15 (Lucus Koehler; Nick Holshoe). |
| 2nd and 8 at CNC15 | Anderson,Stephe pass complete to Robinson,Cristi for 15 yards to the CNC00, TOUCHDOWN, clock 01:02. |
| Carter,Jeremiah kick attempt good, PENALTY CNC offside declined. | |
| Concordia Ann Arbor 6, Trinity Int'l 27 | |
| 13 plays, 77 yards, 05:47 elapsed | |
| Carter,Jeremiah kickoff 62 yards to the CNC03, Lawrence Harris return 12 yards to the CNC15 (Schussler,Riley). | |
| Concordia Ann Arbor at 00:57 | |
| 1st and 10 at CNC15 | Concordia MI drive start at 00:57. |
| 1st and 10 at CNC15 | Tyler Steele pass complete to D'Karas Fields for 10 yards to the CNC25, out-of-bounds (Badali,Brad). |
| 1st and 10 at CNC25 | Tyler Steele pass incomplete to Corey Turner, PENALTY TIU pass interference (White,Micah) 9 yards to the CNC34, NO PLAY. |
| 1st and 10 at CNC34 | Tyler Steele pass incomplete to Corey Turner (White,Micah). |
| 2nd and 10 at CNC34 | Tyler Steele sacked for loss of 7 yards to the CNC27 (Alewine,Dustin). |
| 3rd and 17 at CNC27 | Timeout Concordia MI, clock 00:37. |
| 3rd and 17 at CNC27 | Tyler Steele pass incomplete to Caled Mims (White,Micah). |
| 4th and 17 at CNC27 | PENALTY CNC delay of game (Tom Greenwood) 5 yards to the CNC22. |
| 4th and 22 at CNC22 | Tom Greenwood punt 31 yards to the TIU47, Kenney,Jim return 1 yards to the TIU48, fumble forced by Gage Frank, fumble by Kenney,Jim recovered by CNC Brenton Nuby at TIU49. |
| 4 plays, 7 yards, 00:35 elapsed | |
| Concordia Ann Arbor at 00:22 | |
| 1st and 10 at TIU49 | Concordia MI drive start at 00:22. |
| 1st and 10 at TIU49 | Tyler Steele pass intercepted by Thammakhotvongx at the TIU07, Thammakhotvongx return 0 yards to the TIU07, out-of-bounds. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Trinity Int'l at 00:15 | |
| 1st and 10 at TIU07 | Trinity Int'l drive start at 00:15. |
| 0 plays, 0 yards, 00:15 elapsed | |
| 1st and 10 at TIU07 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at TIU07 | Start of 3rd quarter, clock 15:00, CNC ball on CNC35. |
| Tom Greenwood kickoff 54 yards to the TIU11, Deliz,Steven return 21 yards to the TIU32 (Omar Saeed). | |
| Trinity Int'l at 14:54 | |
| 1st and 10 at TIU32 | Trinity Int'l drive start at 14:54. |
| 1st and 10 at TIU32 | Anderson,Stephe pass complete to Robinson,Cristi for 14 yards to the TIU46 (M. Strzalkowski). |
| 1st and 10 at TIU46 | Elliott,Chris rush for 19 yards to the CNC35 (Takari Johnson). |
| 1st and 10 at CNC35 | Elliott,Chris rush for 6 yards to the CNC29 (Takari Johnson). |
| 2nd and 4 at CNC29 | Anderson,Stephe pass complete to Robinson,Cristi for 11 yards to the CNC18, out-of-bounds (Gabe Cox), PENALTY CNC personal foul (Gabe Cox) 8 yards to the CNC10. |
| 1st and Goal at CNC10 | 1st and 10. |
| 1st and Goal at CNC10 | Elliott,Chris rush for 7 yards to the CNC03 (Hunter Cox; Trey Runions). |
| 2nd and Goal at CNC03 | Elliott,Chris rush for 1 yard to the CNC02 (Takari Johnson). |
| 3rd and Goal at CNC02 | Anderson,Stephe pass incomplete to Elliott,Chris. |
| 4th and Goal at CNC02 | Anderson,Stephe pass incomplete to Windle,Cory (Lawrence Harris), PENALTY TIU false start declined. |
| 8 plays, 66 yards, 02:24 elapsed | |
| Concordia Ann Arbor at 12:30 | |
| 1st and 10 at CNC02 | Concordia MI drive start at 12:30. |
| 1st and 10 at CNC02 | Beau Perry sacked for loss of 2 yards to the CNC00 (Lockhart,Stephe; Aguilar,Vincent), Lockhart,Stephe safety, clock 12:22. |
| Concordia Ann Arbor 6, Trinity Int'l 29 | |
| 1st and 10 at CNC35 | Tom Greenwood punt 22 yards to the TIU43, TEAM return 0 yards to the TIU43, fumble forced by TEAM, fumble by TEAM recovered by CNC TEAM at TIU43. |
| 1 plays, -2 yards, 00:12 elapsed | |
| Concordia Ann Arbor at 12:18 | |
| 1st and 10 at TIU43 | Concordia MI drive start at 12:18. |
| 1st and 10 at TIU43 | Beau Perry rush for loss of 2 yards to the TIU45, fumble by Beau Perry recovered by TIU Aguilar,Vincent at CNC25 (Steven Bunde; Caled Mims). |
| 1 plays, -32 yards, 00:08 elapsed | |
| Trinity Int'l at 12:10 | |
| 1st and 10 at CNC25 | Trinity Int'l drive start at 12:10. |
| 1st and 10 at CNC25 | Elliott,Chris rush for 5 yards to the CNC20 (Chris Taylor). |
| 2nd and 5 at CNC20 | 2nd and 5. |
| 2nd and 5 at CNC20 | Anderson,Stephe pass complete to Windle,Cory for 17 yards to the CNC03 (TEAM). |
| 1st and Goal at CNC03 | Elliott,Chris rush for 3 yards to the CNC00, TOUCHDOWN, clock 11:01. |
| Carter,Jeremiah kick attempt good. | |
| Concordia Ann Arbor 6, Trinity Int'l 36 | |
| 3 plays, 25 yards, 01:09 elapsed | |
| Carter,Jeremiah kickoff 52 yards to the CNC13, Tim Anderson return 14 yards to the CNC27 (Kenney,Jim). | |
| Concordia Ann Arbor at 10:56 | |
| 1st and 10 at CNC27 | Concordia MI drive start at 10:56. |
| 1st and 10 at CNC27 | Beau Perry pass incomplete to Doug Dufrin. |
| 2nd and 10 at CNC27 | Ashton Hundley rush for loss of 2 yards to the CNC25 (Aguilar,Vincent; Maka,Sione). |
| 3rd and 12 at CNC25 | Beau Perry sacked for loss of 5 yards to the CNC20 (Alewine,Dustin). |
| 4th and 17 at CNC20 | Tom Greenwood punt 40 yards to the TIU40, Kenney,Jim return 27 yards to the CNC33 (Hunter Cox). |
| 3 plays, -7 yards, 01:37 elapsed | |
| Trinity Int'l at 09:19 | |
| 1st and 10 at CNC33 | Trinity Int'l drive start at 09:19. |
| 1st and 10 at CNC33 | Elliott,Chris rush for 2 yards to the CNC31 (Lawrence Harris; Takari Johnson). |
| 2nd and 8 at CNC31 | Anderson,Stephe rush for 8 yards to the CNC23 (Hunter Cox), PENALTY TIU holding (Blagg,Ben) 11 yards to the CNC42, NO PLAY. |
| 2nd and 19 at CNC42 | Anderson,Stephe sacked for loss of 7 yards to the CNC49 (Takari Johnson). |
| 3rd and 26 at CNC49 | Anderson,Stephe pass incomplete to Windle,Cory (Lawrence Harris). |
| 4th and 26 at CNC49 | Ordway,Aaron punt 40 yards to the CNC09, downed. |
| 3 plays, -16 yards, 01:54 elapsed | |
| Concordia Ann Arbor at 07:25 | |
| 1st and 10 at CNC09 | Concordia MI drive start at 07:25. |
| 1st and 10 at CNC09 | PENALTY CNC delay of game (Beau Perry) 5 yards to the CNC04. |
| 1st and 15 at CNC04 | Beau Perry pass incomplete to Andrew Nossaman. |
| 2nd and 15 at CNC04 | Beau Perry pass incomplete to D'Karas Fields. |
| 3rd and 15 at CNC04 | Ashton Hundley rush for 8 yards to the CNC12 (Badali,Brad; Barnes,Justin). |
| 4th and 7 at CNC12 | PENALTY CNC false start (Darionta Ross) 5 yards to the CNC07. |
| 4th and 12 at CNC07 | PENALTY TIU roughing the kicker 15 yards to the CNC22. |
| 1st and 10 at CNC22 | CNC ball on CNC22. |
| 1st and 10 at CNC22 | Ashton Hundley rush for loss of 2 yards to the CNC20 (Ferebee,Kuziah; White,Micah). |
| 2nd and 12 at CNC20 | Beau Perry pass complete to Ashton Hundley for 4 yards to the CNC24, out-of-bounds. |
| 3rd and 8 at CNC24 | Beau Perry pass incomplete to Nathan Smith (Badali,Brad). |
| 4th and 8 at CNC24 | Tom Greenwood punt 46 yards to the TIU30, Kenney,Jim return 11 yards to the TIU41 (Takari Johnson), PENALTY TIU illegal block (Kenney,Dan) 10 yards to the TIU31, 1st and 10, TIU ball on TIU31. |
| 6 plays, 15 yards, 02:10 elapsed | |
| Trinity Int'l at 05:15 | |
| 1st and 10 at TIU31 | Trinity Int'l drive start at 05:15. |
| 1st and 10 at TIU31 | PENALTY TIU holding 10 yards to the TIU21. |
| 1st and 20 at TIU21 | Florivil,Andrew rush for 4 yards to the TIU25 (Paul Preston; Lucus Koehler). |
| 2nd and 16 at TIU25 | Florivil,Andrew rush for loss of 5 yards to the TIU20 (Nick Holshoe). |
| 3rd and 21 at TIU20 | Anderson,Stephe pass incomplete to Keys,Namu, dropped pass. |
| 4th and 21 at TIU20 | Ordway,Aaron punt 36 yards to the CNC44, downed. |
| 3 plays, -11 yards, 01:53 elapsed | |
| Concordia Ann Arbor at 03:22 | |
| 1st and 10 at CNC44 | Concordia MI drive start at 03:22. |
| 1st and 10 at CNC44 | Beau Perry rush for no gain to the CNC44 (Alewine,Dustin; Schussler,Riley). |
| 2nd and 10 at CNC44 | Beau Perry pass complete to Doug Dufrin for no gain to the CNC44. |
| 3rd and 10 at CNC44 | Beau Perry pass complete to Corey Turner for 8 yards to the TIU48, out-of-bounds (Thammakhotvongx). |
| 4th and 2 at TIU48 | Beau Perry sacked for loss of 2 yards to the 50 yardline (Alewine,Dustin). |
| 4 plays, 6 yards, 01:29 elapsed | |
| Trinity Int'l at 01:53 | |
| 1st and 10 at CNC50 | Trinity Int'l drive start at 01:53. |
| 1st and 10 at TIU50 | Timeout Trinity Int'l, clock 01:53. |
| 1st and 10 at TIU50 | Anderson,Stephe pass complete to Robinson,Cristi for 11 yards to the CNC39 (Nick Holshoe). |
| 1st and 10 at CNC39 | Anderson,Stephe pass complete to Alexander,Patri for 39 yards to the CNC00, TOUCHDOWN, clock 01:18. |
| Carter,Jeremiah kick attempt good. | |
| Concordia Ann Arbor 6, Trinity Int'l 43 | |
| 2 plays, 50 yards, 00:35 elapsed | |
| Carter,Jeremiah kickoff 65 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 01:18 | |
| 1st and 10 at CNC25 | Concordia MI drive start at 01:18. |
| 1st and 10 at CNC25 | Andrew Nossaman rush for 4 yards to the CNC29 (Hackley,Justin; Barnes,Justin). |
| 2nd and 6 at CNC29 | Beau Perry rush for 12 yards to the CNC41. |
| 1st and 10 at CNC41 | Beau Perry rush for 8 yards to the CNC49 (Kok,Joshua; Ming,Ethan), PENALTY CNC holding (Nathan Smith) 10 yards to the CNC31, NO PLAY. |
| 1st and 20 at CNC31 | Beau Perry pass incomplete to Andrew Nossaman. |
| 2nd and 20 at CNC31 | Beau Perry pass complete to Corey Turner for 5 yards to the CNC36. |
| back to top | |
4th
| |
| 3rd and 15 at CNC36 | Start of 4th quarter, clock 15:00. |
| 3rd and 15 at CNC36 | Beau Perry pass incomplete to Corey Turner. |
| 4th and 15 at CNC36 | Tom Greenwood punt 46 yards to the TIU18, downed. |
| 5 plays, 11 yards, 01:32 elapsed | |
| Trinity Int'l at 14:46 | |
| 1st and 10 at TIU18 | Trinity Int'l drive start at 14:46. |
| 1st and 10 at TIU18 | Keys,Namu rush for 6 yards to the TIU24 (M. Chickeral; Gabe Cox). |
| 2nd and 4 at TIU24 | Turk,Dillon rush for 4 yards to the TIU28 (Nick Holshoe; Lawrence Harris), PENALTY TIU holding (Ordway,Aaron) 7 yards to the TIU17, NO PLAY. |
| 2nd and 11 at TIU17 | Turk,Dillon pass incomplete to Callow,Wyatt. |
| 3rd and 11 at TIU17 | Turk,Dillon rush for 14 yards to the TIU31, out-of-bounds (Nick Holshoe). |
| 1st and 10 at TIU31 | PENALTY TIU false start (Davis,Kyran) 5 yards to the TIU26. |
| 1st and 15 at TIU26 | Keys,Namu rush for 2 yards to the TIU28 (Bryan Costello; Gabe Cox). |
| 2nd and 13 at TIU28 | Florivil,Andrew rush for 7 yards to the TIU35 (Bryan Costello; Lucus Koehler). |
| 3rd and 6 at TIU35 | PENALTY TIU false start (Davis,Kyran) 5 yards to the TIU30. |
| 3rd and 11 at TIU30 | Turk,Dillon sacked for loss of 13 yards to the TIU17 (Taylor Lemanski; Gabe Cox), PENALTY TIU holding declined. |
| 4th and 24 at TIU17 | Ordway,Aaron punt 31 yards to the TIU48, downed. |
| 6 plays, -1 yards, 03:30 elapsed | |
| Concordia Ann Arbor at 11:16 | |
| 1st and 10 at TIU48 | Concordia MI drive start at 11:16. |
| 1st and 10 at TIU48 | Ashton Hundley rush for loss of 1 yard to the TIU49 (Melton,John). |
| 2nd and 11 at TIU49 | Beau Perry sacked for loss of 7 yards to the CNC44 (Kok,Joshua; White,Micah). |
| 3rd and 18 at CNC44 | Beau Perry sacked for loss of 7 yards to the CNC37 (Kok,Joshua; Melton,John). |
| 4th and 25 at CNC37 | Tom Greenwood punt loss of 6 yards to the CNC31 (blocked by Ferebee,Kuziah), Ferebee,Kuziah for 4 yards to the CNC27 (Tom Greenwood). |
| 3 plays, -15 yards, 01:47 elapsed | |
| Trinity Int'l at 09:29 | |
| 1st and 6 at CNC27 | Trinity Int'l drive start at 09:29, TIU ball on CNC27. |
| 1st and 10 at CNC27 | Florivil,Andrew rush for 27 yards to the CNC00, TOUCHDOWN, clock 09:21. |
| Carter,Jeremiah kick attempt good. | |
| Concordia Ann Arbor 6, Trinity Int'l 50 | |
| 1 plays, 27 yards, 00:08 elapsed | |
| Carter,Jeremiah kickoff 65 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 09:21 | |
| 1st and 10 at CNC25 | Concordia MI drive start at 09:21. |
| 1st and 10 at CNC25 | Timeout Concordia MI, clock 09:21. |
| 1st and 10 at CNC25 | Beau Perry rush for loss of 1 yard to the CNC24 (Johnson,Dan). |
| 2nd and 11 at CNC24 | Beau Perry pass incomplete to Danny Baun. |
| 3rd and 11 at CNC24 | Dominic Trogan rush for 4 yards to the CNC28, out-of-bounds (Gwinn,Cody). |
| 4th and 7 at CNC28 | Tom Greenwood punt 40 yards to the TIU32, Lockhart,Stephe return 28 yards to the CNC40 (Tom Knott; Gage Frank). |
| 3 plays, 3 yards, 01:42 elapsed | |
| Trinity Int'l at 07:39 | |
| 1st and 10 at CNC40 | Trinity Int'l drive start at 07:39. |
| 1st and 10 at CNC40 | Florivil,Andrew rush for 5 yards to the CNC35 (Taylor Lemanski; Lucus Koehler). |
| 2nd and 5 at CNC35 | Florivil,Andrew rush for no gain to the CNC35 (Nick Holshoe). |
| 3rd and 5 at CNC35 | Turk,Dillon pass complete to Knight,Trevor for 23 yards to the CNC12 (M. Chickeral). |
| 1st and 10 at CNC12 | Turk,Dillon rush for 2 yards to the CNC10 (Lucien Cuozzo). |
| 2nd and 8 at CNC10 | Florivil,Andrew rush for 7 yards to the CNC03 (Tim Strunk). |
| 3rd and 1 at CNC03 | Florivil,Andrew rush for 3 yards to the CNC00, TOUCHDOWN, clock 04:49. |
| Carter,Jeremiah kick attempt good. | |
| Concordia Ann Arbor 6, Trinity Int'l 57 | |
| 6 plays, 40 yards, 02:50 elapsed | |
| Carter,Jeremiah kickoff 62 yards to the CNC03, Lawrence Harris return 11 yards to the CNC14 (Mullins,Jonatha; Elliott,Johnny). | |
| Concordia Ann Arbor at 04:41 | |
| 1st and 10 at CNC14 | Concordia MI drive start at 04:41. |
| 1st and 10 at CNC14 | Ashton Hundley rush for 2 yards to the CNC16 (Eison,Joshua; Kok,Joshua). |
| 2nd and 8 at CNC16 | Ashton Hundley rush for loss of 6 yards to the CNC10 (Hackley,Justin). |
| 3rd and 14 at CNC10 | Beau Perry pass complete to Danny Baun for 5 yards to the CNC15 (Stone,Darwin). |
| 4th and 9 at CNC15 | Tom Greenwood punt 47 yards to the TIU38, downed. |
| 3 plays, 1 yards, 01:46 elapsed | |
| Trinity Int'l at 02:55 | |
| 1st and 10 at TIU38 | Trinity Int'l drive start at 02:55. |
