|
Concordia Ann Arbor at Trinity Int'l - Deerfield, Ill. 9/7/2013 - 1:00 PM |
|
|
Concordia Ann Arbor
6 |
Trinity Int'l
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (0-1) | 6 | 0 | 0 | 0 | 6 |
| Trinity Int'l (2-0) | 7 | 20 | 16 | 14 | 57 |
| Deerfield, Ill. | Frazier Field | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - Trinity Int'l |
|---|---|---|---|
| 1 | 07:24 | Concordia Ann Arbor - Tyler Steele pass complete to Corey Turner for 11 yards to the TIU00, TOUCHDOWN, clock 07:24. (Brayden Bennett kick failed). | 6 - 0 |
| 1 | 00:50 | Trinity Int'l - Anderson,Stephe pass complete to Robinson,Cristi for 43 yards to the CNC00, TOUCHDOWN, clock 00:50. (Carter,Jeremiah kick is good). | 6 - 7 |
| 2 | 13:49 | Trinity Int'l - Anderson,Stephe pass complete to Kenney,Thomas for 7 yards to the CNC00, TOUCHDOWN, clock 13:49. (Carter,Jeremiah kick is good). | 6 - 14 |
| 2 | 08:36 | Trinity Int'l - Anderson,Stephe rush for 26 yards to the CNC00, TOUCHDOWN, clock 08:36. (Carter,Jeremiah kick blocked). | 6 - 20 |
| 2 | 01:02 | Trinity Int'l - Anderson,Stephe pass complete to Robinson,Cristi for 15 yards to the CNC00, TOUCHDOWN, clock 01:02. (Carter,Jeremiah kick is good). | 6 - 27 |
| 3 | 12:22 | Trinity Int'l - Team safety | 6 - 29 |
| 3 | 11:01 | Trinity Int'l - Elliott,Chris rush for 3 yards to the CNC00, TOUCHDOWN, clock 11:01. (Carter,Jeremiah kick is good). | 6 - 36 |
| 3 | 01:18 | Trinity Int'l - Anderson,Stephe pass complete to Alexander,Patri for 39 yards to the CNC00, TOUCHDOWN, clock 01:18. (Carter,Jeremiah kick is good). | 6 - 43 |
| 4 | 09:21 | Trinity Int'l - Florivil,Andrew rush for 27 yards to the CNC00, TOUCHDOWN, clock 09:21. (Carter,Jeremiah kick is good). | 6 - 50 |
| 4 | 04:49 | Trinity Int'l - Florivil,Andrew rush for 3 yards to the CNC00, TOUCHDOWN, clock 04:49. (Carter,Jeremiah kick is good). | 6 - 57 |
| Concordia Ann Arbor | Statistics | Trinity Int'l |
|---|---|---|
| 12 | FIRST DOWNS | 24 |
| 7 1 4 |
Passing Rushing Penalty |
15 8 1 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 104 | TOTAL OFFENSE | 488 |
| 66 1.6 |
Total Offensive Plays Average gain per play |
70 7.0 |
| 145 | NET YARDS PASSING | 274 |
| 23-39 3.7 6-30 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-27 10.1 2-20 0 |
| -41 | NET YARDS RUSHING | 214 |
| 27 -1.5 |
Rushing Attempts Average gain per rush |
43 5.0 |
| 9-360 | PUNTS: Number-Yards | 4-142 |
| 40.0 | Average | 35.5 |
| 111 | TOTAL RETURN YARDS | 128 |
| 0 0 7-111 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-85 2-43 1-0 |
| 7-49 | PENALTIES: Number-Yards | 12-106 |
| 2 -2 | FUMBLES: Number-Lost | 3 -3 |
| 2-20 | SACKS: Number-Yards | 6-30 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:07 | TIME OF POSSESSION | 32:53 |
Concordia Ann Arbor | Trinity Int'l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Takari Johnson | 9 | 4 | 13 | 1 - 7 | 2 - 11 | - | - | 1 | |||
| 11 | Gabe Cox | 2 | 7 | 9 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 42 | Nick Holshoe | 4 | 2 | 6 | - | 1 - 5 | - | - | ||||
| 2 | Brenton Nuby | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 58 | Hunter Cox | 2 | 2 | 4 | - | - | - | - | ||||
| 62 | Lucus Koehler | 0 | 4 | 4 | - | - | - | - | ||||
| 92 | Bryan Costello | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Trey Runions | 1 | 3 | 4 | - | 1 - 2 | 1 | - | - | |||
| 13 | M. Strzalkowski | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 43 | Jordan Foster | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Omar Saeed | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Lawrence Harris | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 20 | A. Bridgeforth | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Matt Bosas | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | M. Chickeral | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Gage Frank | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 48 | Taylor Lemanski | 0 | 2 | 2 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 90 | Tom Knott | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Chris Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 6 | Tom Greenwood | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Caled Mims | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | T. James Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Nigel Madison | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Lucien Cuozzo | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Steven Bunde | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Tim Strunk | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Paul Preston | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 44 | 83 | 2 - 20 | 5 - 31 | 3 | 3-0 | - | 2 | 1 | ||
| # | Trinity Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Barnes,Justin | 2 | 6 | 8 | - | 1.5 - 2 | - | - | ||||
| 17 | Badali,Brad | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 5 | Alewine,Dustin | 3 | 2 | 5 | 3 - 14 | 3 - 14 | - | - | ||||
| 25 | Thammakhotvongx | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 40 | Schussler,Riley | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | Maka,Sione | 2 | 2 | 4 | - | 2.5 - 3 | - | - | ||||
| 97 | Aguilar,Vincent | 1 | 3 | 4 | 0.5 - 1 | 2 - 12 | 1-0 | - | ||||
| 20 | Ferebee,Kuziah | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 21 | White,Micah | 0 | 3 | 3 | 0.5 - 3 | 1 - 4 | - | - | 2 | |||
| 36 | Hackley,Justin | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 56 | Melton,John | 2 | 1 | 3 | 0.5 - 3 | 1.5 - 4 | - | - | 1 | |||
| 91 | Kok,Joshua | 0 | 3 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 94 | Mullins,Jonatha | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 2 | Lockhart,Stephe | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 28 | Deliz,Steven | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Kenney,Jim | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Stone,Darwin | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Carter,Jeremiah | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jenrette,Devon | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Johnson,Dan | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Elliott,Johnny | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Gwinn,Cody | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Eison,Joshua | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 40 | 69 | 6 - 30 | 15 - 55 | 1-0 | 1-0 | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Deerfield, Ill. Stadium: Frazier Field Attendance: 685 Weather: Clear, sunny Temperature: 86 deg. Wind: W 10 mph |
Referee: Jeff Otterby Umpire: Scott Vandermoo Head Linesman: Octavio Herrera Line Judge: Wes Fritz Back Judge: Rich Goodwin Field Judge: George Kasper Side Judge: David Cleveland |

