|
Concordia Ann Arbor at Walsh - Canton, OH Nov. 5, 2011 - 3:30 pm |
|
|
Concordia Ann Arbor
0 |
Walsh
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (0-10) | 0 | 0 | 0 | 0 | 0 |
| Walsh (4-6) | 14 | 13 | 7 | 26 | 60 |
| Canton, OH | Fawcett Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CNC30 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at CNC30 | Walsh wins toss and defers to second half |
| 1st and 10 at CNC30 | WALSH ball on WALSH30. |
| Tim Carter kickoff 56 yards to the CNC14, Tre Hazelbaker return -2 yards to the CNC12 (Jamaris Brown). | |
| Concordia Ann Arbor at 15:00 | |
|---|---|
| 1st and 10 at CNC12 | Concordia Univ. drive start at 15:00. |
| 1st and 10 at CNC12 | Scott Galland pass incomplete to Jeffrey Xaver. |
| 2nd and 10 at CNC12 | Caleb Mims rush for 1 yard to the CNC13 (Nathan Filut). |
| 3rd and 9 at CNC13 | Scott Galland sacked for loss of 6 yards to the CNC07 (Jamaal McClain). |
| 4th and 15 at CNC07 | Tom Greenwood punt 29 yards to the CNC36, out-of-bounds. |
| 3 plays, -5 yards, 01:41 elapsed | |
| Walsh at 13:19 | |
| 1st and 10 at CNC36 | Walsh University drive start at 13:19. |
| 1st and 10 at CNC36 | Justin Keith rush for 4 yards to the CNC32 (Anthony Gaynier). |
| 2nd and 6 at CNC32 | Justin Keith rush for 1 yard to the CNC31 (Mario Hinojosa; Mitch Kuehnlein). |
| 3rd and 5 at CNC31 | Jim Shiplett pass incomplete to Anthony Schrock. |
| 4th and 5 at CNC31 | Jim Shiplett pass incomplete to Robert Wigfall. |
| 4 plays, 5 yards, 01:20 elapsed | |
| Concordia Ann Arbor at 11:59 | |
| 1st and 10 at CNC31 | Concordia Univ. drive start at 11:59. |
| 1st and 10 at CNC31 | Scott Galland pass incomplete to Jacob Burke (Ryan Fehrenbach). |
| 2nd and 10 at CNC31 | Scott Galland pass complete to John Popa for 7 yards to the CNC38 (Nathan Filut). |
| 3rd and 3 at CNC38 | Scott Galland pass incomplete. |
| 4th and 3 at CNC38 | Tom Greenwood rush for 2 yards to the CNC40 (Brett Wycinski). |
| 4 plays, 9 yards, 00:29 elapsed | |
| Walsh at 11:30 | |
| 1st and 10 at CNC40 | Walsh University drive start at 11:30. |
| 1st and 10 at CNC40 | Justin Keith rush for 7 yards to the CNC33 (Jordan Foster; Anthony Gaynier). |
| 2nd and 3 at CNC33 | Justin Keith rush for 5 yards to the CNC28 (Mitch Kuehnlein; Jordan Foster). |
| 1st and 10 at CNC28 | Justin Keith rush for 7 yards to the CNC21 (Mitch Kuehnlein). |
| 2nd and 3 at CNC21 | Justin Keith rush for 21 yards to the CNC00, TOUCHDOWN, clock 09:48. |
| Tim Carter kick attempt good. | |
| Concordia Ann Arbor 0, Walsh 7 | |
| 4 plays, 40 yards, 01:42 elapsed | |
| Tim Carter kickoff 55 yards to the CNC15, Jessie Barns return 14 yards to the CNC29 (Craig Dougherty; Mitch Horlocker). | |
| Concordia Ann Arbor at 09:42 | |
| 1st and 10 at CNC29 | Concordia Univ. drive start at 09:42. |
| 1st and 10 at CNC29 | PENALTY CNC delay of game 5 yards to the CNC24. |
| 1st and 15 at CNC24 | Dominic Trogan rush for loss of 2 yards to the CNC22 (Cameron Trudell; Mike Kohler). |
| 2nd and 17 at CNC22 | Scott Galland pass incomplete to M. VanderVliet. |
| 3rd and 17 at CNC22 | Dominic Trogan rush for no gain to the CNC22 (Mitch Horlocker; Mike Kohler). |
| 4th and 17 at CNC22 | Tom Greenwood punt 49 yards to the WALSH29, Tony Stover return 34 yards to the CNC37 (Mario Hinojosa). |
| 3 plays, -7 yards, 01:31 elapsed | |
| Walsh at 08:11 | |
| 1st and 10 at CNC37 | Walsh University drive start at 08:11. |
| 1st and 10 at CNC37 | Jim Shiplett pass incomplete to Justin Keith. |
| 2nd and 10 at CNC37 | Justin Keith rush for 5 yards to the CNC32 (Anthony Gaynier; Jordan Foster). |
| 3rd and 5 at CNC32 | Jim Shiplett pass incomplete to Anthony Schrock. |
| 4th and 5 at CNC32 | Jim Shiplett pass complete to Anthony Schrock for 6 yards to the CNC26 (Anthony Gaynier). |
| 1st and 10 at CNC26 | Justin Keith rush for 3 yards to the CNC23 (Jacob Mullinax). |
| 2nd and 7 at CNC23 | Justin Keith rush for 1 yard to the CNC22, fumble forced by Anthony Gaynier, fumble by Justin Keith recovered by WALSH TEAM at CNC22, out-of-bounds. |
| 3rd and 6 at CNC22 | Jim Shiplett pass complete to Jeff Farrell for 22 yards to the CNC00, TOUCHDOWN, clock 06:01. |
| Tim Carter kick attempt good. | |
| Concordia Ann Arbor 0, Walsh 14 | |
| 7 plays, 37 yards, 02:10 elapsed | |
| Tim Carter kickoff 63 yards to the CNC07, Jessie Barns return 13 yards to the CNC20 (Mike Kohler; K'Von Williams). | |
| Concordia Ann Arbor at 05:55 | |
| 1st and 10 at CNC20 | Concordia Univ. drive start at 05:55. |
| 1st and 10 at CNC20 | Nathan Smith rush for loss of 2 yards to the CNC18 (Marcus Baker; Brandon Sayles). |
| 2nd and 12 at CNC18 | Nathan Smith rush for loss of 2 yards to the CNC16 (Andrew Roy). |
| 3rd and 14 at CNC16 | Nathan Smith pass incomplete to Andrew Nossaman. |
| 4th and 14 at CNC16 | Tom Greenwood punt 38 yards to the WALSH46, downed. |
| 3 plays, -4 yards, 01:34 elapsed | |
| Walsh at 04:21 | |
| 1st and 10 at WALSH46 | Walsh University drive start at 04:21. |
| 1st and 10 at WALSH46 | Toba Olarewaju rush for 2 yards to the WALSH48 (Jacob Mullinax; Tre Hazelbaker). |
| 2nd and 8 at WALSH48 | Jeff Farrell rush for loss of 1 yard to the WALSH47 (Mitch Kuehnlein). |
| 3rd and 9 at WALSH47 | Jim Shiplett pass complete to Anthony Schrock for 34 yards to the CNC19 (Cortez Smith). |
| 1st and 10 at CNC19 | Toba Olarewaju rush for 10 yards to the CNC09 (M. Strzalkowski). |
| 1st and Goal at CNC09 | Toba Olarewaju rush for loss of 3 yards to the CNC12 (Kelechukwu Ibe). |
| 2nd and Goal at CNC12 | PENALTY WALSH false start 5 yards to the CNC17. |
| 2nd and Goal at CNC17 | Jim Shiplett pass incomplete to Victor Ledezma. |
| 3rd and Goal at CNC17 | Jim Shiplett pass incomplete to Robert Wigfall. |
| 4th and Goal at CNC17 | Tim Carter field goal attempt from 34 MISSED - wide left, spot at CNC20, clock 01:23. |
| 8 plays, 37 yards, 02:58 elapsed | |
| Concordia Ann Arbor at 01:23 | |
| 1st and 10 at CNC20 | Concordia Univ. drive start at 01:23. |
| 1st and 10 at CNC20 | Nathan Smith pass complete to Ahmad Springer for 1 yard to the CNC21 (Pat Kane). |
| 2nd and 9 at CNC21 | Nathan Smith rush for loss of 3 yards to the CNC18 (Cory Farcas). |
| back to top | |
2nd
| |
| 3rd and 12 at CNC18 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at CNC18 | Nathan Smith pass incomplete to Ahmad Springer. |
| 4th and 12 at CNC18 | Tom Greenwood punt 40 yards to the WALSH42, fair catch by Tony Stover. |
| 3 plays, -2 yards, 01:34 elapsed | |
| Walsh at 14:49 | |
| 1st and 10 at WALSH42 | Walsh University drive start at 14:49. |
| 1st and 10 at WALSH42 | Justin Keith rush for 10 yards to the CNC48 (Mitch Kuehnlein; Anthony Gaynier). |
| 1st and 10 at CNC48 | Justin Keith rush for 1 yard to the CNC47 (Tre Hazelbaker; Anthony Gaynier). |
| 2nd and 9 at CNC47 | Jim Shiplett pass incomplete to Anthony Schrock, PENALTY WALSH pass interference 16 yards to the WALSH37, NO PLAY. |
| 3rd and 25 at WALSH37 | 2nd and 25. |
| 2nd and 25 at WALSH37 | Jeff Farrell rush for 11 yards to the WALSH48 (Mason Williams). |
| 3rd and 14 at WALSH48 | Jim Shiplett pass complete to Anthony Schrock for 42 yards to the CNC10 (M. Strzalkowski). |
| 1st and Goal at CNC10 | Justin Keith rush for 4 yards to the CNC06 (Tre Hazelbaker). |
| 2nd and Goal at CNC06 | Toba Olarewaju rush for 6 yards to the CNC00, TOUCHDOWN, clock 11:49. |
| Tim Carter kick attempt failed. | |
| Concordia Ann Arbor 0, Walsh 20 | |
| 6 plays, 58 yards, 03:00 elapsed | |
| Tim Carter kickoff 37 yards to the CNC33, on-side kick, recovered by WALSH on CNC34. | |
| Walsh at 11:40 | |
| 1st and 10 at CNC34 | Walsh University drive start at 11:40. |
| 1st and 10 at CNC34 | Jim Shiplett rush for loss of 1 yard to the CNC35, fumble by Jim Shiplett recovered by WALSH Jim Shiplett at CNC35. |
| 2nd and 11 at CNC35 | Justin Keith rush for 1 yard to the CNC34 (Kelechukwu Ibe; Anthony Gaynier). |
| 3rd and 10 at CNC34 | Jim Shiplett pass incomplete to Robert Wigfall (M. Strzalkowski). |
| 4th and 10 at CNC34 | Timeout Concordia Univ., clock 10:21. |
| 4th and 10 at CNC34 | Jim Shiplett rush for 15 yards to the CNC19. |
| 1st and 10 at CNC19 | Jim Shiplett rush for 8 yards to the CNC11 (Mason Williams). |
| 2nd and 2 at CNC11 | Toba Olarewaju rush for 1 yard to the CNC10 (Mitch Kuehnlein). |
| 3rd and 1 at CNC10 | Justin Keith rush for 3 yards to the CNC07 (Mitch Kuehnlein; Mason Williams). |
| 1st and Goal at CNC07 | Justin Keith rush for 1 yard to the CNC06 (Kelechukwu Ibe; Cortez Smith). |
| 2nd and Goal at CNC06 | Justin Keith rush for 6 yards to the CNC00, TOUCHDOWN, clock 07:18. |
| Tim Carter kick attempt good. | |
| Concordia Ann Arbor 0, Walsh 27 | |
| 9 plays, 34 yards, 04:22 elapsed | |
| Tim Carter kickoff 45 yards to the CNC25, Jessie Barns return 9 yards to the CNC34 (K'Von Williams). | |
| Concordia Ann Arbor at 07:14 | |
| 1st and 10 at CNC34 | Concordia Univ. drive start at 07:14. |
| 1st and 10 at CNC34 | Dominic Trogan rush for no gain to the CNC34 (Marcus Baker). |
| 2nd and 10 at CNC34 | Nathan Smith pass incomplete to John Popa. |
| 3rd and 10 at CNC34 | Nathan Smith rush for loss of 1 yard to the CNC33 (Brandon Mingo). |
| 4th and 11 at CNC33 | Tom Greenwood punt 36 yards to the WALSH31, Tony Stover return 16 yards to the WALSH47 (J. Mullinax). |
| 3 plays, -1 yards, 01:26 elapsed | |
| Walsh at 05:48 | |
| 1st and 10 at WALSH47 | Walsh University drive start at 05:48. |
| 1st and 10 at WALSH47 | Steve Smith rush for 3 yards to the 50 yardline (Mario Hinojosa). |
| 2nd and 7 at WALSH50 | Steve Smith rush for loss of 4 yards to the WALSH46 (Mason Williams). |
| 3rd and 11 at WALSH46 | Jack Dawson pass complete to Steve Smith for 9 yards to the CNC45 (Cortez Smith). |
| 4th and 2 at CNC45 | Timeout Walsh University, clock 03:50. |
| 4th and 2 at CNC45 | Brett Wycinski punt 20 yards to the CNC25, downed. |
| 3 plays, 8 yards, 02:11 elapsed | |
| Concordia Ann Arbor at 03:37 | |
| 1st and 10 at CNC25 | Concordia Univ. drive start at 03:37. |
| 1st and 10 at CNC25 | Scott Galland pass incomplete to Andrew Nossaman. |
| 2nd and 10 at CNC25 | Scott Galland pass complete to John Popa for 4 yards to the CNC29 (Chris Bivins). |
| 3rd and 6 at CNC29 | Scott Galland pass complete to M. VanderVliet for 12 yards to the CNC41 (K'Von Williams). |
| 1st and 10 at CNC41 | PENALTY CNC false start 5 yards to the CNC36. |
| 1st and 15 at CNC36 | Scott Galland pass incomplete to Ahmad Springer (Brett Wycinski). |
| 2nd and 15 at CNC36 | Scott Galland pass intercepted by Brandon Mingo at the CNC40, Brandon Mingo return 0 yards to the CNC40. |
| 5 plays, 11 yards, 01:04 elapsed | |
| Walsh at 02:33 | |
| 1st and 10 at CNC40 | Walsh University drive start at 02:33. |
| 1st and 10 at CNC40 | Steve Smith rush for 6 yards to the CNC34 (Mason Williams; Sheldon Berry). |
| 2nd and 4 at CNC34 | Jack Dawson rush for 5 yards to the CNC29 (Mario Hinojosa). |
| 1st and 10 at CNC29 | Steve Smith rush for 5 yards to the CNC24 (Mason Williams). |
| 2nd and 5 at CNC24 | Steve Smith rush for 2 yards to the CNC22 (Jay Feret). |
| 3rd and 3 at CNC22 | Timeout Walsh University, clock 00:47. |
| 3rd and 3 at CNC22 | Jack Dawson pass incomplete to Robert Wigfall (Cortez Smith). |
| 4th and 3 at CNC22 | Steve Smith rush for 12 yards to the CNC10 (Mitch Kuehnlein), PENALTY WALSH illegal shift 5 yards to the CNC27, NO PLAY. |
| 4th and 8 at CNC27 | Jack Dawson sacked for loss of 8 yards to the CNC35 (Sheldon Berry). |
| 6 plays, 5 yards, 02:04 elapsed | |
| Concordia Ann Arbor at 00:29 | |
| 1st and 10 at CNC35 | Concordia Univ. drive start at 00:29. |
| 1st and 10 at CNC35 | Scott Galland pass complete to Ahmad Springer for 1 yard to the CNC36 (Nathan Filut). |
| 2nd and 9 at CNC36 | Scott Galland pass incomplete to Ahmad Springer. |
| 2 plays, 1 yards, 00:29 elapsed | |
| 3rd and 9 at CNC36 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CNC36 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at CNC36 | CNC ball on CNC30. |
| Noel Miller kickoff 58 yards to the WALSH12, Tony Stover return 27 yards to the WALSH39 (R. Martinez; Mitch Kuehnlein). | |
| Walsh at 14:54 | |
| 1st and 10 at WALSH39 | Walsh University drive start at 14:54. |
| 1st and 10 at WALSH39 | Justin Keith rush for 36 yards to the CNC25 (Mitch Kuehnlein). |
| 1st and 10 at CNC25 | Justin Keith rush for 25 yards to the CNC00, TOUCHDOWN, clock 14:18. |
| Tim Carter kick attempt good. | |
| Concordia Ann Arbor 0, Walsh 34 | |
| 2 plays, 61 yards, 00:36 elapsed | |
| Tim Carter kickoff 59 yards to the CNC11, Ahmad Springer return 17 yards to the CNC28 (K'Von Williams). | |
| Concordia Ann Arbor at 14:12 | |
| 1st and 10 at CNC28 | Concordia Univ. drive start at 14:12. |
| 1st and 10 at CNC28 | Scott Galland pass incomplete to Jeffrey Xaver. |
| 2nd and 10 at CNC28 | PENALTY CNC false start 5 yards to the CNC23. |
| 2nd and 15 at CNC23 | Scott Galland pass complete to Ahmad Springer for 28 yards to the WALSH49 (Cameron Trudell). |
| 1st and 10 at WALSH49 | Scott Galland pass incomplete to Jeffrey Xaver. |
| 2nd and 10 at WALSH49 | Scott Galland pass incomplete to Ahmad Springer (Pat Kane). |
| 3rd and 10 at WALSH49 | Scott Galland pass incomplete to Ahmad Springer. |
| 4th and 10 at WALSH49 | Tom Greenwood punt 27 yards to the WALSH22, downed. |
| 5 plays, 23 yards, 00:54 elapsed | |
| Walsh at 13:18 | |
| 1st and 10 at WALSH22 | Walsh University drive start at 13:18. |
| 1st and 10 at WALSH22 | Justin Keith rush for 7 yards to the WALSH29 (Kelechukwu Ibe). |
| 2nd and 3 at WALSH29 | Justin Keith rush for loss of 1 yard to the WALSH28 (Tre Hazelbaker; Jacob Mullinax). |
| 3rd and 4 at WALSH28 | Jack Dawson pass complete to Darryl Gary for 16 yards to the WALSH44 (M. Strzalkowski). |
| 1st and 10 at WALSH44 | Justin Keith rush for 5 yards to the WALSH49 (Jordan Foster). |
| 2nd and 5 at WALSH49 | PENALTY WALSH false start 5 yards to the WALSH44. |
| 2nd and 10 at WALSH44 | Jack Dawson pass complete to Darryl Gary for 10 yards to the CNC46 (Cortez Smith). |
| 1st and 10 at CNC46 | Justin Keith rush for loss of 2 yards to the CNC48 (Kelechukwu Ibe; Cortez Smith). |
| 2nd and 12 at CNC48 | Jack Dawson pass incomplete to Anthony Schrock. |
| 3rd and 12 at CNC48 | Jack Dawson rush for 8 yards to the CNC40 (Mario Hinojosa). |
| 4th and 4 at CNC40 | Brett Wycinski punt 40 yards to the CNC00, touchback. |
| 8 plays, 38 yards, 04:19 elapsed | |
| Concordia Ann Arbor at 08:59 | |
| 1st and 10 at CNC20 | Concordia Univ. drive start at 08:59. |
| 1st and 10 at CNC20 | Scott Galland pass complete to Jacob Burke for 9 yards to the CNC29. |
| 2nd and 1 at CNC29 | Scott Galland pass incomplete to Ahmad Springer. |
| 3rd and 1 at CNC29 | Scott Galland pass complete to Ahmad Springer for 3 yards to the CNC32 (Kyle Vaclav). |
| 1st and 10 at CNC32 | Scott Galland pass complete to Andrew Nossaman for 5 yards to the CNC37 (M. Jefferson). |
| 2nd and 5 at CNC37 | Scott Galland pass incomplete to Ahmad Springer. |
| 3rd and 5 at CNC37 | Scott Galland pass complete to Ahmad Springer for 12 yards to the CNC49 (Kyle Vaclav). |
| 1st and 10 at CNC49 | Scott Galland pass incomplete to Andrew Nossaman. |
| 2nd and 10 at CNC49 | Scott Galland pass incomplete to Andrew Nossaman. |
| 3rd and 10 at CNC49 | Scott Galland pass incomplete to John Popa (Pierre Raymond). |
| 4th and 10 at CNC49 | Tom Greenwood punt 39 yards to the WALSH12, fair catch by Tony Stover. |
| 9 plays, 29 yards, 01:37 elapsed | |
| Walsh at 07:22 | |
| 1st and 10 at WALSH12 | Walsh University drive start at 07:22. |
| 1st and 10 at WALSH12 | Toba Olarewaju rush for 8 yards to the WALSH20 (Mitch Kuehnlein). |
| 2nd and 2 at WALSH20 | Toba Olarewaju rush for 4 yards to the WALSH24 (Mitch Kuehnlein). |
| 1st and 10 at WALSH24 | Toba Olarewaju rush for 3 yards to the WALSH27 (Tre Hazelbaker). |
| 2nd and 7 at WALSH27 | Jack Dawson rush for 4 yards to the WALSH31 (Jordan Foster). |
| 3rd and 3 at WALSH31 | Toba Olarewaju rush for 2 yards to the WALSH33 (Mason Williams; Kelechukwu Ibe). |
| 4th and 1 at WALSH33 | Jack Dawson rush for 3 yards to the WALSH36 (Kelechukwu Ibe). |
| 1st and 10 at WALSH36 | Jack Dawson pass incomplete to Darryl Gary. |
| 2nd and 10 at WALSH36 | Steve Smith rush for 5 yards to the WALSH41 (Jordan Foster; Jacob Mullinax). |
| 3rd and 5 at WALSH41 | Jack Dawson rush for no gain to the WALSH41, fumble by Jack Dawson recovered by WALSH Dan Robinson at WALSH41. |
| 4th and 5 at WALSH41 | Brett Wycinski punt 55 yards to the CNC04, downed. |
| 9 plays, 29 yards, 04:15 elapsed | |
| Concordia Ann Arbor at 03:07 | |
| 1st and 10 at CNC04 | Concordia Univ. drive start at 03:07. |
| 1st and 10 at CNC04 | Scott Galland pass complete to Jacob Burke for 8 yards to the CNC12 (Jamaris Brown). |
| 2nd and 2 at CNC12 | Scott Galland pass complete to Ahmad Springer for 3 yards to the CNC15 (Kyle Vaclav). |
| 1st and 10 at CNC15 | Scott Galland pass complete to Ahmad Springer for loss of 1 yard to the CNC14 (Cameron Trudell; K'Von Williams). |
| 2nd and 11 at CNC14 | Scott Galland rush for loss of 2 yards to the CNC12 (Ryan Fehrenbach). |
| 3rd and 13 at CNC12 | Scott Galland pass incomplete to John Popa. |
| 4th and 13 at CNC12 | Tom Greenwood punt 41 yards to the WALSH47, Tony Stover return -2 yards to the WALSH45 (Mitch Kuehnlein; Ashton Baalaer). |
| 5 plays, 8 yards, 01:47 elapsed | |
| Walsh at 01:20 | |
| 1st and 10 at WALSH45 | Walsh University drive start at 01:20. |
| 1st and 10 at WALSH45 | Steve Smith rush for 2 yards to the WALSH47 (Mason Williams). |
| 2nd and 8 at WALSH47 | Jack Dawson pass incomplete to Darryl Gary. |
| 3rd and 8 at WALSH47 | Timeout Walsh University, clock 00:36. |
| 3rd and 8 at WALSH47 | Jack Dawson pass complete to Anthony Schrock for 14 yards to the CNC39 (Cortez Smith). |
| 1st and 10 at CNC39 | Steve Smith rush for 7 yards to the CNC32 (Mitch Kuehnlein). |
| back to top | |
4th
| |
| 2nd and 3 at CNC32 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at CNC32 | Steve Smith rush for 32 yards to the CNC00, TOUCHDOWN, clock 14:53. |
| Tim Carter kick attempt failed. | |
| Concordia Ann Arbor 0, Walsh 40 | |
| 5 plays, 55 yards, 01:27 elapsed | |
| Tim Carter kickoff 55 yards to the CNC15, Ahmad Springer return 21 yards to the CNC36 (Brandon Sayles). | |
| Concordia Ann Arbor at 14:47 | |
| 1st and 10 at CNC36 | Concordia Univ. drive start at 14:47. |
| 1st and 10 at CNC36 | Scott Galland pass intercepted by Mitch Horlocker at the CNC45, Mitch Horlocker return 45 yards to the CNC00, TOUCHDOWN, clock 14:34. |
| 1 plays, 0 yards, 00:13 elapsed | |
| Walsh at 14:34 | |
| Tim Carter kick attempt failed (blocked), returned by Kelechukwu Ibe (blocked by TEAM). | |
| Concordia Ann Arbor 0, Walsh 46 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Tim Carter kickoff 54 yards to the CNC16, Ahmad Springer return 14 yards to the CNC30 (K'Von Williams; Brandon Mingo). | |
| Concordia Ann Arbor at 14:25 | |
| 1st and 10 at CNC30 | Concordia Univ. drive start at 14:25. |
| 1st and 10 at CNC30 | Scott Galland pass complete to Jacob Burke for 3 yards to the CNC33 (Glen Harvey; Kyle Vaclav). |
| 2nd and 7 at CNC33 | Jessie Barns rush for 6 yards to the CNC39 (Jerrod Combs; K'Von Williams). |
| 3rd and 1 at CNC39 | Jessie Barns rush for loss of 1 yard to the CNC38 (Pierre Raymond). |
| 4th and 2 at CNC38 | Tom Greenwood punt 36 yards to the WALSH26, Tony Stover return 10 yards to the WALSH36 (Mario Hinojosa). |
| 3 plays, 8 yards, 01:48 elapsed | |
| Walsh at 12:37 | |
| 1st and 10 at WALSH36 | Walsh University drive start at 12:37. |
| 1st and 10 at WALSH36 | Kyandre' Smith rush for 4 yards to the WALSH40 (Kelechukwu Ibe; Mason Williams). |
| 2nd and 6 at WALSH40 | Kyandre' Smith rush for loss of 5 yards to the WALSH35 (Kelechukwu Ibe). |
| 3rd and 11 at WALSH35 | Jack Dawson pass incomplete to Darryl Gary (Dontai Renfroe). |
| 4th and 11 at WALSH35 | Brett Wycinski punt 45 yards to the CNC20, downed. |
| 3 plays, -1 yards, 01:36 elapsed | |
| Concordia Ann Arbor at 11:01 | |
| 1st and 10 at CNC20 | Concordia Univ. drive start at 11:01. |
| 1st and 10 at CNC20 | Scott Galland pass complete to M. VanderVliet for 4 yards to the CNC24 (Kyle Vaclav). |
| 2nd and 6 at CNC24 | Scott Galland pass incomplete to Ahmad Springer. |
| 3rd and 6 at CNC24 | Scott Galland pass incomplete to M. VanderVliet. |
| 4th and 6 at CNC24 | Tom Greenwood pass complete to Jacob Mullinax for 3 yards to the CNC27 (Ryan Fehrenbach; K'Von Williams). |
| 4 plays, 7 yards, 00:43 elapsed | |
| Walsh at 10:18 | |
| 1st and 10 at CNC27 | Walsh University drive start at 10:18. |
| 1st and 10 at CNC27 | Jack Dawson pass complete to Darryl Gary for 27 yards to the CNC00, TOUCHDOWN, clock 10:12. |
| Tim Carter kick attempt good. | |
| Concordia Ann Arbor 0, Walsh 53 | |
| 1 plays, 27 yards, 00:06 elapsed | |
| Tim Carter kickoff 60 yards to the CNC10, return 3 yards to the CNC13 (Mike Kohler). | |
| Concordia Ann Arbor at 10:07 | |
| 1st and 10 at CNC13 | Concordia Univ. drive start at 10:07. |
| 1st and 10 at CNC13 | Caleb Mims rush for loss of 1 yard to the CNC12 (Craig Dougherty; Kyle Kelly). |
| 2nd and 11 at CNC12 | Caleb Mims rush for loss of 1 yard to the CNC11 (Marcus Baker). |
| 3rd and 12 at CNC11 | Nathan Smith sacked for loss of 7 yards to the CNC04 (Kyle Kelly). |
| 4th and 19 at CNC04 | Tom Greenwood punt 35 yards to the CNC39, downed. |
| 3 plays, -9 yards, 02:04 elapsed | |
| Walsh at 08:03 | |
| 1st and 10 at CNC39 | Walsh University drive start at 08:03. |
| 1st and 10 at CNC39 | Kyandre' Smith rush for 26 yards to the CNC13 (Mitch Kuehnlein). |
| 1st and 10 at CNC13 | Kyandre' Smith rush for 5 yards to the CNC08 (Tre Hazelbaker). |
| 2nd and 5 at CNC08 | Kyandre' Smith rush for 3 yards to the CNC05 (Kelechukwu Ibe; Sheldon Berry). |
| 3rd and 2 at CNC05 | Kyandre' Smith rush for 1 yard to the CNC04 (Ashton Baalaer). |
| 4th and 1 at CNC04 | Matt Shelton rush for 2 yards to the CNC02 (Kelechukwu Ibe). |
| 1st and Goal at CNC02 | Kyandre' Smith rush for 2 yards to the CNC00, TOUCHDOWN, clock 05:05. |
| Alex Miehls kick attempt good. | |
| Concordia Ann Arbor 0, Walsh 60 | |
| 6 plays, 39 yards, 02:58 elapsed | |
| Tim Carter kickoff 52 yards to the CNC18, Ahmad Springer return 11 yards to the CNC29 (K'Von Williams). | |
| Concordia Ann Arbor at 04:56 | |
| 1st and 10 at CNC29 | Concordia Univ. drive start at 04:56. |
| 1st and 10 at CNC29 | Aaron Zalewski pass complete to Nick Cotner for 3 yards to the CNC32 (Kyle Vaclav). |
| 2nd and 7 at CNC32 | Aaron Zalewski rush for 2 yards to the CNC34 (Mitch Horlocker). |
| 3rd and 5 at CNC34 | Aaron Zalewski rush for 3 yards to the CNC37 (Mitch Horlocker; Craig Dougherty). |
| 4th and 2 at CNC37 | Tom Greenwood punt 18 yards to the WALSH45, out-of-bounds. |
| 3 plays, 8 yards, 02:09 elapsed | |
| Walsh at 02:47 | |
| 1st and 10 at WALSH45 | Walsh University drive start at 02:47. |
| 1st and 10 at WALSH45 | Reggie Garner rush for 8 yards to the CNC47 (Mitch Kuehnlein). |
| 2nd and 2 at CNC47 | Reggie Garner rush for 5 yards to the CNC42 (Kelechukwu Ibe). |
| 1st and 10 at CNC42 | Reggie Garner rush for 4 yards to the CNC38 (Mason Williams). |
| 2nd and 6 at CNC38 | Reggie Garner rush for 5 yards to the CNC33 (Mason Williams). |
| 4 plays, 22 yards, 02:47 elapsed | |
| 3rd and 1 at CNC33 | End of game, clock 00:00. |
| back to top | |

