|
Concordia Ann Arbor at Walsh - Canton, OH Nov. 5, 2011 - 3:30 pm |
|
|
Concordia Ann Arbor
0 |
Walsh
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (0-10) | 0 | 0 | 0 | 0 | 0 |
| Walsh (4-6) | 14 | 13 | 7 | 26 | 60 |
| Canton, OH | Fawcett Stadium | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - Walsh |
|---|---|---|---|
| 1 | 09:48 | Walsh - Justin Keith rush for 21 yards to the CNC00, TOUCHDOWN, clock 09:48. (Tim Carter kick is good). | 0 - 7 |
| 1 | 06:01 | Walsh - Jim Shiplett pass complete to Jeff Farrell for 22 yards to the CNC00, TOUCHDOWN, clock 06:01. (Tim Carter kick is good). | 0 - 14 |
| 2 | 11:49 | Walsh - Toba Olarewaju rush for 6 yards to the CNC00, TOUCHDOWN, clock 11:49. (Tim Carter kick failed). | 0 - 20 |
| 2 | 07:18 | Walsh - Justin Keith rush for 6 yards to the CNC00, TOUCHDOWN, clock 07:18. (Tim Carter kick is good). | 0 - 27 |
| 3 | 14:18 | Walsh - Justin Keith rush for 25 yards to the CNC00, TOUCHDOWN, clock 14:18. (Tim Carter kick is good). | 0 - 34 |
| 4 | 14:53 | Walsh - Steve Smith rush for 32 yards to the CNC00, TOUCHDOWN, clock 14:53. (Tim Carter kick failed). | 0 - 40 |
| 4 | 14:34 | Walsh - Scott Galland pass intercepted by Mitch Horlocker at the CNC45, Mitch Horlocker return 45 yards to the CNC00, TOUCHDOWN, clock 14:34. (Tim Carter kick blocked). | 0 - 46 |
| 4 | 10:12 | Walsh - Jack Dawson pass complete to Darryl Gary for 27 yards to the CNC00, TOUCHDOWN, clock 10:12. (Tim Carter kick is good). | 0 - 53 |
| 4 | 05:05 | Walsh - Kyandre' Smith rush for 2 yards to the CNC00, TOUCHDOWN, clock 05:05. (Alex Miehls kick is good). | 0 - 60 |
| Concordia Ann Arbor | Statistics | Walsh |
|---|---|---|
| 5 | FIRST DOWNS | 23 |
| 5 0 0 |
Passing Rushing Penalty |
8 15 0 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 91 | TOTAL OFFENSE | 525 |
| 59 1.5 |
Total Offensive Plays Average gain per play |
84 6.3 |
| 105 | NET YARDS PASSING | 180 |
| 17-41 2.6 2-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-21 8.6 1-8 0 |
| -14 | NET YARDS RUSHING | 345 |
| 18 -0.8 |
Rushing Attempts Average gain per rush |
63 5.5 |
| 11-388 | PUNTS: Number-Yards | 4-160 |
| 35.3 | Average | 40.0 |
| 100 | TOTAL RETURN YARDS | 130 |
| 0 0 9-100 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-58 1-27 2-45 |
| 3-15 | PENALTIES: Number-Yards | 4-31 |
| 0 -0 | FUMBLES: Number-Lost | 3 -0 |
| 1-8 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-45 |
| 21:54 | TIME OF POSSESSION | 38:06 |
Concordia Ann Arbor | Walsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Mitch Kuehnlein | 9 | 6 | 15 | - | 1 - 1 | - | - | ||||
| 48 | Kelechukwu Ibe | 6 | 6 | 12 | - | 2.5 - 9 | - | - | ||||
| 54 | Mason Williams | 7 | 4 | 11 | - | 1 - 4 | - | - | ||||
| 55 | Anthony Gaynier | 3 | 5 | 8 | - | - | 1 | - | - | |||
| 7 | Mario Hinojosa | 5 | 1 | 6 | - | - | - | - | ||||
| 21 | Cortez Smith | 4 | 2 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 43 | Jordan Foster | 2 | 4 | 6 | - | - | - | - | ||||
| 45 | Tre Hazelbaker | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 18 | Jacob Mullinax | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 13 | M. Strzalkowski | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 17 | Sheldon Berry | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 29 | Ashton Baalaer | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Jay Feret | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | R. Martinez | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | J. Mullinax | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| 27 | Dontai Renfroe | - | - | - | - | 1 | ||||||
| TOTALS | 47 | 38 | 85 | 1 - 8 | 7 - 24 | 1 | 0-0 | - | 3 | 1 | ||
| # | Walsh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | K'Von Williams | 4 | 5 | 9 | - | 0.5 - 0 | - | - | ||||
| 31 | Kyle Vaclav | 5 | 1 | 6 | - | - | - | - | ||||
| 26 | Mike Kohler | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 51 | Mitch Horlocker | 1 | 3 | 4 | - | - | - | 1-45 | ||||
| 38 | Craig Dougherty | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 47 | Marcus Baker | 2 | 1 | 3 | - | 1.5 - 2 | - | - | ||||
| 50 | Nathan Filut | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Cameron Trudell | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 20 | Brandon Sayles | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 21 | Brandon Mingo | 1 | 1 | 2 | - | 1 - 1 | - | 1-0 | ||||
| 34 | Jamaris Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Ryan Fehrenbach | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 98 | Kyle Kelly | 1 | 1 | 2 | 1 - 7 | 1.5 - 7 | - | - | ||||
| 3 | Glen Harvey | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Brett Wycinski | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | M. Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Pat Kane | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Pierre Raymond | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 32 | Chris Bivins | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Cory Farcas | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 80 | Andrew Roy | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 90 | Jerrod Combs | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jamaal McClain | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| TOTALS | 31 | 24 | 55 | 2 - 13 | 12 - 29 | 0-0 | 2-45 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Canton, OH Stadium: Fawcett Stadium Attendance: 0 Weather: sunny Temperature: 52 deg Wind: ESE 8mph |
Referee: Wes Davis Umpire: Shawn Isaac Head Linesman: C. Skinner Line Judge: Thomas Jones Back Judge: Seth Newlove Field Judge: Chad Adams Side Judge: Kevin Kelly Scorekeeper: Michelle Clark |

