|
Concordia Ann Arbor at Walsh - Canton, OH Nov. 5, 2011 - 3:30 pm |
|
|
Concordia Ann Arbor
0 |
Walsh
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (0-10) | 0 | 0 | 0 | 0 | 0 |
| Walsh (4-6) | 14 | 13 | 7 | 26 | 60 |
| Canton, OH | Fawcett Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 01:41 | CNC12 | 3 | -5 | PUNT |
| Walsh | 1 | 13:19 | 01:20 | WALSH36 | 4 | 5 | DOWNS |
| Concordia Ann Arbor | 1 | 11:59 | 00:29 | CNC31 | 4 | 9 | DOWNS |
| Walsh | 1 | 11:30 | 01:42 | WALSH40 | 4 | 40 | TD |
| Concordia Ann Arbor | 1 | 09:42 | 01:31 | CNC29 | 3 | -7 | PUNT |
| Walsh | 1 | 08:11 | 02:10 | WALSH37 | 7 | 37 | TD |
| Concordia Ann Arbor | 1 | 05:55 | 01:34 | CNC20 | 3 | -4 | PUNT |
| Walsh | 1 | 04:21 | 02:58 | CNC46 | 8 | 37 | FGA |
| Concordia Ann Arbor | 1 | 01:23 | 01:34 | CNC20 | 3 | -2 | PUNT |
| Walsh | 2 | 14:49 | 03:00 | CNC42 | 6 | 58 | TD |
| Walsh | 2 | 11:40 | 04:22 | WALSH34 | 9 | 34 | TD |
| Concordia Ann Arbor | 2 | 07:14 | 01:26 | CNC34 | 3 | -1 | PUNT |
| Walsh | 2 | 05:48 | 02:11 | CNC47 | 3 | 8 | PUNT |
| Concordia Ann Arbor | 2 | 03:37 | 01:04 | CNC25 | 5 | 11 | INT |
| Walsh | 2 | 02:33 | 02:04 | WALSH40 | 6 | 5 | DOWNS |
| Concordia Ann Arbor | 2 | 00:29 | 00:29 | CNC35 | 2 | 1 | HALF |
| Walsh | 3 | 14:54 | 00:36 | CNC39 | 2 | 61 | TD |
| Concordia Ann Arbor | 3 | 14:12 | 00:54 | CNC28 | 5 | 23 | PUNT |
| Walsh | 3 | 13:18 | 04:19 | CNC22 | 8 | 38 | PUNT |
| Concordia Ann Arbor | 3 | 08:59 | 01:37 | CNC20 | 9 | 29 | PUNT |
| Walsh | 3 | 07:22 | 04:15 | CNC12 | 9 | 29 | PUNT |
| Concordia Ann Arbor | 3 | 03:07 | 01:47 | CNC04 | 5 | 8 | PUNT |
| Walsh | 3 | 01:20 | 01:27 | CNC45 | 5 | 55 | TD |
| Concordia Ann Arbor | 4 | 14:47 | 00:13 | CNC36 | 1 | 0 | INT |
| Walsh | 4 | 14:34 | 00:00 | WALSH00 | 0 | 0 | TD |
| Concordia Ann Arbor | 4 | 14:25 | 01:48 | CNC30 | 3 | 8 | PUNT |
| Walsh | 4 | 12:37 | 01:36 | CNC36 | 3 | -1 | PUNT |
| Concordia Ann Arbor | 4 | 11:01 | 00:43 | CNC20 | 4 | 7 | DOWNS |
| Walsh | 4 | 10:18 | 00:06 | WALSH27 | 1 | 27 | TD |
| Concordia Ann Arbor | 4 | 10:07 | 02:04 | CNC13 | 3 | -9 | PUNT |
| Walsh | 4 | 08:03 | 02:58 | WALSH39 | 6 | 39 | TD |
| Concordia Ann Arbor | 4 | 04:56 | 02:09 | CNC29 | 3 | 8 | PUNT |
| Walsh | 4 | 02:47 | 02:47 | CNC45 | 4 | 22 | HALF |

