|
St. Xavier at Concordia Ann Arbor - Ann Arbor, MI 10/29/2011 - 1:00pm |
|
|
St. Xavier
63 |
Concordia Ann Arbor
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Xavier | 14 | 28 | 7 | 14 | 63 |
| Concordia Ann Arbor (0-9) | 0 | 0 | 0 | 3 | 3 |
| Ann Arbor, MI | River Bank Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SXU30 | Concordia won coin flip chose to receive |
| 1st and 10 at SXU30 | SXU ball on SXU30. |
| Tom Lynch kickoff 49 yards to the CNC21, Jacob Mullinax return 9 yards to the CNC30 (Danny Lombardo; Joe Rizzi). | |
| Concordia Ann Arbor at 15:00 | |
|---|---|
| 1st and 10 at CNC30 | Concordia, MI drive start at 15:00. |
| 1st and 10 at CNC30 | Scott Galland pass incomplete to Andrew Nossaman, dropped pass. |
| 2nd and 10 at CNC30 | Scott Galland pass complete to Caleb Mims for 3 yards to the CNC33 (Zach Dolph). |
| 3rd and 7 at CNC33 | Scott Galland pass complete to Andrew Nossaman for 17 yards to the 50 yardline (Jacob Ghinazzi; Cole Midgett). |
| 1st and 10 at CNC50 | Caleb Mims rush for no gain to the 50 yardline (Michael Prosser). |
| 2nd and 10 at CNC50 | Scott Galland pass incomplete to Andrew Nossaman. |
| 3rd and 10 at CNC50 | PENALTY CNC false start (Jeffrey Xaver) 5 yards to the CNC45. |
| 3rd and 15 at CNC45 | Scott Galland sacked for loss of 5 yards to the CNC40 (Jimmy Sandling). |
| 4th and 20 at CNC40 | Tom Greenwood punt 40 yards to the SXU20, Jeremy Rhodes return 1 yards to the SXU21 (Robert Duff). |
| 6 plays, 10 yards, 02:01 elapsed | |
| St. Xavier at 12:59 | |
| 1st and 10 at SXU21 | St Xavier drive start at 12:59. |
| 1st and 10 at SXU21 | Jimmy Coy pass complete to Shane Zackery for 7 yards to the SXU28, out-of-bounds (M. Strzalkowski). |
| 2nd and 3 at SXU28 | Jimmy Coy pass complete to Corey Wennmache for 48 yards to the CNC24 (Mario Hinojosa). |
| 1st and 10 at CNC24 | Jimmy Coy pass complete to Chase Catton for 8 yards to the CNC16. |
| 2nd and 2 at CNC16 | Nick Pesek rush for 8 yards to the CNC08 (Mitch Kuehnlein). |
| 1st and Goal at CNC08 | Nick Pesek rush for 1 yard to the CNC07 (Kelechukwu Ibe; B. Strouse). |
| 2nd and Goal at CNC07 | Jimmy Coy pass complete to Cole Midgett for 7 yards to the CNC00, TOUCHDOWN, clock 11:22. |
| Tom Lynch kick attempt good. | |
| St. Xavier 7, Concordia Ann Arbor 0 | |
| 6 plays, 79 yards, 01:37 elapsed | |
| Tom Lynch kickoff 56 yards to the CNC14, Ahmad Springer return 11 yards to the CNC25 (Clayton Fejedel). | |
| Concordia Ann Arbor at 11:16 | |
| 1st and 10 at CNC25 | Concordia, MI drive start at 11:16. |
| 1st and 10 at CNC25 | Caleb Mims rush for no gain to the CNC25 (Michael Prosser; Zach Dolph). |
| 2nd and 10 at CNC25 | Caleb Mims rush for loss of 2 yards to the CNC23 (Michael Prosser). |
| 3rd and 12 at CNC23 | Scott Galland pass incomplete to Caleb Mims. |
| 4th and 12 at CNC23 | Tom Greenwood punt 40 yards to the SXU37, Chase Catton return 6 yards to the SXU43 (Robert Duff; Ashton Baalaer), PENALTY SXU illegal block 11 yards to the SXU32, 1st and 10, SXU ball on SXU32. |
| 3 plays, -2 yards, 01:33 elapsed | |
| St. Xavier at 09:43 | |
| 1st and 10 at SXU32 | St Xavier drive start at 09:43. |
| 1st and 10 at SXU32 | Jimmy Coy pass complete to Shane Zackery for 6 yards to the SXU38 (M. Strzalkowski; George Andary). |
| 2nd and 4 at SXU38 | KJ Franklin rush for loss of 1 yard to the SXU37 (Kelechukwu Ibe). |
| 3rd and 5 at SXU37 | Jimmy Coy pass complete to Cole Midgett for 5 yards to the SXU42 (Mason Williams). |
| 1st and 10 at SXU42 | Jimmy Coy sacked for loss of 13 yards to the SXU29 (Kelechukwu Ibe). |
| 2nd and 23 at SXU29 | Jimmy Coy pass incomplete to Michael Prosser (Edison Vushaj). |
| 3rd and 23 at SXU29 | Jimmy Coy pass incomplete to Cole Midgett (Mitch Kuehnlein). |
| 4th and 23 at SXU29 | Spencer Nolen punt 51 yards to the CNC20, M. Strzalkowski return 10 yards to the CNC30 (Ryan Fejedelem; Zach Dolph). |
| 6 plays, -3 yards, 01:41 elapsed | |
| Concordia Ann Arbor at 08:02 | |
| 1st and 10 at CNC30 | Concordia, MI drive start at 08:02. |
| 1st and 10 at CNC30 | Scott Galland pass complete to Ahmad Springer for 3 yards to the CNC33 (Zach Dolph). |
| 2nd and 7 at CNC33 | Scott Galland pass incomplete to Jacob Burke (Bryan Tyzenhaus). |
| 3rd and 7 at CNC33 | Dominic Trogan rush for loss of 6 yards to the CNC27 (Patrick Appino). |
| 4th and 13 at CNC27 | Tom Greenwood punt 36 yards to the SXU37, out-of-bounds. |
| 3 plays, -3 yards, 01:12 elapsed | |
| St. Xavier at 06:50 | |
| 1st and 10 at SXU37 | St Xavier drive start at 06:50. |
| 1st and 10 at SXU37 | Jimmy Coy pass complete to Cole Midgett for 12 yards to the SXU49 (Mario Hinojosa). |
| 1st and 10 at SXU49 | Nick Pesek rush for loss of 1 yard to the SXU48 (George Andary; B. Strouse). |
| 2nd and 11 at SXU48 | Jimmy Coy pass complete to Cole Midgett for 10 yards to the CNC42 (Cortez Smith). |
| 3rd and 1 at CNC42 | Jimmy Coy pass incomplete to Cole Midgett. |
| 4th and 1 at CNC42 | Jimmy Coy pass incomplete to Cole Midgett. |
| 5 plays, 21 yards, 01:25 elapsed | |
| Concordia Ann Arbor at 05:25 | |
| 1st and 10 at CNC42 | Concordia, MI drive start at 05:25. |
| 1st and 10 at CNC42 | Scott Galland pass incomplete to Dominic Trogan. |
| 2nd and 10 at CNC42 | Dominic Trogan rush for 2 yards to the CNC44 (Patrick Appino; Matt Yerkes). |
| 3rd and 8 at CNC44 | Scott Galland sacked for loss of 10 yards to the CNC34 (Jacob Ghinazzi; Michael Prosser). |
| 4th and 18 at CNC34 | Tom Greenwood punt 39 yards to the SXU27, Chase Catton return 6 yards to the SXU33 (Charles Murdock), PENALTY SXU holding 18 yards to the SXU15, 1st and 10, SXU ball on SXU15. |
| 3 plays, -8 yards, 01:19 elapsed | |
| St. Xavier at 04:06 | |
| 1st and 10 at SXU15 | St Xavier drive start at 04:06. |
| 1st and 10 at SXU15 | Jimmy Coy pass complete to Alex Kolodziej for 31 yards to the SXU46 (George Andary). |
| 1st and 10 at SXU46 | Jimmy Coy pass complete to Alex Kolodziej for 7 yards to the CNC47 (Takari Johnson). |
| 2nd and 3 at CNC47 | KJ Franklin rush for 5 yards to the CNC42 (Mason Williams). |
| 1st and 10 at CNC42 | Jimmy Coy pass complete to KJ Franklin for 22 yards to the CNC20 (Mario Hinojosa). |
| 1st and 10 at CNC20 | Jimmy Coy pass complete to Alex Kolodziej for 17 yards to the CNC03 (M. Strzalkowski; Takari Johnson). |
| 1st and Goal at CNC03 | Jimmy Coy rush for 1 yard to the CNC02 (Mason Williams; Kelechukwu Ibe). |
| 2nd and Goal at CNC02 | KJ Franklin rush for 1 yard to the CNC01 (Mason Williams). |
| 3rd and Goal at CNC01 | Jimmy Coy rush for 1 yard to the CNC00, TOUCHDOWN, clock 01:39. |
| Tom Lynch kick attempt good. | |
| St. Xavier 14, Concordia Ann Arbor 0 | |
| 8 plays, 85 yards, 02:27 elapsed | |
| Tom Lynch kickoff 44 yards to the CNC26, fair catch by Charles Murdock. | |
| Concordia Ann Arbor at 01:39 | |
| 1st and 10 at CNC26 | Concordia, MI drive start at 01:39. |
| 1st and 10 at CNC26 | Scott Galland sacked for loss of 5 yards to the CNC21 (Michael Prosser). |
| 2nd and 15 at CNC21 | Scott Galland rush for 7 yards to the CNC28 (Zach Dolph). |
| 3rd and 8 at CNC28 | Scott Galland pass incomplete to Ahmad Springer (Jacob Ghinazzi). |
| 4th and 8 at CNC28 | Tom Greenwood punt 53 yards to the SXU19, downed. |
| 3 plays, 2 yards, 01:20 elapsed | |
| St. Xavier at 00:19 | |
| 1st and 10 at SXU19 | St Xavier drive start at 00:19. |
| 1st and 10 at SXU19 | Jimmy Coy pass complete to Chase Catton for 14 yards to the SXU33, out-of-bounds (Cortez Smith). |
| 1st and 10 at SXU33 | Jimmy Coy pass complete to Corey Wennmache for 11 yards to the SXU44, out-of-bounds (Mario Hinojosa; M. Strzalkowski). |
| back to top | |
2nd
| |
| 1st and 10 at SXU44 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SXU44 | Nick Pesek rush for 5 yards to the SXU49 (Edison Vushaj). |
| 2nd and 5 at SXU49 | Jimmy Coy pass incomplete to Shane Zackery. |
| 3rd and 5 at SXU49 | Jimmy Coy pass complete to Cole Midgett for 12 yards to the CNC39 (J. Mullinax; Mason Williams). |
| 1st and 10 at CNC39 | Jimmy Coy pass complete to Cole Midgett for 9 yards to the CNC30 (Mason Williams). |
| 2nd and 1 at CNC30 | Timeout Concordia, MI, clock 13:53. |
| 2nd and 1 at CNC30 | Jimmy Coy pass complete to Nick Pesek for 9 yards to the CNC21, out-of-bounds (George Andary). |
| 1st and 10 at CNC21 | Jimmy Coy pass complete to Corey Wennmache for 19 yards to the CNC02 (Takari Johnson). |
| 1st and Goal at CNC02 | KJ Franklin rush for 1 yard to the CNC01 (Takari Johnson; Edison Vushaj). |
| 2nd and Goal at CNC01 | KJ Franklin rush for 1 yard to the CNC00, TOUCHDOWN, clock 13:01. |
| Tom Lynch kick attempt good. | |
| St. Xavier 21, Concordia Ann Arbor 0 | |
| 10 plays, 81 yards, 02:18 elapsed | |
| Tom Lynch kickoff 45 yards to the CNC25, Cortez Smith return 5 yards to the CNC30 (Spencer Nolen; Danny Lombardo). | |
| Concordia Ann Arbor at 12:55 | |
| 1st and 10 at CNC30 | Concordia, MI drive start at 12:55. |
| 1st and 10 at CNC30 | Scott Galland pass complete to M. VanderVliet for 6 yards to the CNC36. |
| 2nd and 4 at CNC36 | Caleb Mims rush for 14 yards to the 50 yardline (Clayton Fejedel). |
| 1st and 10 at CNC50 | Scott Galland pass complete to Jacob Burke for 11 yards to the SXU39 (Jacob Ghinazzi; Zach Dolph). |
| 1st and 10 at SXU39 | Scott Galland pass incomplete to Jacob Burke. |
| 2nd and 10 at SXU39 | Scott Galland pass complete to Jacob Burke for 4 yards to the SXU35 (Jacob Ghinazzi). |
| 3rd and 6 at SXU35 | Scott Galland sacked for loss of 7 yards to the SXU42 (Michael Prosser). |
| 4th and 13 at SXU42 | Tom Greenwood punt 42 yards to the SXU00, touchback. |
| 6 plays, 28 yards, 02:37 elapsed | |
| St. Xavier at 10:18 | |
| 1st and 10 at SXU20 | St Xavier drive start at 10:18. |
| 1st and 10 at SXU20 | Joe Gill pass complete to Chase Catton for 11 yards to the SXU31 (Kelechukwu Ibe). |
| 1st and 10 at SXU31 | Joe Gill pass complete to Chase Catton for 69 yards to the CNC00, TOUCHDOWN, clock 09:52. |
| Tom Lynch kick attempt good. | |
| St. Xavier 28, Concordia Ann Arbor 0 | |
| 2 plays, 80 yards, 00:26 elapsed | |
| Tom Lynch kickoff 49 yards to the CNC21, Jacob Mullinax return 5 yards to the CNC26 (Alex Walters; Ryan Fejedelem). | |
| Concordia Ann Arbor at 09:44 | |
| 1st and 10 at CNC26 | Concordia, MI drive start at 09:44. |
| 1st and 10 at CNC26 | Scott Galland pass complete to Jeffrey Xaver for 9 yards to the CNC35 (Clayton Fejedel). |
| 2nd and 1 at CNC35 | Caleb Mims rush for loss of 1 yard to the CNC34 (Michael Prosser; Patrick Appino). |
| 3rd and 2 at CNC34 | Edison Vushaj rush for 6 yards to the CNC40 (Anthony Rispoli; Michael Prosser). |
| 1st and 10 at CNC40 | Caleb Mims rush for loss of 1 yard to the CNC39 (Jeremy Rhodes). |
| 2nd and 11 at CNC39 | Scott Galland pass incomplete to Jeffrey Xaver, PENALTY SXU holding (Mark Williams) 10 yards to the CNC49, NO PLAY. |
| 1st and 10 at CNC49 | Scott Galland pass complete to Andrew Nossaman for no gain to the CNC49 (Jeremy Rhodes). |
| 2nd and 10 at CNC49 | Caleb Mims rush for loss of 4 yards to the CNC45 (Michael Prosser; Ryan Miles). |
| 3rd and 14 at CNC45 | Scott Galland pass incomplete to Jeffrey Xaver, dropped pass. |
| 4th and 14 at CNC45 | Tom Greenwood punt 34 yards to the SXU21, downed. |
| 7 plays, 19 yards, 02:26 elapsed | |
| St. Xavier at 07:18 | |
| 1st and 10 at SXU21 | St Xavier drive start at 07:18. |
| 1st and 10 at SXU21 | Joe Gill pass complete to Alex Kolodziej for 43 yards to the CNC36 (Mitch Kuehnlein). |
| 1st and 10 at CNC36 | Nick Pesek rush for 6 yards to the CNC30 (B. Strouse; George Andary). |
| 2nd and 4 at CNC30 | Nick Pesek rush for 20 yards to the CNC10, out-of-bounds (J. Mullinax; Mason Williams). |
| 1st and Goal at CNC10 | Sean Bryce rush for loss of 2 yards to the CNC12 (B. Strouse; Edison Vushaj). |
| 2nd and Goal at CNC12 | Joe Gill pass complete to Shane Zackery for loss of 13 yards to the CNC25 (George Andary; Mitch Kuehnlein). |
| 3rd and Goal at CNC25 | Joe Gill pass complete to Sean Bryce for 17 yards to the CNC08 (Mitch Kuehnlein). |
| 4th and Goal at CNC08 | Tom Lynch field goal attempt from 25 MISSED - wide left, spot at CNC20, clock 04:35. |
| 7 plays, 71 yards, 02:43 elapsed | |
| Concordia Ann Arbor at 04:35 | |
| 1st and 10 at CNC20 | Concordia, MI drive start at 04:35. |
| 1st and 10 at CNC20 | Scott Galland pass incomplete to M. VanderVliet. |
| 2nd and 10 at CNC20 | Scott Galland pass incomplete to M. VanderVliet. |
| 3rd and 10 at CNC20 | PENALTY CNC false start 5 yards to the CNC15. |
| 3rd and 15 at CNC15 | Scott Galland pass incomplete to Jacob Burke. |
| 4th and 15 at CNC15 | Tom Greenwood punt 34 yards to the CNC49, Jeremy Rhodes return 27 yards to the CNC22 (Mario Hinojosa; Ashton Baalaer). |
| 3 plays, -5 yards, 00:36 elapsed | |
| St. Xavier at 03:59 | |
| 1st and 10 at CNC22 | St Xavier drive start at 03:59. |
| 1st and 10 at CNC22 | Joe Gill pass complete to Cole Midgett for 12 yards to the CNC10 (Mason Williams; Mitch Kuehnlein). |
| 1st and Goal at CNC10 | Joe Gill pass complete to Shane Zackery for 10 yards to the CNC00, TOUCHDOWN, clock 03:43. |
| Tom Lynch kick attempt good. | |
| St. Xavier 35, Concordia Ann Arbor 0 | |
| 2 plays, 22 yards, 00:16 elapsed | |
| Tom Lynch kickoff 37 yards to the CNC33, Jessie Barns return 5 yards to the CNC38 (Alex Walters). | |
| Concordia Ann Arbor at 03:36 | |
| 1st and 10 at CNC38 | Concordia, MI drive start at 03:36. |
| 1st and 10 at CNC38 | Scott Galland pass intercepted by Mark Williams at the SXU44, Mark Williams return 0 yards to the SXU44. |
| 1 plays, 0 yards, 00:06 elapsed | |
| St. Xavier at 03:30 | |
| 1st and 10 at SXU44 | St Xavier drive start at 03:30. |
| 1st and 10 at SXU44 | Joe Gill pass incomplete to Chase Catton. |
| 2nd and 10 at SXU44 | Joe Gill pass complete to Cole Midgett for 4 yards to the SXU48 (Mario Hinojosa; Anthony Gaynier). |
| 3rd and 6 at SXU48 | Joe Gill pass complete to Cole Midgett for 6 yards to the CNC46 (Cortez Smith). |
| 1st and 10 at CNC46 | Joe Gill pass incomplete to Sean Bryce, dropped pass. |
| 2nd and 10 at CNC46 | Sean Bryce rush for 3 yards to the CNC43 (Mitch Kuehnlein). |
| 3rd and 7 at CNC43 | Joe Gill pass complete to Corey Wennmache for 10 yards to the CNC33 (Mario Hinojosa). |
| 1st and 10 at CNC33 | Joe Gill pass complete to Cole Midgett for 9 yards to the CNC24 (Cortez Smith). |
| 2nd and 1 at CNC24 | Joe Gill pass complete to Chase Catton for 5 yards to the CNC19 (Cortez Smith). |
| 1st and 10 at CNC19 | Timeout Concordia, MI, clock 01:25. |
| 1st and 10 at CNC19 | Joe Gill pass incomplete to Mark Williams. |
| 2nd and 10 at CNC19 | Joe Gill pass complete to Patrick Kelso for 19 yards to the CNC00, TOUCHDOWN, clock 01:12. |
| Tom Lynch kick attempt good. | |
| St. Xavier 42, Concordia Ann Arbor 0 | |
| 10 plays, 56 yards, 02:18 elapsed | |
| Tom Lynch kickoff 46 yards to the CNC24, fair catch by Charles Murdock. | |
| Concordia Ann Arbor at 01:12 | |
| 1st and 10 at CNC24 | Concordia, MI drive start at 01:12. |
| 1st and 10 at CNC24 | Caleb Mims rush for no gain to the CNC24 (Ryan Fejedelem). |
| 2nd and 10 at CNC24 | Blake Atwell rush for loss of 2 yards to the CNC22 (Ryan Fejedelem; Clayton Fejedel). |
| 2 plays, -2 yards, 01:12 elapsed | |
| 3rd and 12 at CNC22 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CNC22 | Start of 3rd quarter, clock 15:00. |
| Noel Miller kickoff 55 yards to the SXU23, Shane Zackery return 51 yards to the CNC26 (Noel Miller), PENALTY CNC face mask (Noel Miller) 15 yards to the CNC11, 1st and 10, SXU ball on CNC11. | |
| St. Xavier at 14:41 | |
| 1st and 10 at CNC11 | St Xavier drive start at 14:41. |
| 1st and 10 at CNC11 | Sean Bryce rush for 10 yards to the CNC01 (Anthony Gaynier). |
| 1st and Goal at CNC01 | Sean Bryce rush for 1 yard to the CNC00, TOUCHDOWN, clock 13:57. |
| A.J. Nichols kick attempt good. | |
| St. Xavier 49, Concordia Ann Arbor 0 | |
| 2 plays, 11 yards, 00:44 elapsed | |
| Spencer Nolen kickoff 39 yards to the CNC31, Kelechukwu Ibe return 13 yards to the CNC44 (Cole Midgett), PENALTY SXU personal foul 15 yards to the SXU41, 1st and 10, CNC ball on SXU41. | |
| Concordia Ann Arbor at 13:47 | |
| 1st and 10 at SXU41 | Concordia, MI drive start at 13:47. |
| 1st and 10 at SXU41 | Caleb Mims rush for no gain to the SXU41 (Tavares Estes). |
| 2nd and 10 at SXU41 | Caleb Mims rush for loss of 1 yard to the SXU42 (Joe DeMarco). |
| 3rd and 11 at SXU42 | Scott Galland pass incomplete to Andrew Nossaman (JD Barchard). |
| 4th and 11 at SXU42 | Tom Greenwood punt 33 yards to the SXU09, downed. |
| 3 plays, -1 yards, 01:33 elapsed | |
| St. Xavier at 12:14 | |
| 1st and 10 at SXU09 | St Xavier drive start at 12:14. |
| 1st and 10 at SXU09 | Cole Midgett rush for 5 yards to the SXU14 (Kelechukwu Ibe; Anthony Gaynier). |
| 2nd and 5 at SXU14 | Cole Midgett rush for 32 yards to the SXU46 (Mason Williams), PENALTY SXU sideline interference 14 yards to the SXU32. |
| 1st and 10 at SXU32 | 1st and 10. |
| 1st and 10 at SXU32 | Cole Midgett rush for 5 yards to the SXU37 (B. Strouse). |
| 2nd and 5 at SXU37 | Joe Gill sacked for loss of 12 yards to the SXU25, fumble by Joe Gill recovered by SXU Joe Gill at SXU25. |
| 3rd and 17 at SXU25 | Cole Midgett rush for 16 yards to the SXU41 (Mario Hinojosa). |
| 4th and 1 at SXU41 | Spencer Nolen punt 37 yards to the CNC22, fair catch by M. Strzalkowski. |
| 5 plays, 32 yards, 03:36 elapsed | |
| Concordia Ann Arbor at 08:38 | |
| 1st and 10 at CNC22 | Concordia, MI drive start at 08:38. |
| 1st and 10 at CNC22 | Dominic Trogan rush for 1 yard to the CNC23 (Josh Perkins; Anthony Rispoli). |
| 2nd and 9 at CNC23 | Scott Galland pass complete to Jacob Burke for 10 yards to the CNC33 (Nick Pecho; Danny Lombardo). |
| 1st and 10 at CNC33 | Dominic Trogan rush for 1 yard to the CNC34 (Ryan Fejedelem; Kevin Berrigan). |
| 2nd and 9 at CNC34 | Scott Galland pass incomplete to Andrew Nossaman. |
| 3rd and 9 at CNC34 | Scott Galland pass incomplete to Jeffrey Xaver (Clayton Fejedel). |
| 4th and 9 at CNC34 | Tom Greenwood punt 25 yards to the SXU41, Jeremy Rhodes return 8 yards to the SXU49, out-of-bounds. |
| 5 plays, 12 yards, 02:04 elapsed | |
| St. Xavier at 06:34 | |
| 1st and 10 at SXU49 | St Xavier drive start at 06:34. |
| 1st and 10 at SXU49 | Sean Bryce rush for 9 yards to the CNC42 (Mason Williams). |
| 2nd and 1 at CNC42 | Sean Bryce rush for 4 yards to the CNC38 (Kelechukwu Ibe). |
| 1st and 10 at CNC38 | Sean Bryce rush for loss of 17 yards to the SXU45 (Sheldon Berry). |
| 2nd and 27 at SXU45 | Sean Bryce rush for 20 yards to the CNC35 (Mario Hinojosa). |
| 3rd and 7 at CNC35 | Sean Bryce rush for 15 yards to the CNC20 (Mario Hinojosa). |
| 1st and 10 at CNC20 | Sean Bryce rush for 8 yards to the CNC12 (Mason Williams). |
| 2nd and 2 at CNC12 | McHale Smith rush for no gain to the CNC12 (Kelechukwu Ibe). |
| 3rd and 2 at CNC12 | Sean Bryce rush for loss of 1 yard to the CNC13 (Kelechukwu Ibe). |
| 4th and 3 at CNC13 | Joe Gill rush for 5 yards to the CNC08 (Anthony Gaynier). |
| 1st and Goal at CNC08 | Joe Gill rush for 1 yard to the CNC07 (Jay Feret; Charles Murdock). |
| back to top | |
4th
| |
| 2nd and Goal at CNC07 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at CNC07 | Sean Bryce rush for 7 yards to the CNC00, TOUCHDOWN, clock 14:54. |
| A.J. Nichols kick attempt good. | |
| St. Xavier 56, Concordia Ann Arbor 0 | |
| 11 plays, 51 yards, 06:40 elapsed | |
| Spencer Nolen kickoff 48 yards to the CNC22, Jacob Mullinax return 9 yards to the CNC31 (Cory Palmer; JD Barchard). | |
| Concordia Ann Arbor at 14:45 | |
| 1st and 10 at CNC31 | Concordia, MI drive start at 14:45. |
| 1st and 10 at CNC31 | Nathan Smith rush for 4 yards to the CNC35, out-of-bounds (Danny Lombardo). |
| 2nd and 6 at CNC35 | Dominic Trogan rush for 4 yards to the CNC39 (Tim Beyer). |
| 3rd and 2 at CNC39 | Nathan Smith rush for 46 yards to the SXU15, out-of-bounds (Joe DeMarco). |
| 1st and 10 at SXU15 | Dominic Trogan rush for loss of 1 yard to the SXU16 (Tavares Estes). |
| 2nd and 11 at SXU16 | Nathan Smith rush for 9 yards to the SXU07 (Andrew Holden; Joe DeMarco). |
| 3rd and 2 at SXU07 | Nathan Smith rush for loss of 2 yards to the SXU09 (Clayton Fejedel). |
| 4th and 4 at SXU09 | Noel Miller field goal attempt from 26 GOOD, clock 11:25. |
| St. Xavier 56, Concordia Ann Arbor 3 | |
| 7 plays, 60 yards, 03:20 elapsed | |
| Noel Miller kickoff 40 yards to the SXU30, fair catch by Cory Palmer. | |
| St. Xavier at 11:24 | |
| 1st and 10 at SXU30 | St Xavier drive start at 11:24. |
| 1st and 10 at SXU30 | Sean Bryce rush for 6 yards to the SXU36 (J. Mullinax; Tre Hazelbaker). |
| 2nd and 4 at SXU36 | Sean Bryce rush for 5 yards to the SXU41 (C. Sadowski; Tre Hazelbaker). |
| 1st and 10 at SXU41 | Sean Bryce rush for 2 yards to the SXU43 (Anthony Gaynier). |
| 2nd and 8 at SXU43 | Sean Bryce rush for no gain to the SXU43 (Jay Feret; Brady Cockerman). |
| 3rd and 8 at SXU43 | Sean Bryce rush for 4 yards to the SXU47 (Edison Vushaj; J. Mullinax). |
| 4th and 4 at SXU47 | Spencer Nolen punt 40 yards to the CNC13, M. Strzalkowski return 0 yards to the CNC13, fumble by M. Strzalkowski recovered by SXU Nick DeBenedett at CNC00, TOUCHDOWN, clock 07:59. |
| 5 plays, 17 yards, 03:25 elapsed | |
| St. Xavier at 07:59 | |
| 1st and Goal at CNC03 | St Xavier drive start at 07:59. |
| A.J. Nichols kick attempt good. | |
| St. Xavier 63, Concordia Ann Arbor 3 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Spencer Nolen kickoff 47 yards to the CNC23, Jacob Mullinax return 16 yards to the CNC39 (Greg Hayward; Denzel Watts). | |
| Concordia Ann Arbor at 07:49 | |
| 1st and 10 at CNC39 | Concordia, MI drive start at 07:49. |
| 1st and 10 at CNC39 | Nathan Smith pass incomplete to Jeffrey Xaver (Alex Walters). |
| 2nd and 10 at CNC39 | Dominic Trogan rush for 2 yards to the CNC41 (Denzel Watts; Raymond Buell). |
| 3rd and 8 at CNC41 | Nathan Smith pass complete to Nick Cotner for 7 yards to the CNC48 (Danny Lombardo). |
| 4th and 1 at CNC48 | Nathan Smith rush for 3 yards to the SXU49 (Jordan Juarez). |
| 1st and 10 at SXU49 | Nathan Smith sacked for loss of 9 yards to the CNC42 (Alex Walters; Clayton Fejedel). |
| 2nd and 19 at CNC42 | Dominic Trogan rush for loss of 4 yards to the CNC38 (Raymond Buell). |
| 3rd and 23 at CNC38 | Nathan Smith pass incomplete to Jeffrey Xaver (Danny Lombardo). |
| 4th and 23 at CNC38 | PENALTY SXU sideline interference 5 yards to the CNC43. |
| 4th and 18 at CNC43 | Tom Greenwood punt 40 yards to the SXU17, downed. |
| 7 plays, 4 yards, 03:09 elapsed | |
| St. Xavier at 04:40 | |
| 1st and 10 at SXU17 | St Xavier drive start at 04:40. |
| 1st and 10 at SXU17 | Joe Gill rush for loss of 4 yards to the SXU13 (Charles Murdock). |
| 2nd and 14 at SXU13 | McHale Smith rush for 1 yard to the SXU14 (R. Martinez). |
| 3rd and 13 at SXU14 | McHale Smith rush for 6 yards to the SXU20 (M. Rodriguez; C. Sadowski). |
| 4th and 7 at SXU20 | Spencer Nolen punt 62 yards to the CNC18, downed, PENALTY CNC roughing the kicker declined. |
| 3 plays, 3 yards, 02:19 elapsed | |
| Concordia Ann Arbor at 02:21 | |
| 1st and 10 at CNC18 | Concordia, MI drive start at 02:21. |
| 1st and 10 at CNC18 | Nathan Smith pass complete to Ahmad Springer for 22 yards to the CNC40 (Anthony Rispoli; Clayton Fejedel). |
| 1st and 10 at CNC40 | Robert Duff rush for no gain to the CNC40 (Tavares Estes). |
| 2nd and 10 at CNC40 | Nathan Smith pass incomplete to Nick Cotner. |
| 3rd and 10 at CNC40 | Blake Atwell rush for 1 yard to the CNC41 (Raymond Buell). |
| 4th and 9 at CNC41 | Tom Greenwood punt 41 yards to the SXU18, downed. |
| 4 plays, 23 yards, 01:59 elapsed | |
| St. Xavier at 00:22 | |
| 1st and 10 at SXU18 | St Xavier drive start at 00:22. |
| 1st and 10 at SXU18 | TEAM rush for no gain to the SXU18. |
| 1 plays, 0 yards, 00:22 elapsed | |
| 2nd and 10 at SXU18 | End of game, clock 00:00. |
| back to top | |

