|
St. Xavier at Concordia Ann Arbor - Ann Arbor, MI 10/29/2011 - 1:00pm |
|
|
St. Xavier
63 |
Concordia Ann Arbor
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Xavier | 14 | 28 | 7 | 14 | 63 |
| Concordia Ann Arbor (0-9) | 0 | 0 | 0 | 3 | 3 |
| Ann Arbor, MI | River Bank Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 02:01 | SXU30 | 6 | 10 | PUNT |
| St. Xavier | 1 | 12:59 | 01:37 | SXU21 | 6 | 79 | TD |
| Concordia Ann Arbor | 1 | 11:16 | 01:33 | SXU25 | 3 | -2 | PUNT |
| St. Xavier | 1 | 09:43 | 01:41 | SXU32 | 6 | -3 | PUNT |
| Concordia Ann Arbor | 1 | 08:02 | 01:12 | SXU30 | 3 | -3 | PUNT |
| St. Xavier | 1 | 06:50 | 01:25 | SXU37 | 5 | 21 | DOWNS |
| Concordia Ann Arbor | 1 | 05:25 | 01:19 | SXU42 | 3 | -8 | PUNT |
| St. Xavier | 1 | 04:06 | 02:27 | SXU15 | 8 | 85 | TD |
| Concordia Ann Arbor | 1 | 01:39 | 01:20 | SXU26 | 3 | 2 | PUNT |
| St. Xavier | 1 | 00:19 | 02:18 | SXU19 | 10 | 81 | TD |
| Concordia Ann Arbor | 2 | 12:55 | 02:37 | SXU30 | 6 | 28 | PUNT |
| St. Xavier | 2 | 10:18 | 00:26 | SXU20 | 2 | 80 | TD |
| Concordia Ann Arbor | 2 | 09:44 | 02:26 | SXU26 | 7 | 19 | PUNT |
| St. Xavier | 2 | 07:18 | 02:43 | SXU21 | 7 | 71 | FGA |
| Concordia Ann Arbor | 2 | 04:35 | 00:36 | SXU20 | 3 | -5 | PUNT |
| St. Xavier | 2 | 03:59 | 00:16 | CNC22 | 2 | 22 | TD |
| Concordia Ann Arbor | 2 | 03:36 | 00:06 | SXU38 | 1 | 0 | INT |
| St. Xavier | 2 | 03:30 | 02:18 | SXU44 | 10 | 56 | TD |
| Concordia Ann Arbor | 2 | 01:12 | 01:12 | SXU24 | 2 | -2 | HALF |
| St. Xavier | 3 | 14:41 | 00:44 | CNC11 | 2 | 11 | TD |
| Concordia Ann Arbor | 3 | 13:47 | 01:33 | CNC41 | 3 | -1 | PUNT |
| St. Xavier | 3 | 12:14 | 03:36 | SXU09 | 5 | 32 | PUNT |
| Concordia Ann Arbor | 3 | 08:38 | 02:04 | SXU22 | 5 | 12 | PUNT |
| St. Xavier | 3 | 06:34 | 06:40 | SXU49 | 11 | 51 | TD |
| Concordia Ann Arbor | 4 | 14:45 | 03:20 | SXU31 | 7 | 60 | FG |
| St. Xavier | 4 | 11:24 | 03:25 | SXU30 | 5 | 17 | PUNT |
| Concordia Ann Arbor | 4 | 00:00 | 00:00 | SXU13 | 0 | -13 | FUMB |
| St. Xavier | 4 | 07:59 | 00:00 | CNC00 | 0 | 0 | TD |
| Concordia Ann Arbor | 4 | 07:49 | 03:09 | SXU39 | 7 | 4 | PUNT |
| St. Xavier | 4 | 04:40 | 02:19 | SXU17 | 3 | 3 | PUNT |
| Concordia Ann Arbor | 4 | 02:21 | 01:59 | SXU18 | 4 | 23 | PUNT |
| St. Xavier | 4 | 00:22 | 00:22 | SXU18 | 1 | 0 | HALF |

