|
St. Xavier at Concordia Ann Arbor - Ann Arbor, MI 10/29/2011 - 1:00pm |
|
|
St. Xavier
63 |
Concordia Ann Arbor
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Xavier | 14 | 28 | 7 | 14 | 63 |
| Concordia Ann Arbor (0-9) | 0 | 0 | 0 | 3 | 3 |
| Ann Arbor, MI | River Bank Stadium | |||||
| Prd | Time | Scoring Summary | St. Xavier - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 11:22 | St. Xavier - Jimmy Coy pass complete to Cole Midgett for 7 yards to the CNC00, TOUCHDOWN, clock 11:22. (Tom Lynch kick is good). | 7 - 0 |
| 1 | 01:39 | St. Xavier - Jimmy Coy rush for 1 yard to the CNC00, TOUCHDOWN, clock 01:39. (Tom Lynch kick is good). | 14 - 0 |
| 2 | 13:01 | St. Xavier - KJ Franklin rush for 1 yard to the CNC00, TOUCHDOWN, clock 13:01. (Tom Lynch kick is good). | 21 - 0 |
| 2 | 09:52 | St. Xavier - Joe Gill pass complete to Chase Catton for 69 yards to the CNC00, TOUCHDOWN, clock 09:52. (Tom Lynch kick is good). | 28 - 0 |
| 2 | 03:43 | St. Xavier - Joe Gill pass complete to Shane Zackery for 10 yards to the CNC00, TOUCHDOWN, clock 03:43. (Tom Lynch kick is good). | 35 - 0 |
| 2 | 01:12 | St. Xavier - Joe Gill pass complete to Patrick Kelso for 19 yards to the CNC00, TOUCHDOWN, clock 01:12. (Tom Lynch kick is good). | 42 - 0 |
| 3 | 13:57 | St. Xavier - Sean Bryce rush for 1 yard to the CNC00, TOUCHDOWN, clock 13:57. (A.J. Nichols kick is good). | 49 - 0 |
| 4 | 14:54 | St. Xavier - Sean Bryce rush for 7 yards to the CNC00, TOUCHDOWN, clock 14:54. (A.J. Nichols kick is good). | 56 - 0 |
| 4 | 11:25 |
Concordia Ann Arbor
-
Noel Miller 26 yd field goal.
Drive: 7 plays, 60 yards in 3:20. |
56 - 3 |
| 4 | 07:59 | St. Xavier - Spencer Nolen punt 40 yards to the CNC13, M. Strzalkowski return 0 yards to the CNC13, fumble by M. Strzalkowski recovered by SXU Nick DeBenedett at CNC00, TOUCHDOWN, clock 07:59. (A.J. Nichols kick is good). | 63 - 3 |
| St. Xavier | Statistics | Concordia Ann Arbor |
|---|---|---|
| 28 | FIRST DOWNS | 9 |
| 19 9 0 |
Passing Rushing Penalty |
4 4 1 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 620 | TOTAL OFFENSE | 132 |
| 82 7.6 |
Total Offensive Plays Average gain per play |
62 2.1 |
| 456 | NET YARDS PASSING | 92 |
| 31-39 11.7 2-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-29 3.2 5-36 1 |
| 164 | NET YARDS RUSHING | 40 |
| 43 3.8 |
Rushing Attempts Average gain per rush |
33 1.2 |
| 4-190 | PUNTS: Number-Yards | 12-457 |
| 47.5 | Average | 38.1 |
| 99 | TOTAL RETURN YARDS | 70 |
| 5-48 1-51 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--3 8-73 0 0 |
| 6-73 | PENALTIES: Number-Yards | 3-25 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-36 | SACKS: Number-Yards | 1-13 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:37 | TIME OF POSSESSION | 27:23 |
St. Xavier | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Xavier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Michael Prosser | 4 | 5 | 9 | 2.5 - 17 | 4.5 - 22 | - | - | ||||
| 20 | Clayton Fejedel | 4 | 3 | 7 | 0.5 - 4 | 2 - 7 | - | - | 1 | |||
| 22 | Zach Dolph | 3 | 3 | 6 | - | - | - | - | ||||
| 15 | Danny Lombardo | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 31 | Ryan Fejedelem | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 24 | Jacob Ghinazzi | 1 | 3 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 23 | Tavares Estes | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 33 | Anthony Rispoli | 0 | 3 | 3 | - | - | - | - | ||||
| 37 | Joe DeMarco | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 40 | Raymond Buell | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 42 | Alex Walters | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 90 | Patrick Appino | 1 | 2 | 3 | - | 1.5 - 6 | - | - | ||||
| 21 | Jeremy Rhodes | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 30 | Cole Midgett | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Denzel Watts | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Nick Pecho | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Josh Perkins | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Joe Rizzi | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Spencer Nolen | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Andrew Holden | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | JD Barchard | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 58 | Jordan Juarez | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Greg Hayward | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Tim Beyer | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Cory Palmer | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Kevin Berrigan | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Matt Yerkes | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Ryan Miles | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 99 | Jimmy Sandling | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 44 | Bryan Tyzenhaus | - | - | - | - | 1 | ||||||
| 27 | Nick DeBenedett | - | - | 1-0 | - | |||||||
| 7 | Mark Williams | - | - | - | 1-0 | |||||||
| TOTALS | 30 | 44 | 74 | 5 - 36 | 15 - 60 | 1-0 | 1-0 | 6 | ||||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Mason Williams | 7 | 4 | 11 | - | - | - | - | ||||
| 7 | Mario Hinojosa | 7 | 3 | 10 | - | - | - | - | ||||
| 48 | Kelechukwu Ibe | 6 | 3 | 9 | 1 - 13 | 3 - 15 | - | - | ||||
| 46 | Mitch Kuehnlein | 4 | 2 | 6 | - | 0.5 - 6 | - | - | 1 | |||
| 50 | George Andary | 2 | 4 | 6 | - | 1 - 8 | - | - | ||||
| 21 | Cortez Smith | 5 | 0 | 5 | - | - | - | - | ||||
| 55 | Anthony Gaynier | 3 | 2 | 5 | - | - | - | - | ||||
| 90 | B. Strouse | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 13 | M. Strzalkowski | 1 | 3 | 4 | - | - | - | - | ||||
| 18 | Edison Vushaj | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 34 | Takari Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 84 | J. Mullinax | 0 | 4 | 4 | - | - | - | - | ||||
| 35 | Charles Murdock | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 29 | Ashton Baalaer | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | C. Sadowski | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Robert Duff | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Tre Hazelbaker | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Jay Feret | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Sheldon Berry | 1 | 0 | 1 | - | 1 - 17 | - | - | ||||
| 51 | M. Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | R. Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Brady Cockerman | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Noel Miller | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 46 | 91 | 1 - 13 | 8 - 52 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: River Bank Stadium Attendance: 478 Weather: Cloudy and chilly Temperature: 40 Wind: 1mph |
Referee: Marty Kolka Umpire: Steve Kamin Head Linesman: Mike Hammond Line Judge: Brian McWilliam Back Judge: John Mowat Field Judge: Chris Jackson Side Judge: Tom Seyfried Scorekeeper: Zach Johnston |

