|
Marian (Ind.) at Concordia Ann Arbor - Ann Arbor, MI 10/22/2011 - 1:00pm |
|
|
Marian (Ind.)
77 |
Concordia Ann Arbor
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (Ind.) (9-0) | 28 | 14 | 21 | 14 | 77 |
| Concordia Ann Arbor (0-8) | 0 | 0 | 3 | 0 | 3 |
| Ann Arbor, MI | River Bank Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MAR30 | Coin Toss Concordia won chose to receive |
| 1st and 10 at MAR30 | MAR ball on MAR30. |
| Mike Josifovski kickoff 70 yards to the CNC00, Rashad Smith return 15 yards to the CNC15 (Isaac Jean; Dylan Green). | |
| Concordia Ann Arbor at 15:00 | |
|---|---|
| 1st and 10 at CNC15 | Concordia, MI drive start at 15:00. |
| 1st and 10 at CNC15 | Scott Galland pass complete to Jacob Burke for 2 yards to the CNC17 (Isaac Jean). |
| 2nd and 8 at CNC17 | Scott Galland pass complete to Jeffrey Xaver for 3 yards to the CNC20 (Dexter Massey). |
| 3rd and 5 at CNC20 | Scott Galland pass incomplete to Andrew Nossaman. |
| 4th and 5 at CNC20 | Tom Greenwood punt loss of 3 yards to the CNC17 (blocked by Nick Zachery), out-of-bounds. |
| 3 plays, 5 yards, 01:00 elapsed | |
| Marian (Ind.) at 14:00 | |
| 1st and Goal at CNC07 | Marian University drive start at 14:00. |
| 1st and Goal at CNC07 | Tevin Lake rush for 2 yards to the CNC05 (Kevin Smith; C. Sadowski). |
| 2nd and Goal at CNC05 | Nick Bradford rush for 5 yards to the CNC00, TOUCHDOWN, clock 13:25. |
| Mike Josifovski kick attempt good. | |
| Marian (Ind.) 7, Concordia Ann Arbor 0 | |
| 2 plays, 7 yards, 00:35 elapsed | |
| Mike Josifovski kickoff 67 yards to the CNC03, Jacob Mullinax return 13 yards to the CNC16 (Robert Palmer; Seth Vondersaar). | |
| Concordia Ann Arbor at 13:20 | |
| 1st and 10 at CNC16 | Concordia, MI drive start at 13:20. |
| 1st and 10 at CNC16 | Scott Galland pass complete to Nick Cotner for 8 yards to the CNC24 (Stephen Rogers). |
| 2nd and 2 at CNC24 | Scott Galland pass incomplete to Andrew Nossaman, dropped pass. |
| 3rd and 2 at CNC24 | Scott Galland pass incomplete to Andrew Nossaman, dropped pass. |
| 4th and 2 at CNC24 | Tom Greenwood punt 38 yards to the MAR38, Michael Murphy return 2 yards to the MAR40 (Ashton Baalaer). |
| 3 plays, 8 yards, 00:33 elapsed | |
| Marian (Ind.) at 12:47 | |
| 1st and 10 at MAR40 | Marian University drive start at 12:47. |
| 1st and 10 at MAR40 | Tevin Lake rush for 6 yards to the MAR46 (Kevin Smith). |
| 2nd and 4 at MAR46 | Tevin Lake rush for 10 yards to the CNC44 (M. Strzalkowski). |
| 1st and 10 at CNC44 | Tevin Lake rush for 14 yards to the CNC30 (Rashad Smith; Cortez Smith). |
| 1st and 10 at CNC30 | Tevin Lake rush for 9 yards to the CNC21 (Mario Hinojosa). |
| 2nd and 1 at CNC21 | Adam Wiese pass complete to Julian Williams for 19 yards to the CNC02, out-of-bounds, PENALTY MAR personal foul 10 yards to the CNC12. |
| 1st and 10 at CNC12 | 1st and 10. |
| 1st and 10 at CNC12 | Adam Wiese pass complete to Julian Williams for no gain to the CNC12 (B. Strouse; Kevin Smith). |
| 2nd and 10 at CNC12 | Clifford Brown rush for 12 yards to the CNC00, TOUCHDOWN, clock 09:51. |
| Mike Josifovski kick attempt good. | |
| Marian (Ind.) 14, Concordia Ann Arbor 0 | |
| 7 plays, 60 yards, 02:56 elapsed | |
| Mike Josifovski kickoff 70 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 09:51 | |
| 1st and 10 at CNC20 | Concordia, MI drive start at 09:51. |
| 1st and 10 at CNC20 | Caleb Mims rush for 4 yards to the CNC24 (Seth Vondersaar). |
| 2nd and 6 at CNC24 | Scott Galland pass complete to Jeffrey Xaver for 5 yards to the CNC29, out-of-bounds (Nathan Toon). |
| 3rd and 1 at CNC29 | Scott Galland rush for loss of 13 yards to the CNC16 (Robert Palmer; Nate McIntosh). |
| 4th and 14 at CNC16 | Tom Greenwood punt 49 yards to the MAR35, Michael Murphy return 4 yards to the MAR39 (Ashton Baalaer; J. Mullinax), PENALTY CNC face mask 15 yards to the CNC46, 1st and 10, MAR ball on CNC46. |
| 3 plays, -4 yards, 01:39 elapsed | |
| Marian (Ind.) at 08:12 | |
| 1st and 10 at CNC46 | Marian University drive start at 08:12. |
| 1st and 10 at CNC46 | Dexter Taylor rush for 3 yards to the CNC43 (B. Strouse; Rashad Smith). |
| 2nd and 7 at CNC43 | Adam Wiese pass complete to Julian Williams for 37 yards to the CNC06 (M. Strzalkowski). |
| 1st and Goal at CNC06 | Clifford Brown rush for loss of 2 yards to the CNC08 (B. Strouse). |
| 2nd and Goal at CNC08 | Adam Wiese pass complete to Clifford Brown for 6 yards to the CNC02 (Mario Hinojosa; C. Sadowski). |
| 3rd and Goal at CNC02 | Brad Naffziger rush for 1 yard to the CNC01 (Kevin Smith; B. Strouse). |
| 4th and Goal at CNC01 | Timeout Concordia, MI, clock 04:58. |
| 4th and Goal at CNC01 | Adam Wiese rush for 1 yard to the CNC00, TOUCHDOWN, clock 04:55. |
| Mike Josifovski kick attempt good. | |
| Marian (Ind.) 21, Concordia Ann Arbor 0 | |
| 6 plays, 46 yards, 03:17 elapsed | |
| Mike Josifovski kickoff 64 yards to the CNC06, Rashad Smith return 18 yards to the CNC24 (Jerimy Finch; Jacob VanDeman). | |
| Concordia Ann Arbor at 04:49 | |
| 1st and 10 at CNC24 | Concordia, MI drive start at 04:49. |
| 1st and 10 at CNC24 | Caleb Mims rush for no gain to the CNC24 (Isaac Jean; Garrett Pritt). |
| 2nd and 10 at CNC24 | Scott Galland pass incomplete to M. VanderVliet (Stephen Rogers). |
| 3rd and 10 at CNC24 | Scott Galland pass incomplete to Jacob Burke, dropped pass. |
| 4th and 10 at CNC24 | Tom Greenwood punt 50 yards to the MAR26, downed. |
| 3 plays, 0 yards, 00:51 elapsed | |
| Marian (Ind.) at 03:58 | |
| 1st and 10 at MAR26 | Marian University drive start at 03:58. |
| 1st and 10 at MAR26 | Adam Wiese pass incomplete to Julian Williams. |
| 2nd and 10 at MAR26 | Tevin Lake rush for 7 yards to the MAR33 (Mario Hinojosa; Tre Hazelbaker). |
| 3rd and 3 at MAR33 | Adam Wiese pass complete to John Hasty for 25 yards to the CNC42 (Rashad Smith). |
| 1st and 10 at CNC42 | Adam Wiese pass complete to Dexter Taylor for 6 yards to the CNC36 (M. Strzalkowski; Kevin Smith). |
| 2nd and 4 at CNC36 | Adam Wiese pass complete to Dexter Taylor for 26 yards to the CNC10 (Rashad Smith). |
| 1st and Goal at CNC10 | Adam Wiese rush for 10 yards to the CNC00, TOUCHDOWN, clock 01:30. |
| Mike Josifovski kick attempt good. | |
| Marian (Ind.) 28, Concordia Ann Arbor 0 | |
| 6 plays, 74 yards, 02:28 elapsed | |
| Mike Josifovski kickoff 55 yards to the CNC15, Jessie Barns return 5 yards to the CNC20 (Stephen Rogers; Nick Zachery). | |
| Concordia Ann Arbor at 01:23 | |
| 1st and 10 at CNC20 | Concordia, MI drive start at 01:23. |
| 1st and 10 at CNC20 | Scott Galland sacked for loss of 7 yards to the CNC13 (Garrett Pritt; Derelle Hankins). |
| 2nd and 17 at CNC13 | Caleb Mims rush for loss of 3 yards to the CNC10 (Garrett Pritt). |
| 3rd and 20 at CNC10 | PENALTY CNC false start (Andrew Nossaman) 5 yards to the CNC05. |
| back to top | |
2nd
| |
| 3rd and 25 at CNC05 | Start of 2nd quarter, clock 15:00. |
| 3rd and 25 at CNC05 | Scott Galland pass incomplete to Jeffrey Xaver. |
| 4th and 25 at CNC05 | Tom Greenwood punt 35 yards to the CNC40, Dexter Taylor return 1 yards to the CNC39 (J. Mullinax; Andrew Nossaman), PENALTY MAR roughing the kicker 15 yards to the CNC20, NO PLAY. |
| 3 plays, 0 yards, 01:23 elapsed | |
| Concordia Ann Arbor at 15:00 | |
| 1st and 10 at CNC20 | Scott Galland sacked for loss of 6 yards to the CNC14 (Dan Brunke). |
| 2nd and 16 at CNC14 | Edison Vushaj rush for 1 yard to the CNC15 (Isaac Jean; Suavve Barker). |
| 3rd and 15 at CNC15 | Scott Galland pass incomplete to M. VanderVliet. |
| 4th and 15 at CNC15 | Tom Greenwood punt 30 yards to the CNC45, PENALTY CNC kick catching interference (Kevin Smith) 15 yards to the CNC30, 1st and 10, MAR ball on CNC30. |
| 3 plays, -5 yards, 01:35 elapsed | |
| Marian (Ind.) at 13:25 | |
| 1st and 10 at CNC30 | Marian University drive start at 13:25. |
| 1st and 10 at CNC30 | Tevin Lake rush for 7 yards to the CNC23 (Mario Hinojosa; M. Strzalkowski), PENALTY MAR personal foul 15 yards to the CNC38. |
| 1st and 18 at CNC38 | 2nd and 18. |
| 2nd and 18 at CNC38 | Adam Wiese sacked for loss of 2 yards to the CNC40 (Edison Vushaj). |
| 3rd and 20 at CNC40 | Adam Wiese pass complete to John Hasty for 9 yards to the CNC31 (Edison Vushaj; Rashad Smith). |
| 4th and 11 at CNC31 | Adam Wiese pass incomplete to Dexter Taylor, dropped pass. |
| 4 plays, -1 yards, 02:18 elapsed | |
| Concordia Ann Arbor at 11:07 | |
| 1st and 10 at CNC31 | Concordia, MI drive start at 11:07. |
| 1st and 10 at CNC31 | Caleb Mims rush for 1 yard to the CNC32 (Derelle Hankins; Isaac Jean). |
| 2nd and 9 at CNC32 | Caleb Mims rush for no gain to the CNC32 (Garrett Pritt). |
| 3rd and 9 at CNC32 | Nathan Smith pass incomplete to Andrew Nossaman, PENALTY CNC intentional grounding (Nathan Smith) 10 yards to the CNC22. |
| 4th and 19 at CNC22 | 4th and 19. |
| 4th and 19 at CNC22 | Tom Greenwood rush for 17 yards to the CNC39 (Nathan Toon). |
| 4 plays, 8 yards, 01:23 elapsed | |
| Marian (Ind.) at 09:44 | |
| 1st and 10 at CNC39 | Marian University drive start at 09:44. |
| 1st and 10 at CNC39 | Nick Bradford rush for 11 yards to the CNC28 (Kelechukwu Ibe; George Andary). |
| 1st and 10 at CNC28 | Nick Bradford rush for 2 yards to the CNC26 (Kevin Smith; George Andary). |
| 2nd and 8 at CNC26 | PENALTY CNC encroachment 5 yards to the CNC21. |
| 2nd and 3 at CNC21 | Tevin Lake rush for loss of 6 yards to the CNC27 (Edison Vushaj; Kelechukwu Ibe). |
| 3rd and 9 at CNC27 | Adam Wiese pass complete to O. Ikudabo for 8 yards to the CNC19 (Cortez Smith). |
| 4th and 1 at CNC19 | Tevin Lake rush for 19 yards to the CNC00, TOUCHDOWN, clock 07:06, PENALTY CNC encroachment declined. |
| Mike Josifovski kick attempt good. | |
| Marian (Ind.) 35, Concordia Ann Arbor 0 | |
| 5 plays, 39 yards, 02:38 elapsed | |
| Mike Josifovski kickoff 58 yards to the CNC12, Jacob Mullinax return 12 yards to the CNC24 (Jerimy Finch; Taylor Maxey). | |
| Concordia Ann Arbor at 07:00 | |
| 1st and 10 at CNC24 | Concordia, MI drive start at 07:00. |
| 1st and 10 at CNC24 | Nathan Smith pass incomplete to Jacob Burke. |
| 2nd and 10 at CNC24 | Caleb Mims rush for loss of 1 yard to the CNC23 (Seth Vondersaar; Isaac Jean). |
| 3rd and 11 at CNC23 | Nathan Smith rush for 8 yards to the CNC31 (Eric Sheppard; Isaac Jean), PENALTY MAR personal foul 15 yards to the CNC46. |
| 1st and 10 at CNC46 | 1st and 10. |
| 1st and 10 at CNC46 | Caleb Mims rush for 3 yards to the CNC49 (Derelle Hankins; Isaac Jean). |
| 2nd and 7 at CNC49 | Caleb Mims rush for 1 yard to the 50 yardline (Dan Brunke; Eric Sheppard). |
| 3rd and 6 at CNC50 | Josh Facteau rush for 14 yards to the MAR36 (Eric Sheppard). |
| 1st and 10 at MAR36 | Nathan Smith sacked for loss of 5 yards to the MAR41 (Seth Vondersaar), fumble by Nathan Smith recovered by CNC Nathan Smith at MAR41. |
| 2nd and 15 at MAR41 | Nathan Smith pass incomplete to Jacob Burke, dropped pass. |
| 3rd and 15 at MAR41 | Nathan Smith pass complete to Josh Facteau for 24 yards to the MAR17 (Dustin Craig). |
| 1st and 10 at MAR17 | Josh Facteau rush for loss of 2 yards to the MAR19 (Isaac Jean; Seth Vondersaar). |
| 2nd and 12 at MAR19 | Josh Facteau rush for 3 yards to the MAR16 (Dustin Craig). |
| 3rd and 9 at MAR16 | Nathan Smith pass incomplete to Edison Vushaj, dropped pass. |
| 4th and 9 at MAR16 | Noel Miller field goal attempt from 35 MISSED - wide right, spot at MAR20, clock 02:05. |
| 13 plays, 60 yards, 04:55 elapsed | |
| Marian (Ind.) at 02:05 | |
| 1st and 10 at MAR20 | Marian University drive start at 02:05. |
| 1st and 10 at MAR20 | Adam Wiese pass complete to John Hasty for 6 yards to the MAR26, out-of-bounds (George Andary). |
| 2nd and 4 at MAR26 | Adam Wiese pass complete to Dana Harrell for 13 yards to the MAR39 (Mario Hinojosa; Tre Hazelbaker). |
| 1st and 10 at MAR39 | Adam Wiese pass complete to Julian Williams for 7 yards to the MAR46 (M. Strzalkowski). |
| 2nd and 3 at MAR46 | Adam Wiese pass incomplete to Julian Williams. |
| 3rd and 3 at MAR46 | Adam Wiese pass complete to Clifford Brown for 34 yards to the CNC20 (C. Sadowski). |
| 1st and 10 at CNC20 | Adam Wiese pass complete to Clifford Brown for 20 yards to the CNC00, TOUCHDOWN, clock 00:50. |
| Mike Josifovski kick attempt good. | |
| Marian (Ind.) 42, Concordia Ann Arbor 0 | |
| 6 plays, 80 yards, 01:15 elapsed | |
| Mike Josifovski kickoff 43 yards to the CNC27, fair catch by Charles Murdock. | |
| Concordia Ann Arbor at 00:50 | |
| 1st and 10 at CNC27 | Concordia, MI drive start at 00:50. |
| 1st and 10 at CNC27 | Scott Galland pass incomplete to Andrew Nossaman. |
| 2nd and 10 at CNC27 | Scott Galland pass incomplete to Jacob Mullinax. |
| 3rd and 10 at CNC27 | Josh Facteau rush for 8 yards to the CNC35 (Robert Palmer; Dexter Massey). |
| 4th and 2 at CNC35 | Timeout Marian University, clock 00:32. |
| 4th and 2 at CNC35 | Tom Greenwood punt 41 yards to the MAR24, out-of-bounds. |
| 3 plays, 8 yards, 00:26 elapsed | |
| Marian (Ind.) at 00:24 | |
| 1st and 10 at MAR24 | Marian University drive start at 00:24. |
| 1st and 10 at MAR24 | Dexter Taylor pass complete to Julian Williams for 36 yards to the CNC40, out-of-bounds (M. Strzalkowski). |
| 1st and 10 at CNC40 | Adam Wiese sacked for loss of 10 yards to the 50 yardline (George Andary), fumble by Adam Wiese recovered by MAR Julian Williams at MAR46 (George Andary). |
| 2nd and 24 at MAR46 | Timeout Marian University, clock 00:08. |
| 2nd and 24 at MAR46 | Clifford Brown rush for 19 yards to the CNC35 (Rashad Smith). |
| 3rd and 5 at CNC35 | Timeout Marian University, clock 00:01. |
| 3rd and 5 at CNC35 | Adam Wiese pass complete to Clifford Brown for 31 yards to the CNC04 (Mario Hinojosa; M. Strzalkowski). |
| 4 plays, 72 yards, 00:24 elapsed | |
| 1st and Goal at CNC04 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and Goal at CNC04 | Start of 3rd quarter, clock 15:00, CNC ball on CNC30. |
| 1st and 10 at CNC30 | PENALTY CNC offside (M. McCarthy) 5 yards to the CNC25. |
| Noel Miller kickoff 60 yards to the MAR15, Julian Williams return 85 yards to the CNC00, TOUCHDOWN, clock 14:40. | |
| Marian (Ind.) at 14:40 | |
| Mike Josifovski kick attempt good. | |
| Marian (Ind.) 49, Concordia Ann Arbor 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Mike Josifovski kickoff 57 yards to the CNC13, Jacob Mullinax return 24 yards to the CNC37 (Dexter Massey). | |
| Concordia Ann Arbor at 14:34 | |
| 1st and 10 at CNC37 | Concordia, MI drive start at 14:34. |
| 1st and 10 at CNC37 | Scott Galland pass incomplete to Andrew Nossaman (Nathan Toon), PENALTY MAR personal foul (Dustin Craig) 15 yards to the MAR48, NO PLAY. |
| 1st and 10 at MAR48 | Scott Galland pass complete to Jeffrey Xaver for no gain to the MAR48 (Isaac Jean). |
| 2nd and 10 at MAR48 | Scott Galland pass incomplete to Nick Cotner. |
| 3rd and 10 at MAR48 | Scott Galland pass complete to Jeffrey Xaver for 17 yards to the MAR31 (Stephen Rogers). |
| 1st and 10 at MAR31 | Caleb Mims rush for 1 yard to the MAR30 (Seth Vondersaar; Billy Baker). |
| 2nd and 9 at MAR30 | Edison Vushaj rush for 3 yards to the MAR27 (Suavve Barker; Seth Vondersaar). |
| 3rd and 6 at MAR27 | Scott Galland pass incomplete to Nick Cotner, dropped pass. |
| 4th and 6 at MAR27 | Noel Miller field goal attempt from 45 GOOD, clock 12:28. |
| Marian (Ind.) 49, Concordia Ann Arbor 3 | |
| 7 plays, 36 yards, 02:06 elapsed | |
| Noel Miller kickoff 48 yards to the MAR22, John Hasty return 15 yards to the MAR37 (Jordan Foster; Charles Murdock). | |
| Marian (Ind.) at 12:22 | |
| 1st and 10 at MAR37 | Marian University drive start at 12:22. |
| 1st and 10 at MAR37 | Caleb Small pass incomplete to Brad Naffziger. |
| 2nd and 10 at MAR37 | Caleb Small pass incomplete to Julian Williams. |
| 3rd and 10 at MAR37 | Caleb Small sacked for loss of 8 yards to the MAR29 (Kelechukwu Ibe). |
| 4th and 18 at MAR29 | Timeout Concordia, MI, clock 11:37. |
| 4th and 18 at MAR29 | PENALTY MAR false start 5 yards to the MAR24. |
| 4th and 23 at MAR24 | Kyle Fox punt 40 yards to the CNC36, fair catch by M. Strzalkowski. |
| 3 plays, -13 yards, 00:54 elapsed | |
| Concordia Ann Arbor at 11:28 | |
| 1st and 10 at CNC36 | Concordia, MI drive start at 11:28. |
| 1st and 10 at CNC36 | Caleb Mims rush for no gain to the CNC36 (Dan Brunke; Nate McIntosh). |
| 2nd and 10 at CNC36 | Josh Facteau rush for no gain to the CNC36 (Seth Vondersaar; Nate McIntosh). |
| 3rd and 10 at CNC36 | Nathan Smith pass incomplete to Nick Cotner, dropped pass. |
| 4th and 10 at CNC36 | Tom Greenwood punt 46 yards to the MAR18, downed. |
| 3 plays, 0 yards, 01:37 elapsed | |
| Marian (Ind.) at 09:51 | |
| 1st and 10 at MAR18 | Marian University drive start at 09:51. |
| 1st and 10 at MAR18 | William Stubbs rush for 82 yards to the CNC00, TOUCHDOWN, clock 09:34. |
| Mike Josifovski kick attempt good. | |
| Marian (Ind.) 56, Concordia Ann Arbor 3 | |
| 1 plays, 82 yards, 00:17 elapsed | |
| Mike Josifovski kickoff 60 yards to the CNC10, Ahmad Springer return 7 yards to the CNC17 (Robert Palmer). | |
| Concordia Ann Arbor at 09:26 | |
| 1st and 10 at CNC17 | Concordia, MI drive start at 09:26. |
| 1st and 10 at CNC17 | Scott Galland pass complete to Andrew Nossaman for 14 yards to the CNC31, out-of-bounds (Robert Palmer). |
| 1st and 10 at CNC31 | PENALTY CNC false start (Joshua Mobley) 5 yards to the CNC26. |
| 1st and 15 at CNC26 | Scott Galland pass complete to M. VanderVliet for 5 yards to the CNC31 (Isaac Jean; Eric Sheppard). |
| 2nd and 10 at CNC31 | Scott Galland pass incomplete to Jacob Burke, dropped pass. |
| 3rd and 10 at CNC31 | Scott Galland pass incomplete to M. VanderVliet. |
| 4th and 10 at CNC31 | Tom Greenwood punt 54 yards to the MAR15, downed. |
| 4 plays, 14 yards, 01:01 elapsed | |
| Marian (Ind.) at 08:25 | |
| 1st and 10 at MAR15 | Marian University drive start at 08:25. |
| 1st and 10 at MAR15 | William Stubbs rush for 4 yards to the MAR19 (Mario Hinojosa). |
| 2nd and 6 at MAR19 | William Stubbs rush for 6 yards to the MAR25 (George Andary; Tre Hazelbaker). |
| 1st and 10 at MAR25 | Brad Naffziger rush for 5 yards to the MAR30 (Anthony Gaynier; Kelechukwu Ibe). |
| 2nd and 5 at MAR30 | Angelo Pappas rush for 5 yards to the MAR35 (Mario Hinojosa). |
| 1st and 10 at MAR35 | Caleb Small pass incomplete to Jeff McClure. |
| 2nd and 10 at MAR35 | William Stubbs rush for 5 yards to the MAR40 (Corbin Newman; Kelechukwu Ibe). |
| 3rd and 5 at MAR40 | Caleb Small pass complete to Brad Naffziger for 7 yards to the MAR47 (George Andary), PENALTY CNC face mask (George Andary) 14 yards to the CNC39. |
| 1st and 10 at CNC39 | 1st and 10. |
| 1st and 10 at CNC39 | William Stubbs rush for 2 yards to the CNC37 (Mitch Kuehnlein; Jordan Foster). |
| 2nd and 8 at CNC37 | Caleb Small pass complete to Julian Williams for 12 yards to the CNC25, out-of-bounds (M. Strzalkowski). |
| 1st and 10 at CNC25 | Caleb Small pass incomplete to Jeff McClure, dropped pass. |
| 2nd and 10 at CNC25 | Angelo Pappas rush for 14 yards to the CNC11 (Mario Hinojosa). |
| 1st and 10 at CNC11 | Angelo Pappas rush for loss of 2 yards to the CNC13 (Kelechukwu Ibe). |
| 2nd and 12 at CNC13 | Angelo Pappas rush for loss of 1 yard to the CNC14 (M. Strzalkowski; Edison Vushaj). |
| 3rd and 13 at CNC14 | Caleb Small pass complete to O. Ikudabo for 14 yards to the CNC00, TOUCHDOWN, clock 00:30. |
| Mike Josifovski kick attempt good. | |
| Marian (Ind.) 63, Concordia Ann Arbor 3 | |
| 14 plays, 85 yards, 07:55 elapsed | |
| Mike Josifovski kickoff 59 yards to the CNC11, Ahmad Springer return 9 yards to the CNC20 (Courtney Dodd). | |
| Concordia Ann Arbor at 00:25 | |
| 1st and 10 at CNC20 | Concordia, MI drive start at 00:25. |
| 1st and 10 at CNC20 | Caleb Mims rush for no gain to the CNC20 (Derelle Hankins; Dexter Massey). |
| back to top | |
4th
| |
| 2nd and 10 at CNC20 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at CNC20 | Nathan Smith rush for no gain to the CNC20, out-of-bounds (Eric Sheppard). |
| 3rd and 10 at CNC20 | Robert Duff rush for 1 yard to the CNC21 (Derelle Hankins; Garrett Pritt). |
| 4th and 9 at CNC21 | Tom Greenwood punt 40 yards to the MAR39, Dana Harrell return 9 yards to the MAR48 (J. Mullinax), PENALTY MAR illegal block (Eric Sheppard) 7 yards to the MAR41, 1st and 10, MAR ball on MAR31. |
| 3 plays, 1 yards, 01:53 elapsed | |
| Marian (Ind.) at 13:32 | |
| 1st and 10 at MAR31 | Marian University drive start at 13:32. |
| 1st and 10 at MAR31 | Clifford Brown rush for 2 yards to the MAR33 (Anthony Gaynier; M. Strzalkowski). |
| 2nd and 8 at MAR33 | Caleb Small pass complete to Julian Williams for 5 yards to the MAR38 (M. Strzalkowski). |
| 3rd and 3 at MAR38 | Clifford Brown rush for 7 yards to the MAR45 (Anthony Gaynier; Mitch Kuehnlein). |
| 1st and 10 at MAR45 | Clifford Brown rush for 5 yards to the 50 yardline (C. Sadowski). |
| 2nd and 5 at MAR50 | Clifford Brown rush for 7 yards to the CNC43 (B. Strouse; Mitch Kuehnlein). |
| 1st and 10 at CNC43 | Caleb Small pass complete to Jeff McClure for 43 yards to the CNC00, TOUCHDOWN, clock 09:55. |
| Mike Josifovski kick attempt good. | |
| Marian (Ind.) 70, Concordia Ann Arbor 3 | |
| 6 plays, 69 yards, 03:37 elapsed | |
| Mike Josifovski kickoff 67 yards to the CNC03, Jacob Mullinax return 12 yards to the CNC15 (Jerimy Finch; Taylor Maxey). | |
| Concordia Ann Arbor at 09:48 | |
| 1st and 10 at CNC15 | Concordia, MI drive start at 09:48. |
| 1st and 10 at CNC15 | PENALTY MAR personal foul off-setting, PENALTY CNC personal foul off-setting, NO PLAY. |
| 1st and 10 at CNC15 | Robert Duff rush for 3 yards to the CNC18 (Bristin Dunigan; Dexter Massey). |
| 2nd and 7 at CNC18 | Robert Duff rush for 3 yards to the CNC21 (Courtney Dodd; Matt Suarez). |
| 3rd and 4 at CNC21 | Aaron Zalewski pass incomplete to Andrew Nossaman. |
| 4th and 4 at CNC21 | Tom Greenwood punt 8 yards to the CNC29, out-of-bounds. |
| 3 plays, 6 yards, 01:17 elapsed | |
| Marian (Ind.) at 08:31 | |
| 1st and 10 at CNC29 | Marian University drive start at 08:31. |
| 1st and 10 at CNC29 | William Stubbs rush for 2 yards to the CNC27 (Kevin Smith; Tre Hazelbaker). |
| 2nd and 8 at CNC27 | Angelo Pappas rush for 10 yards to the CNC17 (C. Sadowski; Anthony Gaynier). |
| 1st and 10 at CNC17 | Angelo Pappas rush for 2 yards to the CNC15, fumble forced by C. Sadowski, fumble by Angelo Pappas recovered by CNC Kevin Smith at CNC10. |
| 3 plays, 19 yards, 01:36 elapsed | |
| Concordia Ann Arbor at 06:55 | |
| 1st and 10 at CNC10 | Concordia, MI drive start at 06:55. |
| 1st and 10 at CNC10 | Aaron Zalewski rush for 4 yards to the CNC14 (Nate McIntosh; Garrett Pritt). |
| 2nd and 6 at CNC14 | Aaron Zalewski pass incomplete to Cody Cotner, dropped pass. |
| 3rd and 6 at CNC14 | Aaron Zalewski pass complete to Jeffrey Xaver for 9 yards to the CNC23 (Courtney Dodd). |
| 1st and 10 at CNC23 | Aaron Zalewski pass complete to Jeffrey Xaver for 9 yards to the CNC32 (Matt Leighty; Devin Bennett). |
| 2nd and 1 at CNC32 | Aaron Zalewski pass intercepted by Jovan McCray at the CNC34, Jovan McCray return 34 yards to the CNC00, TOUCHDOWN, clock 05:27. |
| 5 plays, 22 yards, 01:28 elapsed | |
| Marian (Ind.) at 05:27 | |
| Mike Josifovski kick attempt good. | |
| Marian (Ind.) 77, Concordia Ann Arbor 3 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Mike Josifovski kickoff 56 yards to the CNC14, Jacob Mullinax return 10 yards to the CNC24 (Devin Bennett; John Hasty). | |
| Concordia Ann Arbor at 05:19 | |
| 1st and 10 at CNC24 | Concordia, MI drive start at 05:19. |
| 1st and 10 at CNC24 | M. McCarthy rush for no gain to the CNC24 (Nate McIntosh; Marcus Watts). |
| 2nd and 10 at CNC24 | Timeout Concordia, MI, clock 04:53. |
| 2nd and 10 at CNC24 | Aaron Zalewski pass complete to Jeffrey Xaver for 56 yards to the MAR20 (Matt Suarez; Courtney Dodd). |
| 1st and 10 at MAR20 | Robert Duff rush for 1 yard to the MAR19 (Nate McIntosh; Angelo Pappas). |
| 2nd and 9 at MAR19 | Robert Duff rush for no gain to the MAR19 (Jovan McCray; Garrett Pritt). |
| 3rd and 9 at MAR19 | Aaron Zalewski pass incomplete to Ahmad Springer (Devin Bennett). |
| 4th and 9 at MAR19 | Aaron Zalewski pass incomplete to Cody Cotner. |
| 6 plays, 57 yards, 01:56 elapsed | |
| Marian (Ind.) at 03:23 | |
| 1st and 10 at MAR19 | Marian University drive start at 03:23. |
| 1st and 10 at MAR19 | Brad Naffziger rush for 1 yard to the MAR20 (Tre Hazelbaker). |
| 2nd and 9 at MAR20 | William Stubbs rush for 13 yards to the MAR33, out-of-bounds (Mitch Kuehnlein), PENALTY MAR holding 10 yards to the MAR10, NO PLAY. |
| 2nd and 19 at MAR10 | Caleb Small pass complete to Nick Zachery for 38 yards to the MAR48 (Charles Murdock). |
| 1st and 10 at MAR48 | Caleb Small pass complete to Jeff McClure for 9 yards to the CNC43 (Tre Hazelbaker; Elkeith Webster). |
| 2nd and 1 at CNC43 | William Stubbs rush for 9 yards to the CNC34 (Corbin Newman). |
| 4 plays, 47 yards, 03:23 elapsed | |
| 1st and 10 at CNC34 | End of game, clock 00:00. |
| back to top | |

