|
Marian (Ind.) at Concordia Ann Arbor - Ann Arbor, MI 10/22/2011 - 1:00pm |
|
|
Marian (Ind.)
77 |
Concordia Ann Arbor
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (Ind.) (9-0) | 28 | 14 | 21 | 14 | 77 |
| Concordia Ann Arbor (0-8) | 0 | 0 | 3 | 0 | 3 |
| Ann Arbor, MI | River Bank Stadium | |||||
| Prd | Time | Scoring Summary | Marian (Ind.) - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 13:25 | Marian (Ind.) - Nick Bradford rush for 5 yards to the CNC00, TOUCHDOWN, clock 13:25. (Mike Josifovski kick is good). | 7 - 0 |
| 1 | 09:51 | Marian (Ind.) - Clifford Brown rush for 12 yards to the CNC00, TOUCHDOWN, clock 09:51. (Mike Josifovski kick is good). | 14 - 0 |
| 1 | 04:55 | Marian (Ind.) - Adam Wiese rush for 1 yard to the CNC00, TOUCHDOWN, clock 04:55. (Mike Josifovski kick is good). | 21 - 0 |
| 1 | 01:30 | Marian (Ind.) - Adam Wiese rush for 10 yards to the CNC00, TOUCHDOWN, clock 01:30. (Mike Josifovski kick is good). | 28 - 0 |
| 2 | 07:06 | Marian (Ind.) - Tevin Lake rush for 19 yards to the CNC00, TOUCHDOWN, clock 07:06, PENALTY CNC encroachment declined. (Mike Josifovski kick is good). | 35 - 0 |
| 2 | 00:50 | Marian (Ind.) - Adam Wiese pass complete to Clifford Brown for 20 yards to the CNC00, TOUCHDOWN, clock 00:50. (Mike Josifovski kick is good). | 42 - 0 |
| 3 | 14:40 | Marian (Ind.) - William Stubbs rush for 82 yards to the CNC00, TOUCHDOWN, clock 09:34. (Mike Josifovski kick is good). | 49 - 0 |
| 3 | 12:28 |
Concordia Ann Arbor
-
Noel Miller 45 yd field goal.
Drive: 7 plays, 36 yards in 2:06. |
49 - 3 |
| 3 | 09:34 | Marian (Ind.) - Caleb Small pass complete to O. Ikudabo for 14 yards to the CNC00, TOUCHDOWN, clock 00:30. (Mike Josifovski kick is good). | 56 - 3 |
| 3 | 00:30 | Marian (Ind.) - Caleb Small pass complete to Jeff McClure for 43 yards to the CNC00, TOUCHDOWN, clock 09:55. (Mike Josifovski kick is good). | 63 - 3 |
| 4 | 09:55 | Marian (Ind.) - Aaron Zalewski pass intercepted by Jovan McCray at the CNC34, Jovan McCray return 34 yards to the CNC00, TOUCHDOWN, clock 05:27. (Mike Josifovski kick is good). | 70 - 3 |
| 4 | 05:27 | Marian (Ind.) - Jovan McCray 34 yd interception return. (Mike Josifovski kick is good). | 77 - 3 |
| Marian (Ind.) | Statistics | Concordia Ann Arbor |
|---|---|---|
| 28 | FIRST DOWNS | 9 |
| 14 13 1 |
Passing Rushing Penalty |
5 1 3 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 20% (4 of 20) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 687 | TOTAL OFFENSE | 191 |
| 71 9.7 |
Total Offensive Plays Average gain per play |
67 2.9 |
| 411 | NET YARDS PASSING | 152 |
| 23-30 13.7 3-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-35 4.3 3-18 1 |
| 276 | NET YARDS RUSHING | 39 |
| 41 6.7 |
Rushing Attempts Average gain per rush |
32 1.2 |
| 1-40 | PUNTS: Number-Yards | 9-356 |
| 40.0 | Average | 39.6 |
| 162 | TOTAL RETURN YARDS | 125 |
| 4-28 2-100 1-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-125 0 0 |
| 8-92 | PENALTIES: Number-Yards | 8-74 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-18 | SACKS: Number-Yards | 3-20 |
| 1-34 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:59 | TIME OF POSSESSION | 26:01 |
Marian (Ind.) | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marian (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Isaac Jean | 2 | 9 | 11 | - | 1 - 1 | - | - | ||||
| 22 | Seth Vondersaar | 2 | 6 | 8 | 1 - 5 | 2 - 7 | 1 | - | - | |||
| 33 | Garrett Pritt | 2 | 5 | 7 | 0.5 - 4 | 1.5 - 7 | - | - | ||||
| 96 | Nate McIntosh | 0 | 6 | 6 | - | 0.5 - 6 | - | - | ||||
| 5 | Eric Sheppard | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | Dexter Massey | 2 | 3 | 5 | - | - | - | - | ||||
| 24 | Robert Palmer | 2 | 3 | 5 | - | 0.5 - 7 | - | - | ||||
| 90 | Derelle Hankins | 0 | 5 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 36 | Courtney Dodd | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Jerimy Finch | 0 | 3 | 3 | - | - | - | - | ||||
| 19 | Stephen Rogers | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 20 | Dan Brunke | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 3 | Dustin Craig | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Nathan Toon | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Taylor Maxey | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Matt Suarez | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Devin Bennett | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 77 | Suavve Barker | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | John Hasty | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Matt Leighty | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jovan McCray | 0 | 1 | 1 | - | - | - | 1-34 | ||||
| 38 | Jacob VanDeman | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Angelo Pappas | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Marcus Watts | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Dylan Green | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Billy Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Nick Zachery | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 93 | Bristin Dunigan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 66 | 87 | 3 - 18 | 7 - 37 | 1 | 0-0 | 1-34 | 2 | 1 | ||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Matthew Strzalkowski | 6 | 5 | 11 | - | 0.5 - 1 | - | - | ||||
| 7 | Mario Hinojosa | 4 | 5 | 9 | - | - | - | - | ||||
| 40 | Kevin Smith | 1 | 6 | 7 | - | - | 1-0 | - | ||||
| 50 | George Andary | 4 | 3 | 7 | 1 - 10 | 2 - 24 | 1 | - | - | |||
| 31 | Chester Sadowski | 3 | 3 | 6 | - | - | 1 | - | - | |||
| 44 | Rashad Smith | 3 | 3 | 6 | - | - | - | - | ||||
| 45 | Tre Hazelbaker | 1 | 5 | 6 | - | - | - | - | ||||
| 48 | Kelechukwu Ibe | 2 | 4 | 6 | 1 - 8 | 2.5 - 13 | - | - | ||||
| 90 | Benjamin Strouse | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 18 | Edison Vushaj | 1 | 3 | 4 | 1 - 2 | 2 - 5 | - | - | ||||
| 55 | Anthony Gaynier | 0 | 4 | 4 | - | - | - | - | ||||
| 46 | Mitch Kuehnlein | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Corbin Newman | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Cortez Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Ashton Baalaer | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Charlie Murdock | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Jordan Foster | 0 | 2 | 2 | - | - | - | - | ||||
| 84 | Jeremiah Mullinax | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Denrick Milletti | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 56 | 87 | 3 - 20 | 8 - 45 | 2 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: River Bank Stadium Attendance: 436 Weather: sunny and nice Temperature: 61 Wind: 2mph |
Scorekeeper: Zach Johnston |

