|
Marian (Ind.) at Concordia Ann Arbor - Ann Arbor, MI 10/22/2011 - 1:00pm |
|
|
Marian (Ind.)
77 |
Concordia Ann Arbor
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (Ind.) (9-0) | 28 | 14 | 21 | 14 | 77 |
| Concordia Ann Arbor (0-8) | 0 | 0 | 3 | 0 | 3 |
| Ann Arbor, MI | River Bank Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 01:00 | MAR15 | 3 | 5 | PUNT |
| Marian (Ind.) | 1 | 14:00 | 00:35 | CNC07 | 2 | 7 | TD |
| Concordia Ann Arbor | 1 | 13:20 | 00:33 | MAR16 | 3 | 8 | PUNT |
| Marian (Ind.) | 1 | 12:47 | 02:56 | MAR40 | 7 | 60 | TD |
| Concordia Ann Arbor | 1 | 09:51 | 01:39 | MAR20 | 3 | -4 | PUNT |
| Marian (Ind.) | 1 | 08:12 | 03:17 | CNC46 | 6 | 46 | TD |
| Concordia Ann Arbor | 1 | 04:49 | 00:51 | MAR24 | 3 | 0 | PUNT |
| Marian (Ind.) | 1 | 03:58 | 02:28 | MAR26 | 6 | 74 | TD |
| Concordia Ann Arbor | 1 | 01:23 | 02:58 | MAR20 | 6 | -5 | PUNT |
| Marian (Ind.) | 2 | 13:25 | 02:18 | CNC30 | 4 | -1 | DOWNS |
| Concordia Ann Arbor | 2 | 11:07 | 01:23 | MAR31 | 4 | 8 | DOWNS |
| Marian (Ind.) | 2 | 09:44 | 02:38 | CNC39 | 5 | 39 | TD |
| Concordia Ann Arbor | 2 | 07:00 | 04:55 | MAR24 | 13 | 60 | FGA |
| Marian (Ind.) | 2 | 02:05 | 01:15 | MAR20 | 6 | 80 | TD |
| Concordia Ann Arbor | 2 | 00:50 | 00:26 | MAR27 | 3 | 8 | PUNT |
| Marian (Ind.) | 2 | 00:24 | 00:24 | MAR24 | 4 | 72 | HALF |
| Marian (Ind.) | 3 | 14:40 | 00:00 | CNC00 | 0 | 0 | TD |
| Concordia Ann Arbor | 3 | 14:34 | 02:06 | MAR37 | 7 | 36 | FG |
| Marian (Ind.) | 3 | 12:22 | 00:54 | MAR37 | 3 | -13 | PUNT |
| Concordia Ann Arbor | 3 | 11:28 | 01:37 | MAR36 | 3 | 0 | PUNT |
| Marian (Ind.) | 3 | 09:51 | 00:17 | MAR18 | 1 | 82 | TD |
| Concordia Ann Arbor | 3 | 09:26 | 01:01 | MAR17 | 4 | 14 | PUNT |
| Marian (Ind.) | 3 | 08:25 | 07:55 | MAR15 | 14 | 85 | TD |
| Concordia Ann Arbor | 3 | 00:25 | 01:53 | MAR20 | 3 | 1 | PUNT |
| Marian (Ind.) | 4 | 13:32 | 03:37 | MAR31 | 6 | 69 | TD |
| Concordia Ann Arbor | 4 | 09:48 | 01:17 | MAR15 | 3 | 6 | PUNT |
| Marian (Ind.) | 4 | 08:31 | 01:36 | CNC29 | 3 | 19 | FUMB |
| Concordia Ann Arbor | 4 | 06:55 | 01:28 | MAR10 | 5 | 22 | INT |
| Marian (Ind.) | 4 | 05:27 | 00:00 | CNC00 | 0 | 0 | TD |
| Concordia Ann Arbor | 4 | 05:19 | 01:56 | MAR24 | 6 | 57 | DOWNS |
| Marian (Ind.) | 4 | 03:23 | 03:23 | MAR19 | 4 | 47 | HALF |

