|
Robert Morris at Concordia Ann Arbor - Ann Arbor, MI 10/8/2011 - 1:00pm |
|
|
Robert Morris
37 |
Concordia Ann Arbor
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Robert Morris (2-4) | 21 | 13 | 3 | 0 | 37 |
| Concordia Ann Arbor (0-6) | 0 | 0 | 0 | 7 | 7 |
| Ann Arbor, MI | River Bank Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at RMU30 | Robert Morris won the toss the deferred Concordia selects to receive |
| 1st and 10 at RMU30 | RMU ball on RMU30. |
| Graf, Michael kickoff 45 yards to the CNC25, Takari Johnson return 11 yards to the CNC36 (Jones-Fletcher,; Turner-Norman,). | |
| Concordia Ann Arbor at 15:00 | |
|---|---|
| 1st and 10 at CNC36 | Concordia, MI drive start at 15:00. |
| 1st and 10 at CNC36 | Caleb Mims rush for 1 yard to the CNC37 (Tuia, Jordan; Eppinger, Gary). |
| 2nd and 9 at CNC37 | Caleb Mims rush for 1 yard to the CNC38 (Olson, Jason; Tabaka, Mark). |
| 3rd and 8 at CNC38 | Nathan Smith pass incomplete to M. VanderVliet. |
| 4th and 8 at CNC38 | Tom Greenwood punt 43 yards to the RMU19, Sashington, Dom return 22 yards to the RMU41 (Mason Williams; Takari Johnson). |
| 3 plays, 2 yards, 01:35 elapsed | |
| Robert Morris at 13:25 | |
| 1st and 10 at RMU41 | Robert Morris drive start at 13:25. |
| 1st and 10 at RMU41 | Westerkamp, Mat pass complete to Weaver, Deshawn for 59 yards to the CNC00, TOUCHDOWN, clock 13:14. |
| Graf, Michael kick attempt good. | |
| Robert Morris 7, Concordia Ann Arbor 0 | |
| 1 plays, 59 yards, 00:11 elapsed | |
| Graf, Michael kickoff 47 yards to the CNC23, Jessie Barns return 21 yards to the CNC44 (Blackmon, Elija; Boyd, Kurtis). | |
| Concordia Ann Arbor at 13:06 | |
| 1st and 10 at CNC44 | Concordia, MI drive start at 13:06. |
| 1st and 10 at CNC44 | Dominic Trogan rush for 2 yards to the CNC46 (Boyd, Kurtis). |
| 2nd and 8 at CNC46 | Nathan Smith pass complete to Cody Parish for 3 yards to the CNC49 (Boyd, Kurtis; Eppinger, Gary). |
| 3rd and 5 at CNC49 | Nathan Smith sacked for loss of 7 yards to the CNC42 (Robinson, Jerer). |
| 4th and 12 at CNC42 | Tom Greenwood punt 44 yards to the RMU14, Sashington, Dom return 0 yards to the RMU14 (Mitch Kuehnlein). |
| 3 plays, -2 yards, 02:18 elapsed | |
| Robert Morris at 10:48 | |
| 1st and 10 at RMU14 | Robert Morris drive start at 10:48. |
| 1st and 10 at RMU14 | Westerkamp, Mat pass complete to Douglas, TaDarr for 19 yards to the RMU33 (Rashad Smith). |
| 1st and 10 at RMU33 | Wims, LaMont rush for 5 yards to the RMU38 (B. Strouse; Harley Tenorio). |
| 2nd and 5 at RMU38 | Cox, Lyle rush for no gain to the RMU38 (Jay Feret). |
| 3rd and 5 at RMU38 | Westerkamp, Mat pass complete to Mascoll, Jaffar for 54 yards to the CNC08 (Mario Hinojosa). |
| 1st and Goal at CNC08 | Wims, LaMont rush for no gain to the CNC08 (Edison Vushaj). |
| 2nd and Goal at CNC08 | Jones-Fletcher, rush for 5 yards to the CNC03 (Mario Hinojosa), PENALTY RMU illegal block (Douglas, TaDarr) 10 yards to the CNC18, NO PLAY. |
| 2nd and Goal at CNC18 | Westerkamp, Mat pass complete to Weaver, Deshawn for 18 yards to the CNC00, TOUCHDOWN, clock 07:07. |
| Graf, Michael kick attempt good. | |
| Robert Morris 14, Concordia Ann Arbor 0 | |
| 6 plays, 86 yards, 03:41 elapsed | |
| Graf, Michael kickoff 8 yards to the RMU38, on-side kick, recovered by RMU on RMU38 (Ethan Anderson). | |
| Robert Morris at 06:58 | |
| 1st and 10 at RMU38 | Robert Morris drive start at 06:58. |
| 1st and 10 at RMU38 | Westerkamp, Mat pass incomplete to Wims, LaMont. |
| 2nd and 10 at RMU38 | Wims, LaMont rush for loss of 3 yards to the RMU35 (Edison Vushaj). |
| 3rd and 13 at RMU35 | Westerkamp, Mat pass complete to Kriege, Greg for 9 yards to the RMU44 (Takari Johnson), PENALTY RMU holding declined. |
| 4th and 4 at RMU44 | Timeout Concordia, MI, clock 05:39. |
| 4th and 4 at RMU44 | Olson, Jason punt 41 yards to the CNC15, fair catch by M. Strzalkowski. |
| 3 plays, 6 yards, 01:26 elapsed | |
| Concordia Ann Arbor at 05:32 | |
| 1st and 10 at CNC15 | Concordia, MI drive start at 05:32. |
| 1st and 10 at CNC15 | Caleb Mims rush for loss of 1 yard to the CNC14 (Scott, Kameron; Eppinger, Gary). |
| 2nd and 11 at CNC14 | Caleb Mims rush for 2 yards to the CNC16 (Tabaka, Mark; Eppinger, Gary). |
| 3rd and 9 at CNC16 | Caleb Mims rush for 10 yards to the CNC26 (Sashington, Dom; Sachtleban, Dou). |
| 1st and 10 at CNC26 | Caleb Mims rush for 3 yards to the CNC29 (Williams, Nick; Trappani, Jay). |
| 2nd and 7 at CNC29 | Caleb Mims rush for loss of 3 yards to the CNC26 (Eppinger, Gary). |
| 3rd and 10 at CNC26 | Jessie Barns rush for 6 yards to the CNC32 (Eppinger, Gary). |
| 4th and 4 at CNC32 | Tom Greenwood punt 38 yards to the RMU30, Sashington, Dom return 14 yards to the RMU44 (Dustin Marick; Kevin Smith). |
| 6 plays, 17 yards, 03:58 elapsed | |
| Robert Morris at 01:34 | |
| 1st and 10 at RMU44 | Robert Morris drive start at 01:34. |
| 1st and 10 at RMU44 | Wims, LaMont rush for 32 yards to the CNC24 (M. Strzalkowski). |
| 1st and 10 at CNC24 | Westerkamp, Mat pass complete to Weaver, Deshawn for 24 yards to the CNC00, TOUCHDOWN, clock 01:06. |
| Graf, Michael kick attempt good. | |
| Robert Morris 21, Concordia Ann Arbor 0 | |
| 2 plays, 56 yards, 00:28 elapsed | |
| Graf, Michael kickoff 50 yards to the CNC20, Ahmad Springer return 18 yards to the CNC38 (Teresi, Kevin; Blackmon, Elija). | |
| Concordia Ann Arbor at 00:59 | |
| 1st and 10 at CNC38 | Concordia, MI drive start at 00:59. |
| 1st and 10 at CNC38 | Dominic Trogan rush for loss of 1 yard to the CNC37 (Ray, Eric; Sashington, Dom). |
| 2nd and 11 at CNC37 | Caleb Mims rush for no gain to the CNC37 (Tuia, Jordan). |
| back to top | |
2nd
| |
| 3rd and 11 at CNC37 | Start of 2nd quarter, clock 15:00. |
| 3rd and 11 at CNC37 | Nathan Smith rush for 1 yard to the CNC38, out-of-bounds. |
| 4th and 10 at CNC38 | PENALTY CNC delay of game 5 yards to the CNC33. |
| 4th and 15 at CNC33 | Tom Greenwood punt 29 yards to the RMU38, out-of-bounds. |
| 3 plays, -5 yards, 01:55 elapsed | |
| Robert Morris at 14:04 | |
| 1st and 10 at RMU38 | Robert Morris drive start at 14:04. |
| 1st and 10 at RMU38 | Westerkamp, Mat pass complete to Mascoll, Jaffar for 9 yards to the RMU47 (George Andary; T. Wilburn). |
| 2nd and 1 at RMU47 | Wims, LaMont rush for 13 yards to the CNC40 (George Andary). |
| 1st and 10 at CNC40 | Westerkamp, Mat pass incomplete to Weaver, Deshawn (Cortez Smith). |
| 2nd and 10 at CNC40 | Williamson, And rush for loss of 2 yards to the CNC42 (Kelechukwu Ibe). |
| 3rd and 12 at CNC42 | Westerkamp, Mat pass incomplete (Kelechukwu Ibe). |
| 4th and 12 at CNC42 | Olson, Jason punt 37 yards to the CNC05, downed. |
| 5 plays, 20 yards, 02:13 elapsed | |
| Concordia Ann Arbor at 11:51 | |
| 1st and 10 at CNC05 | Concordia, MI drive start at 11:51. |
| 1st and 10 at CNC05 | Jessie Barns rush for 3 yards to the CNC08 (Eppinger, Gary; Olson, Jason). |
| 2nd and 7 at CNC08 | Scott Galland rush for no gain to the CNC08 (Scott, Kameron). |
| 3rd and 7 at CNC08 | Nathan Smith sacked for loss of 7 yards to the CNC01 (Hughes, Tom). |
| 4th and 14 at CNC01 | Tom Greenwood punt 44 yards to the CNC45, downed. |
| 3 plays, -4 yards, 02:12 elapsed | |
| Robert Morris at 09:39 | |
| 1st and 10 at CNC45 | Robert Morris drive start at 09:39. |
| 1st and 10 at CNC45 | Westerkamp, Mat sacked for loss of 10 yards to the RMU45 (Edison Vushaj). |
| 2nd and 20 at RMU45 | Westerkamp, Mat sacked for loss of 5 yards to the RMU40 (Takari Johnson; Kelechukwu Ibe). |
| 3rd and 25 at RMU40 | Westerkamp, Mat sacked for no gain to the RMU40 (George Andary), PENALTY CNC personal foul (George Andary) 15 yards to the CNC45. |
| 1st and 10 at CNC45 | 1st and 10. |
| 1st and 10 at CNC45 | Westerkamp, Mat pass complete to Weaver, Deshawn for 31 yards to the CNC14 (George Andary; Cortez Smith). |
| 1st and 10 at CNC14 | Wims, LaMont rush for 5 yards to the CNC09 (Rashad Smith). |
| 2nd and 5 at CNC09 | Wims, LaMont pass incomplete to Kriege, Greg (Mario Hinojosa). |
| 3rd and 5 at CNC09 | Westerkamp, Mat pass incomplete to Mascoll, Jaffar. |
| 4th and 5 at CNC09 | Graf, Michael field goal attempt from 26 GOOD, clock 06:10. |
| Robert Morris 24, Concordia Ann Arbor 0 | |
| 8 plays, 36 yards, 03:29 elapsed | |
| Graf, Michael kickoff 61 yards to the CNC09, Josh Facteau return 17 yards to the CNC26 (Teresi, Kevin). | |
| Concordia Ann Arbor at 06:04 | |
| 1st and 10 at CNC26 | Concordia, MI drive start at 06:04. |
| 1st and 10 at CNC26 | Scott Galland pass complete to Josh Facteau for 2 yards to the CNC28 (Williams, Nick; Eppinger, Gary). |
| 2nd and 8 at CNC28 | Scott Galland pass complete to M. VanderVliet for 7 yards to the CNC35 (Blackmon, Elija). |
| 3rd and 1 at CNC35 | Josh Facteau rush for no gain to the CNC35 (Tuia, Jordan; Sachtleban, Dou). |
| 4th and 1 at CNC35 | PENALTY CNC delay of game 5 yards to the CNC30. |
| 4th and 6 at CNC30 | Tom Greenwood punt 45 yards to the RMU25, Sashington, Dom return 32 yards to the CNC43 (Edison Vushaj; Takari Johnson). |
| 3 plays, 4 yards, 02:15 elapsed | |
| Robert Morris at 03:49 | |
| 1st and 10 at CNC43 | Robert Morris drive start at 03:49. |
| 1st and 10 at CNC43 | Westerkamp, Mat rush for 11 yards to the CNC32 (Rashad Smith). |
| 1st and 10 at CNC32 | Wims, LaMont rush for 2 yards to the CNC30 (Kelechukwu Ibe). |
| 2nd and 8 at CNC30 | Westerkamp, Mat pass complete to Mascoll, Jaffar for 30 yards to the CNC00, TOUCHDOWN, clock 02:26. |
| Graf, Michael kick attempt good. | |
| Robert Morris 31, Concordia Ann Arbor 0 | |
| 3 plays, 43 yards, 01:23 elapsed | |
| Graf, Michael kickoff 65 yards to the CNC05, Ahmad Springer return 15 yards to the CNC20 (Emminger, Phill; Blackmon, Elija). | |
| Concordia Ann Arbor at 02:15 | |
| 1st and 10 at CNC20 | Concordia, MI drive start at 02:15. |
| 1st and 10 at CNC20 | Scott Galland pass incomplete to Jacob Burke, PENALTY CNC holding 10 yards to the CNC10, NO PLAY. |
| 1st and 20 at CNC10 | Scott Galland pass incomplete to Jeffrey Xaver. |
| 2nd and 20 at CNC10 | Scott Galland rush for 8 yards to the CNC18 (Robinson, Jerer; Tuia, Jordan). |
| 3rd and 12 at CNC18 | Scott Galland pass intercepted by Blackmon, Elija at the CNC26, Blackmon, Elija return 0 yards to the CNC26 (Jacob Burke). |
| 3 plays, -2 yards, 01:01 elapsed | |
| Robert Morris at 01:14 | |
| 1st and 10 at CNC26 | Robert Morris drive start at 01:14. |
| 1st and 10 at CNC26 | Jones-Fletcher, rush for 21 yards to the CNC05 (Rashad Smith; Takari Johnson). |
| 1st and Goal at CNC05 | Jones-Fletcher, rush for no gain to the CNC05 (Rashad Smith). |
| 2nd and Goal at CNC05 | Timeout Robert Morris, clock 00:26. |
| 2nd and Goal at CNC05 | Wims, LaMont rush for 2 yards to the CNC03 (Mason Williams). |
| 3rd and Goal at CNC03 | Timeout Robert Morris, clock 00:16. |
| 3rd and Goal at CNC03 | Jones-Fletcher, rush for loss of 1 yard to the CNC04 (Takari Johnson). |
| 4th and Goal at CNC04 | Graf, Michael field goal attempt from 20 GOOD, clock 00:00. |
| Robert Morris 34, Concordia Ann Arbor 0 | |
| 5 plays, 22 yards, 01:14 elapsed | |
| 1st and 10 at RMU30 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at RMU30 | Start of 3rd quarter, clock 15:00, CNC ball on CNC30. |
| Tom Greenwood kickoff 50 yards to the RMU20, Jones-Fletcher, return 17 yards to the RMU37 (J. Mullinax; Mason Williams). | |
| Robert Morris at 14:53 | |
| 1st and 10 at RMU37 | Robert Morris drive start at 14:53. |
| 1st and 10 at RMU37 | Westerkamp, Mat pass complete to Weaver, Deshawn for 9 yards to the RMU46 (Cortez Smith). |
| 2nd and 1 at RMU46 | Westerkamp, Mat pass incomplete to Weaver, Deshawn. |
| 3rd and 1 at RMU46 | Westerkamp, Mat rush for 27 yards to the CNC27 (Edison Vushaj; M. Strzalkowski). |
| 1st and 10 at CNC27 | Williamson, And rush for 1 yard to the CNC26 (B. Strouse; Mason Williams). |
| 2nd and 9 at CNC26 | Wims, LaMont rush for 14 yards to the CNC12 (Takari Johnson; Mason Williams). |
| 1st and 10 at CNC12 | Wims, LaMont rush for 1 yard to the CNC11 (Edison Vushaj; Mason Williams). |
| 2nd and 9 at CNC11 | Westerkamp, Mat sacked for loss of 3 yards to the CNC14 (B. Strouse). |
| 3rd and 12 at CNC14 | Westerkamp, Mat pass complete to Wims, LaMont for 7 yards to the CNC07 (Rashad Smith; M. Strzalkowski). |
| 4th and 5 at CNC07 | Graf, Michael field goal attempt from 24 GOOD, clock 10:22. |
| Robert Morris 37, Concordia Ann Arbor 0 | |
| 9 plays, 56 yards, 04:31 elapsed | |
| Graf, Michael kickoff 50 yards to the CNC20, Josh Facteau return 20 yards to the CNC40 (Robinson, Jerer; Turner-Norman,). | |
| Concordia Ann Arbor at 10:16 | |
| 1st and 10 at CNC40 | Concordia, MI drive start at 10:16. |
| 1st and 10 at CNC40 | Scott Galland pass complete to Lucas Wickert for 3 yards to the CNC43 (Tuia, Jordan), PENALTY RMU personal foul (Tuia, Jordan) 14 yards to the RMU43. |
| 1st and 10 at RMU43 | 1st and 10. |
| 1st and 10 at RMU43 | Caleb Mims rush for loss of 1 yard to the RMU44 (Tabaka, Mark). |
| 2nd and 11 at RMU44 | Scott Galland pass complete to Jacob Burke for 3 yards to the RMU41 (Emminger, Phill). |
| 3rd and 8 at RMU41 | Scott Galland pass incomplete to Lucas Wickert. |
| 4th and 8 at RMU41 | Tom Greenwood punt 27 yards to the RMU14, out-of-bounds. |
| 4 plays, 19 yards, 01:34 elapsed | |
| Robert Morris at 08:42 | |
| 1st and 10 at RMU14 | Robert Morris drive start at 08:42. |
| 1st and 10 at RMU14 | Jones-Fletcher, rush for no gain to the RMU14 (Edison Vushaj). |
| 2nd and 10 at RMU14 | Jones-Fletcher, rush for 9 yards to the RMU23 (Kelechukwu Ibe; B. Strouse). |
| 3rd and 1 at RMU23 | Jones-Fletcher, rush for loss of 1 yard to the RMU22 (Kelechukwu Ibe). |
| 4th and 2 at RMU22 | Olson, Jason punt 38 yards to the CNC40, M. Strzalkowski return 3 yards to the CNC43 (Tabaka, Mark). |
| 3 plays, 8 yards, 02:09 elapsed | |
| Concordia Ann Arbor at 06:33 | |
| 1st and 10 at CNC43 | Concordia, MI drive start at 06:33. |
| 1st and 10 at CNC43 | Caleb Mims rush for 1 yard to the CNC44 (Trappani, Jay). |
| 2nd and 9 at CNC44 | Caleb Mims rush for 3 yards to the CNC47 (Sachtleban, Dou). |
| 3rd and 6 at CNC47 | Scott Galland pass incomplete to Nick Cotner, dropped pass. |
| 4th and 6 at CNC47 | Tom Greenwood pass complete to Edison Vushaj for 2 yards to the CNC49 (Hughes, Tom). |
| 4 plays, 6 yards, 01:04 elapsed | |
| Robert Morris at 05:29 | |
| 1st and 10 at CNC49 | Robert Morris drive start at 05:29. |
| 1st and 10 at CNC49 | Cox, Lyle rush for 9 yards to the CNC40 (George Andary). |
| 2nd and 1 at CNC40 | Jones-Fletcher, rush for 14 yards to the CNC26 (Rashad Smith). |
| 1st and 10 at CNC26 | Jones-Fletcher, rush for 1 yard to the CNC25 (Mason Williams). |
| 2nd and 9 at CNC25 | Cox, Lyle pass incomplete to Mascoll, Jaffar (Takari Johnson). |
| 3rd and 9 at CNC25 | Westerkamp, Mat pass complete to Douglas, TaDarr for 7 yards to the CNC18 (Rashad Smith), PENALTY RMU holding 10 yards to the CNC35, NO PLAY. |
| 3rd and 19 at CNC35 | Westerkamp, Mat sacked for loss of 7 yards to the CNC42 (Kelechukwu Ibe). |
| 4th and 26 at CNC42 | Graf, Michael punt 27 yards to the CNC15, out-of-bounds. |
| 5 plays, 7 yards, 03:14 elapsed | |
| Concordia Ann Arbor at 02:15 | |
| 1st and 10 at CNC15 | Concordia, MI drive start at 02:15. |
| 1st and 10 at CNC15 | Caleb Mims rush for 9 yards to the CNC24 (Blackmon, Elija), PENALTY CNC personal foul (Lucas Wickert) 13 yards to the CNC11. |
| 2nd and 14 at CNC11 | 2nd and 14. |
| 2nd and 14 at CNC11 | Caleb Mims rush for loss of 1 yard to the CNC10 (Trappani, Jay; Tabaka, Mark). |
| 3rd and 15 at CNC10 | Nathan Smith rush for 14 yards to the CNC24 (Robinson, Jerer; Trappani, Jay). |
| 4th and 1 at CNC24 | PENALTY CNC false start (Caleb Mims) 5 yards to the CNC19. |
| 4th and 6 at CNC19 | Tom Greenwood punt 44 yards to the RMU37, downed. |
| 3 plays, 4 yards, 02:15 elapsed | |
| Robert Morris at 00:00 | |
| 1st and 10 at RMU37 | Robert Morris drive start at 00:00. |
| back to top | |
4th
| |
| 1st and 10 at RMU37 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at RMU37 | Cox, Lyle rush for no gain to the RMU37 (M. Strzalkowski; Mario Hinojosa). |
| 2nd and 10 at RMU37 | Cox, Lyle pass complete to Douglas, TaDarr for 9 yards to the RMU46 (Mario Hinojosa; Kelechukwu Ibe). |
| 3rd and 1 at RMU46 | Jones-Fletcher, rush for loss of 4 yards to the RMU42, fumble by Jones-Fletcher, recovered by RMU Jones-Fletcher, at RMU42. |
| 4th and 5 at RMU42 | PENALTY CNC personal foul 15 yards to the CNC43. |
| 1st and 10 at CNC43 | Williamson, And rush for 6 yards to the CNC37 (Edison Vushaj; C. Sadowski). |
| 2nd and 4 at CNC37 | Cox, Lyle rush for loss of 1 yard to the CNC38 (Cortez Smith). |
| 3rd and 5 at CNC38 | Cox, Lyle sacked for loss of 9 yards to the CNC47 (Kelechukwu Ibe). |
| 4th and 14 at CNC47 | Graf, Michael punt 35 yards to the CNC12, downed. |
| 6 plays, 16 yards, 04:35 elapsed | |
| Concordia Ann Arbor at 10:25 | |
| 1st and 10 at CNC12 | Concordia, MI drive start at 10:25. |
| 1st and 10 at CNC12 | Caleb Mims rush for 6 yards to the CNC18 (Eppinger, Gary; Hughes, Tom). |
| 2nd and 4 at CNC18 | Caleb Mims rush for no gain to the CNC18 (Paradise, Andre; Greenway, Chris). |
| 3rd and 4 at CNC18 | Nathan Smith pass complete to Andrew Nossaman for 15 yards to the CNC33 (Turner-Norman,). |
| 1st and 10 at CNC33 | Nathan Smith pass incomplete to Andrew Nossaman. |
| 2nd and 10 at CNC33 | Caleb Mims rush for 8 yards to the CNC41 (Eppinger, Gary; Boyd, Kurtis). |
| 3rd and 2 at CNC41 | Caleb Mims rush for 3 yards to the CNC44 (Hughes, Tom). |
| 1st and 10 at CNC44 | Caleb Mims rush for 9 yards to the RMU47 (Boyd, Kurtis). |
| 2nd and 1 at RMU47 | Josh Facteau rush for loss of 2 yards to the RMU49 (Olson, Jason). |
| 3rd and 3 at RMU49 | Nathan Smith rush for loss of 5 yards to the CNC46 (Tabaka, Mark). |
| 4th and 8 at CNC46 | Tom Greenwood punt 34 yards to the RMU20, downed. |
| 9 plays, 34 yards, 05:16 elapsed | |
| Robert Morris at 05:09 | |
| 1st and 10 at RMU20 | Robert Morris drive start at 05:09. |
| 1st and 10 at RMU20 | Jones-Fletcher, rush for 24 yards to the RMU44 (Kelechukwu Ibe). |
| 1st and 10 at RMU44 | Cox, Lyle rush for 8 yards to the CNC48 (Dontai Renfroe), PENALTY RMU false start 5 yards to the RMU39, NO PLAY. |
| 1st and 15 at RMU39 | Williamson, And rush for 3 yards to the RMU42 (Mason Williams; Rashad Smith). |
| 2nd and 12 at RMU42 | Williamson, And rush for 9 yards to the CNC49 (B. Strouse). |
| 3rd and 3 at CNC49 | Cox, Lyle rush for loss of 4 yards to the RMU47 (Takari Johnson; Kelechukwu Ibe). |
| 4th and 7 at RMU47 | Timeout Concordia, MI, clock 02:08. |
| 4th and 7 at RMU47 | Graf, Michael punt 50 yards to the CNC03, downed. |
| 4 plays, 27 yards, 03:13 elapsed | |
| Concordia Ann Arbor at 01:56 | |
| 1st and 10 at CNC03 | Concordia, MI drive start at 01:56. |
| 1st and 10 at CNC03 | Scott Galland pass complete to Nick Cotner for loss of 2 yards to the CNC01 (Teresi, Kevin). |
| 2nd and 12 at CNC01 | Scott Galland pass incomplete to John Popa. |
| 3rd and 12 at CNC01 | Scott Galland pass complete to M. VanderVliet for 99 yards to the RMU00, TOUCHDOWN, clock 01:03. |
| Noel Miller kick attempt good. | |
| Robert Morris 37, Concordia Ann Arbor 7 | |
| 3 plays, 97 yards, 00:53 elapsed | |
| Tom Greenwood kickoff 20 yards to the 50 yardline, on-side kick, recovered by RMU on 50 yardline. | |
| Robert Morris at 01:03 | |
| 1st and 10 at RMU50 | Robert Morris drive start at 01:03. |
| 1st and 10 at RMU50 | PENALTY RMU substitution infraction 5 yards to the RMU45. |
| 1st and 15 at RMU45 | TEAM rush for loss of 1 yard to the RMU44. |
| 2nd and 16 at RMU44 | TEAM rush for loss of 1 yard to the RMU43. |
| 2 plays, -7 yards, 01:03 elapsed | |
| 3rd and 17 at RMU43 | End of game, clock 00:00. |
| back to top | |

