|
Robert Morris at Concordia Ann Arbor - Ann Arbor, MI 10/8/2011 - 1:00pm |
|
|
Robert Morris
37 |
Concordia Ann Arbor
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Robert Morris (2-4) | 21 | 13 | 3 | 0 | 37 |
| Concordia Ann Arbor (0-6) | 0 | 0 | 0 | 7 | 7 |
| Ann Arbor, MI | River Bank Stadium | |||||
| Prd | Time | Scoring Summary | Robert Morris - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 13:14 | Robert Morris - Westerkamp, Mat pass complete to Weaver, Deshawn for 59 yards to the CNC00, TOUCHDOWN, clock 13:14. (Graf, Michael kick is good). | 7 - 0 |
| 1 | 07:07 | Robert Morris - Westerkamp, Mat pass complete to Weaver, Deshawn for 18 yards to the CNC00, TOUCHDOWN, clock 07:07. (Graf, Michael kick is good). | 14 - 0 |
| 1 | 01:06 | Robert Morris - Westerkamp, Mat pass complete to Weaver, Deshawn for 24 yards to the CNC00, TOUCHDOWN, clock 01:06. (Graf, Michael kick is good). | 21 - 0 |
| 2 | 06:10 |
Robert Morris
-
Graf, Michael 26 yd field goal.
Drive: 8 plays, 36 yards in 3:29. |
24 - 0 |
| 2 | 02:26 | Robert Morris - Westerkamp, Mat pass complete to Mascoll, Jaffar for 30 yards to the CNC00, TOUCHDOWN, clock 02:26. (Graf, Michael kick is good). | 31 - 0 |
| 2 | 00:00 |
Robert Morris
-
Graf, Michael 20 yd field goal.
Drive: 5 plays, 22 yards in 1:14. |
34 - 0 |
| 3 | 10:22 |
Robert Morris
-
Graf, Michael 24 yd field goal.
Drive: 9 plays, 56 yards in 4:31. |
37 - 0 |
| 4 | 01:03 | Concordia Ann Arbor - Scott Galland pass complete to M. VanderVliet for 99 yards to the RMU00, TOUCHDOWN, clock 01:03. (Noel Miller kick is good). | 37 - 7 |
| Robert Morris | Statistics | Concordia Ann Arbor |
|---|---|---|
| 16 | FIRST DOWNS | 5 |
| 6 8 2 |
Passing Rushing Penalty |
2 2 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 435 | TOTAL OFFENSE | 194 |
| 59 7.4 |
Total Offensive Plays Average gain per play |
47 4.1 |
| 278 | NET YARDS PASSING | 132 |
| 12-19 14.6 6-34 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-16 8.3 2-14 1 |
| 157 | NET YARDS RUSHING | 62 |
| 40 3.9 |
Rushing Attempts Average gain per rush |
31 2.0 |
| 6-228 | PUNTS: Number-Yards | 9-348 |
| 38.0 | Average | 38.7 |
| 85 | TOTAL RETURN YARDS | 105 |
| 4-68 1-17 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 7-102 0 0 |
| 5-44 | PENALTIES: Number-Yards | 7-68 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-14 | SACKS: Number-Yards | 6-34 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:06 | TIME OF POSSESSION | 26:54 |
Robert Morris | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Robert Morris | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Eppinger, Gary | 2 | 8 | 10 | - | 1.5 - 3 | - | - | ||||
| 99 | Tabaka, Mark | 3 | 3 | 6 | - | 2.5 - 6 | - | - | ||||
| 24 | Blackmon, Elija | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 35 | Boyd, Kurtis | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | Tuia, Jordan | 2 | 3 | 5 | - | - | - | - | ||||
| 11 | Robinson, Jerer | 1 | 3 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 46 | Hughes, Tom | 3 | 1 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 98 | Trappani, Jay | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 12 | Turner-Norman, | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | Sachtleban, Dou | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Teresi, Kevin | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 54 | Olson, Jason | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 5 | Sashington, Dom | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 21 | Scott, Kameron | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 22 | Emminger, Phill | 1 | 1 | 2 | - | - | - | - | ||||
| 74 | Williams, Nick | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Ray, Eric | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 25 | Jones-Fletcher, | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Paradise, Andre | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Greenway, Chris | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 44 | 67 | 2 - 14 | 10 - 30 | 0-0 | 1-0 | |||||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Kelechukwu Ibe | 6 | 4 | 10 | 2.5 - 18 | 5 - 23 | - | - | 1 | |||
| 18 | Edison Vushaj | 4 | 4 | 8 | 1 - 10 | 2 - 13 | - | - | ||||
| 34 | Takari Johnson | 2 | 6 | 8 | 0.5 - 3 | 2 - 6 | - | - | 1 | |||
| 44 | Rashad Smith | 5 | 3 | 8 | - | - | - | - | ||||
| 54 | Mason Williams | 2 | 6 | 8 | - | - | - | - | ||||
| 50 | George Andary | 3 | 2 | 5 | 1 - 0 | - | - | - | ||||
| 90 | B. Strouse | 2 | 3 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 13 | M. Strzalkowski | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Mario Hinojosa | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 21 | Cortez Smith | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 31 | C. Sadowski | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | T. Wilburn | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Kevin Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Mitch Kuehnlein | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Harley Tenorio | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Ethan Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jay Feret | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Dustin Marick | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | J. Mullinax | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Jacob Burke | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 40 | 72 | 6 - 34 | 11 - 46 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: River Bank Stadium Attendance: 679 Weather: Sunny and warm Temperature: 74 Wind: 1mph |
Scorekeeper: Zach Johnston |

