|
Robert Morris at Concordia Ann Arbor - Ann Arbor, MI 10/8/2011 - 1:00pm |
|
|
Robert Morris
37 |
Concordia Ann Arbor
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Robert Morris (2-4) | 21 | 13 | 3 | 0 | 37 |
| Concordia Ann Arbor (0-6) | 0 | 0 | 0 | 7 | 7 |
| Ann Arbor, MI | River Bank Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 01:35 | RMU36 | 3 | 2 | PUNT |
| Robert Morris | 1 | 13:25 | 00:11 | RMU41 | 1 | 59 | TD |
| Concordia Ann Arbor | 1 | 13:06 | 02:18 | RMU44 | 3 | -2 | PUNT |
| Robert Morris | 1 | 10:48 | 03:41 | RMU14 | 6 | 86 | TD |
| Robert Morris | 1 | 06:58 | 01:26 | RMU38 | 3 | 6 | PUNT |
| Concordia Ann Arbor | 1 | 05:32 | 03:58 | RMU15 | 6 | 17 | PUNT |
| Robert Morris | 1 | 01:34 | 00:28 | RMU44 | 2 | 56 | TD |
| Concordia Ann Arbor | 1 | 00:59 | 01:55 | RMU38 | 3 | -5 | PUNT |
| Robert Morris | 2 | 14:04 | 02:13 | RMU38 | 5 | 20 | PUNT |
| Concordia Ann Arbor | 2 | 11:51 | 02:12 | RMU05 | 3 | -4 | PUNT |
| Robert Morris | 2 | 09:39 | 03:29 | CNC45 | 8 | 36 | FG |
| Concordia Ann Arbor | 2 | 06:04 | 02:15 | RMU26 | 3 | 4 | PUNT |
| Robert Morris | 2 | 03:49 | 01:23 | CNC43 | 3 | 43 | TD |
| Concordia Ann Arbor | 2 | 02:15 | 01:01 | RMU20 | 3 | -2 | INT |
| Robert Morris | 2 | 01:14 | 01:14 | CNC26 | 5 | 22 | FG |
| Robert Morris | 3 | 14:53 | 04:31 | RMU37 | 9 | 56 | FG |
| Concordia Ann Arbor | 3 | 10:16 | 01:34 | RMU40 | 4 | 19 | PUNT |
| Robert Morris | 3 | 08:42 | 02:09 | RMU14 | 3 | 8 | PUNT |
| Concordia Ann Arbor | 3 | 06:33 | 01:04 | RMU43 | 4 | 6 | DOWNS |
| Robert Morris | 3 | 05:29 | 03:14 | CNC49 | 5 | 7 | PUNT |
| Concordia Ann Arbor | 3 | 02:15 | 02:15 | RMU15 | 3 | 4 | PUNT |
| Robert Morris | 4 | 15:00 | 04:35 | RMU37 | 6 | 16 | PUNT |
| Concordia Ann Arbor | 4 | 10:25 | 05:16 | RMU12 | 9 | 34 | PUNT |
| Robert Morris | 4 | 05:09 | 03:13 | RMU20 | 4 | 27 | PUNT |
| Concordia Ann Arbor | 4 | 01:56 | 00:53 | RMU03 | 3 | 97 | TD |
| Robert Morris | 4 | 01:03 | 01:03 | RMU50 | 2 | -7 | HALF |

